Untitled Document

South Downs Way Lemming Trail 2009 - Ride times

Rider No. Name   Day 1 Start Day 1 Finish Day 1 Total Distance MPH Award Day 2 Start Day 2 Finish Day 2 Total Distance MPH Award Overall time Overall Dist. MPH Award
1 Gary Allan 08:55 14:32 05:37 63 miles 11.2 Gold 09:45 13:11 03:26 37 miles 10.8 Gold 09:03 100 11.0 Gold
2 Jeremy Andrews 08:55 18:05 09:10 63 miles 6.9 Bronze 08:45 14:54 06:09 37 miles 6.0 - 15:19 100 6.5 Bronze
3 simon baker 08:55 17:38 08:43 63 miles 7.2 Bronze 09:10 13:53 04:43 37 miles 7.8 Silver 13:26 100 7.4 Bronze
4 Leslie Barfields 08:55 18:47 09:52 63 miles 6.4 Bronze 08:45 15:15 06:30 37 miles 5.7 - 16:22 100 6.1 -
5 julian barker 08:55 15:29 06:34 63 miles 9.6 Gold 09:45 13:55 04:10 37 miles 8.9 Silver 10:44 100 9.3 Gold
6 Simon Barnes 08:55 14:33 05:38 63 miles 11.2 Gold 09:45 13:15 03:30 37 miles 10.6 Gold 09:08 100 10.9 Gold
7 Mike Baumann 08:55 17:20 08:25 63 miles 7.5 Bronze 09:10 14:13 05:03 37 miles 7.3 Bronze 13:28 100 7.4 Bronze
8 guy baverstock-poppy 08:55 17:49 08:54 63 miles 7.1 Bronze 09:10 14:41 05:31 37 miles 6.7 Bronze 14:25 100 6.9 Bronze
9 graham baxter 08:55 16:52 07:57 63 miles 7.9 Silver 09:10 14:47 05:37 37 miles 6.6 Bronze 13:34 100 7.4 Bronze
10 Stewart Black 08:55 16:18 07:23 63 miles 8.5 Silver 09:30 14:16 04:46 37 miles 7.8 Silver 12:09 100 8.2 Silver
11 candy boonzaier 08:55 15:49 06:54 43 miles 6.2 Bronze dns dnf - 37 miles - - - 80 - -
12 craig bosse 08:55 18:40 09:45 63 miles 6.5 Bronze dns dnf - 37 miles - - - 100 - -
13 mark bowen 08:55 18:40 09:45 63 miles 6.5 Bronze 08:45 14:47 06:02 37 miles 6.1 - 15:47 100 6.3 Bronze
14 simon brown 08:55 18:17 09:22 63 miles 6.7 Bronze 08:45 14:22 05:37 37 miles 6.6 Bronze 14:59 100 6.7 Bronze
15 colin cable 08:55 18:28 09:33 63 miles 6.6 Bronze 08:45 14:54 06:09 37 miles 6.0 - 15:42 100 6.4 Bronze
16 annette caldwell 08:55 17:37 08:42 63 miles 7.2 Bronze 09:10 14:38 05:28 37 miles 6.8 Bronze 14:10 100 7.1 Bronze
17 Martin caldwell 08:55 17:58 09:03 63 miles 7 Bronze 09:10 14:32 05:22 37 miles 6.9 Bronze 14:25 100 6.9 Bronze
18 Martin caldwell dns dnf - 63 miles - - dns dnf - 37 miles - - - 100 - -
19 Colin Carrall-Wilcocks 08:55 18:19 09:24 63 miles 6.7 Bronze 08:45 14:38 05:53 37 miles 6.3 Bronze 15:17 100 6.5 Bronze
20 David Chambers 08:55 18:15 09:20 63 miles 6.8 Bronze 08:45 15:10 06:25 37 miles 5.8 - 15:45 100 6.3 Bronze
21 Simon Chambers 08:55 15:37 06:42 63 miles 9.4 Gold 09:45 13:36 03:51 37 miles 9.6 Gold 10:33 100 9.5 Gold
22 Mark Chandler 08:55 17:22 08:27 63 miles 7.5 Bronze 09:10 14:20 05:10 37 miles 7.2 Bronze 13:37 100 7.3 Bronze
23 Ellis Charles 08:55 15:15 06:20 63 miles 9.9 Gold 09:45 14:41 04:56 37 miles 7.5 Bronze 11:16 100 8.9 Silver
24 Neil Churchill 08:55 18:15 09:20 63 miles 6.8 Bronze 08:45 14:20 05:35 37 miles 6.6 Bronze 14:55 100 6.7 Bronze
25 Niall Clutton 08:55 14:36 05:41 63 miles 11.1 Gold 09:45 13:28 03:43 37 miles 10.0 Gold 09:24 100 10.6 Gold
26 Will Clutton 08:55 14:43 05:48 63 miles 10.9 Gold 09:45 13:28 03:43 37 miles 10.0 Gold 09:31 100 10.5 Gold
27 Grant Collins 08:55 19:26 10:31 63 miles 6 - 08:45 15:15 06:30 37 miles 5.7 - 17:01 100 5.9 -
28 Jeff Curley 08:55 16:54 07:59 63 miles 7.9 Silver 09:10 14:25 05:15 37 miles 7.0 Bronze 13:14 100 7.6 Silver
29 Andy Cutts 08:55 dnf - 63 miles - - 08:45 15:15 06:30 37 miles 5.7 - - 100 - -
30 Charlie Cutts 08:55 dnf - 63 miles - - 08:45 15:15 06:30 37 miles 5.7 - - 100 - -
31 James Davies 08:55 16:52 07:57 63 miles 7.9 Silver 09:10 14:47 05:37 37 miles 6.6 Bronze 13:34 100 7.4 Bronze
32 Matt davies 08:55 dnf - 63 miles - - dns dnf - 37 miles - - - 100 - -
33 Zach de beer 08:55 15:25 06:30 63 miles 9.7 Gold 09:45 13:30 03:45 37 miles 9.9 Gold 10:15 100 9.8 Gold
34 Paul Donegan 08:55 17:20 08:25 63 miles 7.5 Bronze 09:10 15:04 05:54 37 miles 6.3 Bronze 14:19 100 7.0 Bronze
35 Dmitry Drozdov 08:55 15:20 06:25 63 miles 9.8 Gold 09:45 13:17 03:32 37 miles 10.5 Gold 09:57 100 10.1 Gold
36 richard duncan 08:55 17:27 08:32 63 miles 7.4 Bronze 09:10 14:45 05:35 37 miles 6.6 Bronze 14:07 100 7.1 Bronze
37 John Easthope 08:55 17:22 08:27 63 miles 7.5 Bronze 09:10 14:32 05:22 37 miles 6.9 Bronze 13:49 100 7.2 Bronze
38 rod edwards 08:55 16:35 07:40 63 miles 8.2 Silver 09:30 14:18 04:48 37 miles 7.7 Silver 12:28 100 8.0 Silver
39 emily elphick 08:55 19:13 10:18 63 miles 6.1 - 08:45 dnf - 37 miles - - - 100 - -
40 James Evans 08:55 17:45 08:50 63 miles 7.1 Bronze 09:10 14:47 05:37 37 miles 6.6 Bronze 14:27 100 6.9 Bronze
41 paul fegan 08:55 18:40 09:45 63 miles 6.5 Bronze dns dnf - 37 miles - - - 100 - -
42 jason finch 08:55 16:40 07:45 63 miles 8.1 Silver 09:30 14:24 04:54 37 miles 7.6 Silver 12:39 100 7.9 Silver
43 alan fox 08:55 16:30 07:35 63 miles 8.3 Silver 09:30 14:15 04:45 37 miles 7.8 Silver 12:20 100 8.1 Silver
44 Gary Franklin 08:55 17:27 08:32 63 miles 7.4 Bronze 09:10 14:42 05:32 37 miles 6.7 Bronze 14:04 100 7.1 Bronze
45 Ann Friend 08:55 dnf - 63 miles - - dns dnf - 37 miles - - - 100 - -
46 danny frost 08:55 15:02 06:07 63 miles 10.3 Gold 09:45 13:29 03:44 37 miles 9.9 Gold 09:51 100 10.2 Gold
47 bob gill dns dnf - 63 miles - - dns dnf - 37 miles - - - 100 - -
48 Gary gill 08:55 18:47 09:52 63 miles 6.4 Bronze 08:45 15:15 06:30 37 miles 5.7 - 16:22 100 6.1 -
49 rachel gill dns dnf - 63 miles - - dns dnf - 37 miles - - - 100 - -
50 Chris Goldenberg 08:55 18:10 09:15 63 miles 6.8 Bronze 08:45 14:32 05:47 37 miles 6.4 Bronze 15:02 100 6.7 Bronze
51 Sharon goodall 08:55 19:26 10:31 63 miles 6 - 08:45 15:15 06:30 37 miles 5.7 - 17:01 100 5.9 -
52 Ian grace 08:55 14:35 05:40 63 miles 11.1 Gold 09:45 13:14 03:29 37 miles 10.6 Gold 09:09 100 10.9 Gold
53 mark grant goodey 08:55 18:05 09:10 63 miles 6.9 Bronze 08:45 15:15 06:30 37 miles 5.7 - 15:40 100 6.4 Bronze
54 andrew green 08:55 dnf - 63 miles - - dns dnf - 37 miles - - - 100 - -
55 andrew greenwood 08:55 18:05 09:10 63 miles 6.9 Bronze 08:45 15:15 06:30 37 miles 5.7 - 15:40 100 6.4 Bronze
56 paul grime 08:55 17:44 08:49 63 miles 7.1 Bronze 09:10 14:48 05:38 37 miles 6.6 Bronze 14:27 100 6.9 Bronze
57 peter haig 08:55 dnf - 63 miles - - dns dnf - 37 miles - - - 100 - -
58 paul haines 08:55 18:00 09:05 63 miles 6.9 Bronze 08:45 14:13 05:28 37 miles 6.8 Bronze 14:33 100 6.9 Bronze
59 Richard Hammersley 08:55 17:59 09:04 63 miles 6.9 Bronze 08:45 14:32 05:47 37 miles 6.4 Bronze 14:51 100 6.7 Bronze
60 christopher haslett 08:55 18:10 09:15 63 miles 6.8 Bronze 08:45 15:07 06:22 37 miles 5.8 - 15:37 100 6.4 Bronze
61 stuart heappey 08:55 19:00 10:05 63 miles 6.2 Bronze 08:45   - 37 miles - - - 100 - -
62 mark heath 08:55 16:40 07:45 63 miles 8.1 Silver 09:30 14:24 04:54 37 miles 7.6 Silver 12:39 100 7.9 Silver
63 Mike Hedges 08:55 16:31 07:36 63 miles 8.3 Silver 09:30 14:15 04:45 37 miles 7.8 Silver 12:21 100 8.1 Silver
64 mark herbert 08:55 17:39 08:44 63 miles 7.2 Bronze 09:10 14:32 05:22 37 miles 6.9 Bronze 14:06 100 7.1 Bronze
65 Neil Herbert 08:55 19:26 10:31 63 miles 6 - 08:45 15:15 06:30 37 miles 5.7 - 17:01 100 5.9 -
66 andrew Herrington 08:55 19:00 10:05 63 miles 6.2 Bronze dns dnf - 37 miles - - - 100 - -
67 Mark Hillier 08:55 16:57 08:02 63 miles 7.8 Silver 09:10 14:32 05:22 37 miles 6.9 Bronze 13:24 100 7.5 Bronze
68 Andreas Holden 08:55 17:05 08:10 63 miles 7.7 Silver 09:10 14:26 05:16 37 miles 7.0 Bronze 13:26 100 7.4 Bronze
69 stuart hopkins 08:55 16:52 07:57 63 miles 7.9 Silver 09:10 14:47 05:37 37 miles 6.6 Bronze 13:34 100 7.4 Bronze
70 andy irons 08:55 14:43 05:48 63 miles 10.9 Gold 09:45 13:20 03:35 37 miles 10.3 Gold 09:23 100 10.7 Gold
71 Edward Jones 08:55 16:16 07:21 63 miles 8.6 Silver 09:30 13:56 04:26 37 miles 8.3 Silver 11:47 100 8.5 Silver
72 stevan kelsey 08:55 16:18 07:23 63 miles 8.5 Silver dns dnf - 37 miles - - - 100 - -
73 john lane 08:55 18:45 09:50 63 miles 6.4 Bronze 08:45 14:59 06:14 37 miles 5.9 - 16:04 100 6.2 Bronze
74 craig ledger 08:55 18:10 09:15 63 miles 6.8 Bronze 08:45 15:07 06:22 37 miles 5.8 - 15:37 100 6.4 Bronze
75 david mansell 08:55 dnf - 63 miles - - dns dnf - 37 miles - - - 100 - -
76 Jamie March 08:55 17:45 08:50 63 miles 7.1 Bronze 09:10 14:47 05:37 37 miles 6.6 Bronze 14:27 100 6.9 Bronze
77 steven marsh 08:55 15:34 06:39 63 miles 9.5 Gold 09:45 13:19 03:34 37 miles 10.4 Gold 10:13 100 9.8 Gold
78 Annie Marson 08:55 18:13 09:18 63 miles 6.8 Bronze 08:45 14:58 06:13 37 miles 6.0 - 15:31 100 6.4 Bronze
79 ross mason 08:55 17:45 08:50 63 miles 7.1 Bronze 09:10 14:48 05:38 37 miles 6.6 Bronze 14:28 100 6.9 Bronze
80 Russell Mawson 08:55 17:20 08:25 63 miles 7.5 Bronze 09:10 14:13 05:03 37 miles 7.3 Bronze 13:28 100 7.4 Bronze
81 simon mcgill 08:55 17:28 08:33 63 miles 7.4 Bronze 09:10 15:04 05:54 37 miles 6.3 Bronze 14:27 100 6.9 Bronze
82 Christian Mcleod 08:55 16:58 08:03 63 miles 7.8 Silver 09:10 13:21 04:11 37 miles 8.8 Silver 12:14 100 8.2 Silver
83 ian mcmahon 08:55 17:12 08:17 63 miles 7.6 Silver 09:10 13:38 04:28 37 miles 8.3 Silver 12:45 100 7.8 Silver
84 Daniel McMillan 08:55 16:36 07:41 63 miles 8.2 Silver 09:30 14:45 05:15 37 miles 7.0 Bronze 12:56 100 7.7 Silver
85 mark meter 08:55 17:23 08:28 63 miles 7.4 Bronze 09:10 14:13 05:03 37 miles 7.3 Bronze 13:31 100 7.4 Bronze
86 Steve Milam 08:55 19:26 10:31 63 miles 6 - 08:45 15:15 06:30 37 miles 5.7 - 17:01 100 5.9 -
87 Christopher Mitchell 08:55 17:46 08:51 63 miles 7.1 Bronze 09:10 14:47 05:37 37 miles 6.6 Bronze 14:28 100 6.9 Bronze
88 paul moore 08:55 17:49 08:54 63 miles 7.1 Bronze 09:10 14:41 05:31 37 miles 6.7 Bronze 14:25 100 6.9 Bronze
89 phil mordecai 08:55 17:42 08:47 63 miles 7.2 Bronze 09:10 13:34 04:24 37 miles 8.4 Silver 13:11 100 7.6 Silver
90 David Neale 08:55 16:57 08:02 63 miles 7.8 Silver 09:10 14:32 05:22 37 miles 6.9 Bronze 13:24 100 7.5 Bronze
91 David Neale 2 08:55 16:57 08:02 63 miles 7.8 Silver 09:10 14:32 05:22 37 miles 6.9 Bronze 13:24 100 7.5 Bronze
92 claire neuhoff 08:55 16:25 07:30 63 miles 8.4 Silver 09:30 14:13 04:43 37 miles 7.8 Silver 12:13 100 8.2 Silver
93 simon neuhoff 08:55 16:25 07:30 63 miles 8.4 Silver 09:30 13:33 04:03 37 miles 9.1 Gold 11:33 100 8.7 Silver
94 mark niekerk 08:55 17:41 08:46 63 miles 7.2 Bronze 09:10 14:59 05:49 37 miles 6.4 Bronze 14:35 100 6.9 Bronze
95 andrew Noonan 08:55 18:28 09:33 63 miles 6.6 Bronze 08:45 14:38 05:53 37 miles 6.3 Bronze 15:26 100 6.5 Bronze
96 patrick o'halloran 08:55 17:55 09:00 63 miles 7 Bronze 09:10 14:21 05:11 37 miles 7.1 Bronze 14:11 100 7.1 Bronze
97 Alan Smith 08:55 dnf - 63 miles - - dns dnf - 37 miles - - - 100 - -
98 shane owens 08:55 18:05 09:10 63 miles 6.9 Bronze 08:45 15:15 06:30 37 miles 5.7 - 15:40 100 6.4 Bronze
99 Martin palmer 08:55 19:28 10:33 63 miles 6 - 08:45 15:15 06:30 37 miles 5.7 - 17:03 100 5.9 -
100 neil pawley 08:55 17:49 08:54 63 miles 7.1 Bronze 09:10 14:41 05:31 37 miles 6.7 Bronze 14:25 100 6.9 Bronze
101 hil pennick 08:55 17:37 08:42 63 miles 7.2 Bronze 09:10 14:38 05:28 37 miles 6.8 Bronze 14:10 100 7.1 Bronze
102 Ian Penson 08:55 17:20 08:25 63 miles 7.5 Bronze 09:10 14:51 05:41 37 miles 6.5 Bronze 14:06 100 7.1 Bronze
103 matthew Potter 08:55 15:06 06:11 63 miles 10.2 Gold 09:45 13:20 03:35 37 miles 10.3 Gold 09:46 100 10.2 Gold
104 Jackie Prodger 08:55 18:52 09:57 63 miles 6.3 Bronze 08:45 14:48 06:03 37 miles 6.1 - 16:00 100 6.3 Bronze
105 john pruden 08:55 19:00 10:05 63 miles 6.2 Bronze 08:45 15:04 06:19 37 miles 5.9 - 16:24 100 6.1 -
106 Graeme Purdy 08:55 17:59 09:04 63 miles 6.9 Bronze 08:45 14:32 05:47 37 miles 6.4 Bronze 14:51 100 6.7 Bronze
107 Dan Radford 08:55 15:13 06:18 63 miles 10 Gold 09:45 14:38 04:53 37 miles 7.6 Silver 11:11 100 8.9 Silver
108 marcus rennick 08:55 16:33 07:38 63 miles 8.3 Silver 09:30 14:20 04:50 37 miles 7.7 Silver 12:28 100 8.0 Silver
109 Paul Rhodes 08:55 15:10 06:15 63 miles 10.1 Gold 09:45 13:30 03:45 37 miles 9.9 Gold 10:00 100 10.0 Gold
110 Alisdair Robertson 08:55 16:58 08:03 63 miles 7.8 Silver 09:10 13:21 04:11 37 miles 8.8 Silver 12:14 100 8.2 Silver
111 Eddy Rossini 08:55 14:36 05:41 63 miles 11.1 Gold 09:45 12:55 03:10 37 miles 11.7 Gold 08:51 100 11.3 Gold
112 leon schelhase 08:55 19:07 10:12 63 miles 6.2 - 08:45 15:43 06:58 37 miles 5.3 - 17:10 100 5.8 -
113 barry scott 08:55 19:00 10:05 63 miles 6.2 Bronze 08:45 15:10 06:25 37 miles 5.8 - 16:30 100 6.1 -
114 karen shaya 08:55 19:14 10:19 63 miles 6.1 - 08:45 dnf - 37 miles - - - 100 - -
115 Colin Siggs 08:55 17:34 08:39 63 miles 7.3 Bronze 09:10 13:22 04:12 37 miles 8.8 Silver 12:51 100 7.8 Silver
116 alberto solano 08:55 15:36 06:41 63 miles 9.4 Gold 09:45 13:29 03:44 37 miles 9.9 Gold 10:25 100 9.6 Gold
117 Martin stacey 08:55 dnf - 63 miles - - dns dnf - 37 miles - - - 100 - -
118 Phillip Webb 08:55 14:42 05:47 63 miles 10.9 Gold 09:45 13:42 03:57 37 miles 9.4 Gold 09:44 100 10.3 Gold
119 Peter Stennett 08:55 16:36 07:41 63 miles 8.2 Silver 09:30 14:45 05:15 37 miles 7.0 Bronze 12:56 100 7.7 Silver
120 garett stoltz 08:55 dnf - 43 miles - - dns dnf - 37 miles - - - 80 - -
121 nigel stote 08:55 18:40 09:45 63 miles 6.5 Bronze 08:45 14:47 06:02 37 miles 6.1 - 15:47 100 6.3 Bronze
122 ian taylor 08:55 dnf - 63 miles - - dns dnf - 37 miles - - - 100 - -
123 matthew Taylor 08:55 18:03 09:08 63 miles 6.9 Bronze 08:45 15:04 06:19 37 miles 5.9 - 15:27 100 6.5 Bronze
124 ian taylor 2 08:55 16:02 07:07 63 miles 8.9 Silver 09:30 13:31 04:01 37 miles 9.2 Gold 11:08 100 9.0 Silver
125 jacqui thijm 08:55 19:13 10:18 63 miles 6.1 - 08:45 dnf - 37 miles - - - 100 - -
126 stuart toombs 08:55 17:20 08:25 63 miles 7.5 Bronze 09:10 14:08 04:58 37 miles 7.4 Bronze 13:23 100 7.5 Bronze
127 Patrick Traill 08:55 17:46 08:51 63 miles 7.1 Bronze 09:10 14:23 05:13 37 miles 7.1 Bronze 14:04 100 7.1 Bronze
128 steven wand 08:55 17:20 08:25 63 miles 7.5 Bronze 09:10 13:28 04:18 37 miles 8.6 Silver 12:43 100 7.9 Silver
129 howard ward 08:55 dnf - 63 miles - - dns dnf - 37 miles - - - 100 - -
130 james webber 08:55 18:35 09:40 63 miles 6.5 Bronze 08:45 13:30 04:45 37 miles 7.8 Silver 14:25 100 6.9 Bronze
131 Vic Weinberg 08:55 15:36 06:41 63 miles 9.4 Gold 09:45 14:45 05:00 37 miles 7.4 Bronze 11:41 100 8.6 Silver
132 chris wells 08:55 17:20 08:25 63 miles 7.5 Bronze 09:10 13:48 04:38 37 miles 8.0 Silver 13:03 100 7.7 Silver
133 Steve White 08:55 18:52 09:57 63 miles 6.3 Bronze 08:45 14:48 06:03 37 miles 6.1 - 16:00 100 6.3 Bronze
134 chris whittaker 08:55 16:36 07:41 63 miles 8.2 Silver 09:30 14:12 04:42 37 miles 7.9 Silver 12:23 100 8.1 Silver
135 Charles Wood 08:55 19:00 10:05 63 miles 6.2 Bronze 08:45 15:10 06:25 37 miles 5.8 - 16:30 100 6.1 -
136 robert woods 08:55 17:46 08:51 63 miles 7.1 Bronze 09:10 14:47 05:37 37 miles 6.6 Bronze 14:28 100 6.9 Bronze
137 richard woodward 08:55 18:17 09:22 63 miles 6.7 Bronze 08:45 14:21 05:36 37 miles 6.6 Bronze 14:58 100 6.7 Bronze
138 kevin worthington 08:55 17:42 08:47 63 miles 7.2 Bronze 09:10 14:16 05:06 37 miles 7.3 Bronze 13:53 100 7.2 Bronze
139 Neil wragg 08:55 14:46 05:51 63 miles 10.8 Gold 09:45 13:25 03:40 37 miles 10.1 Gold 09:31 100 10.5 Gold
140 Tim Young 08:55 15:37 06:42 63 miles 9.4 Gold 09:45 15:04 05:19 37 miles 7.0 Bronze 12:01 100 8.3 Silver
141 constant busch 09:55 14:29 04:34 43 miles 9.4 Gold 09:30 14:02 04:32 37 miles 8.2 Silver 09:06 80 8.8 Silver
142 andy butler 09:55 16:26 06:31 43 miles 6.6 Bronze 08:45 13:53 06:19 37 miles 5.9 - 12:50 80 6.2 Bronze
143 nigel church 09:55 15:24 05:29 43 miles 7.8 Silver 09:10 14:18 05:08 37 miles 7.2 Bronze 10:37 80 7.5 Silver
144 Mark Clark 09:55 16:38 06:43 43 miles 6.4 Bronze 08:45 14:47 06:02 37 miles 6.1 - 12:45 80 6.3 Bronze
147 Stephanie Cook 09:55 15:08 05:13 43 miles 8.2 Silver 09:10 14:16 05:06 37 miles 7.3 Bronze 10:19 80 7.8 Silver
148 Mark Edwards 09:55 16:09 06:14 43 miles 6.9 Bronze 08:45 15:10 06:25 37 miles 5.8 - 12:39 80 6.3 Bronze
149 jaque els 09:55 14:29 04:34 43 miles 9.4 Gold 09:30 14:02 04:32 37 miles 8.2 Silver 09:06 80 8.8 Silver
150 Conor gallagher 09:55 dnf - 43 miles - - dns dnf - 37 miles - - - 80 - -
152 oliver hemming 09:55 16:34 06:39 43 miles 6.5 Bronze 08:45 13:55 05:10 37 miles 7.2 Bronze 11:49 80 6.8 Bronze
153 janet james 09:55 17:50 07:55 43 miles 5.4 - 08:45 14:38 05:53 37 miles 6.3 Bronze 13:48 80 5.8 -
154 Alex Johnson 09:55 16:08 06:13 43 miles 6.9 Bronze 08:45 14:54 06:09 37 miles 6.0 - 12:22 80 6.5 Bronze
155 rebecca moan 09:55 16:41 06:46 43 miles 6.4 Bronze 08:45 14:34 05:49 37 miles 6.4 Bronze 12:35 80 6.4 Bronze
156 Caroline O'Haire 09:55 15:39 05:44 43 miles 7.5 Bronze 08:45 14:20 05:35 37 miles 6.6 Bronze 11:19 80 7.1 Bronze
157 deanne palmer 09:55 17:50 07:55 43 miles 5.4 - 08:45 14:38 05:53 37 miles 6.3 Bronze 13:48 80 5.8 -
158 vicky reed 09:55 15:39 05:44 43 miles 7.5 Bronze 08:45 14:20 05:35 37 miles 6.6 Bronze 11:19 80 7.1 Bronze
159 matthew sayer 09:55 14:44 04:49 43 miles 8.9 Silver 09:10 13:33 04:23 37 miles 8.4 Silver 09:12 80 8.7 Silver
160 alex stevens 09:55 16:41 06:46 43 miles 6.4 Bronze 08:45 14:28 05:43 37 miles 6.5 Bronze 12:29 80 6.4 Bronze
161 Thomas Walklate 09:55 15:08 05:13 43 miles 8.2 Silver 09:10 15:04 05:54 37 miles 6.3 Bronze 11:07 80 7.2 Bronze
162 Thomas Walklate2 09:55 15:48 05:53 43 miles 7.3 Bronze 08:45 15:04 06:19 37 miles 5.9 - 12:12 80 6.6 Bronze
163 Amanda Wellesley 09:55 15:39 05:44 43 miles 7.5 Bronze 08:45 14:28 05:43 37 miles 6.5 Bronze 11:27 80 7.0 Bronze
164 andrew Wellesley 09:55 14:43 04:48 43 miles 9 Silver 09:10 14:27 05:17 37 miles 7.0 Bronze 10:05 80 7.9 Silver
165 Andy wright 09:55 16:09 06:14 43 miles 6.9 Bronze 08:45 15:10 06:25 37 miles 5.8 - 12:39 80 6.3 Bronze
167 Gail Warrander 09:55 17:16 07:21 43 miles 5.9 - 08:45 15:19 06:34 37 miles 5.6 - 13:55 80 5.7 -
174 Jamie Roy 08:55 16:36 07:41 63 miles 8.2 Silver 09:30 13:57 04:27 37 miles 8.3 Silver 12:08 100 8.2 Silver
175 Ian Easton 08:55 18:28 09:33 63 miles 6.6 Bronze 08:45 14:54 06:09 37 miles 6.0 - 15:42 100 6.4 Bronze
176 Paul Jenner 08:55 17:20 08:25 63 miles 7.5 Bronze 09:10 14:31 05:21 37 miles 6.9 Bronze 13:46 100 7.3 Bronze
177 Paul Newvell 08:55 16:38 07:43 63 miles 8.2 Silver 09:30 14:09 04:39 37 miles 8.0 Silver 12:22 100 8.1 Silver

dns= Did Not Start
dnf = Did not finish

 

image Enter Event Online Entry Form Available Soon
OTHER ENDUROS
25-26th September
MaXx Exposure
QE Country Park, Hampshire
Click here for our full events calendar

Home About News Event Info Kit Guide Fitness Guide Route Info