 |
|
Pl Stno Name Pts Time Pty Xtra Score
Mens Team (21) 210:00 min 30 C 700 Pts
1 460 Matt Kemp / Giles Hudson 500 :27:14 500
2 1110 Ben Lockwood / Martin Dauking 470 :17:37 470
3 1360 Dave Rollins / Jeremy Edwards 460 :28:08 460
4 1080 John Hill-Venning / Derek Coppola 530 :46:25 -85 445
5 500 Mike Richman / Neil Grant 420 :26:03 420
6 440 Iain Roebuck / Rupert Shaw 420 :27:33 420
7 1440 Mark Bainbridge / Ian Sheldrake 400 :27:11 400
8 870 David Wilson / Gavin Baxter 380 :23:56 380
9 450 Jeremy Gildersleve / Steve Willia 360 :19:22 360
10 950 Kai Johnson / Keith Whitwell 350 :23:35 350
11 880 Roy Chiverton / Chris X 350 :36:54 -35 315
12 1320 Tim Gray / Steve Haxell 310 :24:12 310
13 1621 Iain Solly / Neil Coleman 280 :23:17 280
14 490 Rod Culverhouse / Nick Hickton 280 :26:18 280
15 1550 Simon Ryntjes / Graham Robins 330 :40:31 -55 275
16 1200 Paul Risborough / Mat Littlejohn 260 :12:56 260
17 710 A Wood / Dave Mc Connell 220 :30:44 -5 215
18 410 David Martin / Dennis Bartle 190 :37:02 190
19 1300 Jezz Whatmore / Tom Chase 240 :03:53 -170 70
20 1480 Clive George / Phil Jones 60 :48:31 60
400 Dan Hacking / Peter Strickson dns
Return to main page