Pl Stno Name Pts Time Pty Xtra Score
Vets Team (15) 210:00 min 30 C 700 Pts
1 740 C Dolwin / Neville Almond 430 :29:31 430
2 120 Graham Hughes / Steve Fairman 430 :30:16 -5 425
3 550 Peter Brown / Guy Exley 420 :27:19 420
4 1380 Mark Powell / Chris Ison 390 :28:41 390
5 610 Ted Walcroft / Marc Hinton 370 :17:35 370
6 480 Nigel Collins / David Sawyer 350 :13:20 350
7 570 Tony Batting / Neil Gifford 340 :22:09 340
8 540 Paul O'Reilly / Chris Brill 330 :14:26 330
9 430 Graham Down / Anthony Hitchings 330 :17:34 330
10 510 Chris Reed / Tim Underwood 330 :25:35 330
11 530 Jeremy Miles / Richard Sherwood 320 :19:34 320
12 1100 Kirk Howe / Phillip Edwards 330 :32:04 -15 315
13 1280 Kevin Hargreaves / Jon Lucas 310 :27:00 310
14 520 Jeff Keen / Gary Ward 230 :16:25 230
970 Colin Steptoe / John Foster 280 :27:48 dnf
Return to main page