Rider Times: Southern Trail Ride - Princes Risborough, Nov. 2009
Ride Times (Click your route below) |
|||
Long Course
Results are subject to final checking and verification. Riders who failed to report to the finish are not recorded. If you did not hand in your timing chip at the end of the ride, please contact us to arrange it's return.
| Name | Start | Finish | Ride Time | Speed | Award |
| Robin Akers | 9:05 | 12:19 | 3h 14m | 9.9 mph | Gold |
| Mark Alderton | 9:10 | 13:13 | 4h 03m | 7.9 mph | Silver |
| Abigail Armstrong | 9:35 | 12:52 | 3h 17m | 9.7 mph | Gold |
| Graham Baxter | 9:05 | 12:19 | 3h 14m | 9.9 mph | Gold |
| David Beale | 9:25 | 13:43 | 4h 18m | 7.4 mph | Bronze |
| Stuart Bridges | 9:10 | 12:18 | 3h 08m | 10.2 mph | Gold |
| Hilary Catchpole | 9:35 | 13:12 | 3h 37m | 8.8 mph | Silver |
| Phil Clark | 9:10 | 12:21 | 3h 11m | 10.1 mph | Gold |
| Stephen Cooke | 9:10 | 13:15 | 4h 05m | 7.8 mph | Silver |
| Paul Dale | 9:25 | 13:43 | 4h 18m | 7.4 mph | Bronze |
| James Davies | 9:05 | 12:19 | 3h 14m | 9.9 mph | Gold |
| James Dent | 9:05 | 12:19 | 3h 14m | 9.9 mph | Gold |
| Nigel Dixon | 9:15 | 13:52 | 4h 37m | 6.9 mph | Bronze |
| Royston Edwards | 9:05 | 13:54 | 4h 49m | 6.6 mph | Bronze |
| Sally Evans | 9:35 | 14:20 | 4h 45m | 6.7 mph | Bronze |
| Paul Fawcett | 9:25 | 13:44 | 4h 19m | 7.4 mph | Bronze |
| Robert Ford | 9;35 | 13:08 | 12h 08m | 2.6 mph | Pub |
| John Foster | 9:10 | 12:19 | 3h 09m | 10.2 mph | Gold |
| Stephen Fryer | 9:05 | 13:25 | 4h 20m | 7.4 mph | Bronze |
| Laurie Griffiths | 9:35 | 13:08 | 3h 33m | 9 mph | Gold |
| Jonathan Harrison | 9:05 | 12:51 | 3h 46m | 8.5 mph | Silver |
| Simon Hills | 9:05 | 12:34 | 3h 29m | 9.2 mph | Gold |
| Nick Hodkinson | 9:15 | 13:03 | 3h 48m | 8.4 mph | Silver |
| Stuart Hopkins | 9:05 | 12:19 | 3h 14m | 9.9 mph | Gold |
| Robert Johnstone | 9:10 | 12:56 | 3h 46m | 8.5 mph | Silver |
| Mark Kindell | 9:15 | 13:13 | 3h 58m | 8.1 mph | Silver |
| Paul Kleman | 9:15 | 13:11 | 3h 56m | 8.1 mph | Silver |
| Frank Lebon | 9:05 | 12:19 | 3h 14m | 9.9 mph | Gold |
| Jonathan Mildred | 9:25 | 13:44 | 4h 19m | 7.4 mph | Bronze |
| David Peacock | 10:40 | 14:41 | 4h 01m | 8 mph | Silver |
| John Reed | 9:05 | DNF | - | - | - |
| Matthew Rowley | 9:10 | 12:21 | 3h 11m | 10.1 mph | Gold |
| Amanda Seddon | 9:25 | 14:03 | 4h 38m | 6.9 mph | Bronze |
| John Seddon | 9:25 | 14:03 | 4h 38m | 6.9 mph | Bronze |
| Iain Sharpe | 9:35 | 12:51 | 3h 16m | 9.8 mph | Gold |
| Nick Shields | 9:15 | 13:03 | 3h 48m | 8.4 mph | Silver |
| Simon Silvester | 9:05 | 13:55 | 4h 50m | 6.6 mph | Bronze |
| Robert Simpson | 9:05 | 13:25 | 4h 20m | 7.4 mph | Bronze |
| Pete Smith | 9:10 | 12:19 | 3h 09m | 10.2 mph | Gold |
| David Steele | 9:35 | 12:52 | 3h 17m | 9.7 mph | Gold |
| John Taylor | 9:05 | 13:54 | 4h 49m | 6.6 mph | Bronze |
| Kevin Underwood | 9:15 | 13:11 | 3h 56m | 8.1 mph | Silver |
| Pete Warwick | 9:25 | 14:03 | 4h 38m | 6.9 mph | Bronze |
| Tim Williams | 9:05 | 12:11 | 3h 06m | 10.3 mph | Gold |


