
Coronavirus Update
Current Status: Rescheduled to June 5th
Click to Read More (Updated Mon 22nd Feb)
We are currently planning the restart of our full events schedule in line with the Government road map for the lifting of Covid restrictions. This event will be rescheduled for a new date in the summer (date to be announced as as soon as we confirm it). If you have already booked onto this event, you will be contacted directly with updates and your options, in line with our Book With Confidence pledge below.
BOOK WITH CONFIDENCE: Our events are still open for booking, and we are committed to honouring your booking with us. In the event that we cannot run an event on the advertised date, your booking will be valid for a rescheduled date or transfer to another event with us of your choice within 18 months. If an event is going ahead, but you can’t attend for Covid related reasons (such as quarantining or tier 3 travel restrictions), you can also request a transfer of your booking to a future event within 18 months. During 2020, we have had 11 events disrupted by lockdown restrictions. We successfully rescheduled 7 of those, and have honoured every affected booking to ensure that no rider loses out.
RIDE IN SAFETY: Where current restrictions allow, we are proceeding with events based on the assessment that our events are a safe activity in current circumstances, for the following reasons:
- They are not ‘static gatherings’. They spread participants over wide, remote areas and varied time periods by design.
- Off-road cycling is a naturally socially distancing activity.
- We have risk assessed every aspect of the events and introduced new safety procedures wherever necessary.
We will continue to follow official advice and best practice in running our events, and to monitor changes in advice.
For details of the precautions we are taking to keep events safe, see our full coronavirus information update here.
JUNE
5
2021
Bramley Trail Ride: Say goodbye to lockdown, and bring on Summer!
Usually a late winter ride, The ever popular Bramley Trail Ride moves to summer this year after lockdown has lifted. We say bring it on – it’s going to be worth waiting for!
The Bramley Trail Ride is long established favourite, taking you on tour of some of the Surrey Hills very best open trails. This is one of the south’s favourite MTB spots for a reason! It’s ideal in all conditions too, the local sandy soil drains well and stays rideable year round.
As ever, you ride will come fully signposted and supported, with route maps and GPS to help you find your way too, rider timing and full catering back at the event HQ. There’s no better way to finish a ride than with a cuppa and a bowl of our home made chilli!
JUNE
5
2021
Book Your Place Now
Add Junior Riders Here
(Or Volunteer & Ride Free!)
Can you spare a couple of hours before you ride? Or pre check the course to make sure the signs are good for the rest of the riders? Sign up as a volunteer and ride the event for free (plus perks!)
Join Our Event Team
As well as the volunteer roles above, We’re looking for new people to join our cycle events team team full time on event days, either for single individual events, or more regularly throughout the year. If you’re interested in joining us and being part of our of the team that makes our events tick and make a bit of extra cash, click the button below to read more.
Venue
Hall Rd
Bramley
Guildford
GU5 0AX
Start Time
(Registration from 8:30am)
Finish Time
Event Centre closes 3:30pm
Route Stats
The lowdown on this ride in numbers, profiles and maps; where the route goes, where the hills are, how demanding it is and which bike to use.
Full Route
48km
913m climbing
Mid Route
37km
711m climbing
Short Route
23km
396m climbing

Bike Suitability
Which bike will be best or this ride? This event is open to any bike and any rider – but bear in mind that this is predominantly an off-road ride! Here’s our guide to which type of bike suits this course best.
Riding the Surrey Hills
Starting on the fringes of the Surrey Hills, this ride takes you into their very heart and back out again, to explore a mix of the most popular tracks and hidden gems!
The Surrey Hills are one of the most popular MTB destinations in the UK. But in recent years, the focus on a small number of man made trails has led many to forget just what a great mix of open trail riding the area has to offer! Let the Bramley Trail Ride show you some of the best. Role out on fast tracks from the picturesque village of Bramely, climb up into Winterfold Woods and beyond into some of the very best riding in the south east, you'll enjoy a series of climbs, descents with enough technical spice to keep things interesting, plus sweeping views and beautiful scenery. As with our Shackleford Trail Ride, this location is chosen for surfaces that stay rideable year round, making it an ideal ride to take you through the winter!
48km Full Route
The full trail challenge, taking on the best and toughest riding in the area!- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- *Additional late booking charges apply from 1 week before the event: includes £2 for last week of booking, +£2 on the day entry.
37km Mid Route
A great morning's hack, including the pick of the riding on the full route.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- *Additional late booking charges apply from 1 week before the event: includes £2 for last week of booking, +£2 on the day entry.
23km Short Route
Shorter, sharp and fun, a terrific ride that avoids the hardest sections of the longer routes.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- *Additional late booking charges apply from 1 week before the event: includes £2 for last week of booking, +£2 on the day entry.ntry.
Book Your Place Now
Add Junior Riders Here
Event Logistics
On the Ride
Once you’re ready to start, report to the start / finish area with your timing chap strapped to your ankle. Listen to the short briefing and ride across the timing mat as directed. As you go around the route, you will find bright orange signs and ribbons to follow. At route divide points, you will find yellow signs showing you which way to go to follow the Full, Mid or Short routes. These should guide you around the whole route, but use your map if you think you have strayed off course or have a problem with the route navigation. There are also emergency contact numbers on the edge of your map. Ride safely at all times, and remember that you are on public rights of way and roads. This is not a race, so please ride appropriately, and be friendly and polite to other trail users you meet. At the end of the ride, pass over the timing mat once again, and hand in your timing chip. For those interested in there ride time, these will be available on the computer screen at the finish.
Entry on the Day
You can enter the event on the day, although there is a small surcharge of £2 (so pre entering is recommended). Just arrive before the end of the registration period and pay at the desk.
Registration
Go to the registration desk on your arrival. If you’ve pre-entered via the internet or posted your entry, you’ll have a timing chip on an ankle strap to collect at the desk. If you haven’t pre-entered, pay at the desk and a chip will be allocated to you. Collect your colour A4 map at registration also. Next, get yourself ready to ride.
Following the Route
Follow the orange signs and orange ribbons (you will shown samples of these at the ride briefing) regardless of which route distance you are riding. Everybody follows orange. At route divide points, you will see a set of yellow signs, with “Full Route”, “Mid Route” or “Short Route” written on them, pointing in different directions. At this point, follow the right sign for the route you are riding. Once you get beyond the route divide point, you will start following orange signs and ribbons again.
(Please note, in spite of our best efforts, signs can go missing or be tampered with during the course of the day. Make sure you pick up a copy of the route map at event registration, and carry it with you for use if needed. We also send out GPS files to all pre entries prior to the event, so if oyu want ot have the route on your phone or GPS device, sign up online now!)
Food and Drink
Hot and cold food and drink and snacks will be available to purchase from the event centre before and after the ride. (Including our ever popular home made chilli!)
2020 Rider Times
Rider No. | Name | Category | Course | Avg Pace | Ride Time | Time Band |
---|---|---|---|---|---|---|
1 | Alejandro Acosta | M40-49 | Full | 15.09 km/h | 03:02:51 | Gold |
4 | Darren Anderson | M50+ | Full | 26.89 km/h | 01:42:38 | Gold |
6 | Rob Andrews | M40-49 | Full | 12.44 km/h | 03:41:55 | Silver |
7 | Warren Andrews | M40-49 | Full | 10.72 km/h | 04:17:27 | Bronze |
8 | Richard Anthony | M40-49 | Full | 8.96 km/h | 05:08:07 | |
9 | Julian Arbelaez Franco | M18-39 | Full | 16.65 km/h | 02:45:46 | Gold |
11 | David Arnold | M50+ | Full | 9.82 km/h | 04:40:59 | Bronze |
12 | Liz Arnold | F40-49 | Full | 10.74 km/h | 04:17:00 | Bronze |
13 | Lola Arnold | FU18 | Full | 9.82 km/h | 04:41:10 | Bronze |
17 | Stephen Avery | M50+ | Full | 11.61 km/h | 03:57:43 | Silver |
285 | Tony Bartlett | M60+ | Full | 12.86 km/h | 03:34:40 | Gold |
21 | Barry Bayne | M18-39 | Full | 11.40 km/h | 04:02:09 | Bronze |
24 | Valerie Berryman-Bousquet | F40-49 | Full | 11.18 km/h | 04:06:56 | Silver |
31 | Oli Bishop | M40-49 | Full | 11.14 km/h | 04:07:52 | Bronze |
288 | Stephen Blacow | M60+ | Full | 17.21 km/h | 02:40:22 | Gold |
33 | Peter Bonwick | M50+ | Full | 16.55 km/h | 02:46:48 | Gold |
305 | Rodrigo Borrero | M40-49 | Full | 18.57 km/h | 02:28:36 | Gold |
287 | Yari Bouche de Vitray | M40-49 | Full | 11.58 km/h | 03:58:17 | Silver |
38 | Roddy Bridge | M60+ | Full | 0.00 km/h | -09:10:20 | |
39 | Mark Brooks | MU18 | Full | 17.05 km/h | 02:41:50 | Gold |
40 | Paul Brown | M40-49 | Full | 15.15 km/h | 03:02:11 | Gold |
42 | Mark Bryant | M18-39 | Full | 14.62 km/h | 03:08:47 | Gold |
47 | Andrew Butcher | M18-39 | Full | 14.96 km/h | 03:04:31 | Gold |
48 | Nick Butterfield | M50+ | Full | 18.69 km/h | 02:27:42 | Gold |
54 | Oliver Chappatte | M60+ | Full | 14.72 km/h | 03:07:30 | Gold |
55 | Thomas Chappatte | M18-39 | Full | 14.72 km/h | 03:07:29 | Gold |
56 | Rupert Chase | M60+ | Full | 13.34 km/h | 03:26:54 | Gold |
297 | Tony Coles | M40-49 | Full | 17.60 km/h | 02:36:48 | Gold |
60 | Martin Comben | M50+ | Full | 11.42 km/h | 04:01:39 | Silver |
62 | Jay Connolly | M40-49 | Full | 12.37 km/h | 03:43:09 | Silver |
63 | Wayne Cook | M50+ | Full | 15.86 km/h | 02:54:04 | Gold |
65 | Ian Covey | M50+ | Full | 13.59 km/h | 03:23:07 | Gold |
67 | Guy Cozon | MU18 | Full | 15.09 km/h | 03:02:52 | Gold |
69 | Ricky Crimes | M50+ | Full | 13.62 km/h | 03:22:43 | Gold |
70 | Lloyd Curtis | M18-39 | Full | 17.39 km/h | 02:38:44 | Gold |
293 | Ben Davies | M18-39 | Full | 13.45 km/h | 03:25:10 | Silver |
71 | Laura Dawkin | F40-49 | Full | 13.07 km/h | 03:31:11 | Silver |
72 | Greg Dawson | M40-49 | Full | 11.13 km/h | 04:07:53 | Bronze |
73 | Emerson De Oliveira | M50+ | Full | 9.40 km/h | 04:53:30 | Bronze |
74 | Chris Denman | M60+ | Full | 15.23 km/h | 03:01:15 | Gold |
76 | Peter Dobson | M40-49 | Full | 14.91 km/h | 03:05:07 | Gold |
292 | Neill Dowdall | M50+ | Full | 13.43 km/h | 03:25:30 | Gold |
309 | Ben Doyle | MU16 | Full | 11.50 km/h | 03:59:56 | Silver |
307 | Chris Doyle | M40-49 | Full | 11.51 km/h | 03:59:52 | Silver |
85 | Jose Edo | M40-49 | Full | 14.33 km/h | 03:12:33 | Gold |
86 | Adrian Edwards | M50+ | Full | 13.15 km/h | 03:29:53 | Silver |
95 | Julian Forbes | M40-49 | Full | 15.06 km/h | 03:03:17 | Gold |
96 | Sarah Fosh | F50+ | Full | 11.54 km/h | 03:59:05 | Silver |
97 | Ruth Foster | F18-39 | Full | 12.15 km/h | 03:47:10 | Silver |
99 | Jason Fry | M18-39 | Full | 10.91 km/h | 04:12:59 | Bronze |
100 | Kelvin Fry | M60+ | Full | 10.91 km/h | 04:13:02 | Silver |
101 | Juan Garcia | M40-49 | Full | 13.96 km/h | 03:17:39 | Gold |
105 | Tim Goodge | M40-49 | Full | 14.41 km/h | 03:11:31 | Gold |
296 | Paul Goodman | M18-39 | Full | 14.15 km/h | 03:15:01 | Silver |
107 | David Gorsach | M50+ | Full | 13.63 km/h | 03:22:28 | Gold |
112 | Dennis Haley | M50+ | Full | 13.08 km/h | 03:31:05 | Silver |
300 | Patrick Harding | M60+ | Full | 16.18 km/h | 02:50:33 | Gold |
113 | Tony Harjett | M50+ | Full | 13.65 km/h | 03:22:10 | Gold |
115 | Paul Harris | M40-49 | Full | 13.19 km/h | 03:29:17 | Silver |
295 | Dave Hayes | M18-39 | Full | 18.37 km/h | 02:30:17 | Gold |
117 | Jeremy Hayter | M40-49 | Full | 8.95 km/h | 05:08:13 | |
120 | Kerry Hemmings | F18-39 | Full | 8.48 km/h | 05:25:30 | |
122 | Graham James Hilbery | M60+ | Full | 11.22 km/h | 04:06:00 | Silver |
123 | Justin Hill | M40-49 | Full | 12.45 km/h | 03:41:43 | Silver |
126 | James House | M60+ | Full | 15.66 km/h | 02:56:16 | Gold |
128 | Chris Howden | M40-49 | Full | 10.50 km/h | 04:22:54 | Bronze |
131 | Graeme Hurry | M40-49 | Full | 15.92 km/h | 02:53:24 | Gold |
136 | Damien Johnson-Pool | M18-39 | Full | 11.21 km/h | 04:06:16 | Bronze |
137 | Daniel Jordan | M50+ | Full | 11.04 km/h | 04:10:04 | Silver |
138 | Alex Joss | F18-39 | Full | 12.99 km/h | 03:32:33 | Silver |
139 | Ben Jowett | M40-49 | Full | 8.96 km/h | 05:08:01 | |
141 | Jacek Kareqicz | M40-49 | Full | 38.55 km/h | 01:11:36 | Gold |
291 | Robert Kennedy | M18-39 | Full | 11.80 km/h | 03:53:57 | Bronze |
142 | David Kirkby | M50+ | Full | 18.18 km/h | 02:31:51 | Gold |
144 | Geln Krarup | M50+ | Full | 15.08 km/h | 03:03:00 | Gold |
146 | David Ladkin | M40-49 | Full | 12.88 km/h | 03:34:21 | Silver |
148 | Arthur Law | M18-39 | Full | 16.71 km/h | 02:45:12 | Gold |
150 | Adrian Leggett | M50+ | Full | 13.02 km/h | 03:31:58 | Silver |
151 | Clinton Liem | M18-39 | Full | 10.89 km/h | 04:13:24 | Bronze |
152 | Natasha Liem | F18-39 | Full | 10.89 km/h | 04:13:22 | Bronze |
154 | Mark Lynch | M50+ | Full | 13.64 km/h | 03:22:21 | Gold |
284 | David Maclean | M60+ | Full | 11.99 km/h | 03:50:08 | Silver |
156 | Ian Macro | M60+ | Full | 12.37 km/h | 03:43:11 | Silver |
158 | Richard Mason | M60+ | Full | 14.14 km/h | 03:15:14 | Gold |
163 | James Mcconnell | M18-39 | Full | 11.34 km/h | 04:03:17 | Bronze |
164 | Steve Mckeown | M50+ | Full | 13.22 km/h | 03:28:42 | Gold |
165 | Chris Mcmullan | M50+ | Full | 16.57 km/h | 02:46:36 | Gold |
166 | Malgorzata Mcpherson | F50+ | Full | 15.23 km/h | 03:01:15 | Gold |
323 | Andy Mitchell | M50+ | Full | 16.78 km/h | 02:44:26 | Gold |
304 | Marcel Mongira | M40-49 | Full | 18.56 km/h | 02:28:42 | Gold |
171 | Dave Morgan | M18-39 | Full | 13.42 km/h | 03:25:43 | Silver |
172 | Michael Morris | M50+ | Full | 14.83 km/h | 03:06:07 | Gold |
174 | Jasmijn Muller | F40-49 | Full | 14.38 km/h | 03:11:53 | Gold |
175 | Ross Mutrie | M18-39 | Full | 17.80 km/h | 02:35:04 | Gold |
176 | Abdollah Nafisi | M18-39 | Full | 12.88 km/h | 03:34:21 | Silver |
177 | Alexandra Nemeth | F18-39 | Full | 17.06 km/h | 02:41:48 | Gold |
178 | Andrew Newton Newton | M18-39 | Full | 18.17 km/h | 02:31:55 | Gold |
183 | Jonathan Packer | M40-49 | Full | 20.08 km/h | 02:17:25 | Gold |
184 | Julian Paphitis | M50+ | Full | 18.40 km/h | 02:29:58 | Gold |
185 | Paul Partridge | M50+ | Full | 19.51 km/h | 02:21:28 | Gold |
186 | Adrian Paul | M40-49 | Full | 14.43 km/h | 03:11:14 | Gold |
188 | David Peacock | M50+ | Full | 12.68 km/h | 03:37:35 | Silver |
190 | Richard Pickering | M50+ | Full | 14.25 km/h | 03:13:45 | Gold |
324 | Alan Porter | M60+ | Full | 16.76 km/h | 02:44:40 | Gold |
195 | Edvardas Poska | M18-39 | Full | 11.51 km/h | 03:59:48 | Bronze |
196 | Ian Pryor | M60+ | Full | 12.00 km/h | 03:49:58 | Silver |
197 | Nick Pullen | M40-49 | Full | 13.91 km/h | 03:18:26 | Gold |
199 | James Quigley | M18-39 | Full | 13.42 km/h | 03:25:41 | Silver |
200 | Tim Radford | M18-39 | Full | 12.84 km/h | 03:35:00 | Silver |
202 | Lloyd Rees | M40-49 | Full | 11.17 km/h | 04:07:02 | Bronze |
203 | Philip Rees | M18-39 | Full | 15.24 km/h | 03:01:09 | Gold |
314 | Rob Ricci | M40-49 | Full | 12.63 km/h | 03:38:27 | Silver |
204 | Garry Richardson | M40-49 | Full | 10.72 km/h | 04:17:32 | Bronze |
206 | Michelle Robertson | F40-49 | Full | 11.52 km/h | 03:59:38 | Silver |
207 | Duncan Rodgers | M40-49 | Full | 17.18 km/h | 02:40:41 | Gold |
209 | David Rogers | M60+ | Full | 11.42 km/h | 04:01:42 | Silver |
210 | Nigel Rouledge | M60+ | Full | 11.70 km/h | 03:55:53 | Silver |
211 | Steven Routledge | M50+ | Full | 12.36 km/h | 03:43:21 | Silver |
212 | Luke Rudman | M40-49 | Full | 12.02 km/h | 03:49:35 | Silver |
213 | Peter Russell | M40-49 | Full | 15.97 km/h | 02:52:51 | Gold |
214 | Nick Ryan | M40-49 | Full | 11.46 km/h | 04:00:55 | Bronze |
215 | Samuel Scott | M18-39 | Full | 15.04 km/h | 03:03:27 | Gold |
216 | Trevor Scott | M60+ | Full | 15.04 km/h | 03:03:28 | Gold |
218 | George Sexton | MU18 | Full | 12.89 km/h | 03:34:10 | Silver |
220 | Sam Sexton | M40-49 | Full | 12.89 km/h | 03:34:09 | Silver |
221 | Jeremy Sharland | M40-49 | Full | 20.08 km/h | 02:17:25 | Gold |
224 | Nigel Short | M60+ | Full | 13.40 km/h | 03:25:59 | Gold |
225 | Peter Silk | M18-39 | Full | 14.07 km/h | 03:16:11 | Silver |
299 | Adrian Simpson | M60+ | Full | 15.17 km/h | 03:01:56 | Gold |
227 | Sue Smith | F40-49 | Full | 16.15 km/h | 02:50:52 | Gold |
228 | Robert Soanes | M50+ | Full | 16.22 km/h | 02:50:10 | Gold |
229 | Tristram Spencer | M50+ | Full | 12.14 km/h | 03:47:26 | Silver |
230 | Andy Spiers | M40-49 | Full | 11.17 km/h | 04:07:06 | Bronze |
231 | Lee Spooner | M18-39 | Full | 8.47 km/h | 05:25:46 | |
232 | Andrew Springer | M50+ | Full | 14.55 km/h | 03:09:43 | Gold |
236 | Adam Staton | M18-39 | Full | 14.57 km/h | 03:09:23 | Gold |
238 | Stuart Strange | M40-49 | Full | 14.46 km/h | 03:10:52 | Gold |
239 | Bruce Strickland | M50+ | Full | 10.82 km/h | 04:15:05 | Bronze |
240 | Rich Strickland | M40-49 | Full | 10.94 km/h | 04:12:17 | Bronze |
241 | Mike Stubbs | M50+ | Full | 11.51 km/h | 03:59:49 | Silver |
245 | Euan Tapper | M50+ | Full | 13.20 km/h | 03:29:07 | Gold |
246 | Gill Thom | F50+ | Full | 12.64 km/h | 03:38:19 | Gold |
248 | Vernon Thorpe | M50+ | Full | 15.06 km/h | 03:03:14 | Gold |
249 | Lindsay Thurston | M40-49 | Full | 10.48 km/h | 04:23:16 | Bronze |
250 | Lee Timms | M40-49 | Full | 14.07 km/h | 03:16:06 | Gold |
243 | Richard Tompsett | M18-39 | Full | 14.61 km/h | 03:08:55 | Gold |
253 | Matt Trollen | MU18 | Full | 11.20 km/h | 04:06:22 | Bronze |
254 | Konstantin Vidiajev | M18-39 | Full | 10.41 km/h | 04:25:02 | Bronze |
255 | Paul Vowell | M50+ | Full | 12.45 km/h | 03:41:44 | Silver |
256 | Anna Waite | F40-49 | Full | 13.89 km/h | 03:18:46 | Gold |
257 | Tony Walford | M50+ | Full | 11.23 km/h | 04:05:42 | Silver |
258 | Graham Walker | M18-39 | Full | 16.08 km/h | 02:51:41 | Gold |
259 | Peter Welch | M50+ | Full | 18.03 km/h | 02:33:05 | Gold |
262 | Tim Westhead | M60+ | Full | 13.52 km/h | 03:24:10 | Gold |
266 | James Wilkinson | M40-49 | Full | 11.98 km/h | 03:50:27 | Silver |
286 | Lesley Wilkinson | M50+ | Full | 12.86 km/h | 03:34:40 | Silver |
267 | Gareth Williams | M60+ | Full | 15.07 km/h | 03:03:11 | Gold |
270 | Colin Wills | M40-49 | Full | 12.03 km/h | 03:49:28 | Silver |
274 | Paul Woodman | M60+ | Full | 13.39 km/h | 03:26:07 | Gold |
275 | Alex Woods | M18-39 | Full | 10.49 km/h | 04:23:12 | Bronze |
280 | Alison Wyatt | F50+ | Full | 12.62 km/h | 03:38:39 | Gold |
281 | Anne Wyatt | F50+ | Full | 11.52 km/h | 03:59:29 | Silver |
283 | Gary Wyatt | M50+ | Full | 12.63 km/h | 03:38:29 | Silver |
Rider No. | Name | Category | Course | Avg Pace | Ride Time | Time Band |
---|---|---|---|---|---|---|
3 | Paul Allen | M40-49 | Mid | 11.86 km/h | 03:02:12 | Silver |
5 | James Andrews | M50+ | Mid | 13.46 km/h | 02:40:28 | Gold |
14 | Dan Atkins | M40-49 | Mid | 9.41 km/h | 03:49:33 | |
15 | Jake Atkins | MU18 | Mid | 9.41 km/h | 03:49:27 | |
16 | Matt Atkins | M40-49 | Mid | 9.41 km/h | 03:49:33 | |
321 | David Austin | M18-39 | Mid | 10.34 km/h | 03:28:54 | Bronze |
18 | Carl Backhouse | M40-49 | Mid | 8.23 km/h | 04:22:26 | |
20 | Jon Bartlett | M40-49 | Mid | 12.62 km/h | 02:51:10 | Silver |
22 | Ian Bellis | M50+ | Mid | 10.63 km/h | 03:23:09 | Bronze |
23 | Mark Bennett | M40-49 | Mid | 12.40 km/h | 02:54:14 | Silver |
25 | Allan Bertie | M50+ | Mid | 15.65 km/h | 02:18:00 | Gold |
27 | Mark Bertoni | M50+ | Mid | 12.07 km/h | 02:59:00 | Silver |
28 | Gavin Binmore | M50+ | Mid | 11.45 km/h | 03:08:40 | Silver |
312 | Marcus Bradbury | M40-49 | Mid | 12.62 km/h | 02:51:09 | Silver |
52 | Gianluca Cavaliere | M40-49 | Mid | 10.50 km/h | 03:25:42 | Bronze |
53 | Geoff Chapman | M60+ | Mid | 10.25 km/h | 03:30:39 | Bronze |
57 | Spencer Clark | M40-49 | Mid | 10.92 km/h | 03:17:53 | Bronze |
318 | Andrew Codley | M18-39 | Mid | 10.72 km/h | 03:21:29 | Bronze |
59 | John Collins | 050+ | Mid | 10.37 km/h | 03:28:16 | Bronze |
66 | James Cox | M18-39 | Mid | 8.06 km/h | 04:27:51 | |
75 | Alison Dex | F50+ | Mid | 11.05 km/h | 03:15:31 | Silver |
78 | Eleanor Doody | F40-49 | Mid | 18.91 km/h | 01:54:15 | Gold |
80 | Chris Du Preez | M18-39 | Mid | 18.19 km/h | 01:58:46 | Gold |
81 | Julia Duggan | F40-49 | Mid | 11.08 km/h | 03:14:58 | Silver |
83 | Stephen Dunne | M50+ | Mid | 5.79 km/h | 06:13:18 | |
87 | Mark Edwards | M40-49 | Mid | 11.86 km/h | 03:02:07 | Silver |
88 | Carl Ellinghaus | M40-49 | Mid | 10.87 km/h | 03:18:43 | Bronze |
322 | Nadine Emsley | F18-39 | Mid | 10.34 km/h | 03:28:58 | Bronze |
91 | Konrad Filipczuk | M40-49 | Mid | 11.88 km/h | 03:01:45 | Silver |
93 | Stuart Fitzgibbons | M50+ | Mid | 11.45 km/h | 03:08:34 | Silver |
104 | Greg Genna | M18-39 | Mid | 14.48 km/h | 02:29:09 | Gold |
108 | Clare Gouldstone | F40-49 | Mid | 11.82 km/h | 03:02:48 | Silver |
298 | Miquel Grabulosa | M18-39 | Mid | 12.26 km/h | 02:56:10 | Silver |
111 | Ruth Gutteridge | F40-49 | Mid | 11.22 km/h | 03:12:27 | Silver |
119 | Stuart Heath | M40-49 | Mid | 10.26 km/h | 03:30:29 | Bronze |
121 | Adam Hennessy | M40-49 | Mid | 11.90 km/h | 03:01:32 | Silver |
124 | Kelly Hopkins | F18-39 | Mid | 8.60 km/h | 04:11:10 | |
125 | Shayne Hopkins | M50+ | Mid | 8.07 km/h | 04:27:47 | |
130 | Robin Hunter | M50+ | Mid | 12.53 km/h | 02:52:22 | Silver |
134 | Mario Jaramillo | M40-49 | Mid | 13.53 km/h | 02:39:41 | Silver |
140 | Kane Jury | M40-49 | Mid | 12.82 km/h | 02:48:33 | Silver |
311 | Peter King | M40-49 | Mid | 18.91 km/h | 01:54:12 | Gold |
143 | Jon Knight | M40-49 | Mid | 11.94 km/h | 03:00:57 | Silver |
308 | Pete Langworthy | M50+ | Mid | 10.83 km/h | 03:19:28 | Bronze |
149 | Ellie Lazell | F18-39 | Mid | 10.43 km/h | 03:27:08 | Bronze |
153 | Francis Lowe | M40-49 | Mid | 14.84 km/h | 02:25:34 | Gold |
157 | Duncan Maheswaran | M40-49 | Mid | 8.78 km/h | 04:05:53 | |
319 | Paul Mann | M40-49 | Mid | 13.19 km/h | 02:43:44 | Silver |
179 | Sam Nissanka | M40-49 | Mid | 9.89 km/h | 03:38:21 | Bronze |
180 | Finnley O Sullivan | MU18 | Mid | 5.79 km/h | 06:13:14 | |
181 | Diarmuid O’sullivan | M40-49 | Mid | 12.82 km/h | 02:48:29 | Silver |
317 | Chris Pearson | M40-49 | Mid | 13.32 km/h | 02:42:07 | Silver |
189 | Stuart Pearson | M40-49 | Mid | 10.92 km/h | 03:17:48 | Bronze |
193 | Nathan Pitt | M40-49 | Mid | 10.92 km/h | 03:17:52 | Bronze |
194 | Jay Pope | MU18 | Mid | 8.50 km/h | 04:14:15 | |
205 | Nichola Roberts | F40-49 | Mid | 11.32 km/h | 03:10:53 | Silver |
217 | Peter Seth | M60+ | Mid | 14.17 km/h | 02:32:28 | Gold |
222 | Helen Sharp | F18-39 | Mid | 11.10 km/h | 03:14:38 | Bronze |
223 | Sam Shelton-Smith | M18-39 | Mid | 0.00 km/h | -09:04:20 | |
226 | Sarah Simpson | F50+ | Mid | 14.10 km/h | 02:33:12 | Gold |
313 | Michaela Smith | F40-49 | Mid | 11.74 km/h | 03:03:56 | Silver |
233 | Lee Stamp | M18-39 | Mid | 8.78 km/h | 04:05:59 | |
237 | Gaby Stevenson | F18-39 | Mid | 22.04 km/h | 01:38:01 | Gold |
251 | Tom Tinsley | M40-49 | Mid | 10.25 km/h | 03:30:40 | Bronze |
261 | Oliver Wells | M60+ | Mid | 11.52 km/h | 03:07:28 | Silver |
263 | Andy White | M60+ | Mid | 11.52 km/h | 03:07:28 | Silver |
265 | Anthony Wilkinson | M60+ | Mid | 10.49 km/h | 03:25:54 | Bronze |
268 | Deb Willoughby | F50+ | Mid | 14.09 km/h | 02:33:17 | Gold |
269 | Katherine Willoughby | F50+ | Mid | 14.48 km/h | 02:29:10 | Gold |
306 | Suzi Wilson | F40-49 | Mid | 10.83 km/h | 03:19:29 | Bronze |
272 | Andrew Woodcock | M40-49 | Mid | 12.43 km/h | 02:53:49 | Silver |
273 | John Woodcock | M40-49 | Mid | 12.41 km/h | 02:54:00 | Silver |
277 | Mark Woollen | M50+ | Mid | 8.49 km/h | 04:14:21 | |
278 | Estee Woon | F18-39 | Mid | 10.86 km/h | 03:18:52 | Bronze |
Rider No. | Name | Category | Course | Avg Pace | Ride Time | Time Band |
---|---|---|---|---|---|---|
29 | Jeanette Bird | F40-49 | Short | 5.46 km/h | 03:39:50 | |
35 | Todd Bowsher | M50+ | Short | 12.97 km/h | 01:32:31 | Silver |
43 | Gary Bull | M18-39 | Short | 0.00 km/h | -09:01:35 | |
310 | Chesapeake Bullen | MU14 | Short | 7.33 km/h | 02:43:49 | |
44 | Rob Bullen | MU18 | Short | 7.24 km/h | 02:45:48 | |
320 | Sunmer Bullen | FU14 | Short | 7.23 km/h | 02:45:58 | #DIV/0! |
45 | George Burgess | MU18 | Short | 11.13 km/h | 01:47:51 | Bronze |
46 | Keith Burgess | M50+ | Short | 11.01 km/h | 01:49:00 | Silver |
79 | Lishi Du | M18-39 | Short | 4.08 km/h | 04:54:21 | |
82 | Dean Dunne | M40-49 | Short | 11.67 km/h | 01:42:52 | Silver |
89 | Simon Field | M40-49 | Short | 7.93 km/h | 02:31:23 |
Band A (Male 18-39)
Full Route | Mid Route | Short Route | |
Gold=14.48km/h (9.00mph) | 3h 10m | 2h 29m | 1h 22m |
Silver=12.07km/h (7.50mph) | 3h 48m | 2h 58m | 1h 39m |
Bronze=9.98km/h (6.20mph) | 4h 36m | 3h 36m | 2h 00m |
Band B (Female 18-39, Male 40-49, Male U18)
