
Supported by

February
20
2022
Bramley Trail Ride: Rage against the Winter, and bring on Spring!
As the season draws to a close, you can finally start thinking about putting the long winter behind you. Don’t stay in hibernation – it’s time to get out there, take action and chase the cold and the dark away. Bring on the spring!
The Bramley Trail Ride is long established favourite, taking you on tour of some of the Surrey Hills very best open trails. This is one of the south’s favourite MTB spots for a reason! It’s ideal for winter too, the local sandy soil drains well and stays rideable year round.
As ever, you ride will come fully signposted and supported, with route maps and GPS to help you find your way too, rider timing and full catering back at the event HQ. There’s no better way to finish a chilly winter ride than with a cuppa and a bowl of our home made chilli!
February
20
2022

You can win some great kit from Lezyne at this event, and all you have to do is ride! Prizes are awarded completely at random - you just need to check your ride time on the screen at the finish to see if you're a winner. You could walk away with an awesome piece of Lezyne swag worth up to £80!
2022 Rider Times
Search by name, number, course or category to refine this list
Name | Category | Course | Ride Time | Award | ||
---|---|---|---|---|---|---|
A47 | Adam Cripwell | M40-49 | 48km | 3h 18m 06s | Silver | |
C6 | Adam Johnson | M40-49 E | 25km | 1h 38m 13s | Silver | |
A125 | Adam Lewis | M50+ | 48km | 3h 23m 40s | Silver | |
B68 | Adam Snow | M40-49 | 38km | 2h 50m 11s | Silver | |
A83 | Adrian Goddard | M50+ | 38km | 3h 27m 00s | Bronze | |
A234 | Alex Yeldham | M40-49 | 48km | 3h 20m 19s | Silver | |
A117 | Alexander Kershaw | M50+ | 48km | 4h 39m 28s | Bronze | |
C51 | Alfie Faulkner | MU18 | 25km | 3h 22m 41s | ||
A30 | Allan Button | M60+ | 48km | 4h 46m 13s | Bronze | |
A25 | Allen Browning | M50+ | 48km | 5h 06m 35s | ||
A139 | Alys Mathew | F40-49 | 48km | 3h 31m 25s | Silver | |
A64 | Andrew Dunstan | M40-49 | 48km | 5h 22m 20s | ||
B37 | Andrew Hopkins | M50+ E | 38km | 2h 01m 49s | Gold | |
B79 | Andrew Woodcock | M40-49 | 38km | 3h 11m 58s | Bronze | |
A229 | Andy Darke | M50+ | 48km | 4h 50m 06s | ||
A126 | Andy Liddicott | M50+ | 48km | 3h 15m 23s | Gold | |
A147 | Andy O'Brien | M60+ E | 48km | 3h 17m 52s | Silver | |
A206 | Andy Vickers | M50+ | 48km | 3h 23m 17s | Silver | |
A42 | Anthony Clark | M40-49 | 48km | 4h 06m 40s | Bronze | |
B28 | Antony Gibbs | M40-49 | 38km | 3h 19m 46s | Bronze | |
A99 | Antony Holford | M60+ E | 48km | 3h 11m 11s | Gold | |
B29 | Archie Gibbs-Power | MU14 | 38km | 3h 19m 44s | Bronze | |
A78 | Arron Gardiner | M18-39 | 43km | 4h 33m 55s | ||
C7 | Austin Johnson | MU16 | 25km | 2h 01m 07s | Bronze | |
C18 | Barnabas Ordog | M40-49 | 25km | 1h 28m 46s | Gold | |
A94 | Barry Hedge | M50+ E | 48km | 3h 21m 00s | Silver | |
A213 | Barry Wells | M50+ | 38km | 3h 14m 30s | Bronze | |
A37 | Ben Chapman | M50+ | 48km | 3h 15m 06s | Gold | |
A189 | Ben Spittle | M40-49 | 48km | 2h 32m 07s | Gold | |
A77 | Bernie Fyans | M40-49 | 48km | 3h 23m 03s | Silver | |
A205 | Bernie Verrills | M60+ | 48km | 4h 39m 23s | Bronze | |
A96 | Brendan Hills | M50+ | 48km | 2h 52m 36s | Gold | |
A114 | Brett Keartland | M40-49 | 48km | 3h 18m 18s | Silver | |
A191 | Bruce Strickland | M50+ | 48km | 3h 50m 06s | Silver | |
A34 | Carl Chamberlain | M40-49 E | 48km | 3h 50m 10s | Bronze | |
A67 | Carl Ellis | M40-49 | 48km | 3h 15m 57s | Silver | |
B20 | Carol Facer | F50+ E | 38km | 3h 29m 09s | Bronze | |
A22 | Chris Bray | M60+ E | 48km | 4h 03m 42s | Bronze | |
B17 | Chris Copas | F50+ | 38km | 3h 30m 12s | Bronze | |
A70 | Chris Evett | M60+ | 48km | 3h 24m 08s | Gold | |
A95 | Chris Hems | M40-49 | 48km | 3h 52m 08s | Bronze | |
A178 | Chris Seymour | M18-39 E | 48km | 4h 05m 22s | Bronze | |
A156 | Christopher Pearson | M40-49 | 48km | 3h 57m 21s | Bronze | |
C19 | Christopher Reff | M18-39 | 25km | 2h 00m 43s | Bronze | |
B59 | Clare Rogers | F18-39 | 38km | 2h 54m 25s | Silver | |
B48 | Clive Nixon | M40-49 | 25km | 2h 28m 38s | ||
A181 | Clive Smith | M60+ | 43km | 4h 33m 48s | ||
A227 | Craig Ritchie | M40-49 | 48km | 2h 57m 44s | Gold | |
A90 | Csaba Gulyas | M18-39 | 48km | 3h 09m 36s | Silver | |
A81 | Dai Gittins | M60+ | 48km | 2h 27m 30s | Gold | |
B77 | Damian Wells | M50+ | 38km | 3h 14m 17s | Bronze | Lezyne Prize Winner |
A58 | Daniel Diment | M40-49 | 48km | 2h 57m 37s | Gold | |
B36 | Darren Heather | M50+ | 38km | 3h 28m 33s | Bronze | |
A153 | Darren Payne | M40-49 | 48km | 4h 22m 31s | Bronze | |
B65 | Daryl Sherwood | M60+ E | 38km | 3h 29m 07s | Bronze | |
B51 | Dave Price | M40-49 | 38km | 4h 34m 17s | ||
B3 | David Austin | M40-49 | 38km | 4h 00m 21s | Lezyne Prize Winner | |
B4 | David Austin | M40-49 | 38km | 4h 00m 15s | ||
B13 | David Clay | M50+ | 38km | 3h 28m 27s | Bronze | |
C52 | David Faulkner | M40-49 | 25km | 3h 22m 41s | ||
A223 | David Ford | M50+ | 48km | 4h 51m 16s | ||
A100 | David Holford | M40-49 | 48km | 3h 10m 46s | Silver | |
B38 | David Howorth | M50+ | 38km | 3h 26m 46s | Bronze | |
A110 | David James | M40-49 E | 48km | 3h 02m 03s | Silver | |
A113 | David Josling | M40-49 | 43km | 3h 24m 50s | Bronze | |
B82 | David Somerville | M60+ | 38km | 2h 53m 41s | Silver | |
A203 | David Uden | M18-39 | 48km | 4h 23m 47s | ||
A210 | David Walsh | M60+ | 48km | 3h 02m 42s | Gold | |
A217 | David Wilsdon | M50+ | 48km | 3h 17m 40s | Silver | |
A46 | Dean Corney | M40-49 | 48km | 3h 22m 34s | Silver | |
A60 | Dennis Dix | M60+ | 48km | 3h 24m 07s | Gold | Lezyne Prize Winner |
A45 | Derek Cook | M60+ | 48km | 3h 51m 28s | Silver | |
A201 | Don Turner | M40-49 | 48km | 3h 19m 15s | Silver | |
C8 | Douglas Johnson | M50+ | 25km | 2h 01m 18s | Bronze | |
C20 | Ed Savage | MU18 | 25km | 1h 58m 05s | Bronze | |
B19 | Emma Cuff | F18-39 | 38km | 4h 34m 16s | Lezyne Prize Winner | |
B52 | Erica Price | F18-39 | 38km | 4h 34m 15s | ||
A226 | Esquiel Coelho | M40-49 | 48km | 3h 27m 19s | Silver | |
A195 | Euan Tapper | M50+ | 48km | 3h 22m 51s | Silver | |
A21 | Fergus Brady | M40-49 | 48km | 3h 22m 22s | Silver | |
C25 | Fergus Woodward | M40-49 | 25km | 1h 53m 22s | Silver | |
B12 | Freddy Casallas | M40-49 | 38km | 2h 44m 41s | Silver | |
A40 | Gareth Chislett' | M50+ | 48km | 4h 09m 45s | Bronze | |
B40 | Gary Jacobs | M50+ | 25km | 2h 20m 46s | Bronze | |
A61 | Gavin Douglas | M50+ | 48km | 2h 57m 06s | Gold | |
A128 | Gavin Loader | M40-49 | 48km | 3h 29m 33s | Silver | |
A219 | Gavin Woolley | M40-49 | 48km | 4h 06m 34s | Bronze | |
A233 | Geoff Chapman | M60+ | 48km | 4h 32m 40s | Bronze | |
B10 | George Bryant | M18-39 | 48km | 3h 02m 59s | Silver | |
B21 | Gerald Facer | M60+ E | 38km | 3h 29m 12s | Bronze | |
C12 | Glynn Macpherson | M40-49 | 25km | 2h 01m 53s | Bronze | |
A160 | Gordon Pound | M50+ | 48km | 4h 41m 22s | ||
B54 | Gordon R Popperwell | M50+ E | 38km | 2h 54m 33s | Silver | |
A49 | Graeme Dacomb | M60+ | 48km | 3h 08m 09s | Gold | |
A50 | Greg Dawson | M40-49 | 48km | 3h 46m 48s | Bronze | |
A159 | Gregory Pienaar | M40-49 | 48km | 2h 43m 13s | Gold | |
A84 | Guy Goddard | M18-39 | 38km | 3h 30m 37s | ||
A165 | Iain Riches | M40-49 | 48km | 4h 06m 41s | Bronze | |
A145 | Ian Murray | M50+ | 48km | 3h 57m 56s | Bronze | |
A144 | Jackie Mullens | M50+ | 48km | 5h 06m 56s | ||
A71 | Jaime Falcon | M18-39 | 48km | 2h 22m 12s | Gold | |
C9 | Jak Kettley | M18-39 | 25km | 2h 19m 22s | ||
A97 | Jake Hodgson | MU18 | 48km | 4h 56m 42s | ||
A28 | James Butler | M40-49 | 48km | 3h 46m 35s | Bronze | |
A69 | James Emblen | M18-39 | 48km | 3h 29m 33s | Silver | |
B25 | James Freeman | M18-39 E | 38km | 3h 29m 04s | ||
A150 | James O’Connell | M50+ | 48km | 5h 06m 47s | ||
A216 | James Wilmshurst | M18-39 | 48km | 3h 36m 58s | Bronze | |
A13 | Jason Bell | M40-49 | 48km | 4h 23m 14s | Bronze | |
A92 | Jeremy Hartill | M50+ | 48km | 2h 55m 16s | Gold | |
A105 | Jeremy Houston | M40-49 | 48km | 5h 22m 26s | ||
A136 | Jerry Manthorpe | M50+ | 48km | 4h 23m 52s | Bronze | |
A155 | Jerry Peacock | M50+ | 48km | 3h 22m 36s | Silver | |
A215 | Jill Willis | F60+ | 48km | 5h 07m 54s | ||
A104 | Jim House | M60+ | 48km | 2h 36m 47s | Gold | |
C2 | Jimmy Bringlow | M60+ | 48km | 2h 57m 28s | Gold | |
A73 | Joao Fialho | M18-39 E | 48km | 3h 03m 34s | Silver | |
A74 | John Fletcher | M60+ E | 48km | 4h 03m 46s | Bronze | |
B30 | John Ginzler-Ring | M50+ | 38km | 2h 21m 00s | Gold | |
B53 | John Proudlove | M50+ | 38km | 4h 59m 10s | ||
B80 | John Woodcock | M40-49 E | 38km | 3h 13m 41s | Bronze | |
A176 | Jon Secker | M40-49 | 48km | 4h 01m 31s | Bronze | |
A231 | Jonathan Packer | M40-49 | 48km | 3h 03m 20s | Gold | |
A224 | Jonathan Younger | M50+ | 48km | 4h 36m 14s | Bronze | |
A146 | Jonny Northmore | M18-39 | 38km | 4h 00m 12s | ||
A207 | Julian Wade | M60+ | 48km | 3h 49m 37s | Silver | |
A163 | Julie Rand | F60+ | 48km | 3h 53m 17s | Silver | |
B47 | Julius Mamaradlo | M40-49 | 38km | 6h 26m 38s | Lezyne Prize Winner | |
A52 | Jupri Delantar | M40-49 | 48km | 6h 21m 28s | ||
A152 | Justin Paterson | M40-49 | 48km | 2h 43m 14s | Gold | |
A89 | Kate Greer | F40-49 | 48km | 3h 04m 21s | Gold | |
A161 | Ken Prince | M40-49 | 48km | 3h 22m 07s | Silver | |
A204 | Kevin Underwood | M60+ E | 48km | 3h 24m 12s | Silver | |
A198 | Lee Timms | M50+ | 48km | 3h 25m 12s | Silver | |
C3 | Leo Cranch | M18-39 | 25km | 1h 52m 58s | Bronze | |
A225 | Louise Younger | F50+ E | 48km | 4h 36m 11s | Bronze | |
A158 | Luke Philpott | M40-49 | 48km | 2h 59m 45s | Gold | |
A88 | Lydia Gould | F60+ | 48km | 3h 27m 31s | Gold | Lezyne Prize Winner |
A220 | Marcus Wynne | M40-49 | 48km | 3h 19m 48s | Silver | |
A8 | Mark Barringer | M50+ | 48km | 4h 30m 22s | Bronze | |
A14 | Mark Best | M50+ | 48km | 3h 32m 09s | Silver | |
A18 | Mark Bowgen | M50+ | 48km | 4h 46m 27s | ||
A53 | Mark Delves | M50+ | 48km | 3h 41m 04s | Silver | |
A120 | Mark Lambourne | M40-49 | 38km | 3h 56m 04s | ||
A228 | Mark Pepperell | M40-49 | 48km | 5h 18m 00s | ||
A164 | Mark Redfern | M50+ | 48km | 4h 39m 56s | Bronze | |
A179 | Mark Shenton | M50+ | 48km | 3h 58m 15s | Bronze | |
A196 | Mark Taylor | M40-49 | 48km | 3h 28m 47s | Silver | |
A197 | Mark Teixeira | M40-49 | 48km | 4h 01m 45s | Bronze | |
B75 | Mark Uhlig | M40-49 | 38km | 3h 14m 33s | Bronze | |
A212 | Mark Webster | M60+ | 48km | 4h 46m 33s | Bronze | |
A23 | Martin Brickell | M50+ | 38km | 2h 18m 19s | Gold | |
A87 | Martin Gough | M40-49 | 48km | 3h 25m 03s | Silver | Lezyne Prize Winner |
A187 | Martin Southam | M18-39 | 48km | 3h 20m 52s | Silver | |
A199 | Martin Tobias | M50+ | 48km | 3h 57m 57s | Bronze | |
A232 | Matt Dunsbier | M50+ | 48km | 2h 30m 39s | Gold | |
A209 | Matt Wall | M50+ | 48km | 2h 45m 32s | Gold | |
A202 | Matthew Tweedie | M50+ | 48km | 3h 18m 26s | Silver | |
A27 | Michael Brumwell | M60+ | 48km | 4h 06m 45s | Bronze | |
A162 | Michael Pullinger | M18-39 | 48km | 4h 50m 00s | ||
A214 | Michael Williams | M40-49 | 48km | 3h 48m 36s | Bronze | |
A112 | Mick Jones | M60+ | 48km | 3h 35m 00s | Silver | |
A115 | Mike Keen | M50+ | 48km | 3h 57m 54s | Bronze | |
A140 | Mike Mccoll | M18-39 | 38km | 4h 00m 07s | ||
C21 | Mike Savage | M50+ | 25km | 1h 56m 21s | Silver | |
A63 | Mr. Duncan Boxall | M50+ | 48km | 4h 01m 23s | Bronze | |
A1 | Musa Adamu | M18-39 | 38km | 2h 51m 38s | Bronze | |
A111 | Neil Jenner | M40-49 | 48km | 4h 05m 26s | Bronze | |
A129 | Neil Lomax | M18-39 | 48km | 3h 37m 01s | Bronze | |
A59 | Neville Ditchburn | M50+ E | 48km | 4h 38m 12s | ||
B2 | Nicholas Aston | M50+ | 38km | 3h 28m 36s | Bronze | |
B42 | Nick Janes | M50+ | 38km | 3h 28m 32s | Bronze | |
B1 | Nina Arbuckle | F40-49 | 38km | 3h 29m 27s | Bronze | |
A16 | Oli Bishop | M40-49 | 48km | 3h 46m 42s | Bronze | |
A10 | Oliver Bate | M18-39 | 48km | 4h 33m 58s | ||
A35 | Oscar Chamberlain | MU16 E | 48km | 2h 51m 03s | Gold | |
A123 | Patrick Lea | M50+ | 38km | 2h 44m 53s | Silver | |
A26 | Paul Brownlee | M50+ | 48km | 4h 09m 43s | Bronze | |
A57 | Paul Dilley | M60+ E | 48km | 3h 07m 35s | Gold | |
A66 | Paul Edwards | M40-49 | 48km | 2h 41m 55s | Gold | Lezyne Prize Winner |
A80 | Paul Gillespie | M50+ | 38km | 2h 47m 55s | Silver | |
A86 | Paul Goodman | M40-49 | 48km | 3h 16m 00s | Silver | |
A230 | Paul Hill | M50+ | 38km | 3h 56m 18s | ||
A122 | Paul Laver | M50+ E | 48km | 3h 21m 00s | Silver | |
A141 | Paul Mcilvenny | M40-49 | 25km | 2h 54m 12s | ||
B71 | Paul Thorogood | M60+ | 38km | 3h 36m 54s | Bronze | |
B72 | Paul Tomsett | M50+ | 25km | 2h 28m 22s | ||
A85 | Paulo Gomes | M40-49 | 48km | 5h 09m 49s | ||
A17 | Peter Bonwick | M50+ | 48km | 4h 41m 33s | ||
A98 | Peter Hodgson | M50+ | 48km | 4h 56m 56s | ||
A116 | Peter Kelsey | M50+ | 48km | 2h 59m 55s | Gold | |
A175 | Peter Seal | M50+ | 48km | 5h 17m 19s | Lezyne Prize Winner | |
A177 | Peter Seth | M60+ | 38km | 2h 46m 31s | Silver | |
A183 | Peter Smith | M50+ | 48km | 4h 38m 42s | Bronze | |
B11 | Phil Byrne | M50+ | 38km | 3h 08m 02s | Bronze | |
A127 | Phil Liptrot | M50+ | 38km | 3h 56m 20s | ||
A134 | Phil Malam | M50+ | 48km | 3h 22m 16s | Silver | |
A184 | Phil Smith | M40-49 | 48km | 4h 03m 59s | Bronze | |
A132 | Philip Lyons | M40-49 | 48km | 3h 29m 03s | Silver | |
A167 | Ric Rosales | M18-39 | 48km | 6h 26m 28s | ||
A2 | Richard Andrew | M50+ E | 48km | 2h 32m 11s | Gold | |
A5 | Richard Austin | M40-49 | 48km | 3h 59m 37s | Bronze | |
A68 | Richard Ellis | M50+ | 48km | 3h 58m 01s | Bronze | |
A72 | Richard Ferry-Swainson | M50+ | 48km | 4h 38m 35s | Bronze | |
A108 | Richard Hurst | M50+ | 48km | 4h 51m 08s | ||
A138 | Richard Mason | M60+ | 48km | 3h 30m 19s | Silver | |
A190 | Richard Strickland | M50+ | 48km | 3h 49m 59s | Silver | |
A211 | Richard Watney | M50+ | 48km | 4h 40m 09s | Bronze | |
A29 | Rob Butler | M40-49 | 48km | 4h 01m 42s | Bronze | |
B64 | Rob Shears | M40-49 | 38km | 3h 31m 14s | Bronze | |
A106 | Robbie Hume | M40-49 | 48km | 4h 30m 21s | ||
A48 | Robert Crowe | M50+ | 48km | 2h 48m 32s | Gold | |
B66 | Robert Sherwood | M18-39 E | 38km | 3h 28m 59s | ||
A107 | Robin Hunter | M50+ | 25km | 2h 05m 55s | Bronze | |
A131 | Robin Loxley | M18-39 | 48km | 4h 51m 12s | ||
A208 | Russ Waite | M50+ E | 48km | 2h 57m 53s | Gold | |
A93 | Ryan Healey | M40-49 | 48km | 3h 01m 50s | Gold | |
B63 | Rych Seares | M18-39 | 38km | 6h 21m 40s | ||
B73 | Sally Tomsett | F50+ E | 25km | 2h 28m 21s | ||
A20 | Sam Bradgate | M40-49 | 25km | 2h 54m 09s | ||
A54 | Sarah Denness | F18-39 | 48km | 3h 48m 44s | Bronze | |
A121 | Scott Lauzon | M18-39 | 48km | 4h 49m 51s | ||
B70 | Sean Springett | M50+ | 38km | 2h 42m 59s | Silver | |
A38 | Shane Chapman | M18-39 | 48km | 3h 57m 32s | Bronze | |
A4 | Simon Atkinson | M40-49 | 48km | 4h 47m 34s | ||
A32 | Simon Carson-Jones | M40-49 | 48km | 2h 54m 33s | Gold | |
A33 | Simon Catchpole | M50+ | 48km | 3h 30m 43s | Silver | |
A56 | Simon Dew | M50+ | 48km | 4h 17m 39s | Bronze | |
A119 | Simon Lamb | M50+ | 48km | 3h 05m 21s | Gold | |
A135 | Simon Mann | M40-49 | 48km | 3h 00m 50s | Gold | |
A166 | Simon Rider | M50+ E | 43km | 2h 46m 26s | Gold | |
A222 | Simon Yates | M18-39 | 48km | 2h 58m 00s | Gold | |
B35 | Stephen Heal | M40-49 | 38km | 3h 27m 13s | Bronze | |
A9 | Steve Bartley | M50+ | 48km | 3h 59m 36s | Bronze | |
A31 | Steve Carolan | M60+ | 48km | 3h 12m 51s | Gold | |
A130 | Steve Lord | M50+ E | 48km | 2h 32m 21s | Gold | |
A142 | Steve Mckeown | M50+ | 48km | 3h 22m 41s | Silver | |
B76 | Steve Webb | M40-49 E | 38km | 3h 10m 43s | Bronze | |
A101 | Steven Home | M50+ | 48km | 3h 15m 13s | Gold | |
B41 | Steven Jacobs | M50+ | 25km | 2h 21m 02s | Bronze | |
C10 | Stewart Kettley | M40-49 | 25km | 2h 19m 40s | Bronze | |
A185 | Stuart Smith | M18-39 | 48km | 3h 05m 22s | Silver | |
A168 | Terry Rowles | M18-39 E | 48km | 3h 02m 08s | Silver | |
A44 | Thomas Conway | M18-39 | 48km | 4h 41m 13s | ||
B15 | Tim Cole | M40-49 E | 38km | 3h 10m 43s | Bronze | |
B16 | Toby Cooles | M60+ | 38km | 2h 57m 08s | Silver | |
A82 | Toby Glyn | M50+ | 48km | 4h 38m 00s | Bronze | |
B7 | Todd Bowsher | M50+ E | 38km | 3h 37m 00s | ||
A91 | Tom Harrison | MU18 | 48km | 3h 29m 36s | Silver | |
A157 | Tom Pell-Stevens | M40-49 | 48km | 3h 21m 43s | Silver | |
B60 | Tom Rogers | M18-39 | 38km | 2h 54m 22s | Bronze | |
A103 | Tony Hopkins | M60+ | 48km | 4h 46m 16s | Bronze | Lezyne Prize Winner |
A169 | Tony Rudd | M50+ E | 48km | 3h 18m 27s | Silver | |
A186 | Tony Snelgrove | M40-49 | 48km | 4h 01m 13s | Bronze | |
B50 | Tracy Popperwell | F50+ E | 38km | 2h 54m 39s | Silver | |
A36 | Victoria Chamberlain | F40-49 E | 48km | 3h 49m 59s | Gold | |
C5 | Vikki Hodgson | F40-49 E | 25km | 1h 38m 17s | Silver | |
B62 | Warren Schultze | M18-39 E | 38km | 3h 29m 20s | ||
B9 | Wayne Brown | M50+ E | 38km | 2h 50m 09s | Silver | |
A124 | Yann Leray | M40-49 E | 48km | 4h 51m 13s | ||
C13 | Zoe Macpherson | F40-49 | 25km | 2h 01m 48s | Bronze |
Route Stats
The lowdown on this ride in numbers, profiles and maps; where the route goes, where the hills are, how demanding it is and which bike to use.
Full Route
48km
913m climbing
Mid Route
37km
711m climbing
Short Route
23km
396m climbing

Bike Suitability
Which bike will be best or this ride? This event is open to any bike and any rider – but bear in mind that this is predominantly an off-road ride! Here’s our guide to which type of bike suits this course best.
Riding the Surrey Hills
Starting on the fringes of the Surrey Hills, this ride takes you into their very heart and back out again, to explore a mix of the most popular tracks and hidden gems!
The Surrey Hills are one of the most popular MTB destinations in the UK. But in recent years, the focus on a small number of man made trails has led many to forget just what a great mix of open trail riding the area has to offer! Let the Bramley Trail Ride show you some of the best. Role out on fast tracks from the picturesque village of Bramely, climb up into Winterfold Woods and beyond into some of the very best riding in the south east, you'll enjoy a series of climbs, descents with enough technical spice to keep things interesting, plus sweeping views and beautiful scenery. As with our Shackleford Trail Ride, this location is chosen for surfaces that stay rideable year round, making it an ideal ride to take you through the winter!
48km Full Route
The full trail challenge, taking on the best and toughest riding in the area!- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- *Additional late booking charges apply from 1 week before the event: includes £2 for last week of booking, +£2 on the day entry.
37km Mid Route
A great morning's hack, including the pick of the riding on the full route.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- *Additional late booking charges apply from 1 week before the event: includes £2 for last week of booking, +£2 on the day entry.
23km Short Route
Shorter, sharp and fun, a terrific ride that avoids the hardest sections of the longer routes.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- *Additional late booking charges apply from 1 week before the event: includes £2 for last week of booking, +£2 on the day entry.ntry.
Event Logistics
On the Ride
Once you’re ready to start, report to the start / finish area with your timing chap strapped to your ankle. Listen to the short briefing and ride across the timing mat as directed. As you go around the route, you will find bright orange signs and ribbons to follow. At route divide points, you will find yellow signs showing you which way to go to follow the Full, Mid or Short routes. These should guide you around the whole route, but use your map if you think you have strayed off course or have a problem with the route navigation. There are also emergency contact numbers on the edge of your map. Ride safely at all times, and remember that you are on public rights of way and roads. This is not a race, so please ride appropriately, and be friendly and polite to other trail users you meet. At the end of the ride, pass over the timing mat once again, and hand in your timing chip. For those interested in there ride time, these will be available on the computer screen at the finish.
Entry on the Day
You can enter the event on the day, although there is a small surcharge of £2 (so pre entering is recommended). Just arrive before the end of the registration period and pay at the desk.
Registration
Go to the registration desk on your arrival. If you’ve pre-entered via the internet or posted your entry, you’ll have a timing chip on an ankle strap to collect at the desk. If you haven’t pre-entered, pay at the desk and a chip will be allocated to you. Collect your colour A4 map at registration also. Next, get yourself ready to ride.
Following the Route
Follow the orange signs and orange ribbons (you will shown samples of these at the ride briefing) regardless of which route distance you are riding. Everybody follows orange. At route divide points, you will see a set of yellow signs, with “Full Route”, “Mid Route” or “Short Route” written on them, pointing in different directions. At this point, follow the right sign for the route you are riding. Once you get beyond the route divide point, you will start following orange signs and ribbons again.
(Please note, in spite of our best efforts, signs can go missing or be tampered with during the course of the day. Make sure you pick up a copy of the route map at event registration, and carry it with you for use if needed. We also send out GPS files to all pre entries prior to the event, so if oyu want ot have the route on your phone or GPS device, sign up online now!)
Food and Drink
Hot and cold food and drink and snacks will be available to purchase from the event centre before and after the ride. (Including our ever popular home made chilli!)