
The Chilterns Ridge Trail Ride: Relentless Riding in the heart of England
The Spring colours are bursting out everywhere for this ride, but the true colours of the Chiltern Hills are revealed in the rugged folds of their profile.
The Chilterns Ridge Trail Ride is a fantastic trip through one of the best mountain biking corners of the home counties. Big climbs, rooty, rattly descents and fast, fluid singletrack are your route through the picturesque spring countryside of the Chilterns!
As ever, you ride will come fully signposted and supported, with route maps and GPS to help you find your way too, rider timing and full catering back at the event HQ. There’s no better way to finish a hard ride than with a cuppa and a bowl of our home made chilli!
April
24
2021
Princes Risborough School
Book Your Place Now
Add Junior Riders Here
Short Route
kilometres
Registration
8:30am – 9:30am
Mid Route
kilometres
Start Time
9:00am – 9:30am
Full Route
kilometres
Finish Time
Event Centre closes 3:30pm
Venue
Princes Risborough School,
Merton Rd,
Princes Risborough
HP27 0DR

Riding the Chiltern Hills
The Chilterns are distinctive for their high ridges, dense woods and closely folded hills. It all makes for a tough but hugely enjoyable place to ride!
You’re at the eastern end of the Ridgeway here, and the ride takes you straight out onto that ancient trail before a brief clip thorough corner of the town and then quickly out into the countryside for the rest of the day. You’ll soon find yourself climbing, as the pattern of the day is established. The Chilterns don’t lie flat for long; the climbs and descents come in continuous succession. And as well as rising and falling, the Chilterns twist and wind too; long, don’t expect straight sweeps of terrain. It’s a mix that creates plenty of physical and enough technical to test and entertain you, all the while leading you through the sort of landscape that makes cycling good for the soul!
48km Full Route
The full trail challenge, taking on the best and toughest riding in the area!- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Entry on the Day: Sorry, there is NO entry on the day for this event.
37km Mid Route
A great morning's hack, including the pick of the riding on the full route.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Entry on the Day: Sorry, there is NO entry on the day for this event.
23km Short Route
Shorter, sharp and fun, a terrific ride that avoids the hardest sections of the longer routes.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Entry on the Day: Sorry, there is NO entry on the day for this event.
Book Your Place Now
Add Junior Riders Here
Event Logistics
On the Ride
Once you’re ready to start, report to the start / finish area with your timing chap strapped to your ankle. Listen to the short briefing and ride across the timing mat as directed. As you go around the route, you will find bright orange signs and ribbons to follow. At route divide points, you will find yellow signs showing you which way to go to follow the Full, Mid or Short routes. These should guide you around the whole route, but use your map if you think you have strayed off course or have a problem with the route navigation. There are also emergency contact numbers on the edge of your map. Ride safely at all times, and remember that you are on public rights of way and roads. This is not a race, so please ride appropriately, and be friendly and polite to other trail users you meet. At the end of the ride, pass over the timing mat once again, and hand in your timing chip. For those interested in there ride time, these will be available on the computer screen at the finish.
Entry on the Day
You can enter the event on the day, although there is a small surcharge (so pre entering is recommended). Just arrive before the end of the registration period and pay at the desk.
Registration
Go to the registration desk on your arrival. If you’ve pre-entered via the internet or posted your entry, you’ll have a timing chip on an ankle strap to collect at the desk. If you haven’t pre-entered, pay at the desk and a chip will be allocated to you. Collect your colour A4 map at registration also. Next, get yourself ready to ride.
Following the Route
Follow the orange signs and orange ribbons (you will shown samples of these at the ride briefing) regardless of which route distance you are riding. Everybody follows orange. At route divide points, you will see a set of yellow signs, with “Full Route”, “Mid Route” or “Short Route” written on them, pointing in different directions. At this point, follow the right sign for the route you are riding. Once you get beyond the route divide point, you will start following orange signs and ribbons again.
(Please note, in spite of our best efforts, signs can go missing or be tampered with during the course of the day. Make sure you pick up a copy of the route map at event registration, and carry it with you for use if needed. We also send out GPS files to all pre entries prior to the event, so if oyu want ot have the route on your phone or GPS device, sign up online now!)
Food and Drink
Hot and cold food and drink and snacks will be available to purchase from the event centre before and after the ride. (Including our ever popular home made chilli!)
2020 Ride Times
Chilterns Ridge MTB, 22nd August
Rider No. | Name | Category | Course | Avg Pace | Ride Time | Time Band |
---|---|---|---|---|---|---|
144 | Sandra Barden | F50+ | Full | 13.99 km/h | 03:34:26 | Gold |
146 | Stefan Barden | M50+ | Full | 16.36 km/h | 03:03:22 | Gold |
3 | Mark Barnett | M50+ | Full | 12.46 km/h | 04:00:52 | Silver |
148 | Alex Basden | M40-49 | Full | 13.12 km/h | 03:48:41 | Silver |
149 | Charlie Basden | MU18 | Full | – | DNF | Gold |
4 | Gavin Bashford | M40-49 | Full | 13.09 km/h | 03:49:15 | Silver |
5 | Alex Bayne | M40-49 | Full | 13.70 km/h | 03:38:56 | Silver |
8 | Simon Blastock | M18-39 | Full | 12.52 km/h | 03:59:34 | Silver |
9 | Graham Botwright | M50+ | Full | 19.26 km/h | 02:35:47 | Gold |
13 | Martin Bowd | M50+ | Full | 14.26 km/h | 03:30:19 | Gold |
153 | Richard Bowman | M40-49 | Full | 15.65 km/h | 03:11:44 | Gold |
154 | Dave Broadbent | M50+ | Full | 14.40 km/h | 03:28:18 | Gold |
14 | Harry Bullifent | M18-39 | Full | 14.36 km/h | 03:28:57 | Silver |
157 | Ian Campbell | M60+ | Full | 15.14 km/h | 03:18:07 | Gold |
158 | Ian Cannons | M40-49 | Full | 12.46 km/h | 04:00:44 | Silver |
160 | Vincent Dani Catalan | M40-49 | Full | 12.94 km/h | 03:51:53 | Silver |
16 | Darren Chamberlain | M40-49 | Full | 20.56 km/h | 02:25:54 | Gold |
18 | John Chatto | M50+ | Full | 11.95 km/h | 04:11:04 | Silver |
161 | Josh Childs | MU18 | Full | 11.81 km/h | 04:13:57 | Silver |
19 | John Clark | MU18 | Full | 13.50 km/h | 03:42:11 | Silver |
162 | Neal Clark | M50+ | Full | 17.91 km/h | 02:47:32 | Gold |
22 | Richard Clarke | M50+ | Full | 14.03 km/h | 03:33:50 | Gold |
23 | Abigail Clayton | F40-49 | Full | 16.10 km/h | 03:06:17 | Gold |
165 | David Cobb | M60+ | Full | 15.38 km/h | 03:15:04 | Gold |
166 | David Cook | M40-49 | Full | 11.70 km/h | 04:16:26 | Silver |
26 | Richard Cope | M18-39 | Full | 13.59 km/h | 03:40:42 | Silver |
27 | Danny Cordt | M40-49 | Full | 20.96 km/h | 02:23:06 | Gold |
29 | Ricky Crimes | MU18 | Full | 14.88 km/h | 03:21:36 | Gold |
30 | Graeme Dacomb | M60+ | Full | 18.54 km/h | 02:41:49 | Gold |
31 | Tony Dalton | M40-49 | Full | 16.39 km/h | 03:03:02 | Gold |
32 | Laura Dawkin | F40-49 | Full | 13.88 km/h | 03:36:09 | Gold |
33 | Tom Dean | M18-39 | Full | 16.58 km/h | 03:00:56 | Gold |
323 | Lawrence Dew | MU16 | Full | 14.01 km/h | 03:34:11 | Gold |
169 | Simon Dew | M50+ | Full | 14.00 km/h | 03:34:16 | Gold |
34 | Mark Dickinson | M50+ | Full | 8.07 km/h | 06:11:37 | |
170 | Matthew Doughty | M50+ | Full | 13.45 km/h | 03:42:58 | Gold |
36 | Edward Druce | M40-49 | Full | 19.68 km/h | 02:32:25 | Gold |
37 | Gary Dwight | M40-49 | Full | 14.37 km/h | 03:28:44 | Gold |
39 | Miguel Edwards | M18-39 | Full | 14.42 km/h | 03:28:03 | Silver |
40 | Mark Eidem | M50+ | Full | 14.50 km/h | 03:26:55 | Gold |
41 | Adrian Elkin | M50+ | Full | 16.14 km/h | 03:05:55 | Gold |
42 | Carl Ellis | M18-39 | Full | 16.95 km/h | 02:57:01 | Gold |
43 | Damian Fairclough | M40-49 | Full | 12.50 km/h | 04:00:03 | Silver |
172 | Martin Findlay | M40-49 | Full | 13.70 km/h | 03:39:02 | Silver |
45 | Bruce Foster | M50+ | Full | 18.51 km/h | 02:42:04 | Gold |
174 | Robbie Francis | M40-49 | Full | 12.04 km/h | 04:09:04 | Silver |
48 | Andrew Garton | MU18 | Full | – | DNF | Gold |
49 | David Gee | M50+ | Full | 14.98 km/h | 03:20:13 | Gold |
175 | Mark George | M40-49 | Full | 11.95 km/h | 04:11:05 | Silver |
50 | Paul Gillespie | M50+ | Full | 16.76 km/h | 02:58:59 | Gold |
52 | Paul Goodman | M18-39 | Full | 16.94 km/h | 02:57:04 | Gold |
179 | Adam Grainger | M40-49 | Full | 13.10 km/h | 03:49:02 | Silver |
53 | Fraser Gray | M50+ | Full | 15.75 km/h | 03:10:26 | Gold |
54 | Tim Gray | M40-49 | Full | 16.07 km/h | 03:06:42 | Gold |
55 | Oliver Griffin | M18-39 | Full | 16.40 km/h | 03:02:57 | Gold |
56 | Dan Guilliatt | M40-49 | Full | 11.11 km/h | 04:30:03 | Bronze |
57 | Dennis Haley | M50+ | Full | 13.89 km/h | 03:36:02 | Gold |
183 | Scott Hall | M50+ | Full | 19.32 km/h | 02:35:19 | Gold |
59 | Ian Hanson | M40-49 | Full | 13.41 km/h | 03:43:42 | Silver |
61 | Kathryn Hanson | F40-49 | Full | 13.41 km/h | 03:43:42 | Gold |
184 | Chris Hardy | M50+ | Full | 18.74 km/h | 02:40:05 | Gold |
62 | Paul Harris | M40-49 | Full | 19.62 km/h | 02:32:53 | Gold |
63 | Karl Harrison | M40-49 | Full | 9.40 km/h | 05:18:59 | |
65 | Peter Hart | M60+ | Full | 13.99 km/h | 03:34:24 | Gold |
66 | Jeremy Hartill | M50+ | Full | 19.25 km/h | 02:35:51 | Gold |
185 | Craig Heaslip | M18-39 | Full | 16.45 km/h | 03:02:25 | Gold |
69 | Chris Hems | M40-49 | Full | 11.55 km/h | 04:19:50 | Silver |
187 | Jordan Herbert | M18-39 | Full | 11.21 km/h | 04:27:32 | Bronze |
188 | Katie Herbert | F50+ | Full | 11.21 km/h | 04:27:37 | Silver |
189 | Matthew Hobbs | M50+ | Full | 16.68 km/h | 02:59:49 | Gold |
190 | James Hodgkins | M18-39 | Full | 27.59 km/h | 01:48:44 | Gold |
191 | Anthony Holford | M50+ | Full | 14.79 km/h | 03:22:51 | Gold |
193 | David Holford | M40-49 | Full | 14.79 km/h | 03:22:54 | Gold |
194 | Jo Horton | F50+ | Full | – | DNF | Gold |
195 | Jon Horton | M50+ | Full | 10.08 km/h | 04:57:38 | Bronze |
196 | James House | M60+ | Full | 18.08 km/h | 02:45:56 | Gold |
199 | Andrew Humpheson | M50+ | Full | 14.87 km/h | 03:21:47 | Gold |
75 | Simon Jackson | M40-49 | Full | 13.70 km/h | 03:39:02 | Silver |
201 | Christopher Jasper | M18-39 | Full | 12.59 km/h | 03:58:13 | Silver |
202 | Verinder Jassi | M18-39 | Full | 18.69 km/h | 02:40:31 | Gold |
203 | David Jefferies | M50+ | Full | 14.18 km/h | 03:31:37 | Gold |
204 | Sue Jolly | F50+ | Full | 15.69 km/h | 03:11:15 | Gold |
76 | Edward Jones | M40-49 | Full | 19.63 km/h | 02:32:49 | Gold |
205 | Daniel Jordan | M50+ | Full | 14.67 km/h | 03:24:29 | Gold |
206 | Russell King | M50+ | Full | 11.65 km/h | 04:17:36 | Silver |
78 | Richard Kingsley-Smith | M40-49 | Full | 18.59 km/h | 02:41:22 | Gold |
80 | Martin Langton | M60+ | Full | 14.18 km/h | 03:31:38 | Gold |
81 | Richard Larley | M40-49 | Full | 8.04 km/h | 06:13:05 | |
208 | Guy Laschinger | M50+ | Full | 10.67 km/h | 04:41:12 | Bronze |
209 | Donna Lee | F50+ | Full | 11.89 km/h | 04:12:14 | Silver |
210 | Peter Lee | M50+ | Full | 11.90 km/h | 04:12:10 | Silver |
211 | Rafael Lopes | M40-49 | Full | 11.07 km/h | 04:30:59 | Bronze |
87 | Francis Lowe | M40-49 | Full | 17.91 km/h | 02:47:32 | Gold |
89 | Ian Macro | M60+ | Full | 17.95 km/h | 02:47:08 | Gold |
213 | Chris Marchand | M60+ | Full | 16.29 km/h | 03:04:13 | Gold |
90 | Giles Martin | M40-49 | Full | 17.04 km/h | 02:56:06 | Gold |
92 | Drew Mason | M50+ | Full | 15.75 km/h | 03:10:32 | Gold |
93 | Paul Matton | MU18 | Full | 15.75 km/h | 03:10:32 | Gold |
94 | David Mcguigan | M40-49 | Full | 16.06 km/h | 03:06:45 | Gold |
214 | Alex Meehan | M18-39 | Full | 15.36 km/h | 03:15:22 | Gold |
95 | Stephen Minett | M40-49 | Full | 16.40 km/h | 03:02:57 | Gold |
98 | James Mullins | M40-49 | Full | 15.21 km/h | 03:17:17 | Gold |
99 | Pete Murray | M50+ | Full | 15.75 km/h | 03:10:29 | Gold |
215 | Paul Newstead | MU18 | Full | 14.45 km/h | 03:27:37 | Gold |
101 | Jim Noyes | M40-49 | Full | 15.42 km/h | 03:14:32 | Gold |
104 | David Peacock | M50+ | Full | 16.41 km/h | 03:02:48 | Gold |
217 | David Pearson | M50+ | Full | 14.86 km/h | 03:21:57 | Gold |
218 | Thomas Penrose | MU18 | Full | 15.09 km/h | 03:18:51 | Gold |
219 | David Phelps | M50+ | Full | 14.38 km/h | 03:28:35 | Gold |
220 | Nicky Pittam | F50+ | Full | – | DNF | Gold |
106 | Mike Plowman | M50+ | Full | 15.21 km/h | 03:17:15 | Gold |
107 | Chris Poole | M50+ | Full | 17.71 km/h | 02:49:23 | Gold |
108 | Alan Porter | M60+ | Full | 15.92 km/h | 03:08:26 | Gold |
109 | Matthew Prall | M18-39 | Full | 12.52 km/h | 03:59:35 | Silver |
110 | Jonathan Prichard | M40-49 | Full | 13.44 km/h | 03:43:11 | Silver |
221 | Gary Priestley | MU18 | Full | 11.94 km/h | 04:11:16 | Silver |
111 | Jamie Pugh | M18-39 | Full | – | DNF | Gold |
112 | Jeremy Pugh | M50+ | Full | – | DNF | Gold |
222 | Robert Ray | M50+ | Full | 15.38 km/h | 03:15:04 | Gold |
113 | Darren Reynolds | M40-49 | Full | 17.63 km/h | 02:50:12 | Gold |
307 | Wayne Richards | MU18 | Full | 11.64 km/h | 04:17:45 | Silver |
114 | Iain Riches | M40-49 | Full | 17.16 km/h | 02:54:51 | Gold |
115 | Cathy Roberts | F50+ | Full | 15.08 km/h | 03:18:56 | Gold |
116 | James Robinson | M40-49 | Full | 12.40 km/h | 04:02:01 | Silver |
225 | Monika Rogers | F40-49 | Full | 16.05 km/h | 03:06:52 | Gold |
226 | Tim Rogers | M40-49 | Full | 16.05 km/h | 03:06:52 | Gold |
117 | Luke Rudman | M40-49 | Full | – | DNF | Gold |
119 | Matthew Rush | M40-49 | Full | 12.16 km/h | 04:06:38 | Silver |
120 | Mark Sabal | M40-49 | Full | 12.11 km/h | 04:07:44 | Silver |
227 | Mustafa Salih | M50+ | Full | 15.79 km/h | 03:10:00 | Gold |
121 | Stiaan Scheepers | M40-49 | Full | 15.21 km/h | 03:17:17 | Gold |
309 | Trevor Scott | M60+ | Full | 11.64 km/h | 04:17:47 | Silver |
230 | Peter Seal | M50+ | Full | 12.20 km/h | 04:05:53 | Silver |
231 | Jonathan Sears | M50+ | Full | 18.76 km/h | 02:39:56 | Gold |
234 | Kevin Sexton | M60+ | Full | 15.69 km/h | 03:11:15 | Gold |
237 | Paul Shaw | M50+ | Full | 10.67 km/h | 04:41:13 | Bronze |
238 | Sam Shelton-Smith | M18-39 | Full | 11.54 km/h | 04:19:55 | Bronze |
239 | Jamie Shuttle | M40-49 | Full | 16.36 km/h | 03:03:24 | Gold |
240 | Nichola Shuttle | F40-49 | Full | 13.98 km/h | 03:34:38 | Gold |
122 | Dean Sier | M18-39 | Full | 10.04 km/h | 04:58:43 | Bronze |
241 | Gurman Singh | M18-39 | Full | 12.45 km/h | 04:00:57 | Silver |
242 | Boo Smith | F50+ | Full | 14.08 km/h | 03:33:00 | Gold |
243 | Chris Smith | M40-49 | Full | 14.73 km/h | 03:23:44 | Gold |
244 | Michael Smith | M18-39 | Full | 14.72 km/h | 03:23:45 | Gold |
123 | Phil Smith | M50+ | Full | 14.08 km/h | 03:33:02 | Gold |
124 | Sue Smith | F40-49 | Full | 17.67 km/h | 02:49:47 | Gold |
245 | Paul Snedker | M40-49 | Full | 12.07 km/h | 04:08:32 | Silver |
125 | Alexandre Soignon | M40-49 | Full | 14.81 km/h | 03:22:31 | Gold |
247 | Lee Spooner | MU18 | Full | 10.34 km/h | 04:50:07 | Bronze |
248 | Terry Spooner | M50+ | Full | 10.35 km/h | 04:49:56 | Bronze |
249 | Vinnie Spooner | MU18 | Full | 10.35 km/h | 04:49:56 | Bronze |
127 | Andrew Springer | M50+ | Full | 17.95 km/h | 02:47:06 | Gold |
128 | Neil Stamps | M50+ | Full | 17.95 km/h | 02:47:09 | Gold |
129 | Joanne Staton | FU18 | Full | 17.87 km/h | 02:47:54 | Gold |
130 | Chris Stevens | M50+ | Full | 19.62 km/h | 02:32:56 | Gold |
250 | Simon Thomas | M40-49 | Full | 15.83 km/h | 03:09:28 | Gold |
251 | Paul Thompson | M40-49 | Full | 19.05 km/h | 02:37:27 | Gold |
131 | Kevin Tilbrook | M50+ | Full | 14.97 km/h | 03:20:28 | Gold |
134 | Christopher Toon | M40-49 | Full | 11.53 km/h | 04:20:18 | Silver |
136 | Rupert Upton | M50+ | Full | 14.97 km/h | 03:20:23 | Gold |
257 | Andrew Vincett | M50+ | Full | 11.61 km/h | 04:18:19 | Silver |
258 | Matt Wadsworth | M40-49 | Full | 14.18 km/h | 03:31:36 | Gold |
137 | Mark Wakley | M18-39 | Full | 18.20 km/h | 02:44:49 | Gold |
139 | Graham Walter | M50+ | Full | 15.74 km/h | 03:10:34 | Gold |
260 | Alex Wheatman | M18-39 | Full | 14.79 km/h | 03:22:52 | Gold |
261 | Deb Wheeler | F60+ | Full | 11.88 km/h | 04:12:26 | Silver |
263 | David Wiggins | M18-39 | Full | 15.36 km/h | 03:15:21 | Gold |
266 | Anthony Wilkinson | M50+ | Full | 11.51 km/h | 04:20:36 | Silver |
140 | Alan Winn | M40-49 | Full | – | DNF | Gold |
268 | Teresa With | F40-49 | Full | 9.41 km/h | 05:18:58 | Bronze |
142 | Gavin Woolley | M18-39 | Full | 17.17 km/h | 02:54:46 | Gold |
270 | Mark Wright | M50+ | Full | 16.20 km/h | 03:05:10 | Gold |
271 | Simon Yearsley | M40-49 | Full | 15.09 km/h | 03:18:51 | Gold |
Rider No. | Name | Category | Course | Avg Pace | Ride Time | Time Band |
---|---|---|---|---|---|---|
143 | Paul Allen | M40-49 | Mid | 9.32 km/h | 03:58:11 | |
272 | Mike Amos | M40-49 | Mid | 18.20 km/h | 02:01:59 | Gold |
2 | Dan Barber | M40-49 | Mid | 16.62 km/h | 02:13:33 | Gold |
147 | Mark Bargery | M50+ | Mid | 9.32 km/h | 03:58:08 | Bronze |
151 | Shaun Bone | M18-39 | Mid | 14.26 km/h | 02:35:42 | Silver |
273 | Todd Bowsher | M50+ | Mid | 10.83 km/h | 03:25:01 | Bronze |
156 | David Callcutt | M60+ | Mid | 12.53 km/h | 02:57:08 | Silver |
275 | Paul Callcutt | M40-49 | Mid | 12.44 km/h | 02:58:27 | Silver |
159 | Freddy Casallas | M40-49 | Mid | 17.81 km/h | 02:04:41 | Gold |
331 | Geoff Chapman | M60+ | Mid | 12.33 km/h | 03:00:03 | Silver |
24 | Mark Cooper | M50+ | Mid | 16.48 km/h | 02:14:42 | Gold |
332 | Chris Copas | F50+ | Mid | 12.17 km/h | 03:02:29 | Silver |
168 | Alasdair Cornwell | M40-49 | Mid | 11.09 km/h | 03:20:13 | Bronze |
278 | Fiona Day | F40-49 | Mid | 10.96 km/h | 03:22:38 | Bronze |
322 | Gabriel Day | MU16 | Mid | 11.14 km/h | 03:19:16 | Silver |
279 | John Day | M50+ | Mid | 10.96 km/h | 03:22:34 | Bronze |
281 | Simon Deller | M40-49 | Mid | 15.98 km/h | 02:18:53 | Gold |
38 | Jonathan Earl | M40-49 | Mid | 14.32 km/h | 02:35:01 | Gold |
171 | Mark Edwards | M40-49 | Mid | 9.33 km/h | 03:57:55 | |
283 | Pedro Escalona | M40-49 | Mid | 14.22 km/h | 02:36:06 | Gold |
47 | David Fudge | M50+ | Mid | 10.67 km/h | 03:28:04 | Bronze |
181 | Michael Hackett | M18-39 | Mid | 14.26 km/h | 02:35:40 | Silver |
58 | Linda Hall | F50+ | Mid | 12.37 km/h | 02:59:27 | Silver |
67 | Andy Harwood | M50+ | Mid | 12.37 km/h | 02:59:31 | Silver |
197 | Gavin Hubbard | M50+ | Mid | 16.34 km/h | 02:15:53 | Gold |
198 | Nicholas Hume | M40-49 | Mid | 15.64 km/h | 02:21:56 | Gold |
289 | Alan Iddenden | M50+ | Mid | 7.81 km/h | 04:44:25 | |
290 | Edward Ivory | M40-49 | Mid | 17.94 km/h | 02:03:44 | Gold |
291 | Thomas Ivory | M40-49 | Mid | – | DNF | Gold |
200 | Gary Jacobs | M50+ | Mid | 10.54 km/h | 03:30:34 | Bronze |
292 | Steven Jacobs | M50+ | Mid | 10.54 km/h | 03:30:33 | Bronze |
325 | Aled Johnson | MU14 | Mid | 12.79 km/h | 02:53:38 | Gold |
293 | Rob Johnson | M40-49 | Mid | 12.79 km/h | 02:53:35 | Silver |
294 | Tom Kearney | M40-49 | Mid | 18.36 km/h | 02:00:54 | Gold |
295 | Gary King | M50+ | Mid | 10.90 km/h | 03:23:42 | Bronze |
296 | Darren Lee | M40-49 | Mid | 8.81 km/h | 04:11:52 | |
297 | Fran Lee | F18-39 | Mid | 8.82 km/h | 04:11:46 | |
85 | Jamie Lloyd | MU18 | Mid | 15.32 km/h | 02:24:53 | Gold |
212 | Darrell Lowe | M18-39 | Mid | 14.98 km/h | 02:28:12 | Gold |
298 | Chris Lowrey | M40-49 | Mid | 14.56 km/h | 02:32:27 | Gold |
102 | Matt Ohare | M40-49 | Mid | 15.28 km/h | 02:25:19 | Gold |
216 | Simon Opoker | M18-39 | Mid | 14.22 km/h | 02:36:09 | Silver |
302 | Andrew Parkes | M40-49 | Mid | 9.32 km/h | 03:58:11 | |
326 | Ted Parkes | MU14 | Mid | 9.32 km/h | 03:58:14 | Bronze |
327 | Callum Partridge | MU16 | Mid | 21.11 km/h | 01:45:11 | Gold |
303 | Paul Partridge | M50+ | Mid | 21.10 km/h | 01:45:12 | Gold |
304 | Ben Potter | M18-39 | Mid | 10.42 km/h | 03:32:57 | Bronze |
305 | Tom Potter | M50+ | Mid | 12.07 km/h | 03:03:52 | Silver |
224 | Glenn Rix | M18-39 | Mid | 12.43 km/h | 02:58:40 | Silver |
311 | Clive Smith | M60+ | Mid | 12.29 km/h | 03:00:39 | Silver |
313 | Paul Tate | M40-49 | Mid | 14.60 km/h | 02:32:02 | Gold |
314 | Mark Taylor | M50+ | Mid | 27.37 km/h | 01:21:06 | Gold |
315 | Paul Thorogood | M60+ | Mid | 10.90 km/h | 03:23:35 | Silver |
254 | Frank Tracy | M18-39 | Mid | 14.26 km/h | 02:35:42 | Silver |
255 | Robbie Trower | M40-49 | Mid | 16.34 km/h | 02:15:54 | Gold |
135 | David Try | MU18 | Mid | – | DNF | Gold |
138 | Adrian Waller | M40-49 | Mid | 10.67 km/h | 03:28:01 | Bronze |
141 | Michael Winter | M50+ | Mid | 13.64 km/h | 02:42:42 | Gold |
316 | Andrew Woodcock | M40-49 | Mid | 14.50 km/h | 02:33:06 | Gold |
317 | John Woodcock | M40-49 | Mid | 14.58 km/h | 02:32:15 | Gold |
269 | Julie Woodward | F40-49 | Mid | 11.09 km/h | 03:20:12 | Silver |
Rider No. | Name | Category | Course | Avg Pace | Ride Time | Time Band |
---|---|---|---|---|---|---|
274 | Rommel Busico | M40-49 | Short | 8.18 km/h | 03:03:22 | |
276 | Carlos Carriedo | M40-49 | Short | 9.60 km/h | 02:36:15 | Bronze |
319 | Lucia Carriedo | FU14 | Short | 9.54 km/h | 02:37:11 | Bronze |
320 | Pablo Carriedo | MU14 | Short | 9.54 km/h | 02:37:18 | Bronze |
321 | Carlos Carriedo C | MU14 | Short | 9.54 km/h | 02:37:12 | Bronze |
277 | Isabel Creixell | F18-39 | Short | 9.53 km/h | 02:37:26 | Bronze |
280 | Exequiel De Belen | M18-39 | Short | 7.54 km/h | 03:19:04 | |
35 | Douglas Driscoll | M50+ | Short | – | DNF | Gold |
284 | Daniel Figg | M18-39 | Short | 15.95 km/h | 01:34:04 | Gold |
285 | Dawn Figg | F50+ | Short | 11.30 km/h | 02:12:44 | Silver |
287 | Doug Flude | M50+ | Short | 9.21 km/h | 02:42:55 | Bronze |
324 | Eric Flude | MU16 | Short | 9.21 km/h | 02:42:52 | Bronze |
176 | Dave Gormley | M50+ | Short | 13.77 km/h | 01:48:58 | Gold |
300 | Fathima Muzammil | F40-49 | Short | 12.55 km/h | 01:59:32 | Silver |
301 | Robert Palmer | M40-49 | Short | 9.84 km/h | 02:32:22 | Bronze |
223 | Edgar Rayner | M50+ | Short | 8.34 km/h | 02:59:54 | |
310 | Jillian Seddon | F40-49 | Short | 12.30 km/h | 02:01:55 | Silver |
232 | Andrew Sewell | M50+ | Short | 13.21 km/h | 01:53:32 | Gold |
Band 1 (Male 18-39)
Full Route | Mid Route | Short Route | |
Gold=14.48km/h (9.00mph) | 3h 27m | 2h 33m | 1h 43m |
Silver=12.07km/h (7.50mph) | 4h 08m | 3h 03m | 2h 04m |
Bronze=9.98km/h (6.20mph) | 5h 00m | 3h 42m | 2h 30m |
Band 2 (Female 18-39, Male 40-49, Male U18)
Full Route | Mid Route | Short Route | |
Gold=13.76 km/h (8.55mph) | 3h 37m | 2h 40m | 1h 48m |
Silver=11.47 km/h (7.13mph) | 4h 20m | 3h 13m | 2h 10m |
Bronze=9.48 km/h (5.89mph) | 5h 15m | 3h 53m | 2h 37m |
Band 3 (Female 40-49, Female U18, Male 50+)
Full Route | Mid Route | Short Route | |
Gold = 13.04 km/h (8.10mph) | 3h 47m | 2h 48m | 1h 53m |
Silver=10.86 km/h (6.75mph) | 4h 33m | 3h 22m | 2h 16m |
Bronze=8.98 km/h (5.58mph) | 5h 30m | 4h 04m | 2h 45m |
Band 4 (Female 50+, Male 60+)
Full Route | Mid Route | Short Route | |
Gold=12.31 km/h (7.65mph) | 3h 58m | 2h 56m | 1h 59m |
Silver=10.26 km/h (6.38mph) | 4h 45m | 3h 31m | 2h 22m |
Bronze=8.48 km/h (5.27mph) | 5h 45m | 4h 15m | 2h 52m |