for MTB
This is great Spring ride for MTB, covering ground fast between off road sections that are all about the buzz! The Chilterns mix a network of back lanes with a great selection of wooded trails, with plenty of climbing and descending throughout. By prioritising tarmac for climbing where we use it, and off road for descending, we give you a ride balance you’re going to relish!
for GRAVEL
Gravel bikes will be eat this ride up; but be careful not to bite off more than you can chew! There’s plenty here that is great for gravel, but when we get on to the best descents, the emphasis turns technical and you’ll need to stay on the ball and know your limits. If you’re up for this, it’s a huge amount of fun, if not, maybe bring the MTB for this one!
April
25
2026
The Chilterns Ridge Trail Ride: Relentless Riding in the heart of England
The Spring colours are bursting out everywhere for this ride, but the true colours of the Chiltern Hills are revealed in the rugged folds of their profile.
The Chilterns Ridge Trail Ride is a fantastic trip through one of the best mountain biking corners of the home counties. Big climbs, rooty, rattly descents and fast, fluid singletrack are your route through the picturesque spring countryside of the Chilterns!
As ever, you ride will come fully signposted and supported, with route maps and GPS to help you find your way too, rider timing and full catering back at the event HQ. There’s no better way to finish a hard ride than with a cuppa and a bowl of our home made chilli!

Win Great Prizes Just For Riding!
You can win some great kit from Lezyne at this event, and all you have to do is ride! Prizes are awarded completely at random - you just need to check your ride time on the screen at the finish to see if you're a winner. You could walk away with an awesome piece of Lezyne swag worth up to £80!
April
25
2026
Venue
Princes Risborough School,
New Rd,
Princes Risborough
HP27 0BT
Registration
8:00am – 9:30am
Start Time
8:30am – 10:00am
Finish Time
Event Centre closes 3:30pm

E Bike Friendly Event
E-bikes are welcome on our events*. When you book your place on the event, just tick the "E-bike" box on the booking form.
E-bikes are allowed on our events. Please ride responsibly on public roads and trails (this applies to any bike!) and be an ambassador for e-bike use; help us establish e-bikes as a positive presence on on the trails through our events!
E-bikes will be noted on our ride results listings for information, but otherwise will be treated the same as any other bike.
*To be allowed on our events, e-bikes must meet the definition of an ‘electrically assisted pedal cycle’ (EAPC) and be legal for use on UK roads and bridleways without a licence. For the definition and restrictions applying to an EAPC, see the government information at https://www.gov.uk/electric-bike-rules. Any bike that does not meet the definition of an EAPC, or that has been modified to exceed the restrictions to an EAPC in the UK will not be permitted on our events.
Chilterns Ridge 2026 – Ride Results
Thanks to everyone who rode the event this year – we hope you had a great day! Here’s the full, searchable results list.
| Rider No. | Name | Category | Course | Ride Time | Award | |
|---|---|---|---|---|---|---|
| A215 | Christopher Zaremba | M40-49 | 49km | 5h 36m 32s | Bronze | Non E-Bike |
| A102 | Ashley Hayward | M40-49 | 49km | 5h 36m 29s | Bronze | Non E-Bike |
| A40 | Jason Claisse | M50+ | 49km | 5h 36m 30s | Bronze | Non E-Bike |
| A77 | Tom Fensome | M40-49 | 49km | 5h 36m 31s | Bronze | Non E-Bike |
| A35 | John Cantwell | M50+ E | 49km | 4h 43m 19s | Bronze | E-Bike |
| A157 | David Philips | M50+ | 49km | 4h 43m 18s | Bronze | Non E-Bike |
| A232 | Horia Selegean | M40-49 E | 49km | 3h 40m 27s | Silver | E-Bike |
| A225 | Arabella Hartland-Perl | F40-49 E | 49km | 3h 40m 16s | Silver | E-Bike |
| A113 | Michael Jardiel | M50+ E | 49km | 5h 14m 16s | Bronze | E-Bike |
| A236 | Godfrey Laugo | M50+ | 49km | 4h 50m 17s | Bronze | Non E-Bike |
| A8 | Randolf Bagunu | M50+ | 49km | 4h 50m 14s | Bronze | Non E-Bike |
| B18 | Dan Guilliatt | M40-49 | 49km | 4h 44m 54s | Bronze | Non E-Bike |
| A142 | Vincent Murray | M18-39 | 49km | 4h 38m 29s | Bronze | Non E-Bike |
| A141 | Clare Murray | F50+ | 49km | 4h 38m 30s | Bronze | Non E-Bike |
| B4 | Liberty Brooks | F18-39 | 42km | 4h 36m 01s | Bronze | Non E-Bike |
| B20 | Sarah Gulliford | F18-39 | 42km | 4h 35m 56s | Bronze | Non E-Bike |
| B19 | Andrew Gulliford | M60+ | 42km | 4h 35m 56s | Bronze | Non E-Bike |
| B33 | Keith Patton | M60+ | 42km | 4h 35m 55s | Bronze | Non E-Bike |
| A19 | Shaun Bone | M18-39 | 49km | 4h 10m 24s | Bronze | Non E-Bike |
| A73 | Ross Eeles | M18-39 | 49km | 4h 10m 12s | Bronze | Non E-Bike |
| A222 | Judy Ewart | F50+ | 49km | 4h 17m 41s | Bronze | Non E-Bike |
| A123 | Frances Leff | F50+ | 49km | 4h 17m 35s | Bronze | Non E-Bike |
| A206 | Kieran Wells | M18-39 | 49km | 4h 35m 12s | Bronze | Non E-Bike |
| A7 | Nathan Avis | M18-39 | 49km | 4h 35m 06s | Bronze | Non E-Bike |
| A50 | Sam Cook | M18-39 | 49km | 3h 59m 12s | Bronze | Non E-Bike |
| A120 | Paul Lasenby | M50+ | 49km | 3h 59m 13s | Bronze | Non E-Bike |
| A135 | Roberto Mercandino | M40-49 | 49km | 4h 05m 56s | Bronze | Non E-Bike |
| A6 | Andy Armitage | M50+ | 49km | 4h 04m 53s | Bronze | Non E-Bike |
| A131 | Jamie Matthews | M50+ | 49km | 4h 04m 52s | Bronze | Non E-Bike |
| A155 | Andre Peers | M50+ | 49km | 3h 58m 01s | Bronze | Non E-Bike |
| A117 | Ben Kaufman | M18-39 | 49km | 4h 14m 14s | Bronze | Non E-Bike |
| A210 | Jacob Willis | M18-39 | 49km | 4h 14m 06s | Bronze | Non E-Bike |
| A198 | Neil Titheridge | M40-49 | 49km | 4h 10m 16s | Bronze | Non E-Bike |
| A143 | Jacob Nangle | M18-39 E | 49km | 4h 09m 36s | Bronze | E-Bike |
| A110 | Gerard Hughes | M18-39 | 49km | 4h 01m 40s | Bronze | Non E-Bike |
| A189 | Nathan Spence | M18-39 | 49km | 4h 00m 27s | Bronze | Non E-Bike |
| A65 | Jack Dowling | M18-39 | 49km | 3h 58m 59s | Bronze | Non E-Bike |
| B5 | Rob Bryan | M60+ | 42km | 3h 46m 41s | Bronze | Non E-Bike |
| B42 | Caroline Sutton | F60+ | 42km | 3h 46m 30s | Bronze | Non E-Bike |
| A64 | Matthew Doughty | M50+ | 49km | 4h 14m 41s | Bronze | Non E-Bike |
| A214 | George Wrigley | M60+ | 49km | 3h 57m 11s | Silver | Non E-Bike |
| A66 | Peter Downing | M60+ | 49km | 3h 57m 08s | Silver | Non E-Bike |
| A174 | Marty Rye | M60+ | 49km | 3h 57m 13s | Silver | Non E-Bike |
| A173 | Angy Rye | F50+ E | 49km | 3h 57m 04s | Silver | E-Bike |
| A3 | Andre Agostinho | M18-39 | 49km | 4h 05m 35s | Bronze | Non E-Bike |
| A51 | Pedro Cristovao | M18-39 | 49km | 4h 05m 31s | Bronze | Non E-Bike |
| A194 | Kris Taylor | M40-49 | 49km | 4h 03m 24s | Bronze | Non E-Bike |
| A170 | Stephen Rock | M50+ | 49km | 4h 02m 27s | Bronze | Non E-Bike |
| A32 | Phil Calam | M50+ E | 49km | 4h 02m 33s | Bronze | E-Bike |
| A108 | Craig Holloway | M60+ | 49km | 3h 51m 45s | Silver | Non E-Bike |
| A76 | Stephan Eykelbosch | M50+ | 49km | 3h 59m 37s | Bronze | Non E-Bike |
| A1 | Kevin Abranches | M40-49 | 49km | 3h 59m 35s | Bronze | Non E-Bike |
| A128 | Paul Mann | M50+ | 49km | 3h 27m 04s | Silver | Non E-Bike |
| A165 | Phil Ramsdale | M40-49 | 49km | 3h 51m 32s | Bronze | Non E-Bike |
| A208 | David Wetherell | M60+ | 49km | 3h 51m 26s | Silver | Non E-Bike |
| A183 | Daniel Smith | M40-49 | 49km | 3h 28m 49s | Silver | Non E-Bike |
| A37 | Kai Chan | M40-49 | 49km | 3h 28m 45s | Silver | Non E-Bike |
| A18 | Graham Birch | M50+ | 49km | 3h 44m 38s | Silver | Non E-Bike |
| A107 | Cath Holloway | F50+ | 49km | 3h 44m 37s | Silver | Non E-Bike |
| B29 | Antony Mee | M50+ | 42km | 3h 11m 10s | Silver | Non E-Bike |
| B10 | Alex Corps | M40-49 | 42km | 3h 11m 07s | Silver | Non E-Bike |
| A202 | Mark Ward | S50+ | 49km | 3h 55m 52s | Silver | Non E-Bike |
| A187 | Kerry Smith | F40-49 | 49km | 3h 55m 26s | Bronze | Non E-Bike |
| A191 | Tim Steel | M60+ | 49km | 3h 52m 25s | Silver | Non E-Bike |
| A144 | Caroline Newton | F50+ | 49km | 3h 46m 36s | Silver | Non E-Bike |
| A103 | Tim Heckstall-Smith | M50+ | 49km | 3h 53m 09s | Silver | Non E-Bike |
| A185 | John Smith | M40-49 | 49km | 3h 39m 50s | Silver | Non E-Bike |
| A126 | Eoin Macmahon | M18-39 | 49km | 3h 42m 38s | Bronze | Non E-Bike |
| A22 | Simon Bray | M50+ | 49km | 3h 21m 08s | Silver | Non E-Bike |
| A98 | Scott Hall | M50+ | 49km | 3h 21m 02s | Silver | Non E-Bike |
| B36 | Dale Poulter | M50+ | 42km | 3h 29m 26s | Bronze | Non E-Bike |
| A5 | Karan Andrews | F60+ | 49km | 3h 43m 08s | Silver | Non E-Bike |
| B38 | Didier Redford | M50+ E | 42km | 3h 27m 04s | Bronze | E-Bike |
| A148 | James O'Connell | M50+ | 49km | 3h 48m 14s | Silver | Non E-Bike |
| A139 | Stephen Mullens | M60+ | 49km | 3h 48m 04s | Silver | Non E-Bike |
| A27 | Allen Browning | M50+ | 49km | 3h 48m 15s | Silver | Non E-Bike |
| A45 | Sarah Clewlow | F40-49 | 49km | 3h 41m 22s | Silver | Non E-Bike |
| A175 | Simon Ryland | M40-49 | 49km | 3h 45m 43s | Bronze | Non E-Bike |
| A129 | Ashley Marles | M40-49 | 49km | 3h 45m 45s | Bronze | Non E-Bike |
| A177 | Simon Sergiew | M50+ | 49km | 3h 45m 36s | Silver | Non E-Bike |
| A31 | Gareth Button | M40-49 | 49km | 3h 45m 29s | Bronze | Non E-Bike |
| B51 | Ben Tufnell | M18-39 | 42km | 2h 36m 48s | Silver | Non E-Bike |
| A195 | Adam Thackwray | M40-49 | 49km | 3h 39m 46s | Silver | Non E-Bike |
| A152 | Duncan Parvin | M40-49 | 49km | 3h 39m 50s | Silver | Non E-Bike |
| A74 | Gerard Evans | M60+ | 49km | 3h 39m 12s | Silver | Non E-Bike |
| B13 | Beatrix Evans | FU14 | 49km | 3h 39m 07s | Silver | Non E-Bike |
| B21 | John Howe | M60+ E | 42km | 2h 53m 39s | Silver | E-Bike |
| B22 | Paul Howe | M40-49 E | 42km | 2h 53m 37s | Silver | E-Bike |
| B2 | Mark Bentley | M50+ E | 42km | 2h 53m 17s | Silver | E-Bike |
| A229 | Robert Ramsay | M40-49 | 49km | 3h 38m 33s | Silver | Non E-Bike |
| B30 | Andy Mortimer | M50+ | 42km | 3h 15m 09s | Silver | Non E-Bike |
| B31 | Tracey Mortimer | F50+ | 42km | 3h 15m 07s | Silver | Non E-Bike |
| B50 | Beth Armstrong | F18-39 | 42km | 2h 34m 55s | Silver | Non E-Bike |
| B49 | Gal Kagan | M40-49 | 42km | 3h 11m 21s | Bronze | Non E-Bike |
| C49 | Martin Bloomfield | M50+ | 27km | 2h 51m 55s | Bronze | Non E-Bike |
| A115 | Matthew Jimenez | M50+ | 49km | 3h 31m 25s | Silver | Non E-Bike |
| B35 | Chris Place | M60+ E | 49km | 3h 01m 18s | Gold | E-Bike |
| A158 | Sally Place | F60+ E | 49km | 3h 01m 20s | Gold | E-Bike |
| C48 | Samuel Bloomfield | MU18 | 27km | 2h 50m 20s | Bronze | Non E-Bike |
| A54 | Simon Curran | M50+ | 49km | 3h 29m 53s | Silver | Non E-Bike |
| A182 | Matt Sinclair | M50+ | 49km | 3h 21m 29s | Silver | Non E-Bike |
| A43 | Ryan Clarke | M18-39 | 49km | 3h 21m 20s | Silver | Non E-Bike |
| A156 | Neil Pennington | M60+ | 49km | 3h 37m 47s | Silver | Non E-Bike |
| C16 | Eesa Hussain | MU16 | 27km | 3h 02m 00s | Bronze | Non E-Bike |
| C15 | Arif Hussain | M50+ | 27km | 3h 01m 58s | Bronze | Non E-Bike |
| A57 | Gareth Davies | M40-49 | 49km | 3h 25m 26s | Silver | Non E-Bike |
| A67 | Samantha Dredge | F40-49 | 49km | 3h 25m 25s | Silver | Non E-Bike |
| A239 | Jamie Deakins | M18-39 | 49km | 3h 09m 33s | Silver | Non E-Bike |
| A176 | Matt Sayer | M50+ | 49km | 3h 09m 32s | Silver | Non E-Bike |
| A2 | Nicholas Adams | M50+ | 49km | 3h 27m 09s | Silver | Non E-Bike |
| A161 | Steve Potts | M50+ | 49km | 3h 27m 04s | Silver | Non E-Bike |
| A46 | Peter Coates | M50+ | 49km | 3h 26m 54s | Silver | Non E-Bike |
| A61 | Laura Dawkin | F50+ | 49km | 3h 15m 21s | Gold | Non E-Bike |
| A97 | Dennis Haley | M50+ | 49km | 3h 15m 03s | Silver | Non E-Bike |
| A205 | Barry Wells | M50+ | 49km | 3h 24m 27s | Silver | Non E-Bike |
| A63 | Simon Dew | M60+ | 49km | 3h 24m 26s | Silver | Non E-Bike |
| A162 | Ruth Prior | F50+ | 49km | 3h 29m 34s | Silver | Non E-Bike |
| B27 | Skip Koehler | M60+ E | 49km | 3h 27m 59s | Silver | E-Bike |
| B14 | Bruce Ferguson | M60+ | 49km | 3h 27m 51s | Silver | Non E-Bike |
| A16 | Valerie Lambrechts | F40-49 | 49km | 3h 29m 01s | Silver | Non E-Bike |
| A53 | Andrea Crotti | M40-49 | 49km | 3h 24m 32s | Silver | Non E-Bike |
| A238 | Andrew Creamer | M40-49 | 49km | 3h 13m 20s | Silver | Non E-Bike |
| A218 | Alasdhair Beaton | M18-39 | 49km | 3h 13m 16s | Silver | Non E-Bike |
| A91 | Daniel Graham | M18-39 | 49km | 3h 12m 54s | Silver | Non E-Bike |
| A178 | Robert Sharrock | M40-49 | 49km | 3h 12m 49s | Silver | Non E-Bike |
| A86 | John Ginzler-R | M60+ | 49km | 2h 44m 36s | Gold | Non E-Bike |
| A85 | Joseph Ginzler | M18-39 | 49km | 2h 44m 36s | Gold | Non E-Bike |
| A21 | Andrew Boulton | M18-39 | 49km | 3h 15m 54s | Silver | Non E-Bike |
| B37 | Anthony Ready | M50+ | 42km | 3h 21m 07s | Bronze | Non E-Bike |
| A78 | Eugene Fermil | M40-49 | 49km | 2h 40m 40s | Gold | Non E-Bike |
| A48 | Ryan Cole | M18-39 | 49km | 3h 11m 12s | Silver | Non E-Bike |
| A47 | Jake Cole | M18-39 | 49km | 3h 10m 59s | Silver | Non E-Bike |
| A12 | Stephen Bartusevics | M40-49 | 49km | 3h 10m 42s | Silver | Non E-Bike |
| A116 | Rick Jones | M50+ | 49km | 3h 00m 02s | Gold | Non E-Bike |
| A193 | Paul Tack | M50+ | 49km | 3h 14m 25s | Silver | Non E-Bike |
| B9 | Geoff Collins | M60+ | 42km | 3h 11m 09s | Silver | Non E-Bike |
| B12 | Neil Dingle | M50+ | 42km | 3h 05m 15s | Silver | Non E-Bike |
| B3 | Hilary Bickerton | F40-49 | 42km | 3h 05m 11s | Silver | Non E-Bike |
| A186 | Jonathan Smith | M50+ | 49km | 3h 14m 05s | Silver | Non E-Bike |
| B11 | Raymond Crawford | M60+ E | 42km | 2h 42m 33s | Gold | E-Bike |
| A71 | James Edkins | M40-49 | 49km | 2h 45m 26s | Gold | Non E-Bike |
| A25 | Harry Brown | MU16 E | 49km | 3h 14m 10s | Silver | E-Bike |
| A26 | Vince Brown | M50+ | 49km | 3h 14m 08s | Silver | Non E-Bike |
| A166 | Marius Reiter | M18-39 | 49km | 2h 49m 24s | Gold | Non E-Bike |
| A167 | Peter Rix | M60+ | 49km | 2h 48m 22s | Gold | Non E-Bike |
| A136 | Benedict Michelmore | M40-49 | 49km | 3h 08m 06s | Silver | Non E-Bike |
| A79 | Martin Findlay | M50+ | 49km | 3h 07m 30s | Silver | Non E-Bike |
| A13 | Alex Bayne | M40-49 | 49km | 3h 07m 54s | Silver | Non E-Bike |
| B17 | Matthew Gordon | M18-39 | 42km | 3h 08m 32s | Bronze | Non E-Bike |
| A234 | James Tucker | M40-49 | 49km | 3h 12m 24s | Silver | Non E-Bike |
| A192 | Simon Summers | M50+ | 49km | 3h 06m 04s | Gold | Non E-Bike |
| A111 | Trevor Hughes | M60+ | 49km | 3h 01m 43s | Gold | Non E-Bike |
| A223 | Simon Gant | M60+ | 49km | 2h 58m 30s | Gold | Non E-Bike |
| A217 | Simon Barker | M40-49 | 49km | 2h 58m 52s | Silver | Non E-Bike |
| A90 | Daniel Glover | M50+ E | 49km | 2h 57m 31s | Gold | E-Bike |
| A96 | Stephen Hale | M60+ E | 42km | 2h 36m 52s | Gold | E-Bike |
| B44 | Steve Webster | M60+ E | 42km | 2h 36m 48s | Gold | E-Bike |
| C22 | Nat Ludgate | F40-49 | 27km | 2h 26m 43s | Bronze | Non E-Bike |
| C33 | Ben Saunders | M18-39 | 27km | 2h 26m 32s | Bronze | Non E-Bike |
| A58 | Martin Davis | M50+ | 49km | 3h 03m 07s | Gold | Non E-Bike |
| A33 | David Calvert | M40-49 | 49km | 2h 57m 49s | Gold | Non E-Bike |
| A153 | David Peacock | M60+ E | 49km | 2h 39m 02s | Gold | E-Bike |
| B43 | Lottie Swindlehurst | F18-39 | 42km | 2h 35m 07s | Silver | Non E-Bike |
| B1 | David Austin | M40-49 | 42km | 2h 35m 03s | Silver | Non E-Bike |
| A216 | Isaac Barker | MU16 | 49km | 2h 54m 29s | Gold | Non E-Bike |
| A230 | Frank Ryan | M60+ | 49km | 2h 55m 31s | Gold | Non E-Bike |
| A231 | Hayden Ryan-Castillo | M18-39 E | 49km | 2h 55m 26s | Silver | E-Bike |
| A14 | James Belchamber | M40-49 | 49km | 2h 37m 56s | Gold | Non E-Bike |
| A28 | Paul Brownlee | M50+ | 49km | 2h 37m 18s | Gold | Non E-Bike |
| A119 | George Laguillo | M50+ | 49km | 2h 51m 08s | Gold | Non E-Bike |
| B28 | Jamie May | M40-49 | 42km | 2h 59m 53s | Silver | Non E-Bike |
| B23 | Thomas Ivory | M40-49 | 42km | 2h 59m 47s | Silver | Non E-Bike |
| B48 | Spencer Mccoy | M50+ | 42km | 2h 59m 42s | Silver | Non E-Bike |
| A184 | Gavin Smith | M50+ | 49km | 3h 03m 31s | Gold | Non E-Bike |
| A94 | Giles Greenhalgh | M60+ | 49km | 3h 02m 40s | Gold | Non E-Bike |
| A237 | Nick Rion | M18-39 | 49km | 3h 06m 58s | Silver | Non E-Bike |
| A42 | Justin Clarke | M60+ | 49km | 3h 05m 06s | Gold | Non E-Bike |
| A106 | Robert Holder | M60+ E | 49km | 3h 05m 10s | Gold | E-Bike |
| A24 | Graham Brewer | M60+ E | 49km | 3h 00m 20s | Gold | E-Bike |
| A59 | Ryan Davis | M18-39 | 49km | 3h 03m 19s | Silver | Non E-Bike |
| A49 | Graham Collyer | M60+ E | 49km | 3h 03m 10s | Gold | E-Bike |
| A190 | Jo Staton | F40-49 | 49km | 3h 03m 10s | Gold | Non E-Bike |
| A125 | Baz Long | M50+ | 49km | 3h 02m 34s | Gold | Non E-Bike |
| C14 | Roddy Holmes | M40-49 | 27km | 2h 13m 07s | Bronze | Non E-Bike |
| A52 | Ian Croft | M60+ | 49km | 2h 48m 14s | Gold | Non E-Bike |
| A83 | Driss Ghalmi | M50+ | 49km | 3h 03m 39s | Gold | Non E-Bike |
| A39 | Lucas Chui | M18-39 | 49km | 2h 30m 52s | Gold | Non E-Bike |
| A211 | Willy Wong | M50+ | 49km | 2h 30m 37s | Gold | Non E-Bike |
| A36 | Joon Chan | M50+ | 49km | 2h 30m 37s | Gold | Non E-Bike |
| A132 | Mark Matthews | M50+ E | 49km | 2h 36m 01s | Gold | E-Bike |
| A235 | Ricardo Carvalho | M40-49 | 49km | 3h 02m 36s | Silver | Non E-Bike |
| A220 | Marc Burden | M60+ | 49km | 2h 58m 24s | Gold | Non E-Bike |
| A233 | Robin Smith | M60+ | 49km | 2h 33m 37s | Gold | Non E-Bike |
| A130 | Mark Marshall | M50+ E | 49km | 2h 57m 28s | Gold | E-Bike |
| A172 | John Rowland | M60+ | 49km | 2h 56m 49s | Gold | Non E-Bike |
| A114 | Chris Jefferies | M60+ E | 49km | 2h 56m 43s | Gold | E-Bike |
| A84 | Paul Gillespie | M60+ | 49km | 2h 59m 42s | Gold | Non E-Bike |
| B24 | Guillaume Kerboul | M40-49 | 42km | 2h 51m 04s | Silver | Non E-Bike |
| B25 | Margot Kerboul | FU14 | 42km | 2h 51m 01s | Gold | Non E-Bike |
| A69 | Andy Dyson | M50+ | 49km | 2h 58m 38s | Gold | Non E-Bike |
| A81 | Ross Garner | M40-49 | 49km | 2h 50m 16s | Gold | Non E-Bike |
| A159 | David Pomeroy | M40-49 | 49km | 2h 50m 10s | Gold | Non E-Bike |
| A160 | Hugh Ponsford | M40-49 | 49km | 2h 58m 03s | Gold | Non E-Bike |
| A149 | Julian Paphitis | M60+ | 49km | 2h 25m 55s | Gold | Non E-Bike |
| B16 | Chris Gooda | M18-39 | 42km | 2h 46m 42s | Silver | Non E-Bike |
| A219 | Paul Buckthorpe | M50+ | 49km | 2h 46m 45s | Gold | Non E-Bike |
| B6 | Andy Carter | M50+ | 42km | 2h 45m 52s | Silver | Non E-Bike |
| A207 | Matt West | M50+ | 49km | 2h 50m 30s | Gold | Non E-Bike |
| A204 | Rupert Webb | M40-49 | 49km | 2h 41m 47s | Gold | Non E-Bike |
| A60 | Steve Davis | M50+ | 49km | 2h 50m 48s | Gold | Non E-Bike |
| B7 | Martin Carter | M50+ | 42km | 2h 45m 23s | Silver | Non E-Bike |
| A11 | Tony Barnes | M50+ | 49km | 2h 53m 18s | Gold | Non E-Bike |
| A109 | John Howlett | M60+ | 49km | 2h 53m 20s | Gold | Non E-Bike |
| C41 | Aiden Walsh | MU14 | 27km | 2h 32m 32s | Bronze | Non E-Bike |
| C42 | Matthew Walsh | M40-49 | 27km | 2h 32m 29s | Bronze | Non E-Bike |
| A68 | Matt Dunsbier | M50+ | 49km | 2h 20m 56s | Gold | Non E-Bike |
| C17 | Jude Jazinski | MU14 | 27km | 2h 32m 26s | Bronze | Non E-Bike |
| C9 | Dai Gittins | M60+ | 27km | 2h 38m 29s | Bronze | Non E-Bike |
| C8 | Alison Gittins | F60+ | 27km | 2h 38m 24s | Bronze | Non E-Bike |
| A133 | Steve Mcevoy | M50+ | 49km | 2h 48m 14s | Gold | Non E-Bike |
| A100 | Tom Harrison | M40-49 | 49km | 2h 48m 48s | Gold | Non E-Bike |
| A70 | Lee Eagle | M18-39 | 49km | 2h 43m 51s | Gold | Non E-Bike |
| A154 | James Peckham | M50+ | 49km | 2h 47m 18s | Gold | Non E-Bike |
| A213 | Richard Woolway | M18-39 | 49km | 2h 47m 13s | Gold | Non E-Bike |
| A104 | Simon Hemington | M50+ | 49km | 2h 46m 00s | Gold | Non E-Bike |
| A17 | Andrew Berry | M60+ E | 49km | 2h 38m 25s | Gold | E-Bike |
| A20 | Nick Bould | M50+ E | 49km | 2h 38m 27s | Gold | E-Bike |
| A10 | John Barker | M60+ E | 49km | 2h 38m 17s | Gold | E-Bike |
| C38 | Tristan Stone | M40-49 | 27km | 2h 32m 54s | Bronze | Non E-Bike |
| C37 | Luke Stone | MU14 | 27km | 2h 32m 48s | Bronze | Non E-Bike |
| A75 | Russell Evans | M40-49 | 42km | 2h 36m 25s | Silver | Non E-Bike |
| A209 | Caroline Willis | F60+ | 49km | 2h 43m 34s | Gold | Non E-Bike |
| A9 | Chris Bailey | M60+ | 49km | 2h 37m 57s | Gold | Non E-Bike |
| B32 | Chaz Parry | M60+ | 42km | 2h 42m 42s | Gold | Non E-Bike |
| A44 | Brian Clements | M60+ E | 49km | 2h 42m 17s | Gold | E-Bike |
| A105 | Gerry Higlett | M60+ | 49km | 2h 41m 03s | Gold | Non E-Bike |
| A151 | Jeremy Parsons | M50+ E | 49km | 2h 33m 04s | Gold | E-Bike |
| C45 | Jasper Greenwood | M40-49 | 27km | 2h 31m 14s | Bronze | Non E-Bike |
| A121 | Eddie Lee | M50+ E | 49km | 2h 13m 23s | Gold | E-Bike |
| A138 | Jackie Mills | F60+ E | 49km | 2h 41m 11s | Gold | E-Bike |
| A163 | James Quilter | M50+ | 49km | 2h 39m 02s | Gold | Non E-Bike |
| A30 | Dave Burton | M50+ | 49km | 2h 41m 52s | Gold | Non E-Bike |
| A203 | Conall Watson | M40-49 | 49km | 2h 42m 47s | Gold | Non E-Bike |
| A34 | Garth Campbell | M18-39 | 49km | 2h 42m 17s | Gold | Non E-Bike |
| C46 | Anna Greenwood Pallares | FU16 | 27km | 2h 28m 00s | Bronze | Non E-Bike |
| A118 | Andrew Kent | M50+ | 49km | 2h 37m 00s | Gold | Non E-Bike |
| A29 | Colin Burge | M60+ E | 49km | 2h 25m 13s | Gold | E-Bike |
| A147 | Jon Noble | M50+ E | 49km | 2h 25m 07s | Gold | E-Bike |
| A188 | Will Smith | M50+ E | 49km | 2h 25m 07s | Gold | E-Bike |
| C43 | David Dawson | M60+ | 27km | 2h 16m 35s | Bronze | Non E-Bike |
| C5 | Cathy Brassington | F60+ E | 27km | 2h 16m 35s | Silver | E-Bike |
| C2 | Annette Bath | F50+ E | 27km | 2h 16m 26s | Bronze | E-Bike |
| C39 | Frederick Thysse | FU14 | 27km | 2h 33m 26s | Bronze | Non E-Bike |
| C40 | Ryan Thysse | M40-49 | 27km | 2h 33m 22s | Bronze | Non E-Bike |
| A168 | Nick Robey | M50+ | 49km | 2h 35m 47s | Gold | Non E-Bike |
| A199 | Neil Townsend | M60+ E | 49km | 2h 32m 00s | Gold | E-Bike |
| A127 | Robin Malduca | M60+ E | 49km | 2h 31m 59s | Gold | E-Bike |
| C44 | Loic Deraed | M18-39 | 27km | 2h 14m 26s | Bronze | Non E-Bike |
| C7 | Reginald Pierre Deraed | M50+ | 27km | 2h 14m 25s | Bronze | Non E-Bike |
| C10 | Arlo Grantham | MU14 | 27km | 2h 35m 32s | Bronze | Non E-Bike |
| C11 | Martyn Grantham | M40-49 | 27km | 2h 35m 31s | Bronze | Non E-Bike |
| C34 | Ollie Simpson | M18-39 | 27km | 2h 07m 16s | Bronze | Non E-Bike |
| C35 | Theo Simpson | MU14 | 27km | 2h 07m 16s | Silver | Non E-Bike |
| B39 | Clint Scott | M50+ | 42km | 2h 34m 31s | Gold | Non E-Bike |
| A197 | Kai Timmermann | M40-49 | 49km | 2h 28m 50s | Gold | Non E-Bike |
| A164 | David Rahman | M40-49 | 49km | 2h 27m 19s | Gold | Non E-Bike |
| A180 | Richard Shepherd | M60+ E | 49km | 2h 21m 11s | Gold | E-Bike |
| A212 | Nigel Wooldridge | M50+ E | 49km | 2h 30m 41s | Gold | E-Bike |
| A82 | Tristan Gfrerer | M40-49 E | 49km | 2h 27m 30s | Gold | E-Bike |
| A15 | Joe Belcher | M50+ E | 49km | 2h 29m 19s | Gold | E-Bike |
| A140 | Ian Munro | M50+ | 49km | 2h 20m 52s | Gold | Non E-Bike |
| A179 | Gareth Shaw | M40-49 | 49km | 2h 20m 48s | Gold | Non E-Bike |
| A169 | Stephen Robinson | M50+ | 49km | 2h 28m 32s | Gold | Non E-Bike |
| A41 | John Clark | M40-49 E | 49km | 2h 26m 55s | Gold | E-Bike |
| B46 | Mike Wood | M60+ E | 42km | 2h 16m 05s | Gold | E-Bike |
| B45 | Kenneth Wells | M60+ E | 42km | 2h 16m 05s | Gold | E-Bike |
| A112 | Benjamin Ingham | M50+ | 49km | 2h 24m 15s | Gold | Non E-Bike |
| A87 | Martin Giraldo | M18-39 | 49km | 2h 24m 09s | Gold | Non E-Bike |
