
CX Century: The South Downs Way, Roll of Honour
CX Century brings you all of this in the ultimate South Downs event! An unforgettable experience and a monumental challenge and endurance badge of honour, fully supported, from route marking to multiple feed and support stops, so all you have to do is concentrate on taking on this epic ride!
Here is the CX Century finishers roll of honour!
CX Century Roll of Honour 2022
Congratulations to everyone who finished the 2022 CX Century: South Downs 100!
100 Mile Finishers
No. | Name | Category | 100km Time | 100 Mile Time | Avg Pace |
---|---|---|---|---|---|
A1 | Nick Aldridge | M18-39 | 06:31:01 | 11:38:39 | 14 km/h |
A2 | Michele Angeli | M18-39 | 05:28:49 | 09:34:44 | 17 km/h |
A3 | Lee Atkinson | M18-39 | 05:17:33 | 09:00:03 | 18 km/h |
A5 | Chris Bashford | M50+ | 07:17:16 | 13:08:37 | 12 km/h |
A7 | Will Blackham | M40-49 | 05:14:52 | 09:17:16 | 17 km/h |
A8 | James Blandford | M50+ | 06:16:27 | 11:40:14 | 14 km/h |
A9 | Sam Bradgate | M40-49 | 07:08:40 | 12:30:45 | 13 km/h |
A11 | Chris Brown | M50+ | 07:10:14 | 12:38:13 | 13 km/h |
A12 | Allison Callaghan | F50+ | 07:25:23 | 13:20:05 | 12 km/h |
A13 | Andrew Callaghan | M50+ | 07:21:44 | 13:20:04 | 12 km/h |
A14 | Andrew Cant | M40-49 | 07:20:17 | 12:45:05 | 13 km/h |
A19 | Marco Miguel Castigador | M18-39 | 05:20:49 | 09:21:21 | 17 km/h |
A20 | Joey Chasseaud | M18-39 | 06:41:59 | 12:06:26 | 13 km/h |
A23 | Michael Condick | M40-49 | 06:30:50 | 12:13:02 | 13 km/h |
A24 | Barry Cook | M50+ | 11:23:47 | 14 km/h | |
A25 | Pete Cook | M40-49 | 07:33:54 | 13:25:58 | 12 km/h |
A26 | Graham Crabtree | M50+ | 06:31:24 | 10:47:02 | 15 km/h |
A29 | Louis Da Rosa | M50+ | 07:35:09 | 13:27:20 | 12 km/h |
A30 | James Dance | M40-49 | 06:03:23 | 10:35:34 | 15 km/h |
A31 | Ian Davies | M50+ | 07:42:57 | 13:47:37 | 12 km/h |
A32 | Dennis Dix | M60+ | 06:43:00 | 12:10:46 | 13 km/h |
A34 | Mike Dohan | M50+ | 07:16:34 | 13:08:36 | 12 km/h |
A35 | John Doyle | M50+ | 07:27:14 | 13:11:54 | 12 km/h |
A36 | Edward Druce | M40-49 | 06:38:15 | 12:22:31 | 13 km/h |
A39 | Gerard Evans | M50+ | 07:38:01 | 13:20:38 | 12 km/h |
A41 | Humberto Luis Fernandez | M40-49 | 07:12:04 | 12:45:40 | 13 km/h |
A42 | Angus Fileman | M50+ | 07:18:08 | 12:53:10 | 13 km/h |
A44 | Mark Flint | M60+ | 07:42:10 | 13:28:06 | 12 km/h |
A45 | Zak Florey | M18-39 | 08:17:54 | 13:41:40 | 12 km/h |
A46 | Darren Fooks | M40-49 | 07:36:32 | 13:37:01 | 12 km/h |
A47 | Martin Gagola | M18-39 | 07:07:20 | 12:21:47 | 13 km/h |
A48 | Stephen Gagola | M18-39 | 07:07:12 | 12:21:07 | 13 km/h |
A51 | Jack George | MU18 | 05:25:44 | 09:34:58 | 17 km/h |
A52 | Simon George | M40-49 | 05:25:40 | 09:35:07 | 17 km/h |
A53 | Matt Gilmour | M40-49 | 08:08:16 | 14:05:52 | 11 km/h |
A56 | Mark Griffiths | M18-39 | 04:52:53 | 08:21:26 | 19 km/h |
A58 | Jeremy Hartill | M50+ | 05:30:02 | 10:00:46 | 16 km/h |
A60 | James Haycraft | M18-39 | 07:43:04 | 13:07:13 | 12 km/h |
A61 | Chris Hazelden | M18-39 | 07:42:42 | 13:07:13 | 12 km/h |
A62 | Andrew Hearne | M40-49 | 06:28:37 | 11:36:14 | 14 km/h |
A63 | Phil Hodges | M50+ | 06:49:12 | 11:45:06 | 14 km/h |
A64 | Rick Hodson | M50+ | 05:40:13 | 10:37:44 | 15 km/h |
A65 | Craig Holford | M18-39 | 05:29:34 | 09:23:33 | 17 km/h |
A66 | David Holford | M40-49 | 05:32:14 | 09:23:31 | 17 km/h |
A67 | Adam Holleyman | M18-39 | 04:56:13 | 08:30:10 | 19 km/h |
A69 | Robin Hooker | M50+ | 06:00:22 | 10:27:30 | 15 km/h |
A70 | Paul Horta-Hopkins | M50+ | 05:25:54 | 09:18:22 | 17 km/h |
A72 | Peter Howard | M40-49 | 06:30:26 | 12:16:56 | 13 km/h |
A73 | Michael Humbracht | M18-39 | 07:14:05 | 12:54:40 | 13 km/h |
A77 | Martin Jackson | M50+ | 06:17:52 | 10:52:25 | 15 km/h |
A78 | Rob Jackson | M50+ | 07:54:27 | 13:48:57 | 12 km/h |
A79 | Andrew Jeffs | M18-39 | 07:43:59 | 13:43:46 | 12 km/h |
A81 | Graham Kitchin | M40-49 | 05:22:18 | 09:17:16 | 17 km/h |
A82 | De Wet Kruger | M18-39 | 08:10:46 | 14:19:10 | 11 km/h |
A83 | Ian Lees | M50+ | 05:32:22 | 10:00:48 | 16 km/h |
A84 | Martin Lidgley | M50+ | 07:44:06 | 13:43:51 | 12 km/h |
A85 | Chris Lodge | M50+ | 08:28:36 | 13:36:04 | 12 km/h |
A88 | Malcolm Lyon | M40-49 | 06:51:41 | 12:25:26 | 13 km/h |
A89 | Duncan Maclure | M40-49 | 06:09:56 | 10:56:38 | 15 km/h |
A91 | J-P Martins | M50+ | 07:05:41 | 12:30:40 | 13 km/h |
A95 | Alan Miller | M40-49 | 05:54:23 | 10:35:18 | 15 km/h |
A96 | Dan Monks | M50+ | 06:55:49 | 12:00:52 | 13 km/h |
A97 | Firmino Morgado | M50+ | 06:24:29 | 11:56:57 | 14 km/h |
A98 | Michael Morris | M60+ | 06:54:07 | 11:54:19 | 14 km/h |
A100 | Carrie Nicholls | F40-49 | 07:27:36 | 13:12:02 | 12 km/h |
A101 | Andy O'Brien | M60+ E | 07:17:39 | 12:21:45 | 13 km/h |
A102 | Vanz Opinion | M18-39 | 05:20:45 | 09:20:55 | 17 km/h |
A107 | Julian Paphitis | M50+ | 04:55:51 | 08:52:09 | 18 km/h |
A111 | Tom Pell-Stevens | M40-49 | 06:47:41 | 12:22:02 | 13 km/h |
A112 | Paul Pusby | M50+ | 05:14:03 | 08:54:14 | 18 km/h |
A113 | Tim Quickenden | M40-49 | 06:19:39 | 10:38:25 | 15 km/h |
A115 | Dan Rees | M18-39 | 05:23:02 | 09:12:13 | 18 km/h |
A116 | Tony The Govener Richards | M60+ | 06:40:32 | 11:56:02 | 14 km/h |
A117 | Rob Robins | M18-39 | 08:09:43 | 14:49:47 | 11 km/h |
A119 | John Rogers | M18-39 | 06:41:55 | 11:55:51 | 14 km/h |
A120 | Martin Rule | M50+ | 06:31:12 | 12:23:51 | 13 km/h |
A121 | Henry Salmon | M40-49 | 06:03:25 | 10:37:23 | 15 km/h |
A122 | Andrew Salton | S40-49 | 07:44:05 | 13:47:38 | 12 km/h |
A126 | Martin Shortt | M40-49 | 06:31:00 | 12:13:09 | 13 km/h |
A128 | Daniel Simkins | M40-49 | 05:31:14 | 10:19:06 | 16 km/h |
A130 | Duncan Smith | M40-49 | 07:37:16 | 13:37:35 | 12 km/h |
A132 | Aaron Spink | M18-39 | 07:08:29 | 12:30:43 | 13 km/h |
A134 | Graham Steven | M40-49 | 06:12:14 | 10:32:39 | 15 km/h |
A135 | Lee Still | M40-49 | 07:11:56 | 12:45:48 | 13 km/h |
A136 | James Surmon | M18-39 | 06:07:13 | 10:28:01 | 15 km/h |
A137 | Adam Tarr | M18-39 | 06:50:14 | 11:51:21 | 14 km/h |
A138 | Charlie Thelu | M50+ | 08:28:52 | 13:36:13 | 12 km/h |
A139 | Gabriel Thomas | M18-39 | 05:33:39 | 09:21:22 | 17 km/h |
A140 | Nick Tippett | S18-39 | 06:57:09 | 12:37:32 | 13 km/h |
A141 | Robert Tippett | S18-39 | 06:56:56 | 12:37:15 | 13 km/h |
A142 | Werner Van Niekerk | M18-39 | 08:11:27 | 14:22:32 | 11 km/h |
A144 | Stu Waite | M40-49 | 04:56:16 | 08:48:57 | 18 km/h |
A146 | Tom Watt | M50+ | 06:08:24 | 10:36:34 | 15 km/h |
A149 | Karl Wetherell | M50+ | 06:09:55 | 10:56:37 | 15 km/h |
A176 | Alex Wheatman | M18-39 | 05:58:09 | 10:56:08 | 15 km/h |
A175 | Reece Williams | M50+ | 07:23:02 | 12:38:17 | 13 km/h |
A178 | Daniel Willis | M40-49 | 05:54:28 | 10:35:19 | 15 km/h |
A156 | Steve Woods | M50+ | 06:21:52 | 11:37:30 | 14 km/h |
100km Finishers
No. | Name | Category | 100km Time | Avg Pace |
---|---|---|---|---|
B3 | Matthew Ball | M40-49 | 07:51:14 | 13 km/h |
B4 | Ritchie Brooman | M40-49 | 07:45:07 | 13 km/h |
B6 | Stefanus Brynard | M40-49 | 07:52:12 | 13 km/h |
B7 | Michael Burton | M18-39 | 07:53:48 | 13 km/h |
A15 | Steve Carolan | M60+ | 08:15:03 | 12 km/h |
B8 | Steven Cartwright | M60+ | 08:00:46 | 12 km/h |
A21 | Matthew Christie | M40-49 | 07:02:29 | 14 km/h |
B9 | Stuart Clarke | M50+ | 08:16:09 | 12 km/h |
B10 | Ronald Cloete | M40-49 | 07:52:03 | 13 km/h |
B12 | Stuart Dawson | M50+ | 05:31:00 | 18 km/h |
B13 | Scott Dermott | M18-39 | 08:35:29 | 12 km/h |
A40 | Jamie Evans | M40-49 | 08:25:42 | 12 km/h |
A43 | James Flint | M40-49 | 06:17:57 | 16 km/h |
B15 | Doug Fulton | M50+ | 07:03:53 | 14 km/h |
A50 | Mark Gee | M50+ | 08:29:01 | 12 km/h |
A54 | James Godolphin | M40-49 | 08:26:18 | 12 km/h |
A55 | Matthew Gowar | M50+ | 06:44:13 | 15 km/h |
A57 | Daniel Grove | M18-39 | 08:22:05 | 12 km/h |
B19 | Robbie Hume | M40-49 | 07:04:00 | 14 km/h |
B20 | Lubek Janik | MU18 | 07:33:01 | 13 km/h |
B22 | Anthony Kendall | M60+ | 08:28:15 | 12 km/h |
B23 | Oli Knight | M18-39 | 07:02:44 | 14 km/h |
B24 | Rob Knight | M40-49 | 07:02:49 | 14 km/h |
B25 | Wade Lavery | M40-49 | 07:47:34 | 13 km/h |
B26 | Louis Lias-Russell | M18-39 | 08:08:12 | 12 km/h |
A93 | Seamus Mcalister | M40-49 | 06:13:02 | 16 km/h |
B29 | Oliver Milburn | M18-39 | 06:41:39 | 15 km/h |
A103 | Mark Overton | M40-49 | 07:38:55 | 13 km/h |
A108 | Zac Parsons | M40-49 | 05:45:05 | 17 km/h |
B32 | Steve Petzer | M50+ | 08:09:35 | 12 km/h |
B33 | Rob Pirkis | M50+ | 07:59:35 | 13 km/h |
B35 | Lee Ralph | M50+ | 08:09:31 | 12 km/h |
B36 | Simon Richards | M50+ | 08:05:33 | 12 km/h |
B37 | Adrian Robertson | M40-49 | 06:46:26 | 15 km/h |
A118 | Jay Rogers | M50+ | 08:22:15 | 12 km/h |
A123 | Ian Scogings | M50+ | 07:40:48 | 13 km/h |
A125 | Yoni Sharp | M18-39 | 08:37:54 | 12 km/h |
B40 | Barry Shoesmith | M40-49 | 07:47:58 | 13 km/h |
B41 | Tony Shoesmith | M50+ | 07:47:57 | 13 km/h |
B46 | Jeremy Tytherleigh | M40-49 | 06:34:38 | 15 km/h |
A143 | Jonathan Von Abo | M40-49 | 07:02:19 | 14 km/h |
B47 | James Whittingham | M40-49 | 07:35:01 | 13 km/h |
CX Century Roll of Honour 2021
Congratulations to everyone who finished one of the toughest editions of CX Century, in constantly changing weather!
100 Mile Finishers
No. | Name | Category | 100km Time | 100 Mile Time | Avg Pace |
---|---|---|---|---|---|
A2 | Francisco Arce | M40-49 | 7h 06m 51s | 12h 29m 18s | 13 km/h |
A3 | Colin Bailey | M18-39 | 4h 56m 17s | 8h 48m 30s | 18 km/h |
A4 | Daniel Baines | M40-49 | 6h 58m 23s | 12h 12m 06s | 13 km/h |
A7 | Robert Batten | M40-49 | 5h 43m 40s | 9h 41m 00s | 17 km/h |
A12 | George Bramwell | M18-39 | 6h 51m 03s | 11h 56m 22s | 14 km/h |
A16 | Gary Bull | M18-39 | 7h 31m 15s | 13h 25m 43s | 12 km/h |
A17 | Richard Burchett | M50+ | 6h 14m 41s | 10h 54m 55s | 15 km/h |
A21 | Simon Carter | M50+ | 6h 20m 13s | 11h 55m 49s | 14 km/h |
A23 | Fernando Chueca | M40-49 | 6h 55m 02s | 11h 43m 18s | 14 km/h |
A25 | Gary Clarke | M50+ | 7h 49m 12s | 13h 20m 26s | 12 km/h |
A26 | Russell Clarke | M18-39 | 8h 07m 07s | 14h 06m 27s | 11 km/h |
A27 | Louis Colella | M50+ | 7h 06m 24s | 12h 22m 07s | 13 km/h |
A28 | Barry Cook | M50+ | 6h 43m 18s | 11h 13m 54s | 14 km/h |
A29 | Luke Cooper | M18-39 | 7h 23m 22s | 12h 56m 42s | 13 km/h |
A30 | Carlos Elias Coscolluela | M18-39 | 7h 44m 26s | 13h 55m 24s | 12 km/h |
A31 | Louis Da Rosa | M50+ | 6h 59m 27s | 12h 13m 28s | 13 km/h |
A34 | Hayden Dixon | M50 | 7h 37m 08s | 13h 48m 44s | 12 km/h |
A35 | Matthew Dominy | M18-39 | 7h 06m 03s | 12h 32m 38s | 13 km/h |
A38 | Marcin Dubanowski | M18-39 | 6h 11m 23s | 10h 34m 12s | 15 km/h |
A44 | Gerard Evans | M50+ | 7h 41m 11s | 13h 10m 42s | 12 km/h |
A48 | Jason Fowler | M50+ | 5h 23m 10s | 9h 59m 46s | 16 km/h |
A49 | Oliver Gardey | M50 | 6h 40m 55s | 11h 43m 18s | 14 km/h |
A53 | Martin Gill | M40-49 | 6h 46m 17s | 11h 48m 28s | 14 km/h |
A59 | Craig Hammond | M40-49 | 6h 55m 18s | 12h 34m 05s | 13 km/h |
A60 | William Harper | M18-39 | 5h 16m 32s | 8h 40m 50s | 19 km/h |
A61 | Chris Harris | M50+ | 8h 13m 19s | 14h 17m 07s | 11 km/h |
A62 | Jeremy Hartill | M50+ | 5h 52m 41s | 10h 22m 36s | 16 km/h |
A64 | Darren Haynes | M50+ | 6h 50m 24s | 12h 15m 52s | 13 km/h |
A65 | Scott Hayworth | M50+ | 6h 10m 45s | 10h 31m 57s | 15 km/h |
A66 | Stephen Heath | M50+ | 7h 46m 34s | 13h 08m 03s | 12 km/h |
A68 | Tom Hilder | M18-39 | 6h 25m 11s | 11h 16m 53s | 14 km/h |
A69 | Mik Hodsdon | M60+ | 7h 28m 53s | 13h 37m 17s | 12 km/h |
A70 | Rick Hodson | M50+ | 5h 51m 52s | 10h 11m 01s | 16 km/h |
A71 | Craig Holford | M18-39 | 6h 58m 27s | 12h 17m 05s | 13 km/h |
A72 | David Holford | M40-49 | 6h 17m 04s | 10h 10m 41s | 16 km/h |
A74 | Paul Horta-Hopkins | M50 | 5h 49m 18s | 10h 11m 09s | 16 km/h |
A75 | Peter Howard | M40-49 | 6h 55m 00s | 12h 34m 01s | 13 km/h |
A76 | Mark Howell | M18-39 | 8h 19m 04s | 13h 56m 40s | 12 km/h |
A77 | David Hudson | M40-49 | 8h 24m 22s | 14h 14m 34s | 11 km/h |
A83 | Ian Johnson | M50+ | 6h 10m 04s | 10h 38m 21s | 15 km/h |
A86 | Przemyslaw Kaznecki | M18-39 | 6h 44m 40s | 11h 38m 56s | 14 km/h |
A88 | Russell Kitching | M40-49 | 7h 58m 16s | 13h 53m 09s | 12 km/h |
A89 | Ian Lees | M50+ | 5h 50m 43s | 10h 20m 13s | 16 km/h |
A190 | Chris Lincoln | M40-49 | 6h 17m 32s | 11h 26m 28s | 14 km/h |
A92 | Pascal Lussier Duquette | M40-49 | 5h 05m 55s | 8h 44m 58s | 19 km/h |
A94 | Keith Mabbott | M40-49 | 6h 26m 56s | 11h 50m 59s | 14 km/h |
A95 | Marco Marchetti | M50+ | 6h 24m 36s | 11h 15m 53s | 14 km/h |
A99 | J-P Martins | M50+ | 6h 40m 10s | 11h 49m 22s | 14 km/h |
A101 | Dominic Maxwell | M40-49 | 6h 32m 07s | 11h 41m 43s | 14 km/h |
A102 | Pete Mccarthy | M40-49 | 7h 34m 51s | 13h 14m 21s | 12 km/h |
A103 | Liam Mccrory | M50+ | 5h 06m 00s | 8h 45m 01s | 19 km/h |
A105 | Mark Mcevoy | M50+ | 7h 21m 27s | 12h 19m 29s | 13 km/h |
A107 | Stephen Mcquinn | M18-39 | 8h 34m 16s | 13h 50m 02s | 12 km/h |
A109 | Christopher Minter | M40-49 | 7h 06m 15s | 12h 21m 51s | 13 km/h |
A110 | Stuart Montserrat | M18-39 | 5h 41m 37s | 10h 00m 12s | 16 km/h |
A111 | Nick Mooney | M40-49 | 7h 58m 14s | 13h 53m 05s | 12 km/h |
A112 | Andrew Moore | M50+ | 5h 29m 30s | 9h 42m 12s | 17 km/h |
A113 | Rob Moore | M40-49 | 7h 21m 33s | 12h 19m 37s | 13 km/h |
A114 | Jon Moyse | M40-49 | 7h 25m 41s | 12h 31m 54s | 13 km/h |
A117 | William Nisbet | M18-39 | 7h 06m 45s | 12h 28m 57s | 13 km/h |
A118 | Michael O'Keeffe | M50+ | 4h 58m 30s | 9h 19m 35s | 17 km/h |
A122 | Julian Paphitis | M50 | 4h 52m 50s | 8h 23m 57s | 19 km/h |
A123 | Simon Paphitis | M50 | 6h 33m 55s | 11h 35m 23s | 14 km/h |
A124 | Jonathan Parker | M18-39 | 8h 32m 45s | 13h 53m 19s | 12 km/h |
A125 | Jake Passingham | M18-39 | 8h 12m 28s | 13h 43m 16s | 12 km/h |
A126 | Henry Peacock | M18-39 | 5h 52m 33s | 10h 16m 23s | 16 km/h |
A127 | Colin Peck | M18-39 | 5h 30m 03s | 9h 41m 36s | 17 km/h |
A128 | Rob Pelham | M40-49 | 6h 14m 12s | 10h 54m 10s | 15 km/h |
A130 | Philip Phillips | M40-49 | 6h 20m 03s | 10h 51m 49s | 15 km/h |
A131 | Ben Pinckheard | M40-49 | 7h 10m 45s | 12h 25m 38s | 13 km/h |
A132 | Alan Price | M50+ | 8h 17m 17s | 13h 58m 45s | 12 km/h |
A140 | Sam Reid | M18-39 | 6h 58m 02s | 12h 20m 53s | 13 km/h |
A141 | Wesley Revell | M40-49 | 7h 58m 23s | 13h 52m 58s | 12 km/h |
A142 | Alex Richards | M40-49 | 7h 48m 44s | 13h 08m 40s | 12 km/h |
A145 | Matthew Rivers | M18-39 | 5h 30m 20s | 9h 42m 20s | 17 km/h |
A146 | Michael Rivers | M18-39 | 5h 30m 28s | 9h 41m 48s | 17 km/h |
A147 | Peter Rix | M50+ | 6h 48m 36s | 11h 40m 10s | 14 km/h |
A152 | Robert Rollings | M18-39 | 6h 18m 42s | 11h 10m 33s | 14 km/h |
A153 | Samuel Rowley | M18-39 | 7h 58m 27s | 13h 53m 23s | 12 km/h |
A154 | Martin Rule | M40-49 | 7h 23m 23s | 13h 08m 22s | 12 km/h |
A164 | Gareth Smith | M40-49 | 6h 20m 05s | 10h 50m 26s | 15 km/h |
A165 | Gary Smith | M18-39 | 8h 07m 08s | 14h 06m 28s | 11 km/h |
A167 | Kenton Spanner | M18-39 | 8h 14m 17s | 13h 43m 38s | 12 km/h |
A169 | Andrew Staines | M40-49 | 6h 39m 14s | 12h 15m 08s | 13 km/h |
A172 | Michael Strachan | M50+ | 7h 14m 54s | 13h 00m 28s | 12 km/h |
A173 | Stuart Strange | M40-49 | 6h 13m 51s | 11h 18m 31s | 14 km/h |
A174 | Richard Sudlow | M40-49 | 6h 21m 15s | 11h 42m 13s | 14 km/h |
A175 | Richard Sulston | M18-39 | 7h 38m 30s | 12h 50m 03s | 13 km/h |
A176 | Paul Symands | M18-39 | 8h 23m 19s | 13h 43m 37s | 12 km/h |
A177 | Danielle Thomas | F18-39 | 7h 23m 26s | 12h 56m 46s | 13 km/h |
A178 | Gabriel Thomas | M18-39 | 5h 56m 29s | 10h 24m 01s | 16 km/h |
A179 | Miles Thomas | M40-49 | 5h 26m 20s | 9h 19m 38s | 17 km/h |
A180 | Stu Thompson | M40-49 | 7h 49m 15s | 13h 20m 25s | 12 km/h |
A181 | Stuart Thorn | M50+ | 7h 02m 06s | 12h 28m 14s | 13 km/h |
A186 | Ian Turner | M50+ | 8h 24m 25s | 14h 14m 34s | 11 km/h |
B79 | Philip Walker | M18-39 | 7h 25m 11s | 12h 54m 18s | 13 km/h |
A191 | James Walsham | M40-49 | 7h 37m 47s | 13h 07m 20s | 12 km/h |
A193 | Daniel Watson | M40-49 | 6h 20m 02s | 10h 29m 29s | 15 km/h |
A194 | Tom Watt | M50 | 6h 16m 18s | 11h 11m 16s | 14 km/h |
A195 | Carl Weldon | M18-39 | 8h 38m 21s | 13h 50m 11s | 12 km/h |
A197 | Alex Wheatman | M18-39 | 6h 48m 48s | 12h 25m 13s | 13 km/h |
A198 | Danny Williams | M50+ | 8h 01m 39s | 14h 02m 41s | 12 km/h |
A199 | Huw Williams | M40-49 | 6h 31m 51s | 12h 04m 16s | 13 km/h |
A202 | Joseph Winchester | M50+ | 8h 15m 26s | 14h 15m 45s | 11 km/h |
A151 | James Rogerson | M40-49 | 7h 55m 37s | 13h 53m 13s | 6 km/h |
100km Finishers
No. | Name | Ride Time | 100km Time | Avg Pace |
---|---|---|---|---|
B1 | Karan Andrews | F50+ | 7h 57m 46s | 13 km/h |
B2 | Jerry Apetino | M50+ | 8h 20m 11s | 12 km/h |
A133 | Neil Batchelor | M18-39 | 8h 37m 07s | 12 km/h |
B3 | Carlos Batson | M40-49 | 8h 02m 05s | 12 km/h |
A8 | Gavin Beardall | M60+ | 7h 38m 31s | 13 km/h |
A9 | Graham Botwright | M50+ | 7h 07m 15s | 14 km/h |
B6 | David Callaghan | M40-49 | 7h 09m 11s | 14 km/h |
A19 | Ian Cannons | M40-49 | 8h 39m 58s | 12 km/h |
B7 | Matthew Christie | M40-49 | 8h 21m 16s | 12 km/h |
A24 | Neil Clapson | M50+ | 8h 07m 09s | 12 km/h |
B8 | Stuart Clarke | M50+ | 8h 06m 32s | 12 km/h |
B10 | David Cook | M40-49 | 8h 32m 21s | 12 km/h |
B11 | Alan Cooper | M60+ | 7h 52m 57s | 13 km/h |
B12 | Sarah Cooper | F18-39 | 7h 53m 51s | 13 km/h |
B14 | James Dance | M40-49 | 6h 10m 37s | 16 km/h |
B15 | Stuart Dawson | M50+ | 5h 45m 46s | 17 km/h |
A32 | Mike Dean | M50+ | 8h 36m 48s | 12 km/h |
A36 | Matt Doran | M40-49 | 8h 39m 56s | 12 km/h |
A37 | Nick Dray | M40-49 | 8h 12m 36s | 12 km/h |
A39 | Graham Edwards | M40-49 | 7h 57m 45s | 13 km/h |
A43 | Luis Esguevillas | M50 | 6h 56m 20s | 14 km/h |
A45 | Owain Evans | M18-39 | 8h 43m 49s | 11 km/h |
B18 | Ben Evans | M50+ | 5h 42m 14s | 18 km/h |
A54 | Tim Gordon | M18-39 | 8h 20m 20s | 12 km/h |
A58 | Tristan Hammerton | M40-49 | 8h 19m 31s | 12 km/h |
A67 | Joshua Hewerdine | M40-49 | 8h 12m 40s | 12 km/h |
B21 | Barry Hicks | M40-49 | 8h 20m 43s | 12 km/h |
A73 | Neil Hollins | M40-49 | 7h 57m 45s | 13 km/h |
B22 | Stephen Homewood | M50 | 6h 21m 11s | 16 km/h |
B24 | Andrew Humphreys | M40-49 | 8h 30m 48s | 12 km/h |
B26 | Jason Hurd | M40-49 | 8h 23m 38s | 12 km/h |
B28 | Andrew Jeffs | M18-39 | 9h 41m 10s | 10 km/h |
B34 | Jonathan Leach | M50+ | 7h 31m 01s | 13 km/h |
B35 | Ollie Leach | M18-39 | 7h 31m 00s | 13 km/h |
B36 | Sam Leach | M18-39 | 7h 31m 05s | 13 km/h |
B37 | Martin Lidgley | M50+ | 9h 41m 52s | 10 km/h |
A97 | Theo Marshall | M40-49 | 8h 46m 59s | 11 km/h |
B42 | Richard Mcmanus | M50+ | 7h 10m 27s | 14 km/h |
B43 | Alan Miller | M40-49 | 6h 36m 14s | 15 km/h |
B45 | Massimo Monteregge | M50+ | 7h 29m 36s | 13 km/h |
A121 | Chris Palfreyman | M18-39 | 6h 02m 05s | 17 km/h |
B47 | Richard Parsons | M40-49 | 7h 01m 30s | 14 km/h |
B49 | Jo Ponting | F40-49 | 7h 44m 48s | 13 km/h |
B50 | Tim Ponting | M40-49 | 7h 44m 50s | 13 km/h |
A135 | Howard Radcliffe | M50+ | 6h 58m 36s | 14 km/h |
B53 | Geraint Roberts | M40-49 | 8h 26m 45s | 12 km/h |
A149 | Leon Robinson | M40-49 | 7h 54m 51s | 13 km/h |
B54 | Henry Salmon | M18-39 | 6h 15m 03s | 16 km/h |
B55 | Daniel Scales | M50+ | 8h 21m 38s | 12 km/h |
B57 | Andy Smith | M18-39 | 7h 09m 13s | 14 km/h |
A171 | Duncan Stiff | M40-49 | 5h 55m 26s | 17 km/h |
B60 | Chris Straffon | M18-39 | 9h 41m 23s | 10 km/h |
B61 | Rudolf Szentimrey | M18-39 | 9h 41m 51s | 10 km/h |
B62 | Adam Tarr | M18-39 | 8h 33m 00s | 12 km/h |
A182 | Lee Timms | M50+ | 7h 44m 58s | 13 km/h |
A183 | Matt Tinsley | M18-39 | 7h 45m 05s | 13 km/h |
B65 | Gary Tulloch | M50+ | 5h 36m 56s | 18 km/h |
A188 | Jon Veal | M50+ | 8h 36m 45s | 12 km/h |
B68 | Charles Vivian | M50+ | 8h 23m 22s | 12 km/h |
A189 | Philippe Von Stauffenberg | M50 | 6h 48m 25s | 15 km/h |
B69 | Paul West | M50+ | 7h 09m 19s | 14 km/h |
B70 | Bryan Westerman | M50+ | 8h 23m 39s | 12 km/h |
B72 | Christopher White | M40-49 | 8h 34m 11s | 12 km/h |
B74 | Lee Williams | M50+ | 7h 42m 07s | 13 km/h |
B75 | Stephen Wilson | M18-39 | 9h 40m 59s | 10 km/h |
CX Century Roll of Honour 2020
Hot humid conditions created the one toughest 100km courses on CX Century to date. (There was no 100 mile option this year due to Coronavirus restrictions).
100 Kilometre Finishers
Rider No. | Name | Category | Ride Time |
---|---|---|---|
130 | Daniel Achilles | M18-39 | 08:03:52 |
2 | Neil Allen | M40-49 | 08:41:10 |
66 | Paul Ashman | M40-49 | 08:43:44 |
3 | Waq Aziz | M50+ | 09:02:33 |
5 | Paul Barney | M60+ | 08:56:04 |
7 | Laurie Baxter | MU18 | 06:55:18 |
134 | Paul Blamire | M40-49 | 05:44:30 |
135 | Karla Boddy | F18-39 | 05:01:58 |
70 | Graham Botwright | M50+ | 07:02:13 |
9 | Andrew Brocklehurst | M50+ | 08:45:15 |
136 | Giles Cayford | M18-39 | 07:59:14 |
137 | Gary Chambers | M18-39 | 04:50:40 |
74 | Torquil Chapman | M60+ | 09:03:23 |
78 | Alan Cooper | M50+ | 08:53:51 |
79 | Sarah Cooper | F18-39 | 08:54:03 |
13 | David Copping | M50+ | 08:16:45 |
14 | Stuart Dawson | MU18 | 06:06:09 |
141 | William Dott | M18-39 | 04:52:59 |
142 | Chris Du Preez | M18-39 | 04:49:50 |
18 | Adrian Elkin | M50+ | 09:23:26 |
195 | Samuel Evans | M18-39 | 07:29:39 |
143 | Stefano Fratesi | M60+ | 06:30:37 |
194 | Rob Freshwater | M40-49 | 08:31:32 |
88 | Robert Gardiner | M40-49 | 06:10:55 |
89 | Neil Gardner | MU18 | 08:52:02 |
19 | Paul Gardner | M40-49 | 05:53:07 |
