
Dec
13
2020
Start Time
8:30am – 9:30am
Finish Time
Event Centre closes 4:00pm
The Kinesis UK Iron Duke Gravelcross: A fantastic Autumn Gravel Ride!
The Iron Duke moves to Woodcote (home of the Wildwood) for 2020! Join us for a completely new Chiltern Hill circuit, mixing up miles of dirt and gravel with winding back lanes, sweet, sweeping singletrack, sinew stretching climbs and fast, flowing descents!
With three routes to choose from, full route marking, feed and support on the course, on site catering and live rider timing, this is a great autumn gravel ride!
Woodcote Village Hall
Start Location
Woodcote Village Hall,
Reading Road,
Woodcote,
RG8 0QY
Tommy's Ride / Iron Duke Results will be live here in:
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
No. | Name | Ride Time | Award | Category | Course | Avg Pace |
---|---|---|---|---|---|---|
C34 | Aisling O'Keeffe | 2h 51m 43s | Silver | F40-49 | 35km | 12 km/h |
C26 | Alan Iddenden | 2h 30m 04s | Gold | M50+ | 35km | 14 km/h |
B68 | Alan Maddock | 3h 42m 30s | Gold | M60+ | 48km | 13 km/h |
B93 | Alan Phillips | 3h 30m 57s | Gold | M60+ | 48km | 14 km/h |
A86 | Andrei Tereskin | 4h 11m 53s | Bronze | M18-39 | 48km | 11 km/h |
A14 | Andrew Butcher | 3h 12m 46s | Gold | M18-39 | 48km | 15 km/h |
B61 | Andrew Kirkman | 3h 59m 42s | Silver | M50+ | 48km | 12 km/h |
C36 | Andrew Parr | 2h 23m 22s | Gold | M60+ | 35km | 15 km/h |
A75 | Andrew Rushworth | 6h 07m 55s | Silver | M50+ | 78km | 13 km/h |
C56 | Andrew Woodcock | 2h 38m 31s | Silver | M40-49 | 35km | 13 km/h |
B64 | Andy Lewis | 2h 53m 24s | Gold | M18-39 | 48km | 17 km/h |
B84 | Andy O'Brien | 2h 43m 48s | Gold | M60+ E | 48km | 18 km/h |
C46 | Andy Sewell | 2h 52m 55s | Silver | M50+ | 35km | 12 km/h |
B112 | Andy Stevenson | 3h 20m 01s | Gold | M50+ | 48km | 14 km/h |
B6 | Anne Bateman | 2h 50m 08s | Gold | F60+ | 35km | 12 km/h |
B85 | Anthony Onwuka | 4h 50m 47s | Bronze | M40-49 | 48km | 10 km/h |
B115 | Ashley Todd | 4h 57m 14s | M18-39 | 48km | 10 km/h | |
A87 | Ashley Toft | 3h 10m 38s | Gold | M50+ | 48km | 15 km/h |
B86 | Barnabas Ordog | 3h 47m 57s | Silver | M40-49 | 48km | 13 km/h |
B18 | Barry Cook | 2h 42m 51s | Gold | M50+ | 48km | 18 km/h |
B119 | Bernie Verrills | 3h 46m 05s | Gold | M60+ | 48km | 13 km/h |
A37 | Bruce Hopkins | 4h 54m 56s | Gold | M40-49 | 78km | 16 km/h |
C61 | Bryn Hopkins | 2h 32m 54s | Silver | M18-39 | 35km | 14 km/h |
B39 | Campbell Hall | 2h 38m 38s | Gold | M40-49 | 48km | 18 km/h |
C2 | Carl Amann | 4h 37m 17s | M50+ | 35km | 8 km/h | |
B46 | Carl Haslem | 2h 26m 59s | Gold | M50+ | 48km | 20 km/h |
B96 | Charlie Radclyffe | 3h 16m 03s | Gold | M18-39 | 48km | 15 km/h |
B1 | Chris Alberry | 2h 33m 50s | Gold | M50+ | 48km | 19 km/h |
C12 | Chris Copas | 2h 58m 17s | Silver | F50+ | 35km | 12 km/h |
B43 | Chris Harrop | 3h 16m 30s | Gold | M50+ | 48km | 15 km/h |
A90 | Chris Walkling | 6h 11m 48s | Silver | M40-49 | 78km | 13 km/h |
B77 | Christine Moore | 2h 42m 59s | Gold | F60+ | 48km | 18 km/h |
B107 | Clive Smith | 4h 13m 22s | Silver | M60+ | 48km | 11 km/h |
A59 | Colin Meddows-Smith | 6h 07m 46s | Silver | M40-49 | 78km | 13 km/h |
B101 | Colin Robson | 2h 55m 10s | Gold | M50+ | 48km | 16 km/h |
B31 | Craig Foggo | 3h 22m 24s | Silver | M18-39 | 48km | 14 km/h |
B3 | Daljit Bansal | 4h 35m 51s | Bronze | M18-39 | 48km | 10 km/h |
B79 | Daniel Morris | 3h 17m 51s | Gold | M18-39 | 48km | 15 km/h |
B122 | Darren Wheeler | 2h 52m 05s | Gold | M40-49 | 48km | 17 km/h |
A6 | Dave Bennett | 3h 58m 20s | Silver | M50+ | 48km | 12 km/h |
A8 | Dave Bourne | 6h 07m 57s | Silver | M40-49 | 78km | 13 km/h |
C1 | David Aldhouse | 4h 13m 39s | M18-39 | 35km | 8 km/h | |
C3 | David Austin | 4h 13m 27s | M18-39 | 35km | 8 km/h | |
A4 | David Baxter | 2h 42m 08s | Gold | F40-49 | 78km | 29 km/h |
C27 | David Johnson | 3h 07m 53s | Gold | M60+ | 48km | 15 km/h |
A67 | David Peacock | 3h 04m 08s | Gold | M50+ | 48km | 16 km/h |
A84 | David Smith | 5h 09m 36s | Gold | M60+ | 78km | 15 km/h |
B121 | David West | 5h 04m 30s | M40-49 | 48km | 9 km/h | |
B17 | Derek Conner | 5h 04m 28s | Bronze | M50+ | 48km | 9 km/h |
B19 | Derek Cook | 2h 52m 08s | Gold | M60+ | 48km | 17 km/h |
B33 | Dictino Garcia | 4h 35m 27s | Bronze | M50+ | 48km | 10 km/h |
A48 | Douard Le Roux | 3h 19m 20s | Gold | M40-49 | 48km | 14 km/h |
C39 | Edgar Rayner | 2h 32m 12s | Gold | M50+ | 35km | 14 km/h |
C40 | Ellen Rham | 3h 53m 12s | M18-39 | 35km | 9 km/h | |
B123 | Eric Wilcock | 4h 21m 30s | Silver | M50+ | 48km | 11 km/h |
B2 | Freddie Aldridge | 3h 16m 44s | Gold | M40-49 | 48km | 15 km/h |
B24 | Gail Edmans | 2h 50m 18s | Silver | F50+ | 35km | 12 km/h |
C4 | Gavin Binmore | 2h 48m 37s | Silver | M50+ | 35km | 12 km/h |
C41 | Gavin Rham | 3h 53m 13s | M40-49 | 35km | 9 km/h | |
B12 | Geoff Chapman | 4h 13m 39s | Silver | M60+ | 48km | 11 km/h |
B75 | Geoff Mizen | 2h 29m 02s | Gold | M50+ E | 48km | 19 km/h |
B98 | Gordon Richards | 4h 48m 22s | Bronze | M60+ | 48km | 10 km/h |
A43 | Gustav Janse Van Rensburg | 3h 19m 21s | Gold | M40-49 | 48km | 14 km/h |
A56 | Ian Mc Cormack | 5h 21m 53s | Gold | M40-49 | 78km | 15 km/h |
A3 | James Baker | 6h 12m 03s | Silver | M40-49 | 78km | 13 km/h |
B5 | James Barker | 2h 53m 09s | Gold | M40-49 | 48km | 17 km/h |
B9 | James Blackmore | 2h 23m 14s | Gold | M60+ | 48km | 20 km/h |
A18 | James Crosbie | 3h 58m 16s | Silver | M40-49 | 48km | 12 km/h |
B88 | Jason Palmer | 4h 58m 06s | Bronze | M40-49 | 48km | 10 km/h |
A41 | Jim Hunt | 6h 07m 54s | Silver | M50+ | 78km | 13 km/h |
A80 | Jim Shields | 3h 59m 08s | Silver | M60+ | 48km | 12 km/h |
B111 | Jo Staton | 3h 11m 31s | Gold | F40-49 | 48km | 15 km/h |
B7 | Joe Belcher | 2h 33m 55s | Gold | M50+ | 48km | 19 km/h |
B20 | Jof Cox | 3h 46m 46s | Silver | M18-39 | 48km | 13 km/h |
C8 | John Chappell | 3h 31m 47s | Bronze | M50+ | 35km | 10 km/h |
B22 | John Day | 3h 37m 30s | Gold | M50+ | 48km | 13 km/h |
B110 | John Speakman | 3h 29m 11s | Silver | M40-49 | 48km | 14 km/h |
C57 | John Woodcock | 2h 38m 32s | Silver | M40-49 | 35km | 13 km/h |
A29 | Julian Forbes | 3h 12m 45s | Gold | M40-49 | 48km | 15 km/h |
A64 | Julian Ormerod | 3h 45m 33s | Gold | M50+ | 78km | 21 km/h |
C54 | Ken Wells | 2h 56m 12s | Gold | M60+ | 48km | 16 km/h |
B34 | Kevin Gardiner | 3h 16m 23s | Gold | M50+ | 48km | 15 km/h |
C31 | Kristina Mould | 2h 05m 38s | Gold | F50+ | 35km | 17 km/h |
B97 | Kye Rawlings | 2h 29m 23s | Gold | M18-39 | 48km | 19 km/h |
B59 | Lee King | 2h 25m 10s | Gold | M50+ | 48km | 20 km/h |
A19 | Leon Crowe | 5h 39m 52s | Gold | M50+ | 78km | 14 km/h |
B60 | Lewis King | 2h 24m 54s | Gold | M50+ | 48km | 20 km/h |
C52 | Liz Verrall | 2h 51m 41s | Silver | F40-49 | 35km | 12 km/h |
B62 | Luke Krawczyk | 5h 04m 31s | M40-49 | 48km | 9 km/h | |
C49 | Marc Strong | 2h 21m 20s | Gold | M40-49 | 35km | 15 km/h |
C29 | Maria Marklove | 4h 13m 36s | F18-39 | 35km | 8 km/h | |
B25 | Mark Eidem | 3h 37m 29s | Gold | M50+ | 48km | 13 km/h |
A27 | Mark Fisher | 4h 55m 07s | Gold | M50+ | 78km | 16 km/h |
B32 | Mark Follows | 3h 07m 13s | Gold | M40-49 | 48km | 15 km/h |
B52 | Mark Horler-Wallis | 2h 08m 34s | Gold | M50+ E | 48km | 22 km/h |
B57 | Mark Jones | 3h 40m 50s | Silver | M40-49 | 48km | 13 km/h |
B10 | Martin Bowd | 2h 42m 32s | Gold | M50+ | 48km | 18 km/h |
B13 | Martin Chuter | 3h 12m 20s | Gold | M60+ | 48km | 15 km/h |
B58 | Martin Kearsley | 2h 28m 40s | Gold | M50+ E | 48km | 19 km/h |
B104 | Mathew Salisbury | 2h 53m 10s | Gold | M18-39 | 48km | 17 km/h |
B82 | Matt Nebel | 4h 26m 54s | Bronze | M40-49 | 48km | 11 km/h |
C20 | Matthew Hobbs | 2h 32m 05s | Gold | M50+ | 35km | 14 km/h |
C10 | Michael Coles | 2h 32m 11s | Gold | M40-49 | 35km | 14 km/h |
C48 | Michael Spicer | 3h 05m 48s | Silver | M50+ | 35km | 11 km/h |
B128 | Michael Zywko | 3h 29m 13s | Silver | M40-49 | 48km | 14 km/h |
B26 | Miguel FaÃsca | 3h 55m 36s | Silver | M18-39 | 48km | 12 km/h |
B8 | Mike Blackburn | 3h 59m 56s | Silver | M60+ | 48km | 12 km/h |
A70 | Mike Plowman | 5h 39m 58s | Gold | M50+ | 78km | 14 km/h |
B116 | Mike Trebilcock | 2h 44m 23s | Gold | M50+ | 48km | 18 km/h |
C55 | Mike Wood | 2h 53m 48s | Gold | M60+ | 48km | 17 km/h |
A44 | Neil Jessop | 2h 58m 07s | Gold | M40-49 | 48km | 16 km/h |
B67 | Neil Macqueen | 4h 09m 09s | Silver | M40-49 | 48km | 12 km/h |
B87 | Neil Padfield | 4h 27m 08s | Bronze | M40-49 | 48km | 11 km/h |
C16 | Neville Douglas | 2h 43m 58s | Gold | M60+ | 35km | 13 km/h |
C37 | Nic Parslow | 2h 05m 42s | Gold | M50+ | 35km | 17 km/h |
C23 | Nick Hume | 2h 16m 41s | Gold | M50+ | 35km | 15 km/h |
A69 | Nick Perry | 6h 11m 55s | Silver | M40-49 | 78km | 13 km/h |
A55 | Nicolaas Matthijs | 5h 31m 47s | Silver | M18-39 | 78km | 14 km/h |
B78 | Nigel Moore | 2h 42m 55s | Gold | M60+ | 48km | 18 km/h |
B90 | Nigel Parson | 3h 43m 40s | Gold | M60+ | 48km | 13 km/h |
B106 | Nik Skidmore | 2h 35m 18s | Silver | M40-49 | 35km | 14 km/h |
A38 | P Horta-Hopkins | 4h 54m 55s | Gold | M50+ | 78km | 16 km/h |
A24 | Paul Dickens | 4h 34m 47s | Gold | M60+ | 78km | 17 km/h |
A26 | Paul Fenton | 6h 12m 04s | Silver | M40-49 | 78km | 13 km/h |
C50 | Paul Tate | 2h 38m 25s | Silver | M40-49 | 35km | 13 km/h |
B114 | Paul Thompson | 4h 35m 28s | Bronze | M50+ | 48km | 10 km/h |
B45 | Rhys Harvey | 2h 32m 54s | Silver | M18-39 | 35km | 14 km/h |
C58 | Richard Beer | 4h 20m 28s | Bronze | M40-49 | 48km | 11 km/h |
B11 | Richard Brown | 2h 46m 38s | Gold | M50+ | 48km | 17 km/h |
B71 | Richard Materek | 3h 59m 53s | Silver | M50+ | 48km | 12 km/h |
B73 | Richard Mcpherson | 3h 19m 32s | Gold | M40-49 | 48km | 14 km/h |
A74 | Richard Rollins | 3h 36m 42s | Gold | M50+ | 78km | 22 km/h |
A85 | Richard Sutcliffe | 3h 10m 33s | Gold | M50+ | 48km | 15 km/h |
A36 | Rick Hodson | 4h 22m 52s | Gold | M50+ | 78km | 18 km/h |
B113 | Rob Tasker | 3h 22m 15s | Gold | M50+ | 48km | 14 km/h |
C25 | Robert Huxtable | 2h 32m 19s | Gold | M50+ | 35km | 14 km/h |
C35 | Robert Palmer | 2h 38m 32s | Silver | M40-49 | 35km | 13 km/h |
B108 | Robert Soanes | 2h 50m 39s | Gold | M50+ | 48km | 17 km/h |
C23 | Robin Hunter | 2h 25m 07s | Gold | M50+ | 35km | 14 km/h |
B92 | Ronnie Peters | 3h 09m 39s | Gold | M40-49 E | 48km | 15 km/h |
B118 | Rupert Upton | 3h 19m 12s | Gold | M50+ | 48km | 14 km/h |
A51 | Russel Ley | 5h 09m 29s | Gold | M50+ | 78km | 15 km/h |
B40 | Russell Hall | 4h 48m 19s | Bronze | M50+ | 48km | 10 km/h |
B56 | Sam Jefferies | 3h 15m 12s | Gold | M18-39 | 48km | 15 km/h |
A12 | Sarah Burns | 3h 19m 07s | Gold | F40-49 | 48km | 14 km/h |
A40 | Shelly Hufner | 4h 48m 36s | Gold | F40-49 | 78km | 16 km/h |
B14 | Simon Clark | 3h 15m 58s | Gold | M40-49 | 48km | 15 km/h |
B28 | Simon Figg | 3h 39m 16s | Gold | M60+ | 48km | 13 km/h |
B29 | Simon Fishlock | 5h 04m 25s | M50+ E | 48km | 9 km/h | |
B89 | Simon Parfey | 2h 57m 34s | Gold | M40-49 | 48km | 16 km/h |
B105 | Simon Shackleford | 4h 27m 00s | Bronze | M40-49 | 48km | 11 km/h |
B47 | Slade Hastings | 3h 06m 30s | Gold | M40-49 | 48km | 15 km/h |
C17 | Stephen Dunne | 3h 12m 51s | Bronze | M50+ | 35km | 11 km/h |
B69 | Stephen Marlow | 2h 17m 47s | Gold | M40-49 | 48km | 21 km/h |
B51 | Steve Hall | 3h 09m 20s | Gold | M60+ E | 48km | 15 km/h |
B48 | Steve Hicks | 2h 35m 14s | Gold | M50+ | 48km | 19 km/h |
B95 | Steve Potts | 3h 07m 13s | Gold | M50+ | 48km | 15 km/h |
B120 | Steve Weeks | 3h 39m 11s | Silver | M40-49 | 48km | 13 km/h |
A78 | Stiaan Scheepers | 5h 39m 48s | Silver | M40-49 | 78km | 14 km/h |
B80 | Stuart Moseley | 3h 46m 46s | Silver | M40-49 | 48km | 13 km/h |
C9 | Thomas Chappell | 3h 31m 51s | Bronze | MU14 | 35km | 10 km/h |
B49 | Toby Higgs | 3h 17m 21s | Gold | M18-39 | 48km | 15 km/h |
B42 | Tom Harris | 3h 16m 26s | Gold | M40-49 | 48km | 15 km/h |
B16 | Tony Cole | 4h 12m 09s | Silver | M50+ | 48km | 11 km/h |
B35 | Wayne Giles | 4h 00m 02s | Silver | M50+ | 48km | 12 km/h |
A45 | Wayne Jones | 3h 58m 37s | Silver | M50+ | 48km | 12 km/h |
Missed this ride? Don’t Miss These!
Shackleford Turkey Burner MTB
9-10th January 2021
Kinesis UK Badlands Gravelcross
24th January 2021
Route Stats
The lowdown on this ride in numbers, profiles and maps; where the route goes, where it hills are, how demanding it is and which bike to use.
%
Physical severity
%
Technical severity
Short Route
kilometres
Mid Route
kilometres
Full Route
kilometres

(Final route stats and details may vary)
Bike Suitability
Which bike will be best or this ride? The Wildwood is open to any bike and any rider – but here’s our guide to which type of bike suits this course best.
- Gravel / Adventure Bike 90%
- CX (race style cyclocross) 75%
- MTB 80%
- MTB (29er) 85%
- Hybrid* 65%
- Road* 45%
Warning: This ride contains off road sections and rough surfaces. Only use road bikes that are capable of some off road. DO NOT use any bike you do not want to expose to dirt and the risk scratches or some damage. Only use a bike with strong wheels and off road capable tyres. Remove mudguards prior to the ride.
Riding the Iron Duke
The Kinesis UK Iron Duke takes you through the heart of a landscape that spans the ages! From the historical town of Marlborough, ride up into hills littered with historic sites, including the Iron Age hill fort at Barbury Castle, and through the ancient Savernake Forest, owned and managed by the same family since the Norman Conquest and home to trees up to and over 1,000 years in age.
From St Johns College on the edge of town, you will ride into Savernake to explore the maze of Forest trails, before tracking the beautiful Kennet Valley to cross the river and ride up into Marlborough Downs, and onto the magnificent Ridgeway. After your excursion into the hills, there’s a long flowing descent back down to the valley, and a last blast through the West Wood before you return to the finish.
This a ride with an epic feel – broad, open countryside with sweeping views and long, rolling trails to enjoy. The combination of open hill, riverside and forest trails adds variety to the ride and showcases the beauty of this corner of the country! Every mile of hte Iron Duke is well worth the effort!
75km Full Route
The full Gravelcross challenge, taking on the best and toughest riding in the area!- 2+ Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride Feed/Support Station.
- Finishers medals
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Additional late booking charges apply from 1 week before the event: +£2 in last week of booking, +£4 on the day entry.
57km Mid Route
A great day of riding, including the pick of the riding on the full route.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride Feed/Support Station.
- Finishers medals
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Additional late booking charges apply from 1 week before the event: +£2 in last week of booking, +£4 on the day entry.
39km Short Route
Shorter, sharp and fun, a terrific ride that avoids the hardest sections of the longer routes.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride Feed/Support Station.
- Finishers medals
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Additional late booking charges apply from 1 week before the event: +£2 in last week of booking, +£4 on the day entry.
Event Logistics
On the Ride
Once you’re ready to start, report to the start / finish area with your timing chap strapped to your ankle. Listen to the short briefing and ride across the timing mat as directed. As you go around the route, you will find bright orange signs and ribbons to follow. At route divide points, you will find yellow signs showing you which way to go to follow the Full, Mid or Short routes. These should guide you around the whole route, but use your map if you think you have strayed off course or have a problem with the route navigation. There are also emergency contact numbers on the edge of your map. Ride safely at all times, and remember that you are on public rights of way and roads. This is not a race, so please ride appropriately, and be friendly and polite to other trail users you meet. At the end of the ride, pass over the timing mat once again, and hand in your timing chip. For those interested in there ride time, these will be available on the computer screen at the finish.
Entry on the Day
You can enter the event on the day, although there is a small surcharge of £3 (so pre entering is recommended). Just arrive before the end of the registration period and pay at the desk.
Registration
Go to the registration desk on your arrival. If you’ve pre-entered via the internet or posted your entry, you’ll have a timing chip on an ankle strap to collect at the desk. If you haven’t pre-entered, pay at the desk and a chip will be allocated to you. Collect your colour A4 map at registration also. Next, get yourself ready to ride.
Following the Route
Follow the orange signs and orange ribbons (you will shown samples of these at the ride briefing) regardless of which route distance you are riding. Everybody follows orange. At route divide points, you will see a set of yellow signs, with “Full Route”, “Mid Route” or “Short Route” written on them, pointing in different directions. At this point, follow the right sign for the route you are riding. Once you get beyond the route divide point, you will start following orange signs and ribbons again.
(Please note, in spite of our best efforts, signs can go missing or be tampered with during the course of the day. Make sure you pick up a copy of the route map at event registration, and carry it with you for use if needed. We also send out GPS files to all pre entries prior to the event, so if oyu want ot have the route on your phone or GPS device, sign up online now!)
Food and Drink
There will be food, water and energy mix at a feed station on the course to help you stay fuelled during the ride. Hot and cold food & drink and snacks will be available to purchase from the event centre before and after the ride. (Including our ever popular home made chilli!)
Â
Rider Timings & Medals
Riders are electronically timed, with rider times displayed on a screen at the finish line. Gold, silver and bronze time bands are set as an optional ride incentive, and finishers medals are presented to reflect the time band you achieve.
PLEASE NOTE: rider timings are provided for personal interest only and time bands are an optional target that you can choose to ignore. This event is not a race. No winner is declared, and no status or prizes are awarded for ‘beating’ other riders. The ride time and completed distance for any individual rider is taken on trust and cannot be definitively verified by the organisers.