
Supported by

March
6
2022
Start Time
8:30am – 9:30am
Finish Time
Event Centre closes 4:00pm
Wildwood Gravel: Ride the original UK Gravel event!
Way back in about 2008, we noticed a change in the way people were riding. Cyclocross bikes were taking on duties away from the race circuit; for commuting, general riding and out in the hills for fun! We got hooked and an idea formed. In 2010, we put on the first Wildwood CX (now Wildwood Gravel), and CX Sportive was born! Soon after, specialist gravel bikes started to appear from the states, and the rest is history in the making!
Wildwood Gravel is the heart and soul of our whole Gravelcross concept; an event for the pace and ride anything attitude of of a new style of riding. Defying definition, the route changes constantly; dirt, tarmac, grass, gravel and hardpack, keeping it varied and keeping you on the ball. Every part of the course is chosen to keep you moving and keep you pumped; no backing off, no bogging down, even in the depths of winter! This is the ride that defined our whole ethos; it’ll redefine the way you think about your riding too!
Start Location
Woodcote Village Hall,
Reading Road,
Woodcote,
RG8 0QY

You can win some great kit from Lezyne at this event, and all you have to do is ride! Prizes are awarded completely at random - you just need to check your ride time on the screen at the finish to see if you're a winner. You could walk away with an awesome piece of Lezyne swag worth up to £80!
Results & Photos
Wildwood Gravel 2022 Photos
These photos from Tim Redgrove are hosted on the Trail Break Facebook page. You can browse the thumbnails here; clicking on a thumbnail will take you to that photo on the Facebook album.
If you want any full resolution, unbranded copies of your images, email us at web@trailbreak.co.uk and we’ll put you in touch with Tim to arrange a direct sale.
Wildwood Gravel 2022 – Ride Results
Thanks to everyone who rode the event this year – we hope you had a great day! Here’s the full, searchable results list.
Name | Category | Course | Ride Time | Award | ||
---|---|---|---|---|---|---|
A70 | Adrien Leger | M18-39 | 80km | 4h 15m 12s | Silver | Lezyne Prize Winner |
B29 | Alan Piper | M60+ | 60km | 5h 07m 33s | ||
A66 | Aleksei Kosichkin | M18-39 | 80km | 4h 49m 31s | Bronze | |
A22 | Alex Coleman | M50+ | 60km | 3h 39m 18s | Bronze | |
A25 | Alfonso Corbacho Anton | M18-39 | 80km | 4h 47m 07s | Bronze | |
C13 | Andrew Kent | M50+ | 44km | 2h 21m 18s | Silver | |
A39 | Andy Fairless | M50+ | 80km | 4h 16m 15s | Silver | |
C5 | Annie Christian | F60+ E | 44km | 2h 16m 00s | Gold | |
B17 | Anthony Hope | M50+ | 60km | 4h 24m 10s | Bronze | Lezyne Prize Winner |
B38 | Barry Wells | M50+ | 60km | 4h 02m 09s | Bronze | |
A19 | Ben Chapman | M50+ | 44km | 2h 41m 34s | Bronze | |
C11 | Ben Houlihan | M18-39 | 44km | 2h 49m 01s | Bronze | |
A27 | Charlie Cox | M18-39 | 80km | 5h 17m 15s | Bronze | |
C10 | Charlie Hodges | M40-49 | 44km | 3h 02m 47s | Bronze | |
A85 | Chloe Rafferty | F40-49 | 80km | 4h 24m 11s | Silver | |
A63 | Cliodhna Kennedy | F40-49 | 80km | 4h 29m 40s | Silver | |
A33 | Colin Deady | M40-49 | 80km | 4h 44m 32s | Bronze | |
A104 | Cris Towner | M50+ | 80km | 3h 29m 18s | Gold | |
A26 | Dan Cottington | M18-39 | 80km | 5h 18m 04s | Bronze | |
C6 | Dan Crossley | M40-49 | 44km | 2h 42m 18s | Bronze | |
B18 | Dan Houston | M50+ | 60km | 3h 22m 53s | Silver | |
B22 | Daniel Jordan | M50+ | 60km | 5h 00m 38s | Lezyne Prize Winner | |
A121 | Daniel Kennedy | M40-49 | 80km | 3h 42m 03s | Gold | |
A110 | Darren Wheeler | M40-49 | 80km | 4h 10m 56s | Silver | |
A118 | Dave Broadbent | M50+ | 80km | 4h 29m 33s | Silver | |
A87 | Dave Rooney | M50+ | 60km | 3h 45m 15s | Bronze | |
B5 | David Brighton | M50+ | 60km | 4h 02m 26s | Bronze | |
A78 | David Nicel | M18-39 | 80km | 5h 14m 52s | Bronze | |
B13 | Dax Ellmer | M50+ | 60km | 4h 32m 12s | Lezyne Prize Winner | |
A46 | Dictino Garcia | M50+ | 60km | 4h 02m 59s | Bronze | |
B42 | Dominic Tucker | M40-49 | 60km | 2h 23m 06s | Gold | |
B44 | Douglas Young | M18-39 | 60km | 3h 49m 03s | Bronze | |
C16 | Ed Savage | MU18 | 44km | 3h 24m 54s | ||
A93 | Edwin Smith | M18-39 | 80km | 5h 17m 15s | Bronze | |
A2 | Elaine Armour | F50+ | 44km | 2h 37m 14s | Silver | |
C8 | Erika Henson | F40-49 | 60km | 3h 58m 11s | Bronze | |
A131 | Falvio . | M50+ | 60km | 3h 04m 41s | Gold | |
C12 | Felicity Jefferis-Boyd | F18-39 | 60km | 3h 58m 13s | Bronze | |
B1 | Francisco Arce | M40-49 | 60km | 3h 18m 49s | Silver | Lezyne Prize Winner |
A44 | Gabriel Gabriel | M40-49 | 80km | 4h 38m 08s | Bronze | |
C4 | Gareth Chislett' | M50+ | 44km | 2h 56m 12s | Bronze | |
A5 | Garry Baber | M40-49 | 80km | 5h 37m 44s | Bronze | |
B28 | Gary Milner | M50+ | 60km | 4h 30m 14s | Bronze | |
A86 | Gavin Rham | M40-49 | 80km | 4h 54m 33s | Bronze | |
A114 | George Willis | M18-39 | 80km | 5h 17m 21s | Bronze | |
A31 | Glyn Davies | M50+ | 80km | 4h 27m 54s | Silver | |
A29 | Graeme Dacomb | M60+ | 80km | 4h 06m 11s | Gold | |
A28 | Graham Crabtree | M40-49 | 80km | 5h 33m 56s | Bronze | |
A94 | Gregory Smith | M40-49 | 80km | 3h 13m 06s | Gold | |
C15 | Howard Rees | M50+ | 60km | 3h 44m 06s | Bronze | |
A88 | Huw Rosen | M18-39 | 80km | 4h 07m 28s | Silver | |
B2 | Ian Barrington | M50+ E | 60km | 3h 00m 47s | Silver | |
A37 | Ian Elsmore | M50+ | 80km | 4h 22m 41s | Silver | |
A69 | Ian Lees | M50+ | 80km | 3h 46m 53s | Gold | Lezyne Prize Winner |
C19 | Ian Silvester | M60+ | 44km | 3h 06m 11s | Bronze | |
A98 | Ian Stuart | M50+ | 80km | 4h 38m 55s | Silver | |
A117 | Issy Zimmerman | M50+ | 80km | 3h 13m 07s | Gold | |
A7 | James Balloch | M40-49 | 80km | 3h 52m 53s | Gold | |
C9 | Jamie Hobson | M18-39 | 44km | 2h 42m 22s | Bronze | |
A45 | Jason Gaines-Burrill | M40-49 | 60km | 3h 13m 11s | Silver | |
C23 | Jeff Walton | M50+ E | 44km | 2h 22m 53s | Silver | |
A53 | Jeremy Hartill | M50+ | 80km | 3h 50m 40s | Gold | |
B27 | Jeremy Matthews | M50+ | 44km | 4h 27m 43s | ||
A83 | Jeremy Peacock | M50+ | 60km | 3h 12m 44s | Silver | |
C27 | Jill Willis | F60+ | 44km | 4h 59m 13s | ||
A1 | John Allen | M60+ | 60km | 4h 53m 24s | ||
B39 | John Owens | M50+ | 60km | 3h 05m 18s | Gold | |
B35 | John Tanner | M50+ | 60km | 3h 54m 06s | Bronze | Lezyne Prize Winner |
A100 | John Taylor | M50+ | 80km | 4h 05m 11s | Gold | |
B16 | Jon Goodman | M60+ | 60km | 3h 27m 58s | Silver | |
C18 | Jon Silversides | M50+ | 44km | 3h 02m 47s | Bronze | |
A3 | Jonny Atkin | M40-49 | 60km | 4h 17m 57s | Bronze | |
A23 | Jonny Collins | M40-49 | 80km | 4h 24m 08s | Silver | |
A38 | Jools Enticknap | M50+ | 80km | 4h 38m 05s | Silver | |
A90 | Jorge Sanchez Serrano | M18-39 | 80km | 4h 00m 03s | Silver | |
B8 | Joseph Colella | M50+ | 60km | 3h 18m 58s | Silver | |
A77 | Josh Murphy | M18-39 | 80km | 3h 22m 00s | Gold | Lezyne Prize Winner |
A16 | Joshua Buckingham | M18-39 | 80km | 3h 24m 27s | Gold | |
B19 | Julie Hughes | F50+ | 60km | 3h 18m 53s | Silver | |
A60 | Justin Jencks | M50+ | 80km | 3h 36m 05s | Gold | |
A12 | Karl Bonner | M40-49 | 80km | 3h 32m 52s | Gold | |
A123 | Karl Westhead | M50+ | 60km | 3h 06m 07s | Gold | Lezyne Prize Winner |
C25 | Kenneth Wells | M60+ | 44km | 3h 32m 22s | ||
B34 | Kerry Smith | F40-49 | 60km | 3h 54m 11s | Bronze | |
B24 | Kevin Hunter | M40-49 | 60km | 4h 32m 09s | ||
B32 | Kevin Shaw | M50+ | 60km | 5h 01m 12s | ||
A75 | Kieran Mckey | M50+ | 60km | 2h 43m 02s | Gold | |
B26 | Lochmar Mackay | M50+ | 60km | 3h 05m 04s | Gold | |
A125 | Lorna Dudding | F40-49 | 80km | 4h 09m 05s | Gold | |
B9 | Louis Colella | M50+ | 60km | 3h 18m 57s | Silver | |
A61 | Luke Jennison | M18-39 | 80km | 5h 17m 33s | Bronze | |
A128 | Maria Levi | F50+ | 80km | 4h 49m 33s | Silver | |
B43 | Mark Deven | M50+ | 60km | 3h 41m 34s | Bronze | |
A124 | Mark Gregory | M40-49 | 80km | 3h 21m 06s | Gold | |
A76 | Mark Miller | M50+ | 80km | 4h 45m 50s | Bronze | |
A129 | Mark Straat | M50+ | 80km | 3h 42m 38s | Gold | |
C21 | Mark Uhlig | M40-49 | 44km | 3h 20m 02s | ||
A112 | Mark Williams | M60+ | 80km | 3h 45m 23s | Gold | |
A11 | Marko Bogdanovic | M50+ | 80km | 4h 29m 36s | Silver | |
A6 | Martin Baisch | M40-49 | 80km | 4h 07m 32s | Silver | |
A127 | Martin Lewis | M40-49 | 80km | 4h 08m 57s | Silver | |
B15 | Martyn Franklyn | M60+ | 60km | 4h 06m 34s | Bronze | |
A54 | Matt Higgins | M40-49 | 80km | 3h 48m 06s | Gold | |
B11 | Matthew Doughty | M50+ | 60km | 4h 34m 09s | ||
A30 | Michael Dalton | M18-39 | 80km | 4h 21m 26s | Bronze | |
A58 | Michael Ibbott | M60+ | 60km | 3h 45m 17s | Bronze | |
C17 | Mike Savage | M50+ | 44km | 3h 22m 48s | ||
A108 | Mike Webster | M40-49 | 80km | 3h 45m 50s | Gold | |
C26 | Mike Wood | M60+ E | 44km | 2h 19m 49s | Silver | |
A122 | Nathan Lloyd | M40-49 | 80km | 5h 36m 55s | Bronze | |
A116 | Neil Wragg | M50+ | 80km | 3h 29m 09s | Gold | |
B6 | Nicholas Brighton | M18-39 | 60km | 4h 02m 26s | Bronze | |
B7 | Nicolas Careswell | M60+ E | 60km | 3h 31m 15s | Silver | |
B40 | Nina Arbuckle | F40-49 | 60km | 4h 28m 58s | Bronze | |
A130 | Oliver Parker | M40-49 | 80km | 3h 44m 17s | Gold | |
A40 | Olivia Fitz-Poole | F18-39 | 80km | 3h 45m 40s | Gold | |
C22 | Oriana Uhlig | FU16 | 44km | 3h 20m 02s | Bronze | |
A50 | Paolo Gritti | M18-39 | 80km | 4h 58m 37s | Bronze | |
B3 | Paul Bole | M60+ | 60km | 4h 18m 22s | Bronze | |
C2 | Paul Brownlee | S50+ | 44km | 2h 56m 07s | Bronze | |
A51 | Paul Haig | M50+ | 80km | 4h 18m 20s | Silver | |
A49 | Paul Rusby | M50+ | 80km | 3h 57m 26s | Gold | |
A102 | Paul Thompson | M50+ | 60km | 4h 03m 00s | Bronze | |
B25 | Pete Langworthy | M50+ | 60km | 3h 36m 45s | Bronze | |
A79 | Pete Noble | M18-39 | 80km | 5h 18m 06s | Bronze | |
A67 | Peter Lancaster | M60+ | 80km | 4h 19m 52s | Gold | |
C20 | Peter Slavin | M40-49 | 44km | 3h 02m 44s | Bronze | |
A8 | Phil Banks | M50+ | 80km | 3h 50m 27s | Gold | |
B20 | Rachel Jenkins | F18-39 | 44km | 3h 02m 47s | Bronze | |
A4 | Richard Austen | M40-49 | 44km | 3h 30m 21s | ||
A24 | Richard Cooper | M50+ | 80km | 4h 22m 37s | Silver | |
A42 | Richard Freeman | M18-39 | 80km | 5h 17m 19s | Bronze | Lezyne Prize Winner |
A95 | Richard Stanhope | M60+ | 80km | 4h 17m 08s | Gold | |
A119 | Rob Ford | M50+ | 80km | 3h 24m 43s | Gold | |
A48 | Rob Green | M18-39 | 80km | 4h 33m 34s | Bronze | |
A103 | Rob Thompson | M50+ | 60km | 3h 45m 12s | Bronze | |
A105 | Rob Wainwright | M50+ | 80km | 5h 36m 45s | Bronze | |
A80 | Robert O’Keefe | M40-49 | 80km | 5h 00m 34s | Bronze | |
A113 | Robert Williams | M50+ | 60km | 3h 39m 14s | Bronze | |
A56 | Robin Hooker | M50+ | 80km | 3h 34m 53s | Gold | |
A109 | Rory West | M40-49 | 80km | 3h 50m 35s | Gold | |
A65 | Russell King | M60+ | 80km | 3h 29m 15s | Gold | |
A52 | Sam Harris | M18-39 | 80km | 5h 17m 12s | Bronze | |
A107 | Scot Weaver | M50+ | 44km | 2h 37m 16s | Bronze | |
A9 | Simon Barclay | M18-39 | 44km | 3h 04m 14s | ||
A18 | Simon Carson-Jones | M40-49 | 60km | 2h 58m 43s | Gold | |
A36 | Simon Ellson | M50+ | 80km | 4h 02m 07s | Gold | |
A126 | Simon Sauvajnorgues | M50+ | 80km | 4h 09m 11s | Gold | |
A101 | Simon Thatcher | M50+ | 80km | 4h 49m 32s | Bronze | |
B36 | Simon Thompson | M40-49 | 60km | 3h 53m 54s | Bronze | |
A43 | Stephen Fryer | M60+ | 60km | 4h 29m 42s | Bronze | |
A10 | Steve Barnes | M60+ | 60km | 3h 14m 01s | Gold | |
A13 | Steve Boote | M50+ | 80km | 4h 40m 46s | Silver | |
A14 | Steve Brewster | M50+ | 80km | 4h 51m 02s | Bronze | |
A74 | Steve Mckeown | M50+ | 60km | 3h 13m 03s | Silver | |
A120 | Stuart Greig | M50+ | 80km | 4h 23m 09s | Silver | |
A99 | Stuart Sutton | M40-49 | 80km | 4h 24m 56s | Silver | |
A84 | Terry Pollard | M50+ | 80km | 3h 50m 10s | Gold | |
A96 | Tim Stephenson | M40-49 | 80km | 5h 14m 54s | Bronze | |
C3 | Tom Buckingham | M40-49 | 44km | 3h 05m 20s | Bronze | |
A17 | Tom Burnley | M40-49 | 80km | 3h 42m 38s | Gold | |
A106 | Tom Watt | M50+ | 80km | 4h 13m 38s | Silver | |
B41 | Trelawny Wylie | M40-49 | 60km | 3h 31m 22s | Bronze | |
B33 | Warren Shaw | M50+ | 60km | 5h 01m 14s | ||
A32 | Wendy Davies | F50+ | 60km | 4h 29m 48s | Bronze |
Route Stats
The lowdown on this ride in numbers, profiles and maps; where the route goes, where it hills are, how demanding it is and which bike to use.
%
Physical severity
%
Technical severity
Short Route
kilometres
Mid Route
kilometres
Full Route
kilometres

Bike Suitability
Which bike will be best or this ride? The Wildwood is open to any bike and any rider – but here’s our guide to which type of bike suits this course best.
- Gravel / Adventure Bike 90%
- CX (race style cyclocross) 75%
- MTB 80%
- MTB (29er) 85%
- Hybrid* 65%
- Road* 45%
Warning: This ride contains off road sections and rough surfaces. Only use road bikes that are capable of some off road. DO NOT use any bike you do not want to expose to dirt and the risk scratches or some damage. Only use a bike with strong wheels and off road capable tyres. Remove mudguards prior to the ride.
Route direction – anticlockwise
Riding the Wildwood
Wildwood Gravel is all about variety and pace; keeping you moving and changing from surface to surface, and mixing up your physical output with the changing gradients of the choppy Chiltern Hills, it’s an exhilarating late winter ride!
The route takes you south to the Thames, dropping on farm tracks to Mapledurham, to break you into the rougher stuff nice and easily. from there it’s onto Goring on a mix of roads tracks that include your first taste of bridleway. The route then winds cleverly northwards by taking you up and down the Thames ridge, making the most of the contours to shape your ride.
The final stretch south levels out to take some the strain out of your last miles back to the finish. Amazingly, the route design fits the full 80km route into an area that never sees you more than 12km in a straight line from the event base! Excellent for winter ride support, or if you need to cut back in a hurry! At a time when the dark, cold and conditions make skinny tyre road riding about us unappealing as it gets, The Wildwood is a great choice, with the pace, variety and atmosphere to spur you on through the winter weather!
80km Full Route
The full Gravelcross challenge, taking on the best and toughest riding in the area!- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride Feed/Support Station.
- Finishers medals
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Additional late booking charges apply: +£2 1 week before the event: +£4 on the day.
60km Mid Route
A great day of riding, including the pick of the riding on the full route.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride Feed/Support Station.
- Finishers medals
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Additional late booking charges apply: +£2 1 week before the event: +£4 on the day.
40km Short Route
Shorter, sharp and fun, a terrific ride that avoids the hardest sections of the longer routes.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride Feed/Support Station.
- Finishers medals
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Additional late booking charges apply: +£2 1 week before the event: +£4 on the day.
Event Logistics
On the Ride
Once you’re ready to start, report to the start / finish area with your timing chap strapped to your ankle. Listen to the short briefing and ride across the timing mat as directed. As you go around the route, you will find bright orange signs and ribbons to follow. At route divide points, you will find yellow signs showing you which way to go to follow the Full, Mid or Short routes. These should guide you around the whole route, but use your map if you think you have strayed off course or have a problem with the route navigation. There are also emergency contact numbers on the edge of your map. Ride safely at all times, and remember that you are on public rights of way and roads. This is not a race, so please ride appropriately, and be friendly and polite to other trail users you meet. At the end of the ride, pass over the timing mat once again, and hand in your timing chip. For those interested in there ride time, these will be available on the computer screen at the finish.
Entry on the Day
You can enter the event on the day, although there is a small surcharge of £4 (so pre entering is recommended). Just arrive before the end of the registration period and pay at the desk.
Registration
Go to the registration desk on your arrival. If you’ve pre-entered via the internet or posted your entry, you’ll have a scannable bike number to collect at the desk. If you haven’t pre-entered, pay at the desk and a chip will be allocated to you. Collect your colour A4 map at registration also. Next, get yourself ready to ride.
Following the Route
Follow the orange signs and orange ribbons (you will shown samples of these at the ride briefing) regardless of which route distance you are riding. Everybody follows orange. At route divide points, you will see a set of yellow signs, with “Full Route”, “Mid Route” or “Short Route” written on them, pointing in different directions. At this point, follow the right sign for the route you are riding. Once you get beyond the route divide point, you will start following orange signs and ribbons again.
(Please note, in spite of our best efforts, signs can go missing or be tampered with during the course of the day. Make sure you pick up a copy of the route map at event registration, and carry it with you for use if needed. We also send out GPS files to all pre entries prior to the event, so if oyu want ot have the route on your phone or GPS device, sign up online now!)
Food and Drink
There will be food, water and energy mix at a feed station on the course to help you stay fuelled during the ride. Hot and cold food & drink and snacks will be available to purchase from the event centre before and after the ride. (Including our ever popular home made chilli!)
Â
Rider Timings & Medals
Riders are electronically timed, with rider times displayed on a screen at the finish line snd live on our website results page. Gold, silver and bronze time bands are set as an optional ride incentive, and finishers medals are presented to reflect the time band you achieve.
PLEASE NOTE: rider timings are provided for personal interest only and time bands are an optional target that you can choose to ignore. This event is not a race. No winner is declared, and no status or prizes are awarded for ‘beating’ other riders. The ride time and completed distance for any individual rider is taken on trust and cannot be definitively verified by the organisers.
2020 Rider Times
Rider No. | Name | Category | Course | Avg Pace | Ride Time | Time Band |
---|---|---|---|---|---|---|
102 | Paul Ashman | M40-49 | Full | – | DNF | |
103 | Jason Bailey | M40-49 | Full | – | DNF | |
106 | Mark Basford | M50+ | Full | 17.51 km/h | 04:34:11 | Silver |
110 | Gemma Bitaraf | F18-39 | Full | 17.74 km/h | 04:30:33 | Silver |
111 | Paul Blamire | M40-49 | Full | 21.28 km/h | 03:45:31 | Gold |
306 | Karl Bonner | M40-49 | Full | 22.70 km/h | 03:31:28 | Gold |
113 | Steve Boote | M50+ | Full | – | DNF | |
114 | Duncan Borthwick | M40-49 | Full | 22.70 km/h | 03:31:27 | Gold |
119 | Adam Brittain | M18-39 | Full | 18.52 km/h | 04:19:10 | Silver |
120 | Charlotte Brittain | F18-39 | Full | 18.52 km/h | 04:19:14 | Silver |
122 | Matt Burns | M40-49 | Full | 15.40 km/h | 05:11:43 | Bronze |
125 | Gareth Chislett | M40-49 | Full | 18.19 km/h | 04:23:51 | Silver |
127 | Rich Clark | M40-49 | Full | 21.83 km/h | 03:39:51 | Gold |
129 | Jason Collett | M50+ | Full | 25.11 km/h | 03:11:10 | Gold |
130 | John Conway | M18-39 | Full | 16.89 km/h | 04:44:16 | Bronze |
319 | Sam Cooke | M18-39 | Full | 18.92 km/h | 04:13:42 | Silver |
132 | Ian Craig | M18-39 | Full | 19.81 km/h | 04:02:20 | Silver |
134 | Drew Cunliffe | M50+ | Full | 20.56 km/h | 03:53:31 | Gold |
138 | Mark Dennett | MU18 | Full | 16.14 km/h | 04:57:22 | Bronze |
141 | Brendan Dobbs | M40-49 | Full | 24.65 km/h | 03:14:43 | Gold |
142 | Dan Duran | M40-49 | Full | 20.86 km/h | 03:50:04 | Silver |
143 | Daniel Earland | M18-39 | Full | 15.41 km/h | 05:11:31 | Bronze |
144 | Joshua Edwards | MU18 | Full | 15.40 km/h | 05:11:37 | Bronze |
147 | Sean Egan | M50+ | Full | 17.44 km/h | 04:35:12 | Silver |
148 | Richard Ellis | M50+ | Full | 17.05 km/h | 04:41:33 | Silver |
158 | Joe Gardias | M60+ | Full | 23.69 km/h | 03:22:39 | Gold |
160 | David Gilbert | M18-39 | Full | 25.84 km/h | 03:05:44 | Gold |
161 | Martin Gill | M40-49 | Full | 20.89 km/h | 03:49:48 | Silver |
162 | Rafael Gonzalez | M50+ | Full | 17.05 km/h | 04:41:30 | Silver |
165 | Joseph Graystone | M40-49 | Full | 21.68 km/h | 03:41:23 | Gold |
309 | David Gurda | M40-49 | Full | 17.87 km/h | 04:28:36 | Silver |
166 | Scott Hall | M50+ | Full | 20.05 km/h | 03:59:27 | Silver |
167 | Simon Halloway | M18-39 | Full | 17.75 km/h | 04:30:24 | Bronze |
168 | Steven Hankin | M18-39 | Full | 15.22 km/h | 05:15:16 | |
169 | Nik Hart | M18-39 | Full | 17.22 km/h | 04:38:41 | Bronze |
304 | Clifford Henley | M60+ | Full | 15.79 km/h | 05:04:03 | Bronze |
177 | Harry Horsman | M18-39 | Full | 18.24 km/h | 04:23:10 | Bronze |
178 | Jonathan Horsman | M50+ | Full | 18.24 km/h | 04:23:10 | Silver |
179 | Paul Howarth | MU18 | Full | 18.00 km/h | 04:26:36 | Silver |
302 | Scott Irwin | M18-39 | Full | 17.43 km/h | 04:35:27 | Bronze |
183 | Spencer Jackson | M40-49 | Full | – | DNF | |
186 | Richard Jones | M18-39 | Full | 15.40 km/h | 05:11:45 | Bronze |
187 | Samuel Jones | M18-39 | Full | 17.50 km/h | 04:34:16 | Bronze |
189 | Kevin Joy | M60+ | Full | 15.40 km/h | 05:11:41 | Bronze |
190 | Martin Kearsley | M50+ | Full | 22.42 km/h | 03:34:03 | Gold |
192 | Daniel Kennedy | M40-49 | Full | 21.50 km/h | 03:43:18 | Gold |
198 | Stephen Lane | M50+ | Full | 23.15 km/h | 03:27:22 | Gold |
311 | Neil Lapworth | M40-49 | Full | 17.67 km/h | 04:31:41 | Silver |
199 | Richard Lewey | M50+ | Full | 20.78 km/h | 03:50:57 | Gold |
202 | Will Longden | M40-49 | Full | 16.72 km/h | 04:47:03 | Bronze |
209 | Patrick Marx | M40-49 | Full | 21.30 km/h | 03:45:22 | Gold |
301 | James mcgough | M18-39 | Full | – | DNF | |
216 | Geoff Mizen | M50+ | Full | 22.44 km/h | 03:33:55 | Gold |
217 | Pip Munday | F18-39 | Full | 17.22 km/h | 04:38:44 | Bronze |
218 | Neil Munro | M50+ | Full | 20.35 km/h | 03:55:53 | Gold |
220 | Mark O'mahony | M50+ | Full | 16.39 km/h | 04:52:53 | Bronze |
221 | Kieron O'toole | MU18 | Full | 18.24 km/h | 04:23:13 | Silver |
224 | Craig Padley | M40-49 | Full | 20.73 km/h | 03:51:31 | Silver |
225 | Tom Page | M18-39 | Full | 17.25 km/h | 04:38:20 | Bronze |
231 | Joshua Porter | M18-39 | Full | 21.87 km/h | 03:39:27 | Silver |
232 | Steve Porter | M50+ | Full | 19.01 km/h | 04:12:31 | Silver |
237 | Julie Rand | F50+ | Full | 17.21 km/h | 04:38:58 | Silver |
238 | Ollie Rastall | M18-39 | Full | 24.69 km/h | 03:14:24 | Gold |
241 | Nichola Roberts | FU18 | Full | 19.72 km/h | 04:03:27 | Silver |
242 | Jan Roldanus | M50+ | Full | 21.97 km/h | 03:38:29 | Gold |
243 | Nick "Princess" Sargant | MU18 | Full | – | DNF | |
245 | Alex Setchell | M40-49 | Full | 16.64 km/h | 04:48:29 | Bronze |
246 | Amy Shilliday | F18-39 | Full | 17.74 km/h | 04:30:31 | Silver |
247 | Sam Short | M40-49 | Full | – | DNF | |
248 | Jon Siddle | M18-39 | Full | – | DNF | |
249 | Tim Simmons | M18-39 | Full | 22.41 km/h | 03:34:11 | Gold |
250 | Mark Slocombe | M40-49 | Full | 24.69 km/h | 03:14:24 | Gold |
251 | Matthew Smialowski | M40-49 | Full | 21.70 km/h | 03:41:09 | Gold |
252 | Graham Smith | M40-49 | Full | 17.33 km/h | 04:37:00 | Bronze |
253 | Richard Starkey | M40-49 | Full | 17.11 km/h | 04:40:32 | Bronze |
254 | Kevin Stevens | M50+ | Full | 19.00 km/h | 04:12:35 | Silver |
303 | Kristin Stolpe | F18-39 | Full | 17.74 km/h | 04:30:32 | Silver |
256 | Richard Sutcliffe | M50+ | Full | 15.29 km/h | 05:13:51 | Bronze |
258 | Robert Swift | M50+ | Full | – | DNF | |
260 | Mark Taylor | M40-49 | Full | – | DNF | |
261 | Stephen Temple | M40-49 | Full | 17.11 km/h | 04:40:30 | Bronze |
262 | Simon Thatcher | M50+ | Full | 17.31 km/h | 04:37:15 | Silver |
263 | Mikkel Togsverd | M40-49 | Full | 18.86 km/h | 04:14:31 | Silver |
265 | Cris Towner | M40-49 | Full | 19.71 km/h | 04:03:29 | Silver |
268 | Harry Tullis | M50+ | Full | – | DNF | |
269 | Jamie Tuton | M40-49 | Full | 20.51 km/h | 03:54:02 | Silver |
317 | Henry Tyrrell | M18-39 | Full | 15.50 km/h | 05:09:35 | Bronze |
312 | Simon Warn | M40-49 | Full | 17.72 km/h | 04:30:53 | Silver |
305 | Tom Watt | M50+ | Full | 17.92 km/h | 04:27:48 | Silver |
310 | Paul Weac | M40-49 | Full | 17.72 km/h | 04:30:57 | Silver |
272 | Anthony Weston | M40-49 | Full | 21.70 km/h | 03:41:11 | Gold |
313 | David Will | M40-49 | Full | 21.33 km/h | 03:45:02 | Gold |
Rider No. | Name | Category | Course | Avg Pace | Ride Time | Time Band |
---|---|---|---|---|---|---|
108 | Paul Beasley | M40-49 | Mid | 16.14 km/h | 03:43:03 | Bronze |
117 | Roddy Bridge | M60+ | Mid | 14.96 km/h | 04:00:39 | Bronze |
131 | Graham Crabtree | MU18 | Mid | 12.99 km/h | 04:37:04 | |
135 | Alex Cuppleditch | F18-39 | Mid | 13.97 km/h | 04:17:47 | |
