for GRAVEL
for MTB
for GRAVEL
Well suited for the terrain and distances of this ride.
For MTB
Faster XC MTBs and 29ers will come into their own on this ride.
Sept
5
2026
The Hangmans Trail: An exciting New Gravel/MTB route through the Wessex Downs!
The Hangmans Trail is a fantastic ride through the breathtaking scenery of the Wessex Downs, with routes from 35 to 70km for you to enjoy! Explore this stunning landscape in the heart of the English countryside on a super set of trails, including the spectacular ridge ride on the Wayfarers Walk across Inkpen hill and Gallows Down with its distinct gibbet, a monument to a darker past! You’re riding through the a historic landscape here, through picturesque villages, past Iron Age hill forts, and the beautifully restored Wilton windmill and the living industrial history of the Crofton beam engines.
The route itself takes advantage of the excellent choice of trails through these open, rolling hills on a predominantly off road route, mixed with a few quiet country lanes. All route distances are fully signposted throughout, with GPS files and maps provided as back up, feed stations on route and rider support just a phone call away if you need it. There’s full catering back at the event base too, with hot and cold food and drinks (including our excellent home made chilli), plus instant rider timing at the finish, high quality finishers and the chance to win great Lezyne prizes!

Win Great Prizes Just For Riding!
You can win some great kit from Lezyne at this event, and all you have to do is ride! Prizes are awarded completely at random - you just need to check your ride time on the screen at the finish to see if you're a winner. You could walk away with an awesome piece of Lezyne swag worth up to £80!
Sept
5
2026
Burbage Village Hall
60 Eastcourt Rd, Burbage,
Marlborough SN8 3AJ
Registration Opens
8:00am
Start Time
8:30am – 9:30am
Finish Time
Event Centre closes 3:30pm

E Bike Friendly Event
E-bikes are welcome on our events*. When you book your place on the event, just tick the "E-bike" box on the booking form.
E-bikes are allowed on our events. Please ride responsibly on public roads and trails (this applies to any bike!) and be an ambassador for e-bike use; help us establish e-bikes as a positive presence on on the trails through our events!
E-bikes will be noted on our ride results listings for information, but otherwise will be treated the same as any other bike.
*To be allowed on our events, e-bikes must meet the definition of an ‘electrically assisted pedal cycle’ (EAPC) and be legal for use on UK roads and bridleways without a licence. For the definition and restrictions applying to an EAPC, see the government information at https://www.gov.uk/electric-bike-rules. Any bike that does not meet the definition of an EAPC, or that has been modified to exceed the restrictions to an EAPC in the UK will not be permitted on our events.
Hangman’s Trail 2026 – Ride Results
Thanks to everyone who rode the event this year – we hope you had a great day! Here’s the full, searchable results list.
| Rider No. | Name | Category | Course | Ride Time | Award | |
|---|---|---|---|---|---|---|
| A45 | Michael Paterson | M18-39 | 70km | 5h 58m 57s | Bronze | Non E-Bike |
| B16 | Chris Garrod | M50+ | 57km | 5h 40m 55s | Bronze | Non E-Bike |
| A99 | Harry Riley | M18-39 | 70km | 5h 36m 47s | Bronze | Non E-Bike |
| A66 | Stuart Vines | M40-49 | 70km | 5h 41m 30s | Bronze | Non E-Bike |
| A82 | Gerard Evans | M60+ E | 70km | 5h 23m 56s | Bronze | E-Bike |
| A81 | Beatrix Evans | MU16 | 70km | 5h 23m 51s | Bronze | Non E-Bike |
| A18 | Justin Dando | M18-39 | 70km | 5h 33m 20s | Bronze | Non E-Bike |
| A83 | Steve Gliddon | M50+ | 70km | 5h 24m 43s | Bronze | Non E-Bike |
| A2 | Nick Mellis | M50+ | 70km | 5h 06m 24s | Bronze | Non E-Bike |
| A1 | Andrew Allan | M50+ | 70km | 5h 06m 21s | Bronze | Non E-Bike |
| A38 | Sean Marsh | M50+ | 70km | 5h 08m 32s | Bronze | Non E-Bike |
| B48 | Jody Rodger | M50+ | 57km | 5h 07m 55s | Bronze | Non E-Bike |
| A41 | Marcin Nadolski | M50+ | 70km | 5h 05m 35s | Bronze | Non E-Bike |
| A11 | Kwok Shing Chan | M50+ | 70km | 5h 07m 17s | Bronze | Non E-Bike |
| A80 | Alexander Evans | MU16 | 70km | 4h 50m 12s | Silver | Non E-Bike |
| A34 | Eddie Lee | M50+ | 70km | 3h 47m 47s | Gold | Non E-Bike |
| A46 | David Peacock | M60+ | 70km | 4h 27m 07s | Silver | Non E-Bike |
| A57 | Simon Summers | M50+ | 70km | 4h 47m 11s | Silver | Non E-Bike |
| A84 | Justin Hill | M50+ | 70km | 4h 45m 43s | Silver | Non E-Bike |
| A92 | Paul Vowell | M60+ | 70km | 4h 45m 48s | Silver | Non E-Bike |
| A7 | Kath Bowland | F50+ | 70km | 4h 39m 13s | Silver | Non E-Bike |
| A58 | Colin Swanney | M40-49 | 70km | 4h 39m 10s | Silver | Non E-Bike |
| A8 | William Bowland | M50+ | 70km | 4h 39m 14s | Silver | Non E-Bike |
| A67 | David Walsh | M60+ | 70km | 4h 33m 51s | Silver | Non E-Bike |
| A35 | Darren Leipnik | M40-49 | 70km | 4h 42m 33s | Silver | Non E-Bike |
| A70 | Ryan Yung | M40-49 | 70km | 4h 47m 26s | Silver | Non E-Bike |
| A36 | Leigh Lloyd-Thomas | M50+ | 70km | 4h 46m 15s | Silver | Non E-Bike |
| A51 | Katie Rix | F50+ | 70km | 4h 41m 09s | Silver | Non E-Bike |
| A28 | David Howe | M40-49 | 70km | 4h 37m 05s | Silver | Non E-Bike |
| A96 | Richard Cooper | M50+ | 70km | 4h 22m 29s | Silver | Non E-Bike |
| B43 | Andrew Cannell | M60+ | 57km | 4h 32m 03s | Bronze | Non E-Bike |
| B31 | John Rowland | M60+ | 57km | 4h 31m 49s | Bronze | Non E-Bike |
| A9 | John Boyce | M60+ | 70km | 4h 31m 58s | Silver | Non E-Bike |
| A68 | Paul Wester | M50+ | 70km | 4h 31m 55s | Silver | Non E-Bike |
| B13 | James Folan | M60+ | 70km | 4h 32m 15s | Silver | Non E-Bike |
| A93 | Luke Webster | M18-39 | 70km | 4h 28m 32s | Silver | Non E-Bike |
| A47 | David Quigley | M40-49 | 70km | 4h 34m 40s | Silver | Non E-Bike |
| B49 | Stan Tyack | M60+ | 57km | 4h 28m 16s | Bronze | Non E-Bike |
| A20 | Matt Doughty | M60+ | 57km | 4h 31m 33s | Bronze | Non E-Bike |
| A98 | Ros Harper | F60+ E | 70km | 4h 28m 40s | Silver | E-Bike |
| B19 | Chris Jefferies | M60+ E | 57km | 4h 28m 04s | Bronze | E-Bike |
| B24 | Jay Masters-Read | M50+ | 57km | 4h 28m 04s | Bronze | Non E-Bike |
| A97 | Jude Jarman | M50+ | 70km | 4h 28m 25s | Silver | Non E-Bike |
| A53 | Alistair Saunders | M40-49 | 70km | 4h 28m 26s | Silver | Non E-Bike |
| A25 | Chris Goodall | M40-49 | 70km | 4h 28m 14s | Silver | Non E-Bike |
| A42 | Dave Nicholls | M40-49 | 70km | 4h 28m 15s | Silver | Non E-Bike |
| A73 | Karan Andrews | F60+ | 70km | 4h 28m 37s | Silver | Non E-Bike |
| A103 | Kevin Mchardy | M50+ | 70km | 4h 01m 15s | Gold | Non E-Bike |
| A102 | Hans Andreae | M50+ | 70km | 4h 01m 15s | Gold | Non E-Bike |
| A100 | Barry Plank | M50+ | 70km | 4h 06m 32s | Silver | Non E-Bike |
| A101 | Mark Kinchlea | M50+ | 70km | 4h 06m 25s | Silver | Non E-Bike |
| B23 | Baz Long | M50+ | 57km | 4h 23m 02s | Bronze | Non E-Bike |
| A48 | James Ratner | M50+ | 70km | 4h 13m 22s | Silver | Non E-Bike |
| A40 | Lee Moorcroft | M50+ E | 70km | 4h 01m 23s | Gold | E-Bike |
| A69 | Zoe Youkee | F40-49 E | 70km | 4h 01m 15s | Gold | E-Bike |
| A43 | Chris Obrien | M60+ E | 70km | 4h 23m 00s | Silver | E-Bike |
| A65 | Pottor Wen Hei Chiu | M18-39 | 70km | 4h 17m 00s | Silver | Non E-Bike |
| A50 | Anthony Ridge | M50+ | 70km | 4h 13m 28s | Silver | Non E-Bike |
| A13 | Tsz Yin Keneth Chiu | M40-49 | 70km | 4h 16m 53s | Silver | Non E-Bike |
| A71 | Thomas Yung | M40-49 | 70km | 4h 16m 31s | Silver | Non E-Bike |
| A77 | Lucas Chui | M18-39 | 70km | 4h 07m 10s | Silver | Non E-Bike |
| B15 | Jason Gallagher | M50+ | 57km | 4h 11m 03s | Bronze | Non E-Bike |
| A24 | Paul Gillespie | M60+ | 70km | 4h 15m 07s | Gold | Non E-Bike |
| A78 | Paul Cooper | M50+ | 70km | 4h 05m 03s | Silver | Non E-Bike |
| A74 | Waldemar Bechtold | M50+ | 70km | 4h 10m 12s | Silver | Non E-Bike |
| B35 | Tim Steel | M60+ | 57km | 4h 09m 20s | Silver | Non E-Bike |
| B22 | Marcus Lo | MU14 | 57km | 4h 08m 30s | Silver | Non E-Bike |
| B21 | Anson Lo | M40-49 | 57km | 4h 08m 25s | Bronze | Non E-Bike |
| A86 | Ciprian Ichim | M40-49 | 70km | 4h 14m 48s | Silver | Non E-Bike |
| B12 | Shaun Elwell | M50+ | 57km | 4h 06m 54s | Silver | Non E-Bike |
| A60 | Brian Thomas | M50+ E | 70km | 4h 00m 11s | Gold | E-Bike |
| A59 | Scott Talbot | M50+ | 70km | 4h 04m 58s | Silver | Non E-Bike |
| A87 | Guillaume Kerboul | M40-49 | 70km | 4h 02m 01s | Silver | Non E-Bike |
| A31 | Jezza James | M50+ | 70km | 3h 57m 21s | Gold | Non E-Bike |
| A19 | Ian Davies | M60+ | 70km | 3h 42m 00s | Gold | Non E-Bike |
| A88 | Andrew Linstead | M40-49 E | 70km | 3h 32m 20s | Gold | E-Bike |
| A39 | Eddie Mckenna | M50+ | 70km | 3h 58m 58s | Gold | Non E-Bike |
| B14 | Alan Fox | M50+ | 57km | 3h 46m 06s | Silver | Non E-Bike |
| B46 | Geoff Homer | M18-39 | 57km | 3h 53m 48s | Bronze | Non E-Bike |
| A90 | Robert Rice | M50+ | 70km | 3h 57m 24s | Gold | Non E-Bike |
| A6 | Bruno Boulay | M50+ | 70km | 3h 57m 24s | Gold | Non E-Bike |
| A10 | Marc Burden | M60+ | 70km | 3h 56m 54s | Gold | Non E-Bike |
| A55 | Sean Steenkamp | M40-49 | 70km | 3h 34m 38s | Gold | Non E-Bike |
| A44 | Daniel Ongley | M40-49 | 70km | 3h 55m 49s | Silver | Non E-Bike |
| A94 | Tristan Gfrerer | M40-49 | 70km | 3h 57m 19s | Silver | Non E-Bike |
| B30 | Monika Rogers | F40-49 | 57km | 3h 28m 26s | Silver | Non E-Bike |
| A27 | Andrew Harrison | M40-49 | 70km | 3h 44m 21s | Gold | Non E-Bike |
| A85 | Peter Howard | M50+ | 70km | 3h 41m 46s | Gold | Non E-Bike |
| B17 | Myles Hughes | M18-39 | 57km | 3h 43m 36s | Silver | Non E-Bike |
| A23 | Martyn Gammidge | M50+ | 70km | 3h 46m 13s | Gold | Non E-Bike |
| C9 | Dahlia Hill | F50+ E | 40km | 3h 26m 17s | Bronze | E-Bike |
| C20 | Dean Paynter | M50+ E | 40km | 3h 26m 12s | Bronze | E-Bike |
| B50 | Dan Roe | M50+ | 57km | 3h 40m 06s | Silver | Non E-Bike |
| A17 | Mark Crawford | M50+ | 70km | 3h 41m 25s | Gold | Non E-Bike |
| A16 | Philip Cooch | M60+ E | 70km | 3h 42m 55s | Gold | E-Bike |
| A33 | David King | M50+ E | 70km | 3h 42m 57s | Gold | E-Bike |
| A15 | Matt Cooch | M18-39 | 70km | 3h 42m 44s | Silver | Non E-Bike |
| A54 | Alistair Sedwell | M50+ | 70km | 3h 41m 44s | Gold | Non E-Bike |
| B28 | Simon Pinnington | M50+ | 70km | 3h 42m 30s | Gold | Non E-Bike |
| A76 | Joon Chan | M50+ | 70km | 3h 30m 56s | Gold | Non E-Bike |
| B8 | Annie Christian | F60+ E | 57km | 3h 35m 22s | Gold | E-Bike |
| C2 | Angela Kennett | F60+ | 57km | 3h 35m 19s | Gold | Non E-Bike |
| A32 | Andrew Kent | M50+ | 70km | 3h 38m 05s | Gold | Non E-Bike |
| B34 | Sean Springett | M50+ | 57km | 3h 26m 51s | Silver | Non E-Bike |
| A22 | Niki Elliott | F50+ | 57km | 3h 36m 35s | Silver | Non E-Bike |
| B2 | Stephen Bartusevics | M40-49 | 57km | 3h 28m 03s | Silver | Non E-Bike |
| A3 | Ben Alleyne | M40-49 | 70km | 3h 32m 01s | Gold | Non E-Bike |
| B10 | Paul Davis | M50+ E | 57km | 3h 39m 04s | Silver | E-Bike |
| B3 | Deniz Basara-Hamilton | F40-49 E | 57km | 3h 39m 12s | Silver | E-Bike |
| A72 | Tomasz Zalewski | M18-39 E | 70km | 3h 39m 05s | Gold | E-Bike |
| B18 | Trevor Hughes | M60+ | 57km | 3h 31m 17s | Silver | Non E-Bike |
| B4 | Owen Basara-Hamilton | M50+ E | 57km | 3h 37m 41s | Silver | E-Bike |
| B1 | James Allen | M60+ E | 57km | 3h 12m 40s | Gold | E-Bike |
| A4 | Chris Bailey | M60+ | 70km | 3h 34m 19s | Gold | Non E-Bike |
| A26 | Andrew Hardy | M40-49 | 70km | 3h 34m 40s | Gold | Non E-Bike |
| B9 | Ian Croft | M60+ | 70km | 3h 32m 56s | Gold | Non E-Bike |
| A61 | Stuart Thorn | M60+ | 70km | 3h 30m 34s | Gold | Non E-Bike |
| A49 | Simon Rider | M50+ | 70km | 3h 33m 25s | Gold | Non E-Bike |
| A79 | Andrew Durden | M60+ | 57km | 3h 08m 53s | Gold | Non E-Bike |
| A63 | Neil Townsend | M60+ E | 70km | 3h 16m 33s | Gold | E-Bike |
| B39 | Nick Turner | M50+ | 57km | 3h 21m 21s | Silver | Non E-Bike |
| B20 | Sarah Lay | F50+ | 40km | 3h 06m 21s | Bronze | Non E-Bike |
| A91 | Hayden Wood | M40-49 | 70km | 3h 20m 12s | Gold | Non E-Bike |
| A14 | Brian Clements | M60+ E | 70km | 3h 20m 26s | Gold | E-Bike |
| B29 | Juan Ramirez | M50+ | 57km | 3h 09m 48s | Gold | Non E-Bike |
| B47 | Mark Dimbleby | M50+ | 40km | 2h 57m 16s | Bronze | Non E-Bike |
| C3 | Angela Dimbleby | F50+ | 40km | 2h 57m 17s | Silver | Non E-Bike |
| B36 | George Stevens | M18-39 | 57km | 3h 13m 49s | Silver | Non E-Bike |
| B27 | Gordon Morrison | M50+ | 57km | 3h 16m 18s | Gold | Non E-Bike |
| A104 | Richard Shepherd | M60+ E | 70km | 2h 44m 39s | Gold | E-Bike |
| C15 | Tom Morgan | M40-49 | 40km | 2h 52m 47s | Bronze | Non E-Bike |
| C14 | Leo Morgan | MU14 | 40km | 2h 52m 44s | Silver | Non E-Bike |
| B41 | Rory Wakeman | M40-49 | 57km | 3h 05m 14s | Gold | Non E-Bike |
| B40 | Carlo Wakeman | MU14 | 57km | 3h 05m 05s | Gold | Non E-Bike |
| C17 | Tracey Mortimer | F50+ | 40km | 2h 32m 05s | Silver | Non E-Bike |
| C16 | Andy Mortimer | M50+ | 40km | 2h 32m 05s | Silver | Non E-Bike |
| B37 | Mark Tatham | M60+ | 57km | 2h 57m 16s | Gold | Non E-Bike |
| A12 | Andy Chapman | M50+ | 70km | 3h 06m 57s | Gold | Non E-Bike |
| A89 | Chris Mack | M40-49 E | 70km | 3h 04m 48s | Gold | E-Bike |
| C29 | Anthony Jones | M50+ | 40km | 2h 27m 33s | Silver | Non E-Bike |
| A29 | Benjamin Ingham | M50+ | 70km | 3h 04m 31s | Gold | Non E-Bike |
| A75 | Darryl Bloomfield | M18-39 | 70km | 3h 03m 37s | Gold | Non E-Bike |
| B25 | Richard Mcpherson | M50+ | 57km | 3h 02m 53s | Gold | Non E-Bike |
| C5 | Andrew Glen | M50+ | 40km | 2h 39m 15s | Silver | Non E-Bike |
| C8 | Kay Heuser | F40-49 | 40km | 2h 42m 38s | Silver | Non E-Bike |
| C12 | Andrew Lansdown | M40-49 | 40km | 2h 16m 27s | Silver | Non E-Bike |
| C13 | Robert Lush | M50+ | 40km | 2h 16m 25s | Gold | Non E-Bike |
| C23 | Michael Ellis | M40-49 | 40km | 2h 22m 49s | Silver | Non E-Bike |
| C22 | Henry Ellis | MU14 | 40km | 2h 22m 51s | Gold | Non E-Bike |
| C25 | Adam Phillips | M40-49 E | 40km | 2h 22m 09s | Silver | E-Bike |
| C26 | Otto Phillips | MU14 | 40km | 2h 22m 06s | Gold | Non E-Bike |
| C4 | Laurie Garside | M50+ E | 40km | 2h 18m 23s | Gold | E-Bike |
| C7 | Jamie Heath | M50+ E | 40km | 2h 18m 24s | Gold | E-Bike |
| C24 | Ellis Mugridge | M60+ | 40km | 2h 32m 58s | Silver | Non E-Bike |
| B7 | Tom Braine | M18-39 E | 57km | 2h 39m 03s | Gold | E-Bike |
| B32 | David Slater | M60+ | 57km | 2h 39m 32s | Gold | Non E-Bike |
| B5 | Monty Bastiaens | MU14 | 40km | 2h 28m 40s | Silver | Non E-Bike |
| B6 | Paul Bastiaens | M50+ | 40km | 2h 28m 36s | Silver | Non E-Bike |
| A64 | Jhy Turley | M40-49 | 40km | 2h 26m 42s | Silver | Non E-Bike |
| C27 | Clint Scott | M50+ | 40km | 2h 19m 50s | Silver | Non E-Bike |
| B38 | Mark Thomas | M60+ E | 57km | 2h 22m 11s | Gold | E-Bike |
| B45 | Paul Evans | M40-49 | 40km | 2h 03m 27s | Gold | Non E-Bike |
| C21 | Philip Rollinson | M60+ | 40km | 1h 57m 02s | Gold | Non E-Bike |
| C18 | Max Norbury | M18-39 | 40km | 2h 03m 04s | Gold | Non E-Bike |
| C6 | Sian Haigh | F50+ E | 40km | 2h 01m 21s | Gold | E-Bike |
| B33 | Steve F Smith | M60+ E | 57km | 2h 01m 05s | Gold | E-Bike |
| B42 | Jon Blackwell | M60+ | 40km | 1h 59m 18s | Gold | Non E-Bike |
| C19 | John Ongley | M40-49 E | 40km | 1h 57m 54s | Gold | E-Bike |
Route Stats
The lowdown on this ride in numbers, profiles and maps; where the route goes, where the hills are, how demanding it is and which bike to use.
Full Route
Mid Route
Short Route
Bike Suitability
Which bike will be best or this ride? This event is open to any bike and any rider – but bear in mind that this is predominantly an off-road ride! Here’s our guide to which type of bike suits this course best.
Warning: This ride contains off road sections and rough surfaces. Only use road bikes that are capable of some off road. DO NOT use any bike you do not want to expose to dirt and the risk scratches or some damage. Only use a bike with strong wheels and off road capable tyres. Road/commute style mudguards are not recommended.
Pedal to the Medal
Our ride timing features Gold, Silver & Bronze time band targets to aim for, with times adjusted for each age and gender category. Whether you treat it as fitness / performance indicator or just a fun extra, it's a great feature of the event.
And it's more than just a label on the results screen - you get a high quality bespoke finishers medal at the end of your ride in Gold, Silver or Bronze colour to reflect your ride time! It's a great souvenir of your ride and a nice little incentive to see if you can 'medal up' a colour next time!
Riding the Wessex Downs
The Wessex Downs is a listed National Landscape, stretching across central southern England from Salisbury Plain to the Thames valley, the Ridgeway & Watershed Down. The Hangmans Trail is focused on the south of this Area of Outstanding Natural Beauty, in an area typified by broad stretches of rolling downland and trails along steep sided chalk ridge lines. The routes are predominantly off road, on surfaces from dirt bridleway, farm tracks and chalk and stone drove roads, with a few quiet country lanes linking it all up. Surfaces will vary with nothing too technical to worry about, but some loose stony sections in places to keep you on your toes. The profile is hilly with a good amount of climbing and descending to be done, without it getting too extreme. All in all, it’s a great course to keep you going for the extended 70, 52 & 35km distances.
72km Full Route
The full trail challenge, taking on the best and toughest riding in the area!- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride feed station.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- +£2 booking surcharge in final two weeks before the evnt date. On the day entry +£2
50km Mid Route
A great morning's hack, including the pick of the riding on the full route.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride feed station.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- +£2 booking surcharge in final two weeks before the evnt date. On the day entry +£2
39km Short Route
Shorter, sharp and fun, a terrific ride that avoids the hardest sections of the longer routes.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- +£2 booking surcharge in final two weeks before the evnt date. On the day entry +£2
Event Logistics
On the Ride
Entry on the Day
Registration
Following the Route
(Please note, in spite of our best efforts, signs can go missing or be tampered with during the course of the day. Make sure you pick up a copy of the route map at event registration, and carry it with you for use if needed. We also send out GPS files to all pre entries prior to the event, so if oyu want ot have the route on your phone or GPS device, sign up online now!)
Food and Drink
Hangman’s Trail 2025 – Ride Results
Thanks to everyone who rode the event this year – we hope you had a great day! Here’s the full, searchable results list.
| Rider No. | Name | Category | Course | Ride Time | Award | |
|---|---|---|---|---|---|---|
| A85 | Maxim Wenger | M18-39 | 70km | 6h 19m 01s | Bronze | Non E-Bike |
| A80 | Abigail Tinson | F18-39 | 70km | 6h 19m 00s | Bronze | Non E-Bike |
| A31 | Neville Douglas | M60+ | 70km | 5h 46m 59s | Bronze | Non E-Bike |
| B53 | Andrew Glen | M50+ | 57km | 5h 07m 05s | Bronze | Non E-Bike |
| B54 | Sheena Habben | F50+ | 57km | 5h 07m 01s | Bronze | Non E-Bike |
| A32 | Simon Downs | M50+ | 70km | 5h 37m 47s | Bronze | Non E-Bike |
| B9 | Simon Coles | M40-49 | 57km | 5h 23m 46s | Bronze | Non E-Bike |
| B8 | Dylan Coles | MU16 | 57km | 5h 23m 47s | Bronze | Non E-Bike |
| A88 | Simon Wright | M40-49 | 70km | 4h 53m 08s | Silver | Non E-Bike |
| A87 | Oliver Wood | M40-49 | 70km | 4h 53m 17s | Silver | Non E-Bike |
| A68 | Ben Reynish | M40-49 | 70km | 4h 53m 15s | Silver | Non E-Bike |
| A98 | Ross Turrell | M60+ E | 70km | 4h 38m 17s | Silver | E-Bike |
| A15 | Sandra Cawsey | F60+ E | 70km | 4h 38m 12s | Silver | E-Bike |
| A18 | Charlotte Chapman | F50+ E | 70km | 4h 23m 35s | Silver | E-Bike |
| A46 | Adam Highmore-Talbot | M50+ | 70km | 4h 37m 38s | Silver | Non E-Bike |
| A43 | Patrick Harding | M60+ | 70km | 4h 37m 30s | Silver | Non E-Bike |
| A44 | James Hardman | M60+ | 70km | 4h 57m 14s | Silver | Non E-Bike |
| B11 | Matthew Doughty | M50+ | 57km | 4h 49m 12s | Bronze | Non E-Bike |
| A97 | Andrew Sly | M50+ | 70km | 4h 48m 11s | Silver | Non E-Bike |
| A89 | Karan Andrews | F60+ | 70km | 4h 46m 30s | Silver | Non E-Bike |
| B52 | Stephen Evans | M60+ | 70km | 4h 49m 55s | Silver | Non E-Bike |
| A6 | Bruno Boulay | M50+ | 70km | 4h 49m 43s | Silver | Non E-Bike |
| A103 | Graham Crabtree | M50+ | 70km | 4h 00m 58s | Gold | Non E-Bike |
| A73 | Angie Simpson | F50+ | 70km | 4h 08m 35s | Gold | Non E-Bike |
| A24 | Ben Courtnell | M40-49 | 70km | 4h 43m 56s | Silver | Non E-Bike |
| A25 | David Courtnell | M50+ | 70km | 4h 43m 40s | Silver | Non E-Bike |
| A57 | Kevin Mchardy | M50+ | 70km | 4h 05m 31s | Gold | Non E-Bike |
| A1 | Hans Andreae | M50+ | 70km | 4h 05m 30s | Gold | Non E-Bike |
| A4 | Darrell Bettoney | M50+ | 70km | 4h 42m 19s | Silver | Non E-Bike |
| A26 | Carla Crane | F40-49 | 70km | 4h 42m 20s | Silver | Non E-Bike |
| A51 | Patrik Johnsson | M50+ | 70km | 4h 41m 11s | Silver | Non E-Bike |
| A11 | Nicholas Brown | M40-49 | 70km | 4h 40m 58s | Silver | Non E-Bike |
| B32 | Paul Sprigings | M40-49 | 57km | 4h 34m 33s | Bronze | Non E-Bike |
| B22 | Victoria Manning | F50+ | 57km | 4h 34m 18s | Bronze | Non E-Bike |
| A92 | Simon Dew | M60+ | 70km | 4h 28m 29s | Silver | Non E-Bike |
| A10 | Roddy Bridge | M60+ | 70km | 4h 27m 56s | Silver | Non E-Bike |
| A5 | Blaze Bojczuk | M40-49 | 70km | 4h 32m 07s | Silver | Non E-Bike |
| A95 | Robert Morgan | M60+ | 70km | 4h 21m 23s | Silver | Non E-Bike |
| B36 | Sarah Teeney | F50+ | 57km | 3h 56m 20s | Silver | Non E-Bike |
| A65 | Matt Potts | M50+ | 70km | 4h 31m 32s | Silver | Non E-Bike |
| A33 | Samantha Dredge | F40-49 | 70km | 4h 31m 30s | Silver | Non E-Bike |
| A45 | Mike Hearsey | M40-49 | 70km | 4h 24m 47s | Silver | Non E-Bike |
| A50 | Chris Jefferies | M40-49 | 70km | 4h 24m 45s | Silver | Non E-Bike |
| B13 | David Fudge | M60+ | 57km | 4h 22m 10s | Silver | Non E-Bike |
| A99 | David Hiscocks | M50+ | 70km | 4h 21m 33s | Silver | Non E-Bike |
| A29 | Darren Durham | M50+ | 70km | 4h 25m 40s | Silver | Non E-Bike |
| A34 | Shaun Durham | M50+ | 70km | 4h 25m 35s | Silver | Non E-Bike |
| B33 | Tim Steel | M60+ | 57km | 4h 15m 59s | Silver | Non E-Bike |
| B25 | Thomas Netherton | S18-39 | 57km | 4h 21m 44s | Bronze | Non E-Bike |
| A75 | Tony Stephens | M60+ | 70km | 4h 07m 35s | Gold | Non E-Bike |
| B23 | Mark Matthews | M50+ | 57km | 3h 44m 50s | Silver | Non E-Bike |
| A40 | David Gray | M50+ E | 70km | 4h 10m 01s | Silver | E-Bike |
| B38 | Jonathan Thurlbourne | M50+ E | 57km | 4h 06m 05s | Silver | E-Bike |
| B55 | Mark Tatham | M60+ | 70km | 4h 04m 53s | Gold | Non E-Bike |
| A84 | David Walsh | M60+ | 70km | 4h 11m 03s | Gold | Non E-Bike |
| B28 | Horia Selegean | M40-49 E | 57km | 3h 47m 24s | Silver | E-Bike |
| B29 | Luca Selegean | MU14 E | 57km | 3h 47m 21s | Silver | E-Bike |
| B19 | Alyn Hockey | M50+ | 57km | 4h 09m 49s | Silver | Non E-Bike |
| B34 | Julian Stenning | M50+ | 57km | 4h 09m 52s | Silver | Non E-Bike |
| A83 | Stuart Vines | M40-49 | 70km | 4h 10m 37s | Silver | Non E-Bike |
| A9 | Nathan Brice | M40-49 | 70km | 4h 06m 31s | Silver | Non E-Bike |
| A72 | David Rose | M40-49 | 70km | 4h 06m 36s | Silver | Non E-Bike |
| B10 | Nigel Davis | M60+ E | 70km | 4h 01m 01s | Gold | E-Bike |
| A66 | Mark Pulling | M50+ | 70km | 4h 10m 35s | Silver | Non E-Bike |
| A101 | Nigel Saxty | M60+ | 57km | 3h 49m 32s | Silver | Non E-Bike |
| A93 | Andy Grimes | M40-49 E | 70km | 4h 00m 54s | Silver | E-Bike |
| A102 | Peter Howard | M50+ | 70km | 3h 41m 11s | Gold | Non E-Bike |
| A63 | Darren Newman | M40-49 | 70km | 3h 53m 15s | Gold | Non E-Bike |
