for MTB
for GRAVEL
For MTB
This is one for your all day bike, with plenty of dirt trail and gradients for wide ratio gears, it's proper open hill MTB!
for GRAVEL
Big open trails make this a great ride on gravel - a challenging route profile with both climbs and descents to get your teeth into.
June
20
2026
The Ramsbury Triple BBB: Bikes, Beer & Burgers!
We’re joining forces with Swindon Cycles and Ramsbury Brewery to bring you this special day of bikes, beers and burgers!
Ride our superb Triple BBB Trail Ride across the spectacular Wiltshire Downs and check out the trade stands and demo bikes at Swindon Cycles Demo Day right on site at the event venue! We’ll have burgers on the grill at the finish (+ there’ll be chilli if you’re a Trail Break traditionalist), which you can enjoy alongside the excellent ales available at the bar from our hosts, Ramsbury Brewery!
It’s going to be an unmissable day, with loads to do, see and enjoy!

Win Great Prizes Just For Riding!
You can win some great kit from Lezyne at this event, and all you have to do is ride! Prizes are awarded completely at random - you just need to check your ride time on the screen at the finish to see if you're a winner. You could walk away with an awesome piece of Lezyne swag worth up to £80!
June
20
2026
Ramsbury Brewery
Stockclose Farm, Marlborough SN8 2NN
Registration Opens
8:30am
Start Time
9:00am – 10:00am
Finish Time
Event closes 3:30pm

E Bike Friendly Event
E-bikes are welcome on our events*. When you book your place on the event, just tick the "E-bike" box on the booking form.
E-bikes are allowed on our events. Please ride responsibly on public roads and trails (this applies to any bike!) and be an ambassador for e-bike use; help us establish e-bikes as a positive presence on on the trails through our events!
E-bikes will be noted on our ride results listings for information, but otherwise will be treated the same as any other bike.
*To be allowed on our events, e-bikes must meet the definition of an ‘electrically assisted pedal cycle’ (EAPC) and be legal for use on UK roads and bridleways without a licence. For the definition and restrictions applying to an EAPC, see the government information at https://www.gov.uk/electric-bike-rules. Any bike that does not meet the definition of an EAPC, or that has been modified to exceed the restrictions to an EAPC in the UK will not be permitted on our events.
Also Featuring
+ more brands & stands brands to be announced soon!
Ramsbury Triple BBB 2026 – Ride Results
Thanks to everyone who rode the event this year – we hope you had a great day! Here’s the full, searchable results list.
| Rider No. | Name | Category | Course | Ride Time | Award | |
|---|---|---|---|---|---|---|
| B47 | Darren Carter | M60+ | 44km | 4h 17m 04s | Bronze | Non E-Bike |
| B48 | Emma Carter | F18-39 | 44km | 4h 14m 43s | Bronze | Non E-Bike |
| A68 | Chris Garrod | M50+ | 50km | 4h 00m 03s | Silver | Non E-Bike |
| A35 | Alex Burke | M18-39 | 50km | 3h 53m 24s | Bronze | Non E-Bike |
| A186 | Andrew Radford | M18-39 E | 50km | 3h 53m 23s | Bronze | E-Bike |
| B6 | Chris Devrell | M18-39 | 44km | 3h 58m 55s | Bronze | Non E-Bike |
| B3 | Ben Chun | M18-39 | 44km | 3h 58m 55s | Bronze | Non E-Bike |
| A124 | Neil Pennington | M60+ | 50km | 3h 59m 55s | Silver | Non E-Bike |
| A12 | Patrick Behenna | M50+ | 50km | 3h 53m 25s | Silver | Non E-Bike |
| A166 | Scott Vincent | M60+ | 50km | 3h 53m 30s | Silver | Non E-Bike |
| A123 | Matthew Pennington | M18-39 | 50km | 3h 54m 08s | Bronze | Non E-Bike |
| A80 | Brad Hector | M18-39 E | 50km | 3h 44m 19s | Silver | E-Bike |
| A26 | Jon Brooks | M18-39 | 50km | 3h 44m 19s | Silver | Non E-Bike |
| A167 | Tim Warder | M18-39 | 50km | 3h 44m 20s | Silver | Non E-Bike |
| C24 | Bogdan Maghiar | M18-39 | 26km | 3h 23m 52s | Bronze | Non E-Bike |
| C40 | Florin Vladusan | M40-49 | 26km | 3h 23m 44s | Bronze | Non E-Bike |
| C39 | Catalin Sindilaru | M40-49 | 26km | 3h 23m 46s | Bronze | Non E-Bike |
| A106 | Krzysztof Malik | M40-49 E | 50km | 3h 44m 38s | Silver | E-Bike |
| A105 | Krystian Malik | MU16 | 50km | 3h 44m 35s | Silver | Non E-Bike |
| B52 | Martin Edwards | M50+ | 50km | 3h 32m 57s | Silver | Non E-Bike |
| A200 | Pedro Silva | M18-39 | 50km | 3h 32m 51s | Silver | Non E-Bike |
| A82 | David Hiscocks | M50+ | 50km | 3h 42m 41s | Silver | Non E-Bike |
| A70 | Steve Gliddon | M50+ | 50km | 3h 25m 13s | Silver | Non E-Bike |
| A95 | Martin King | M50+ | 50km | 3h 37m 05s | Silver | Non E-Bike |
| A16 | Rob Bishop | M40-49 | 50km | 3h 37m 54s | Silver | Non E-Bike |
| A48 | Gus Cowley | M50+ | 50km | 3h 37m 47s | Silver | Non E-Bike |
| A59 | Will Elgar | M40-49 | 50km | 3h 37m 56s | Silver | Non E-Bike |
| A153 | Grant Stevens | M50+ | 50km | 3h 38m 01s | Silver | Non E-Bike |
| A132 | Paul Riley | M60+ | 50km | 3h 21m 13s | Silver | Non E-Bike |
| A141 | Marie Simmonds | F50+ | 50km | 3h 26m 50s | Silver | Non E-Bike |
| A19 | Stu Bosley | M50+ | 50km | 3h 26m 42s | Silver | Non E-Bike |
| A155 | Keri Stubbington | F50+ | 50km | 3h 24m 42s | Silver | Non E-Bike |
| A177 | Allan Youp | M50+ | 50km | 3h 25m 23s | Silver | Non E-Bike |
| A194 | Paul Vowell | M50+ | 50km | 3h 19m 24s | Silver | Non E-Bike |
| A83 | Geoff Homer | M18-39 | 50km | 3h 29m 33s | Silver | Non E-Bike |
| A60 | Shaun Elwell | M50+ | 50km | 3h 31m 36s | Silver | Non E-Bike |
| A195 | Wayne Andrews | M40-49 | 50km | 3h 29m 46s | Silver | Non E-Bike |
| A84 | Martin Horner | M50+ | 50km | 3h 22m 57s | Silver | Non E-Bike |
| B51 | Ricky Carvalho | M40-49 | 50km | 3h 20m 24s | Silver | Non E-Bike |
| A187 | Matthew Rice | M50+ E | 50km | 3h 27m 12s | Silver | E-Bike |
| A151 | Tim Steel | M60+ | 50km | 3h 24m 05s | Silver | Non E-Bike |
| A173 | Stuart Williams | M60+ E | 50km | 3h 22m 56s | Silver | E-Bike |
| A172 | Sebastian Williams | M40-49 E | 50km | 3h 22m 52s | Silver | E-Bike |
| A117 | Stephen Neate | M40-49 E | 50km | 3h 22m 50s | Silver | E-Bike |
| A150 | Andrew Spratt | M40-49 | 50km | 3h 29m 24s | Silver | Non E-Bike |
| B33 | Murray Quiney | M60+ | 44km | 3h 12m 13s | Silver | Non E-Bike |
| A142 | Nick Singleton | M50+ | 50km | 3h 17m 30s | Silver | Non E-Bike |
| A5 | Steve Amey | M40-49 | 50km | 3h 17m 26s | Silver | Non E-Bike |
| A27 | Paul Brownlee | M50+ | 50km | 3h 17m 00s | Silver | Non E-Bike |
| B32 | Lesley Quiney | F60+ | 44km | 3h 09m 12s | Silver | Non E-Bike |
| B9 | Sven Evans | M18-39 | 44km | 3h 09m 16s | Silver | Non E-Bike |
| B35 | Jed Ramsay | M40-49 | 44km | 3h 09m 16s | Silver | Non E-Bike |
| A156 | Colin Swanney | M40-49 | 50km | 3h 02m 36s | Silver | Non E-Bike |
| A21 | William Bowland | M50+ | 50km | 3h 02m 37s | Gold | Non E-Bike |
| A112 | Richard Merrydew | M40-49 E | 50km | 3h 15m 52s | Silver | E-Bike |
| A91 | Mircea Ionescu | M40-49 | 50km | 3h 04m 23s | Silver | Non E-Bike |
| B8 | Christopher Dowie | M50+ | 44km | 3h 15m 15s | Silver | Non E-Bike |
| B49 | Stuart Dillon | M50+ E | 50km | 2h 58m 42s | Gold | E-Bike |
| A55 | Laura Dawkin | F50+ | 50km | 2h 56m 21s | Gold | Non E-Bike |
| A74 | Dennis Haley | M50+ | 50km | 2h 56m 16s | Gold | Non E-Bike |
| A30 | Tim Bugeya | M50+ | 50km | 3h 17m 06s | Silver | Non E-Bike |
| A169 | Paul Wester | M40-49 | 50km | 3h 17m 08s | Silver | Non E-Bike |
| A189 | Seth Yates | M18-39 | 50km | 2h 55m 03s | Silver | Non E-Bike |
| A14 | Anthony Berry | M40-49 | 50km | 3h 01m 09s | Silver | Non E-Bike |
| B53 | Kieren Dobie | M50+ | 50km | 2h 58m 21s | Gold | Non E-Bike |
| A116 | Marcin Nadolski | M50+ | 50km | 3h 03m 18s | Gold | Non E-Bike |
| A97 | Eddie Lee | M50+ E | 50km | 3h 01m 55s | Gold | E-Bike |
| A154 | Alli Stewart | F60+ | 50km | 3h 10m 53s | Gold | Non E-Bike |
| B11 | Alan Fox | M50+ | 50km | 3h 07m 53s | Silver | Non E-Bike |
| A152 | Adela Steele | F50+ E | 50km | 3h 08m 22s | Gold | E-Bike |
| A126 | Matt Potts | M50+ | 50km | 3h 04m 13s | Gold | Non E-Bike |
| A57 | Sammy Dredge | F40-49 | 50km | 3h 04m 17s | Gold | Non E-Bike |
| A109 | Richard Mccubbin | M40-49 | 50km | 3h 06m 43s | Silver | Non E-Bike |
| A161 | James Tiffin | M40-49 | 50km | 3h 06m 27s | Silver | Non E-Bike |
| A133 | Nick Robey | M50+ | 50km | 3h 02m 40s | Gold | Non E-Bike |
| A36 | Alistair Burley | M50+ | 50km | 3h 02m 40s | Gold | Non E-Bike |
| A190 | Martin Moorshead | M18-39 | 50km | 2h 47m 17s | Gold | Non E-Bike |
| A139 | Guy Sellwood | M60+ | 50km | 2h 57m 08s | Gold | Non E-Bike |
| A121 | David Peacock | M60+ | 50km | 2h 57m 04s | Gold | Non E-Bike |
| A18 | Euan Bonni | M18-39 | 50km | 3h 09m 18s | Silver | Non E-Bike |
| A66 | Anthony Free | M60+ | 50km | 3h 08m 19s | Gold | Non E-Bike |
| A92 | Matthew Jimenez | M50+ | 50km | 3h 05m 27s | Gold | Non E-Bike |
| A134 | Steve Rock | M50+ | 50km | 3h 05m 29s | Gold | Non E-Bike |
| A39 | Phil Calam | M50+ E | 50km | 3h 04m 37s | Gold | E-Bike |
| A6 | Ken Anderson | M60+ | 50km | 3h 05m 46s | Gold | Non E-Bike |
| A108 | Craig Mccarthy | M40-49 | 50km | 2h 58m 00s | Silver | Non E-Bike |
| A89 | Robin Hunter | M50+ | 50km | 2h 54m 13s | Gold | Non E-Bike |
| A145 | Andrew Sly | M50+ | 50km | 3h 02m 08s | Gold | Non E-Bike |
| A101 | Martin Lowe | M40-49 | 50km | 3h 04m 51s | Silver | Non E-Bike |
| A102 | Francis Lundrigan | M60+ | 50km | 3h 05m 14s | Gold | Non E-Bike |
| A115 | Richard Mouland | M50+ | 50km | 2h 56m 22s | Gold | Non E-Bike |
| A34 | James Bulpitt | M50+ | 50km | 2h 56m 20s | Gold | Non E-Bike |
| A22 | John Boyce | M60+ | 50km | 3h 03m 43s | Gold | Non E-Bike |
| A146 | Gavin Smith | M18-39 | 50km | 3h 03m 24s | Silver | Non E-Bike |
| C2 | David Austin | M40-49 | 26km | 2h 25m 24s | Bronze | Non E-Bike |
| C25 | Maria Marklove | F18-39 | 26km | 2h 25m 21s | Bronze | Non E-Bike |
| A67 | Gordon Gabb | M60+ E | 50km | 2h 59m 57s | Gold | E-Bike |
| A125 | Alan Phillips | M60+ E | 50km | 3h 00m 56s | Gold | E-Bike |
| A86 | Gareth Howell | M40-49 | 50km | 2h 55m 26s | Gold | Non E-Bike |
| B39 | Lottie Swindlehurst | F18-39 | 26km | 2h 24m 49s | Bronze | Non E-Bike |
| B38 | Leighton Stocker | M40-49 | 44km | 2h 25m 12s | Gold | Non E-Bike |
| B37 | Bradley Stocker | MU14 | 44km | 2h 25m 08s | Gold | Non E-Bike |
| A64 | James Folan | M60+ | 50km | 3h 02m 07s | Gold | Non E-Bike |
| A38 | Andy Burton | M40-49 | 50km | 2h 57m 34s | Gold | Non E-Bike |
| A192 | Lawrence Martin | M50+ | 50km | 2h 58m 15s | Gold | Non E-Bike |
| A52 | Darren Durham | M50+ | 50km | 2h 58m 18s | Gold | Non E-Bike |
| A197 | Eddie Hing | M60+ | 50km | 2h 58m 11s | Gold | Non E-Bike |
| A178 | Marcin Zukiewicz | M40-49 | 50km | 2h 56m 04s | Gold | Non E-Bike |
| A149 | Jakub Sokalski | M40-49 | 50km | 2h 55m 57s | Gold | Non E-Bike |
| A69 | Ross Gentry | M40-49 | 50km | 2h 52m 19s | Gold | Non E-Bike |
| A191 | Andrzej Sliwinski | M50+ | 50km | 2h 58m 43s | Gold | Non E-Bike |
| A11 | Richard Beer | M40-49 | 50km | 2h 30m 41s | Gold | Non E-Bike |
| A129 | Michael Reeve | M50+ | 50km | 2h 45m 32s | Gold | Non E-Bike |
| A131 | Greig Richards | M50+ E | 50km | 2h 45m 26s | Gold | E-Bike |
| A140 | Rob Shears | M50+ E | 50km | 2h 45m 33s | Gold | E-Bike |
| A25 | Matthew Brennan | M50+ | 50km | 2h 45m 30s | Gold | Non E-Bike |
| A88 | Trevor Hughes | M60+ | 50km | 2h 47m 53s | Gold | Non E-Bike |
| B41 | Mark Unstead | M50+ | 44km | 2h 09m 38s | Gold | Non E-Bike |
| A63 | Richard Fisher | M60+ | 50km | 2h 44m 14s | Gold | Non E-Bike |
| A193 | Shane Kake | M50+ | 50km | 2h 45m 03s | Gold | Non E-Bike |
| A7 | Paul Avery | M50+ | 50km | 2h 45m 30s | Gold | Non E-Bike |
| A168 | Chris Watson | M18-39 | 50km | 2h 50m 21s | Silver | Non E-Bike |
| A147 | Jason Smith | M18-39 | 50km | 2h 50m 14s | Silver | Non E-Bike |
| A157 | Mark Tatham | M60+ | 50km | 2h 35m 23s | Gold | Non E-Bike |
| A103 | Thomas Luxton | M40-49 | 50km | 2h 41m 59s | Gold | Non E-Bike |
| A120 | Jon Payne | M50+ | 50km | 2h 50m 00s | Gold | Non E-Bike |
| A119 | Benjamin North | M50+ | 50km | 2h 49m 59s | Gold | Non E-Bike |
| A40 | Sandra Cawsey | F60+ E | 50km | 2h 48m 58s | Gold | E-Bike |
| A10 | Antony Bates | M50+ E | 50km | 2h 46m 29s | Gold | E-Bike |
| A75 | James Hardiman | M50+ | 50km | 2h 45m 20s | Gold | Non E-Bike |
| A137 | Chris Sargeant | M40-49 | 50km | 2h 44m 36s | Gold | Non E-Bike |
| A136 | Bentley Sargeant | MU16 E | 50km | 2h 44m 34s | Gold | E-Bike |
| A179 | Chris Barwick | M40-49 | 50km | 2h 37m 14s | Gold | Non E-Bike |
| A4 | Chris Adams | M60+ E | 50km | 2h 47m 07s | Gold | E-Bike |
| A31 | Charlie Bull | F50+ E | 50km | 2h 46m 58s | Gold | E-Bike |
| A85 | Jim House | M60+ | 50km | 2h 32m 17s | Gold | Non E-Bike |
| A180 | Mike Dinnis | M50+ | 50km | 2h 22m 09s | Gold | Non E-Bike |
| A113 | Willie Milne | M40-49 | 50km | 2h 22m 02s | Gold | Non E-Bike |
| A198 | Mike Sloman | M50+ | 50km | 2h 21m 45s | Gold | Non E-Bike |
| A107 | Laurence Marsh | M50+ | 50km | 2h 21m 31s | Gold | Non E-Bike |
| A170 | Steven Whitchurch | M50+ | 50km | 2h 42m 42s | Gold | Non E-Bike |
| A20 | Bruno Boulay | M50+ | 50km | 2h 45m 18s | Gold | Non E-Bike |
| B24 | Jude Mifsud | M40-49 | 50km | 2h 41m 34s | Gold | Non E-Bike |
| A182 | Peter Howard | M50+ | 50km | 2h 33m 18s | Gold | Non E-Bike |
| A79 | Jason Hayes | M50+ | 50km | 2h 39m 43s | Gold | Non E-Bike |
| B10 | Matt Eykel | M40-49 E | 44km | 2h 16m 39s | Gold | E-Bike |
| A174 | Kate Withnell | F50+ | 50km | 2h 43m 18s | Gold | Non E-Bike |
| A9 | Stephen Bartusevics | M40-49 | 50km | 2h 31m 32s | Gold | Non E-Bike |
| A100 | Barry Long | M50+ | 50km | 2h 38m 32s | Gold | Non E-Bike |
| A175 | Willy Wong | M50+ | 50km | 2h 30m 04s | Gold | Non E-Bike |
| A56 | Reg Deraed | M50+ | 50km | 2h 39m 08s | Gold | Non E-Bike |
| A49 | Mark Crawford | M50+ | 50km | 2h 38m 31s | Gold | Non E-Bike |
| A96 | Pete Langworthy | M50+ | 50km | 2h 39m 21s | Gold | Non E-Bike |
| A98 | Derek Lloyd | M60+ | 50km | 2h 39m 19s | Gold | Non E-Bike |
| B45 | Mike Wood | M60+ E | 50km | 2h 31m 19s | Gold | E-Bike |
| B44 | David Wood | M50+ E | 50km | 2h 31m 15s | Gold | E-Bike |
| B20 | Daniel Hines | M40-49 E | 44km | 2h 11m 24s | Gold | E-Bike |
| B46 | Andrew Woodcock | M50+ E | 44km | 2h 11m 30s | Gold | E-Bike |
| B42 | Steve Webb | M50+ E | 44km | 2h 11m 23s | Gold | E-Bike |
| A46 | Lucas Chui | M18-39 | 50km | 2h 26m 06s | Gold | Non E-Bike |
| A110 | Eddie Mckenna | M50+ | 50km | 2h 38m 06s | Gold | Non E-Bike |
| A93 | Jack Jones | MU18 | 26km | 2h 13m 22s | Bronze | Non E-Bike |
| A171 | Jared Whiting | M18-39 | 26km | 2h 13m 22s | Bronze | Non E-Bike |
| A58 | Dave Eastaff | M40-49 | 50km | 2h 36m 35s | Gold | Non E-Bike |
| A144 | Peter Slavin | M50+ | 50km | 2h 30m 36s | Gold | Non E-Bike |
| A28 | Ben Brunt | M50+ | 50km | 2h 15m 25s | Gold | Non E-Bike |
| A130 | Marius Reiter | M18-39 | 50km | 2h 21m 03s | Gold | Non E-Bike |
| A71 | James Graham | M40-49 | 50km | 2h 29m 52s | Gold | Non E-Bike |
| A183 | Artur Kaczmarek | M40-49 | 50km | 2h 32m 57s | Gold | Non E-Bike |
| A42 | Joon Chan | M50+ | 50km | 2h 19m 50s | Gold | Non E-Bike |
| A62 | Gerard Evsns | M60+ | 50km | 2h 28m 12s | Gold | Non E-Bike |
| A65 | Stefano Fratesi | M60+ | 50km | 2h 20m 03s | Gold | Non E-Bike |
| B34 | Juan Ramirez | M50+ | 44km | 2h 18m 57s | Gold | Non E-Bike |
| B23 | David Libby | M60+ | 44km | 2h 26m 51s | Gold | Non E-Bike |
| A45 | Emily Chorley | F40-49 E | 50km | 2h 27m 51s | Gold | E-Bike |
| A185 | C R Bailey | M18-39 | 50km | 2h 27m 10s | Gold | Non E-Bike |
| A160 | Peter Thompson | M50+ | 50km | 2h 02m 47s | Gold | Non E-Bike |
| A94 | Andrew Kent | M50+ | 50km | 2h 25m 55s | Gold | Non E-Bike |
| A29 | Robert Bryan | M60+ | 50km | 2h 30m 17s | Gold | Non E-Bike |
| B5 | Ed Davis | M40-49 E | 44km | 2h 21m 42s | Gold | E-Bike |
| B31 | Mathew Powell | M40-49 | 44km | 2h 21m 43s | Gold | Non E-Bike |
| A78 | Rob Hayday | M50+ | 50km | 2h 29m 16s | Gold | Non E-Bike |
| A111 | Richard Mcpherson | M50+ | 50km | 2h 25m 36s | Gold | Non E-Bike |
| A41 | Chris Chammings | M50+ | 50km | 2h 29m 13s | Gold | Non E-Bike |
| B26 | Andy Mortimer | M50+ | 44km | 2h 12m 17s | Gold | Non E-Bike |
| B27 | Tracey Mortimer | F50+ | 44km | 2h 12m 13s | Gold | Non E-Bike |
| B14 | Neville Greening-Steer | M50+ | 44km | 2h 26m 16s | Gold | Non E-Bike |
| B13 | Tod Gilbert | M18-39 | 44km | 2h 26m 30s | Gold | Non E-Bike |
| C41 | Emma Wax | F50+ | 26km | 2h 02m 36s | Silver | Non E-Bike |
| B7 | Adam Dickson | M50+ | 44km | 2h 25m 13s | Gold | Non E-Bike |
| C44 | Jack Suter | M18-39 | 26km | 2h 12m 01s | Bronze | Non E-Bike |
| C13 | Andy Edwards | M40-49 | 26km | 2h 11m 57s | Bronze | Non E-Bike |
| A165 | Simon Underwood | M40-49 | 50km | 2h 20m 53s | Gold | Non E-Bike |
| B22 | Frank King | M60+ E | 44km | 2h 18m 56s | Gold | E-Bike |
| A8 | Barry Aylett | M60+ | 50km | 2h 23m 14s | Gold | Non E-Bike |
| A138 | Jason Saunders | M50+ E | 50km | 2h 19m 15s | Gold | E-Bike |
| A13 | Joe Belcher | M50+ E | 50km | 2h 19m 15s | Gold | E-Bike |
| B28 | Matthew Norrish | M50+ E | 50km | 2h 11m 08s | Gold | E-Bike |
| B36 | Clint Scott | M50+ | 44km | 2h 23m 23s | Gold | Non E-Bike |
| A2 | Ian Abram | M60+ E | 50km | 2h 14m 25s | Gold | E-Bike |
| A33 | Carl Bullingham | M50+ | 50km | 2h 17m 53s | Gold | Non E-Bike |
| A99 | Chris Locke-Wheaton | M40-49 | 50km | 2h 14m 50s | Gold | Non E-Bike |
| B25 | William Mifsud | M18-39 | 44km | 2h 18m 21s | Gold | Non E-Bike |
| A15 | Chris Biggs | M50+ E | 50km | 2h 12m 57s | Gold | E-Bike |
| A44 | Aron Chorley | M40-49 E | 50km | 2h 18m 30s | Gold | E-Bike |
| A128 | Ignas Ramanauskas | M18-39 | 50km | 2h 20m 45s | Gold | Non E-Bike |
| C42 | Jonathan Wax | M60+ | 26km | 1h 57m 32s | Silver | Non E-Bike |
| B4 | Lionel Cox | M60+ E | 44km | 2h 18m 23s | Gold | E-Bike |
| B17 | Grace Hagan | F60+ E | 44km | 2h 18m 19s | Gold | E-Bike |
| A181 | Andrew Durden | M60+ E | 50km | 2h 11m 06s | Gold | E-Bike |
| A53 | Steve Davis | M50+ | 50km | 2h 17m 33s | Gold | Non E-Bike |
| A43 | Andy Chapman | M50+ | 50km | 2h 17m 09s | Gold | Non E-Bike |
| A47 | Brian Clements | M60+ E | 50km | 2h 13m 01s | Gold | E-Bike |
| A199 | Matt Dunsbier | M50+ | 50km | 2h 04m 51s | Gold | Non E-Bike |
| A148 | Steve F Smith | M60+ E | 50km | 2h 11m 35s | Gold | E-Bike |
| C34 | Tomos Pritchard | M18-39 | 26km | 2h 06m 21s | Bronze | Non E-Bike |
| C7 | Vanessa Burley | F50+ | 26km | 2h 06m 20s | Silver | Non E-Bike |
| C36 | Lizanne Robey | F50+ | 26km | 2h 06m 20s | Silver | Non E-Bike |
| C35 | Jake Robey | M18-39 | 26km | 2h 06m 20s | Bronze | Non E-Bike |
| A164 | Neil Andrew Townsend | M60+ E | 50km | 2h 14m 25s | Gold | E-Bike |
| A158 | Robert Tedaldi | M50+ E | 50km | 2h 14m 44s | Gold | E-Bike |
| B43 | Kenneth Wells | M60+ E | 44km | 2h 05m 56s | Gold | E-Bike |
| A162 | Kai Timmermann | M40-49 | 50km | 2h 13m 18s | Gold | Non E-Bike |
| C43 | Alan Gibson | M50+ | 26km | 2h 01m 34s | Silver | Non E-Bike |
| A51 | Tim Dare | M50+ E | 50km | 2h 11m 44s | Gold | E-Bike |
| A50 | Lynne Dare | F50+ E | 50km | 2h 11m 38s | Gold | E-Bike |
| A61 | Shane Evans | M40-49 | 50km | 2h 10m 09s | Gold | Non E-Bike |
| B16 | John Guyatt | M60+ | 44km | 1h 49m 05s | Gold | Non E-Bike |
| B15 | David Guyatt | M60+ | 44km | 1h 49m 05s | Gold | Non E-Bike |
| A127 | David Rahman | M40-49 | 50km | 2h 09m 00s | Gold | Non E-Bike |
| A77 | Darrell Harris | M60+ E | 50km | 2h 06m 48s | Gold | E-Bike |
| A184 | Chris Mcpherson | M50+ | 50km | 2h 06m 10s | Gold | Non E-Bike |
| A196 | Jonathan Startin | M60+ | 50km | 2h 09m 01s | Gold | Non E-Bike |
| C5 | Steven Bawden | M40-49 | 26km | 1h 53m 47s | Silver | Non E-Bike |
| C6 | William Bawden | MU14 | 26km | 1h 52m 30s | Silver | Non E-Bike |
| A54 | Tony Davis | M60+ | 50km | 2h 05m 16s | Gold | Non E-Bike |
| A90 | Colin Ings | M40-49 | 50km | 2h 02m 44s | Gold | Non E-Bike |
| A104 | Chris Mack | M40-49 | 50km | 2h 05m 41s | Gold | Non E-Bike |
| C28 | Tom Morgan | M40-49 | 26km | 1h 50m 53s | Silver | Non E-Bike |
| C27 | Leo Morgan | MU14 | 26km | 1h 50m 54s | Silver | Non E-Bike |
| A24 | Jason Brayley | M50+ E | 50km | 2h 00m 13s | Gold | E-Bike |
| A87 | Ben Hughes | M40-49 E | 50km | 2h 00m 51s | Gold | E-Bike |
| A73 | Timothy Haines | M40-49 | 50km | 2h 04m 33s | Gold | Non E-Bike |
| A32 | Jerry Bull | M50+ E | 50km | 2h 04m 56s | Gold | E-Bike |
| C18 | Andy Janes | M50+ | 26km | 1h 43m 38s | Silver | Non E-Bike |
| C10 | Tim Cowley | M50+ E | 26km | 1h 43m 35s | Silver | E-Bike |
| C26 | Jamie May | M50+ | 26km | 1h 46m 34s | Silver | Non E-Bike |
| A122 | Jonathan Peall | M40-49 | 50km | 1h 53m 55s | Gold | Non E-Bike |
| B40 | Thomas Ivory | M40-49 | 44km | 1h 45m 30s | Gold | Non E-Bike |
| C47 | Stephen Rimell | M50+ | 26km | 1h 45m 27s | Silver | Non E-Bike |
| C46 | Chris Rimell | M50+ | 26km | 1h 45m 27s | Silver | Non E-Bike |
| C45 | Spencer Moody | M50+ | 26km | 1h 45m 14s | Silver | Non E-Bike |
| A72 | Chris Green | M50+ E | 50km | 2h 00m 34s | Gold | E-Bike |
| C31 | Molly Orpwood | FU16 | 26km | 1h 48m 55s | Silver | Non E-Bike |
| C32 | Stephen Orpwood | M40-49 | 26km | 1h 48m 55s | Silver | Non E-Bike |
| A176 | Nigel Wooldridge | M50+ | 50km | 1h 53m 01s | Gold | Non E-Bike |
| C37 | Victoria Rock | F40-49 | 26km | 1h 32m 43s | Gold | Non E-Bike |
| B12 | Jason Gallagher | M50+ | 26km | 1h 49m 42s | Silver | Non E-Bike |
| A159 | Mark Thomas | M60+ E | 50km | 1h 54m 26s | Gold | E-Bike |
| C22 | Matt Loveridge | M40-49 | 26km | 1h 43m 04s | Silver | Non E-Bike |
| C15 | Allan Hanson | M40-49 | 26km | 1h 43m 01s | Silver | Non E-Bike |
| C19 | Andrew Lansdown | M40-49 | 26km | 1h 40m 51s | Silver | Non E-Bike |
| C23 | Rob Lush | M50+ | 26km | 1h 40m 46s | Silver | Non E-Bike |
| A37 | Simon Burr | M40-49 | 26km | 1h 46m 41s | Silver | Non E-Bike |
| C3 | Monty Bastiaens | MU14 | 26km | 1h 35m 51s | Gold | Non E-Bike |
| C4 | Paul Bastiaens | M50+ | 26km | 1h 35m 50s | Gold | Non E-Bike |
| C12 | Stephen Ducros | M50+ | 26km | 1h 32m 51s | Gold | Non E-Bike |
| C16 | Barry Harford | M40-49 | 26km | 1h 32m 01s | Gold | Non E-Bike |
| B55 | John Bunce | M60+ E | 26km | 1h 24m 19s | Gold | E-Bike |
| B54 | Tim Watkins-Ball | M50+ E | 26km | 1h 24m 12s | Gold | E-Bike |
| C14 | Sian Haigh | F50+ E | 26km | 1h 24m 26s | Gold | E-Bike |
| C33 | Iain Pickersgill | M50+ | 26km | 1h 20m 32s | Gold | Non E-Bike |
| C38 | Philip Rollinson | M60+ E | 26km | 1h 10m 45s | Gold | E-Bike |
| C9 | Ryan Claves | M40-49 | 26km | 1h 17m 20s | Gold | Non E-Bike |
| C17 | Kevin Harrison | M50+ | 26km | 1h 17m 32s | Gold | Non E-Bike |
| A135 | Jody Rodger | M50+ | 26km | 1h 17m 17s | Gold | Non E-Bike |
| C20 | Dan Lewis | M18-39 E | 26km | 1h 12m 29s | Gold | E-Bike |
| C29 | Wayne Nennstiel | M50+ E | 26km | 1h 12m 18s | Gold | E-Bike |
Route Stats
The lowdown on this ride in numbers, profiles and maps; where the route goes, where the hills are, how demanding it is and which bike to use.
PLEASE NOTE: Published routes, distances and figures may be subject to change, but are representative of the final route.
Full Route
- Physical Severity 65%
- Technical Severity 35%
Mid Route
- Physical Severity 55%
- Technical Severity 35%
Short Route
- Physical Severity 40%
- Technical Severity 30%
Bike Suitability
