Supported by

Battle Gravel 100 2022 – Ride Results
Thanks to everyone who rode the event this year – we hope you had a great day! Here’s the full, searchable results list.
Gravel Race
(On smaller screens, click on the rider name to see hidden data columns)
No. | Name | Race Time | Award | Category | Course | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|---|---|---|---|---|---|---|---|---|
A71 | James Phillips | 0h 57m 40s | Gold | M18-39 R | 100km | 0h 14m 46s | 0h 14m 04s | 0h 14m 35s | 0h 14m 15s |
A2 | Sam Andrews | 0h 57m 51s | Gold | M18-39 R | 100km | 0h 15m 17s | 0h 14m 13s | 0h 14m 08s | 0h 14m 13s |
A20 | Crispin Doyle | 0h 59m 41s | Gold | M40-49 R | 100km | 0h 15m 06s | 0h 15m 06s | 0h 14m 46s | 0h 14m 43s |
A42 | Warren Jesse | 1h 02m 56s | Gold | M40-49 R | 100km | 0h 15m 12s | 0h 15m 54s | 0h 15m 36s | 0h 16m 14s |
A52 | Finn Mansfield | 1h 03m 43s | Gold | M18-39 R | 100km | 0h 15m 37s | 0h 15m 21s | 0h 15m 29s | 0h 17m 16s |
A78 | John Russell | 1h 03m 47s | Gold | M50+ R | 100km | 0h 16m 24s | 0h 15m 34s | 0h 15m 45s | 0h 16m 04s |
A84 | Gregory Smith | 1h 04m 19s | Gold | M40-49 R | 100km | 0h 16m 10s | 0h 16m 06s | 0h 15m 47s | 0h 16m 16s |
A26 | Daniel Evans | 1h 04m 20s | Gold | M18-39 R | 100km | 0h 15m 27s | 0h 15m 47s | 0h 16m 25s | 0h 16m 41s |
A29 | James Gilfillan | 1h 04m 43s | Gold | M40-49 R | 100km | 0h 17m 12s | 0h 15m 30s | 0h 15m 48s | 0h 16m 13s |
A55 | Cj Mcgovern | 1h 04m 44s | Gold | M18-39 R | 100km | 0h 16m 38s | 0h 15m 49s | 0h 16m 08s | 0h 16m 09s |
A24 | Bryce Dyer | 1h 05m 10s | Gold | M40-49 R | 100km | 0h 16m 16s | 0h 16m 15s | 0h 16m 13s | 0h 16m 26s |
A13 | Ben Clarke | 1h 05m 49s | Gold | M40-49 R | 100km | 0h 15m 59s | 0h 16m 30s | 0h 16m 16s | 0h 17m 04s |
A87 | James Stockman | 1h 05m 56s | Gold | M18-39 R | 100km | 0h 16m 54s | 0h 16m 32s | 0h 16m 16s | 0h 16m 14s |
A89 | Andrew Thomas | 1h 06m 52s | Gold | M40-49 R | 100km | 0h 16m 09s | 0h 16m 35s | 0h 16m 54s | 0h 17m 14s |
A30 | Matthew Gooch | 1h 06m 53s | Gold | M50+ R | 100km | 0h 16m 24s | 0h 16m 48s | 0h 16m 34s | 0h 17m 07s |
A63 | Michael Morris | 1h 07m 11s | Gold | M18-39 R | 100km | 0h 16m 11s | 0h 16m 30s | 0h 17m 09s | 0h 17m 21s |
A44 | Joe Killen | 1h 07m 24s | Gold | M18-39 R | 100km | 0h 16m 34s | 0h 17m 02s | 0h 16m 40s | 0h 17m 08s |
A48 | Simon Laws | 1h 07m 42s | Gold | M40-49 R | 100km | 0h 15m 41s | 0h 15m 50s | 0h 19m 43s | 0h 16m 28s |
A61 | Luke Monahan | 1h 07m 50s | Gold | M18-39 R | 100km | 0h 16m 48s | 0h 16m 26s | 0h 17m 20s | 0h 17m 16s |
A93 | Rory West | 1h 08m 02s | Gold | M40-49 R | 100km | 0h 16m 22s | 0h 16m 18s | 0h 17m 08s | 0h 18m 14s |
A28 | Adam Gibson | 1h 08m 44s | Gold | M18-39 R | 100km | 0h 18m 05s | 0h 17m 15s | 0h 16m 53s | 0h 16m 31s |
A56 | Paul Mcgowan | 1h 09m 07s | Gold | M40-49 R | 100km | 0h 16m 31s | 0h 16m 55s | 0h 17m 23s | 0h 18m 18s |
A36 | Nigel Herrod | 1h 09m 17s | Gold | M60+ R | 100km | 0h 17m 01s | 0h 17m 04s | 0h 17m 21s | 0h 17m 51s |
A65 | Tom Moss | 1h 09m 59s | Gold | M18-39 R | 100km | 0h 17m 14s | 0h 17m 17s | 0h 18m 01s | 0h 17m 27s |
A68 | Madeleine Nutt | 1h 10m 13s | Gold | F18-39 R | 100km | 0h 17m 04s | 0h 17m 23s | 0h 17m 58s | 0h 17m 48s |
A7 | Celia Brown | 1h 10m 14s | Gold | F40-49 R | 100km | 0h 17m 11s | 0h 17m 21s | 0h 17m 39s | 0h 18m 03s |
A105 | Simon Willats | 1h 10m 36s | Gold | M50+ R | 100km | 0h 16m 44s | 0h 17m 47s | 0h 18m 23s | 0h 17m 42s |
A90 | Roland Tilley | 1h 10m 37s | Gold | M50+ R | 100km | 0h 16m 15s | 0h 17m 31s | 0h 18m 08s | 0h 18m 43s |
A64 | Carl Morrish | 1h 10m 58s | Gold | M18-39 R | 100km | 0h 16m 46s | 0h 17m 45s | 0h 18m 01s | 0h 18m 26s |
A54 | Paul Marsden | 1h 11m 26s | Gold | M40-49 R | 100km | 0h 16m 22s | 0h 17m 32s | 0h 18m 46s | 0h 18m 46s |
A45 | Stuart King | 1h 11m 35s | Gold | M40-49 R | 100km | 0h 16m 25s | 0h 17m 27s | 0h 18m 30s | 0h 19m 13s |
A106 | Alex Yeldham | 1h 11m 51s | Gold | M40-50 R | 100km | 0h 19m 07s | 0h 17m 21s | 0h 17m 17s | 0h 18m 06s |
A5 | Will Blackham | 1h 12m 07s | Gold | M40-49 R | 100km | 0h 17m 13s | 0h 17m 55s | 0h 17m 53s | 0h 19m 06s |
A81 | Andrew Smith | 1h 12m 59s | Gold | M50+ R | 100km | 0h 17m 03s | 0h 17m 31s | 0h 18m 36s | 0h 19m 49s |
A98 | Jay Worbey | 1h 13m 05s | Gold | M40-49 R | 100km | 0h 17m 21s | 0h 18m 03s | 0h 18m 05s | 0h 19m 36s |
A35 | Bryan Healy | 1h 13m 09s | Gold | M50+ R | 100km | 0h 17m 17s | 0h 17m 46s | 0h 18m 04s | 0h 20m 02s |
A46 | Craig Kingham | 1h 14m 15s | Gold | M18-39 R | 100km | 0h 17m 34s | 0h 17m 30s | 0h 19m 10s | 0h 20m 01s |
A67 | Pete Noble | 1h 16m 07s | Gold | M18-39 R | 100km | 0h 20m 18s | 0h 18m 22s | 0h 18m 31s | 0h 18m 56s |
A16 | Dan Cottington | 1h 16m 36s | Gold | M18-39 R | 100km | 0h 20m 20s | 0h 18m 28s | 0h 18m 54s | 0h 18m 54s |
A41 | Richard Irvine | 1h 16m 49s | Gold | M60+ R | 100km | 0h 18m 43s | 0h 19m 10s | 0h 19m 40s | 0h 19m 16s |
A92 | Paul Wellicome | 1h 17m 25s | Gold | M40-49 R | 100km | 0h 17m 23s | 0h 18m 46s | 0h 20m 39s | 0h 20m 37s |
A91 | Neil Watts | 1h 17m 28s | Gold | M50+ R | 100km | 0h 18m 14s | 0h 18m 33s | 0h 20m 06s | 0h 20m 35s |
A50 | Ian Loades | 1h 17m 53s | Gold | M50+ R | 100km | 0h 17m 19s | 0h 18m 48s | 0h 20m 33s | 0h 21m 13s |
A100 | Fergus Brady | 1h 18m 06s | Gold | M50+ R | 100km | 0h 19m 02s | 0h 18m 10s | 0h 20m 34s | 0h 20m 20s |
A94 | Ross Williams | 1h 19m 23s | Gold | M18-39 R | 100km | 0h 17m 07s | 0h 18m 54s | 0h 20m 57s | 0h 22m 25s |
A103 | Jason Smith | 1h 19m 26s | Gold | M40-49 R | 100km | 0h 19m 45s | 0h 17m 17s | 0h 19m 41s | 0h 22m 43s |
A72 | Matt Plested | 1h 19m 51s | Gold | M40-49 R | 100km | 0h 19m 29s | 0h 18m 01s | 0h 19m 49s | 0h 22m 32s |
A69 | Vanz Opinion | 1h 20m 14s | Gold | M18-39 R | 100km | 0h 17m 00s | 0h 18m 34s | 0h 22m 05s | 0h 22m 35s |
A49 | Barry Lee | 1h 20m 27s | Gold | M60+ R | 100km | 0h 19m 52s | 0h 19m 47s | 0h 19m 43s | 0h 21m 05s |
A47 | Richard Lang | 1h 20m 30s | Gold | M40-49 R | 100km | 0h 19m 35s | 0h 19m 16s | 0h 20m 28s | 0h 21m 11s |
A57 | Richard Mcvey | 1h 20m 41s | Gold | M50+ R | 100km | 0h 19m 12s | 0h 19m 09s | 0h 23m 21s | 0h 18m 59s |
A23 | Billy Dyer | 1h 21m 08s | Gold | M50+ R | 100km | 0h 17m 29s | 0h 19m 17s | 0h 21m 13s | 0h 23m 09s |
A53 | Stuart Mansfield | 1h 23m 04s | Gold | M40-49 R | 100km | 0h 20m 55s | 0h 21m 50s | 0h 22m 51s | 0h 17m 28s |
A27 | Bob Ford | 1h 23m 47s | Gold | M60+ R | 100km | 0h 18m 41s | 0h 19m 34s | 0h 21m 09s | 0h 24m 23s |
A22 | Amy Dunwell | 1h 24m 10s | Gold | F40-49 R | 100km | 0h 20m 06s | 0h 20m 20s | 0h 21m 19s | 0h 22m 25s |
A66 | Dave Noakes | 1h 24m 20s | Gold | M40-49 R | 100km | 0h 20m 08s | 0h 20m 39s | 0h 21m 11s | 0h 22m 22s |
A83 | Gareth Smith | 1h 24m 24s | Gold | M18-39 R | 100km | 0h 19m 24s | 0h 20m 00s | 0h 22m 06s | 0h 22m 54s |
A3 | Aisling Baird | 1h 24m 27s | Gold | F50+ R | 100km | 0h 20m 26s | 0h 20m 04s | 0h 21m 13s | 0h 22m 44s |
A73 | Maddy Pope | 1h 24m 36s | Gold | F18-39 R | 100km | 0h 21m 45s | 0h 21m 36s | 0h 20m 52s | 0h 20m 23s |
A19 | Mark Davies | 1h 25m 13s | Gold | M18-39 R | 100km | 0h 18m 09s | 0h 19m 02s | 0h 22m 43s | 0h 25m 19s |
A32 | Martin Gough | 1h 26m 07s | Gold | M40-49 R | 100km | 0h 20m 55s | 0h 21m 35s | 0h 21m 20s | 0h 22m 17s |
A70 | Nigel Peterson | 1h 26m 12s | Gold | M50+ R | 100km | 0h 18m 03s | 0h 18m 25s | 0h 18m 08s | 0h 31m 36s |
A59 | Mark Miller | 1h 26m 39s | Gold | M50+ R | 100km | 0h 21m 17s | 0h 20m 50s | 0h 21m 49s | 0h 22m 43s |
A11 | Marco Miguel Castigador | 1h 27m 07s | Gold | M18-39 R | 100km | 0h 27m 48s | 0h 19m 09s | 0h 20m 31s | 0h 19m 39s |
A8 | Elaine Burroughs | 1h 28m 21s | Gold | F50+ R | 100km | 0h 20m 19s | 0h 21m 25s | 0h 23m 17s | 0h 23m 20s |
A79 | Simon Scarsbrook | 1h 30m 57s | Gold | M50+ R | 100km | 0h 20m 28s | 0h 22m 14s | 0h 24m 35s | 0h 23m 40s |
A82 | Deborah Smith | 1h 31m 07s | Gold | F40-49 R | 100km | 0h 22m 33s | 0h 22m 29s | 0h 23m 11s | 0h 22m 54s |
A76 | Joshua Ritchie | 1h 33m 39s | Gold | M18-39 R | 100km | 0h 21m 01s | 0h 22m 03s | 0h 23m 38s | 0h 26m 57s |
A85 | Richard Stanhope | 1h 33m 51s | Gold | M60+ R | 100km | 0h 21m 36s | 0h 22m 38s | 0h 24m 39s | 0h 24m 58s |
A34 | Kym Harvey | 1h 34m 16s | Gold | F50+ R | 100km | 0h 22m 37s | 0h 22m 38s | 0h 24m 32s | 0h 24m 29s |
A37 | Ian Hill | 1h 35m 39s | Silver | M18-39 R | 100km | 0h 19m 30s | 0h 27m 31s | 0h 24m 15s | 0h 24m 23s |
A1 | Jason Abbott | 1h 37m 01s | Gold | M50+ R | 100km | 0h 30m 10s | 0h 20m 49s | 0h 22m 36s | 0h 23m 26s |
A31 | Tessa Goodfellow | 1h 37m 37s | Gold | F18-39 R | 100km | 0h 23m 37s | 0h 23m 58s | 0h 24m 57s | 0h 25m 05s |
A104 | Alberto Soler | 1h 38m 21s | Gold | M18-39 R | 100km | 0h 21m 15s | 0h 24m 28s | 0h 25m 43s | 0h 26m 55s |
A88 | Amy Thomas | 1h 38m 36s | Gold | F18-39 R | 100km | 0h 21m 54s | 0h 28m 05s | 0h 24m 14s | 0h 24m 23s |
A9 | Samantha Cain | 1h 43m 12s | Gold | F50+ R | 100km | 0h 24m 24s | 0h 25m 09s | 0h 26m 44s | 0h 26m 55s |
A95 | Craig Wilson | 2h 15m 15s | Gold | M50+ R | 100km | 0h 19m 17s | 0h 17m 41s | 0h 17m 23s | 1h 20m 54s |
Gravel Challenge
(On smaller screens, click on the rider name to see hidden data columns)
No. | Name | Ride Time | Award | Category | Course | Lap 1 | Lap 2 | Lap 3 |
---|---|---|---|---|---|---|---|---|
A88 | Amy Thomas | 6h 17m 54s | Gold | F18-39 R | 100km | 1h 50m 26s | 2h 15m 51s | 2h 14m 06s |
A37 | Ian Hill | 6h 17m 50s | Silver | M18-39 R | 100km | 1h 52m 12s | 2h 16m 24s | 2h 14m 07s |
A19 | Mark Davies | 6h 07m 29s | Gold | M18-39 R | 100km | 1h 40m 49s | 2h 28m 07s | 2h 05m 43s |
A53 | Stuart Mansfield | 6h 14m 55s | Gold | M40-49 R | 100km | 1h 54m 23s | 2h 19m 31s | 1h 57m 34s |
A165 | John Potts | 6h 29m 20s | Gold | M50+ | 100km | 1h 58m 59s | 2h 11m 02s | 2h 19m 19s |
A9 | Samantha Cain | 6h 00m 09s | Gold | F50+ R | 100km | 1h 54m 43s | 2h 03m 16s | 2h 04m 41s |
A91 | Neil Watts | 6h 01m 03s | Gold | M50+ R | 100km | 1h 40m 14s | 2h 23m 46s | 1h 59m 24s |
A32 | Martin Gough | 5h 57m 14s | Gold | M40-49 R | 100km | 1h 49m 39s | 2h 08m 42s | 2h 00m 15s |
A169 | James Strain | 6h 17m 28s | Gold | M40-49 | 100km | 1h 57m 52s | 2h 07m 01s | 2h 12m 35s |
A31 | Tessa Goodfellow | 5h 53m 35s | Gold | F18-39 R | 100km | 1h 52m 35s | 1h 59m 01s | 2h 03m 27s |
A85 | Richard Stanhope | 5h 53m 36s | Gold | M60+ R | 100km | 1h 48m 37s | 1h 59m 22s | 2h 08m 59s |
A56 | Paul Mcgowan | 6h 01m 01s | Gold | M40-49 R | 100km | 1h 40m 32s | 2h 23m 09s | 1h 59m 07s |
A8 | Elaine Burroughs | 5h 54m 05s | Gold | F50+ R | 100km | 1h 46m 11s | 2h 06m 41s | 2h 04m 14s |
A79 | Simon Scarsbrook | 5h 52m 53s | Gold | M50+ R | 100km | 1h 57m 25s | 1h 48m 51s | 2h 09m 49s |
A22 | Amy Dunwell | 5h 53m 35s | Gold | F40-49 R | 100km | 1h 44m 40s | 2h 14m 45s | 1h 56m 29s |
A66 | Dave Noakes | 5h 53m 34s | Gold | M40-49 R | 100km | 1h 44m 39s | 2h 14m 35s | 1h 56m 34s |
A67 | Pete Noble | 5h 53m 04s | Gold | M18-39 R | 100km | 1h 49m 31s | 1h 58m 54s | 2h 03m 17s |
A16 | Dan Cottington | 5h 53m 08s | Gold | M18-39 R | 100km | 1h 49m 39s | 1h 58m 56s | 2h 03m 07s |
A76 | Joshua Ritchie | 5h 43m 59s | Gold | M18-39 R | 100km | 1h 56m 34s | 1h 55m 21s | 1h 58m 00s |
A104 | Alberto Soler | 5h 37m 47s | Gold | M18-39 R | 100km | 1h 43m 32s | 2h 02m 26s | 1h 57m 29s |
A59 | Mark Miller | 5h 37m 11s | Gold | M50+ R | 100km | 1h 47m 03s | 1h 55m 14s | 1h 56m 20s |
A34 | Kym Harvey | 5h 34m 51s | Gold | F50+ R | 100km | 1h 55m 24s | 1h 50m 01s | 1h 51m 18s |
A82 | Deborah Smith | 5h 34m 42s | Gold | F40-49 R | 100km | 1h 53m 58s | 1h 47m 31s | 1h 53m 34s |
A57 | Richard Mcvey | 5h 38m 22s | Gold | M50+ R | 100km | 2h 01m 56s | 1h 47m 00s | 1h 49m 13s |
A158 | Andrew Kent | 5h 54m 09s | Gold | M50+ | 100km | 1h 48m 55s | 1h 54m 27s | 2h 10m 47s |
A70 | Nigel Peterson | 5h 23m 53s | Gold | M50+ R | 100km | 1h 34m 39s | 1h 47m 38s | 2h 15m 09s |
A49 | Barry Lee | 5h 32m 01s | Gold | M60+ R | 100km | 1h 48m 26s | 1h 49m 45s | 1h 55m 03s |
A73 | Maddy Pope | 5h 32m 03s | Gold | F18-39 R | 100km | 1h 48m 55s | 1h 47m 09s | 1h 54m 37s |
A3 | Aisling Baird | 5h 30m 14s | Gold | F50+ R | 100km | 1h 47m 53s | 1h 43m 33s | 2h 01m 06s |
A28 | Adam Gibson | 5h 32m 14s | Gold | M18-39 R | 100km | 1h 48m 24s | 1h 48m 54s | 1h 53m 22s |
A27 | Bob Ford | 5h 14m 36s | Gold | M60+ R | 100km | 1h 43m 15s | 1h 46m 55s | 1h 50m 08s |
A11 | Marco Miguel Castigador | 5h 20m 06s | Gold | M18-39 R | 100km | 1h 50m 58s | 1h 35m 11s | 1h 45m 48s |
A36 | Nigel Herrod | 5h 21m 37s | Gold | M60+ R | 100km | 1h 51m 11s | 1h 44m 59s | 1h 46m 17s |
A89 | Andrew Thomas | 5h 22m 00s | Gold | M40-49 R | 100km | 1h 50m 30s | 1h 39m 24s | 1h 53m 11s |
A47 | Richard Lang | 5h 17m 11s | Gold | M40-49 R | 100km | 1h 44m 57s | 1h 45m 57s | 1h 47m 53s |
A81 | Andrew Smith | 5h 17m 07s | Gold | M50+ R | 100km | 1h 46m 15s | 1h 45m 48s | 1h 47m 50s |
A61 | Luke Monahan | 5h 18m 15s | Gold | M18-39 R | 100km | 1h 45m 24s | 1h 45m 07s | 1h 48m 12s |
A68 | Madeleine Nutt | 5h 16m 03s | Gold | F18-39 R | 100km | 1h 39m 01s | 1h 45m 27s | 1h 52m 19s |
A160 | Russell Ley | 5h 26m 17s | Gold | M50+ | 100km | 1h 44m 55s | 1h 38m 46s | 2h 02m 36s |
A63 | Michael Morris | 5h 13m 41s | Gold | M18-39 R | 100km | 1h 38m 58s | 1h 45m 35s | 1h 50m 18s |
A55 | Cj Mcgovern | 5h 13m 53s | Gold | M18-39 R | 100km | 1h 38m 00s | 1h 45m 09s | 1h 50m 15s |
A24 | Bryce Dyer | 5h 04m 43s | Gold | M40-49 R | 100km | 1h 40m 27s | 1h 39m 04s | 1h 45m 22s |
A41 | Richard Irvine | 5h 09m 06s | Gold | M60+ R | 100km | 1h 38m 07s | 1h 43m 32s | 1h 48m 00s |
A166 | Paul Quirk | 5h 23m 06s | Gold | M50+ | 100km | 1h 41m 42s | 1h 50m 12s | 1h 51m 12s |
A5 | Will Blackham | 5h 07m 44s | Gold | M40-49 R | 100km | 1h 37m 22s | 1h 46m 25s | 1h 45m 50s |
A87 | James Stockman | 5h 08m 39s | Gold | M18-39 R | 100km | 1h 31m 30s | 1h 41m 36s | 1h 54m 53s |
A46 | Craig Kingham | 5h 05m 01s | Gold | M18-39 R | 100km | 1h 31m 59s | 1h 45m 50s | 1h 49m 39s |
A100 | Fergus Brady | 5h 03m 42s | Gold | M50+ R | 100km | 1h 43m 13s | 1h 43m 43s | 1h 38m 04s |
A155 | James Dick | 5h 18m 40s | Gold | M40-49 | 100km | 1h 41m 47s | 1h 49m 43s | 1h 47m 10s |
A106 | Alex Yeldham | 5h 03m 42s | Gold | M40-50 R | 100km | 1h 41m 57s | 1h 41m 35s | 1h 39m 09s |
A69 | Vanz Opinion | 4h 57m 34s | Gold | M18-39 R | 100km | 1h 30m 35s | 1h 42m 07s | 1h 50m 27s |
A65 | Tom Moss | 5h 02m 04s | Gold | M18-39 R | 100km | 1h 30m 31s | 1h 46m 35s | 1h 45m 11s |
B3 | Malcolm Booker | 5h 15m 16s | Silver | M60+ | 66km | 2h 40m 15s | 2h 35m 01s | |
A83 | Gareth Smith | 4h 55m 04s | Gold | M18-39 R | 100km | 1h 33m 48s | 1h 37m 52s | 1h 46m 54s |
A26 | Daniel Evans | 5h 01m 34s | Gold | M18-39 R | 100km | 1h 32m 27s | 1h 37m 26s | 1h 52m 55s |
A23 | Billy Dyer | 4h 54m 09s | Gold | M50+ R | 100km | 1h 40m 42s | 1h 35m 34s | 1h 43m 33s |
A1 | Jason Abbott | 4h 53m 06s | Gold | M50+ R | 100km | 1h 32m 10s | 1h 28m 37s | 1h 45m 35s |
A52 | Finn Mansfield | 4h 58m 31s | Gold | M18-39 R | 100km | 1h 33m 08s | 1h 34m 37s | 1h 52m 25s |
A98 | Jay Worbey | 4h 53m 34s | Gold | M40-49 R | 100km | 1h 25m 08s | 1h 41m 28s | 1h 49m 13s |
A72 | Matt Plested | 4h 50m 00s | Gold | M40-49 R | 100km | 1h 29m 32s | 1h 35m 42s | 1h 47m 49s |
A103 | Jason Smith | 4h 50m 02s | Gold | M40-49 R | 100km | 1h 28m 42s | 1h 36m 31s | 1h 47m 47s |
A93 | Rory West | 4h 54m 19s | Gold | M40-49 R | 100km | 1h 29m 13s | 1h 55m 10s | 1h 31m 48s |
A153 | Alex Cook | 5h 08m 18s | Bronze | M18-39 | 66km | 2h 19m 15s | 2h 49m 03s | |
A78 | John Russell | 4h 56m 43s | Gold | M50+ R | 100km | 1h 32m 45s | 1h 34m 22s | 1h 49m 16s |
A71 | James Phillips | 4h 58m 32s | Gold | M18-39 R | 100km | 1h 32m 52s | 1h 37m 24s | 1h 47m 45s |
A2 | Sam Andrews | 4h 58m 37s | Gold | M18-39 R | 100km | 1h 32m 26s | 1h 36m 48s | 1h 48m 19s |
A13 | Ben Clarke | 4h 53m 47s | Gold | M40-49 R | 100km | 1h 25m 05s | 1h 40m 58s | 1h 48m 49s |
A7 | Celia Brown | 4h 50m 53s | Gold | F40-49 R | 100km | 1h 31m 55s | 1h 35m 30s | 1h 44m 20s |
A20 | Crispin Doyle | 4h 50m 58s | Gold | M40-49 R | 100km | 1h 31m 58s | 1h 34m 47s | 1h 43m 50s |
A95 | Craig Wilson | 3h 42m 53s | Gold | M50+ R | 100km | 1h 42m 11s | 1h 41m 24s | 1h 20m 55s |
A30 | Matthew Gooch | 4h 46m 25s | Gold | M50+ R | 100km | 1h 34m 44s | 1h 33m 44s | 1h 38m 40s |
A84 | Gregory Smith | 4h 45m 17s | Gold | M40-49 R | 100km | 1h 28m 46s | 1h 34m 25s | 1h 42m 12s |
A94 | Ross Williams | 4h 38m 41s | Gold | M18-39 R | 100km | 1h 27m 39s | 1h 36m 54s | 1h 39m 26s |
A44 | Joe Killen | 4h 40m 22s | Gold | M18-39 R | 100km | 1h 28m 29s | 1h 33m 36s | 1h 38m 51s |
A50 | Ian Loades | 4h 36m 52s | Gold | M50+ R | 100km | 1h 28m 15s | 1h 32m 05s | 1h 40m 26s |
B26 | Jason Windsor | 4h 32m 40s | Silver | M40-49 | 66km | 2h 14m 10s | 2h 18m 30s | |
A35 | Bryan Healy | 4h 32m 05s | Gold | M50+ R | 100km | 1h 27m 37s | 1h 33m 45s | 1h 33m 28s |
B5 | Ben Brinded | 4h 28m 06s | Silver | M40-49 | 66km | 1h 54m 51s | 2h 33m 15s | |
A152 | Steve Christie | 4h 43m 23s | Silver | M40-49 | 66km | 2h 32m 46s | 2h 10m 37s | |
B8 | Robert Corbishley | 4h 42m 01s | Silver | M40-49 | 66km | 2h 32m 35s | 2h 09m 26s | |
A92 | Paul Wellicome | 4h 25m 26s | Gold | M40-49 R | 100km | 1h 21m 56s | 1h 30m 37s | 1h 36m 07s |
B28 | Caspar Zoeftig | 4h 40m 16s | Silver | M40-49 | 66km | 2h 34m 11s | 2h 06m 05s | |
A54 | Paul Marsden | 4h 25m 28s | Gold | M40-49 R | 100km | 1h 21m 32s | 1h 30m 01s | 1h 36m 19s |
A48 | Simon Laws | 4h 22m 48s | Gold | M40-49 R | 100km | 1h 18m 11s | 1h 27m 09s | 1h 38m 15s |
A105 | Simon Willats | 4h 21m 25s | Gold | M50+ R | 100km | 1h 22m 32s | 1h 30m 04s | 1h 29m 47s |
A42 | Warren Jesse | 4h 22m 43s | Gold | M40-49 R | 100km | 1h 18m 39s | 1h 23m 01s | 1h 42m 05s |
A154 | Mike Dean | 4h 30m 11s | Gold | M50+ | 66km | 2h 00m 08s | 2h 30m 03s | |
B22 | Kevin Shepherd | 4h 29m 51s | Gold | M50+ | 66km | 2h 11m 12s | 2h 18m 39s | |
B15 | Lauren Keeler | 4h 26m 49s | Silver | F18-39 | 66km | 2h 11m 52s | 2h 14m 57s | |
B23 | Nicola Stevenson | 4h 26m 42s | Gold | F50+ | 66km | 2h 11m 10s | 2h 15m 32s | |
B6 | Malcolm Brinded | 4h 06m 40s | Gold | M60+ E | 66km | 1h 55m 05s | 2h 11m 35s | |
A90 | Roland Tilley | 4h 07m 53s | Gold | M50+ R | 100km | 1h 20m 02s | 1h 22m 11s | 1h 28m 08s |
A29 | James Gilfillan | 4h 08m 47s | Gold | M40-49 R | 100km | 1h 28m 40s | 1h 17m 34s | 1h 21m 34s |
A45 | Stuart King | 4h 04m 28s | Gold | M40-49 R | 100km | 1h 19m 08s | 1h 22m 40s | 1h 25m 28s |
A60 | David Mitchell | 4h 20m 56s | Gold | M50+ | 66km | 2h 16m 19s | 2h 04m 37s | |
A15 | Jill Cliff | 4h 20m 50s | Gold | F50+ | 66km | 2h 16m 12s | 2h 04m 38s | |
A64 | Carl Morrish | 4h 02m 16s | Gold | M18-39 R | 100km | 1h 18m 43s | 1h 20m 57s | 1h 24m 16s |
B11 | Jon Goodman | 4h 15m 49s | Gold | M60+ | 66km | 3h 24m 30s | 0h 51m 19s | |
B21 | Neil Phillips | 4h 16m 33s | Gold | M50+ | 66km | 1h 43m 51s | 2h 32m 42s | |
A161 | Michael Mcgillion | 4h 05m 46s | Gold | M50+ | 66km | 1h 53m 31s | 2h 12m 15s | |
A164 | Andy Partridge | 4h 00m 53s | Gold | M50+ | 66km | 2h 01m 23s | 1h 59m 30s | |
A150 | Steven Cartwright | 3h 58m 18s | Gold | M60+ | 66km | 2h 02m 25s | 1h 55m 53s | |
B97 | James Clark | 3h 56m 08s | Gold | M18-39 | 66km | 1h 47m 32s | 2h 08m 36s | |
B13 | Steve Hibberd | 3h 53m 29s | Gold | M50+ | 66km | 1h 57m 10s | 1h 56m 19s | |
A171 | Marcus Wynne | 3h 51m 17s | Gold | M40-49 | 66km | 1h 46m 04s | 2h 05m 13s | |
B2 | Marcus Blade | 3h 25m 32s | Gold | M50+ | 66km | 1h 43m 58s | 1h 41m 34s | |
B10 | Ged Equi | 3h 20m 55s | Gold | M50+ | 66km | 1h 38m 13s | 1h 42m 42s | |
B18 | Richard Mcpherson | 3h 19m 45s | Gold | M50+ | 66km | 1h 35m 10s | 1h 44m 35s | |
B7 | Guy Butler | 3h 19m 40s | Gold | M18-39 | 66km | 1h 24m 45s | 1h 54m 55s | |
B9 | Jason Duignan | 3h 09m 32s | Gold | M40-49 | 66km | 1h 31m 30s | 1h 38m 02s | |
C2 | Deneys Botha | 3h 07m 35s | Bronze | M18-39 | 33km | 3h 07m 35s | ||
B27 | Trystan Sanders | 3h 08m 44s | Gold | M18-39 | 66km | 1h 53m 39s | 1h 15m 05s | |
C5 | Karen Gooch | 2h 34m 31s | Silver | F40-49 | 33km | 2h 34m 31s | ||
C4 | Rebecca Denton | 2h 05m 37s | Gold | F18-39 | 33km | 2h 05m 37s | ||
C3 | Amy Budd | 2h 25m 40s | Silver | F18-39 | 33km | 2h 25m 40s | ||
C7 | Mia Rowdon | 2h 25m 33s | Silver | F18-39 | 33km | 2h 25m 33s | ||
C8 | Fay Rushby | 2h 03m 42s | Gold | F40-49 | 33km | 2h 03m 42s | ||
