Supported by
for MTB
At about 95% off road, if you ride to get away from the tarmac, this is the event for you! This is a ride to get the pedals spinning and the legs working, and enjoy the open trails and sumptuous scenery. A flowing, rolling ride, not technical, but with some gorgeous sweeping descents to enjoy!
for GRAVEL
This is a very gravel friendly ride, while also being one that can add a little spice to your drop bar life! There’s almost no tarmac respite, you’ll be on trails all day. While there’s nothing too technical to worry about, there’s still enough variety on the course to get your teeth into!
Mar
21
2026
The Ridgeway Raid: A Fantastic set of trails on and off the Ridgeway!
Get ready for The Ridgeway Raid! Join us for 30, 40 or 50km in the wide open spaces and expansive views on and around the Ridgeway in Oxfordshire! Inspired by our Ridgeway 100, we’ve put together a great new set of routes to bring ypug a different Ridgeway experience – a shorter, more intense raid of a ride on and off the ridge – and about 95% off-road!
As ever, you ride will come fully signposted and supported, with route maps and GPS to help you find your way too, rider timing, light refreshments and full catering back at the event HQ. There’s no better way to finish a hard ride than with a cuppa and a bowl of our home made chilli!

Win Great Prizes Just For Riding!
You can win some great kit from Lezyne at this event, and all you have to do is ride! Prizes are awarded completely at random - you just need to check your ride time on the screen at the finish to see if you're a winner. You could walk away with an awesome piece of Lezyne swag worth up to £80!

E Bike Friendly Event
E-bikes are welcome on our events*. When you book your place on the event, just tick the "E-bike" box on the booking form.
E-bikes are allowed on our events. Please ride responsibly on public roads and trails (this applies to any bike!) and be an ambassador for e-bike use; help us establish e-bikes as a positive presence on on the trails through our events!
E-bikes will be noted on our ride results listings for information, but otherwise will be treated the same as any other bike.
*To be allowed on our events, e-bikes must meet the definition of an ‘electrically assisted pedal cycle’ (EAPC) and be legal for use on UK roads and bridleways without a licence. For the definition and restrictions applying to an EAPC, see the government information at https://www.gov.uk/electric-bike-rules. Any bike that does not meet the definition of an EAPC, or that has been modified to exceed the restrictions to an EAPC in the UK will not be permitted on our events.
March
21
2026
Venue
Chilton School
Downside
Chilton
Didcot
OX11 0PQ
Registration Opens
8:30am
Start Time
9:00am – 10:00am
Finish Time
Event Centre closes 3:30pm
Ridgeway Raid 2026 – Ride Results
Thanks to everyone who rode the event this year – we hope you had a great day! Here’s the full, searchable results list.
| Rider No. | Name | Category | Course | Ride Time | Award | |
|---|---|---|---|---|---|---|
| A160 | Sophie Stockton | F18-39 | 50km | 4h 25m 42s | Bronze | Non E-Bike |
| A68 | Sammy Isaacs-Johnson | M18-39 | 50km | 4h 25m 38s | Bronze | Non E-Bike |
| A4 | Miranda Ashwood | F50+ | 50km | 4h 22m 11s | Bronze | Non E-Bike |
| A28 | Jane Dalgleish | F50+ | 50km | 4h 22m 16s | Bronze | Non E-Bike |
| A78 | Emmeline Ledgerwood | F50+ | 50km | 4h 22m 49s | Bronze | Non E-Bike |
| B5 | Ashley Howell | M50+ | 50km | 4h 23m 55s | Bronze | Non E-Bike |
| A37 | John Elloway | M40-49 | 50km | 3h 55m 50s | Bronze | Non E-Bike |
| A36 | Felix Elloway | MU18 | 50km | 3h 55m 42s | Bronze | Non E-Bike |
| A32 | Simon Downs | M50+ | 50km | 4h 00m 07s | Silver | Non E-Bike |
| C7 | Jason Calder | M40-49 | 32km | 3h 50m 51s | Bronze | Non E-Bike |
| C1 | Emily Aleixo | FU14 | 32km | 3h 50m 47s | Bronze | Non E-Bike |
| A65 | Mark Hughes | M50+ E | 50km | 3h 40m 58s | Silver | E-Bike |
| A24 | John Clayton | M50+ | 50km | 3h 50m 16s | Silver | Non E-Bike |
| A98 | Matthew Rice | M50+ | 50km | 4h 01m 22s | Silver | Non E-Bike |
| A114 | James Stow | M40-49 E | 50km | 3h 59m 55s | Bronze | E-Bike |
| A102 | Heather Rogers | F60+ | 50km | 3h 51m 51s | Silver | Non E-Bike |
| A124 | Julia Trollip | F40-49 | 50km | 3h 46m 18s | Silver | Non E-Bike |
| A58 | Julie Hinton | F50+ | 50km | 3h 42m 42s | Silver | Non E-Bike |
| A77 | Katarzyna Latto | F18-39 | 50km | 3h 43m 14s | Silver | Non E-Bike |
| A150 | Angus Gloag | M50+ | 50km | 3h 51m 11s | Silver | Non E-Bike |
| A13 | Claire Binyon | F50+ | 50km | 3h 37m 56s | Silver | Non E-Bike |
| A80 | Matt Lewis | M18-39 | 50km | 3h 41m 15s | Silver | Non E-Bike |
| A113 | John Smith | M40-49 | 50km | 3h 41m 17s | Silver | Non E-Bike |
| A21 | Richard Charman | M60+ | 50km | 3h 44m 42s | Silver | Non E-Bike |
| A55 | Robin Hay | M50+ | 50km | 3h 39m 20s | Silver | Non E-Bike |
| A94 | Inna Polichtchouk | F40-49 | 50km | 3h 39m 15s | Silver | Non E-Bike |
| A12 | Nicky Billham | F50+ | 50km | 3h 30m 09s | Silver | Non E-Bike |
| A165 | Nigel Parson | M60+ | 50km | 3h 30m 54s | Silver | Non E-Bike |
| A108 | Luca Selegean | MU16 E | 50km | 2h 56m 19s | Gold | E-Bike |
| A107 | Horia Selegean | M40-49 E | 50km | 2h 56m 15s | Gold | E-Bike |
| B2 | Shaun Bone | M18-39 | 42km | 3h 10m 39s | Bronze | Non E-Bike |
| B4 | Ross Eeles | M18-39 | 42km | 3h 10m 38s | Bronze | Non E-Bike |
| A89 | Tom Netherton | M18-39 | 50km | 3h 31m 32s | Silver | Non E-Bike |
| A88 | Clare Murray | F50+ | 50km | 3h 34m 53s | Silver | Non E-Bike |
| A84 | Guy Maynard-Griffin | M40-49 | 50km | 3h 32m 06s | Silver | Non E-Bike |
| A67 | Ron Hurtado | M40-49 | 50km | 3h 25m 26s | Silver | Non E-Bike |
| A115 | David Streule | M40-49 | 50km | 3h 09m 52s | Silver | Non E-Bike |
| A72 | Felix Kelly | MU16 | 50km | 3h 09m 52s | Gold | Non E-Bike |
| A116 | Elmar Streule | MU16 | 50km | 3h 09m 48s | Gold | Non E-Bike |
| A57 | Justin Hill | M50+ | 50km | 3h 09m 52s | Gold | Non E-Bike |
| A51 | Katherine Hamer | F40-49 | 50km | 3h 18m 52s | Silver | Non E-Bike |
| A147 | Michael Elsmore | M40-49 | 50km | 3h 18m 57s | Silver | Non E-Bike |
| A31 | Martin Davis | M50+ | 50km | 3h 23m 04s | Silver | Non E-Bike |
| A33 | Samantha Dredge | F40-49 | 50km | 3h 18m 43s | Silver | Non E-Bike |
| A117 | Dave Sykes | M50+ | 50km | 3h 18m 31s | Silver | Non E-Bike |
| A30 | Gareth Davies | M40-49 | 50km | 3h 18m 22s | Silver | Non E-Bike |
| A40 | Matt Fielding | M18-39 | 50km | 3h 18m 02s | Silver | Non E-Bike |
| A125 | Robbie Trower | M50+ | 50km | 3h 20m 18s | Silver | Non E-Bike |
| A119 | Laurence Taylor | M18-39 | 50km | 3h 01m 51s | Silver | Non E-Bike |
| A64 | David Hughes | M60+ | 50km | 3h 01m 37s | Gold | Non E-Bike |
| A69 | Mario Jaramillo | M40-49 | 50km | 3h 19m 37s | Silver | Non E-Bike |
| A42 | Miroslav Genchev | M18-39 | 50km | 3h 24m 06s | Silver | Non E-Bike |
| A63 | Gavin Hubbard | M50+ | 50km | 3h 17m 32s | Silver | Non E-Bike |
| B20 | James Carmichael | M40-49 | 50km | 3h 17m 08s | Silver | Non E-Bike |
| A158 | Jack Stanbrook | MU16 E | 50km | 3h 06m 11s | Gold | E-Bike |
| A159 | John Stanbrook | M40-49 | 50km | 3h 06m 06s | Gold | Non E-Bike |
| A1 | Paul Adams | M50+ | 50km | 3h 01m 59s | Gold | Non E-Bike |
| A56 | Thomas Heath | M40-49 | 50km | 3h 13m 13s | Silver | Non E-Bike |
| A73 | Dominic Kennan | M40-49 | 50km | 3h 13m 13s | Silver | Non E-Bike |
| B22 | Dominic Lambert | M18-39 | 42km | 2h 38m 34s | Silver | Non E-Bike |
| A25 | Peter Colebrook | M60+ | 50km | 3h 22m 37s | Gold | Non E-Bike |
| A142 | Karan Andrews | F60+ | 50km | 3h 20m 38s | Gold | Non E-Bike |
| A135 | Aron Wisdom | M40-49 | 50km | 3h 12m 57s | Silver | Non E-Bike |
| A112 | Gavin Smith | M18-39 | 50km | 3h 14m 35s | Silver | Non E-Bike |
| A43 | Driss Ghalmi | M50+ | 50km | 3h 18m 44s | Silver | Non E-Bike |
| A85 | Isabelle Maynard-Griffin | FU16 | 50km | 3h 15m 39s | Gold | Non E-Bike |
| B21 | Robert Jones | M60+ | 50km | 3h 05m 57s | Gold | Non E-Bike |
| A139 | Andrew Wright | M50+ | 50km | 2h 46m 45s | Gold | Non E-Bike |
| A127 | Lee Truelove | M50+ | 50km | 2h 46m 36s | Gold | Non E-Bike |
| A123 | Neil Townsend | M60+ E | 50km | 3h 12m 56s | Gold | E-Bike |
| A154 | Luis Mateos | M40-49 | 50km | 3h 04m 10s | Gold | Non E-Bike |
| A29 | Lucas Daly | M40-49 | 50km | 3h 08m 42s | Silver | Non E-Bike |
| A118 | Jack Taylor | M40-49 | 50km | 3h 08m 38s | Silver | Non E-Bike |
| A75 | Greg Lacey | M40-49 | 50km | 3h 08m 30s | Silver | Non E-Bike |
| A3 | Owen Arnold | M40-49 | 50km | 3h 08m 33s | Silver | Non E-Bike |
| A18 | Joon Chan | M50+ | 50km | 2h 53m 13s | Gold | Non E-Bike |
| A167 | Andy Nokes | M50+ | 50km | 2h 55m 07s | Gold | Non E-Bike |
| A130 | Paul Vowell | M50+ | 50km | 2h 55m 06s | Gold | Non E-Bike |
| A11 | Anthony Berry | M40-49 | 50km | 2h 54m 53s | Gold | Non E-Bike |
| A44 | Terry Gittings | M60+ E | 50km | 3h 04m 09s | Gold | E-Bike |
| A157 | Robin Smith | M60+ | 50km | 2h 50m 07s | Gold | Non E-Bike |
| A17 | Claire Cameron | F40-49 | 50km | 3h 00m 38s | Gold | Non E-Bike |
| A104 | James Russell | M18-39 E | 50km | 3h 04m 33s | Silver | E-Bike |
| A106 | Robert Schreiber | M18-39 E | 50km | 3h 03m 50s | Silver | E-Bike |
| B11 | Neil Pennington | M60+ | 42km | 3h 09m 16s | Silver | Non E-Bike |
| A133 | Jason Wentzel | M40-49 | 50km | 2h 50m 50s | Gold | Non E-Bike |
| A61 | Tom Hood | MU16 E | 50km | 3h 02m 03s | Gold | E-Bike |
| A60 | Tim Hood | M50+ E | 50km | 3h 02m 11s | Gold | E-Bike |
| A81 | Baz Long | M50+ | 50km | 3h 01m 06s | Gold | Non E-Bike |
| A19 | Kai Chan | M40-49 | 50km | 2h 55m 44s | Gold | Non E-Bike |
| A151 | Giles Greenhalgh | M60+ | 50km | 2h 56m 55s | Gold | Non E-Bike |
| A39 | Gerard Evans | M60+ | 50km | 2h 58m 25s | Gold | Non E-Bike |
| C14 | Richard Merrydew | M40-49 E | 50km | 3h 00m 22s | Gold | E-Bike |
| A38 | Beatrix Evans | FU16 | 50km | 2h 58m 09s | Gold | Non E-Bike |
| A41 | Gordon Gabb | M60+ E | 50km | 2h 59m 06s | Gold | E-Bike |
| A111 | Duncan Smith | M50+ E | 50km | 2h 58m 56s | Gold | E-Bike |
| A92 | Alan Phillips | M60+ E | 50km | 2h 58m 56s | Gold | E-Bike |
| B18 | Adrian Windsor | M60+ | 42km | 2h 56m 24s | Silver | Non E-Bike |
| A144 | Graham Crabtree | M50+ | 50km | 2h 31m 30s | Gold | Non E-Bike |
| B6 | Guillaume Kerboul | M40-49 | 42km | 2h 49m 27s | Silver | Non E-Bike |
| B7 | Margot Kerboul | FU14 | 42km | 2h 49m 28s | Gold | Non E-Bike |
| A95 | John Reed | M60+ | 50km | 2h 54m 52s | Gold | Non E-Bike |
| A100 | Anthony Ridge | M50+ | 50km | 3h 00m 40s | Gold | Non E-Bike |
| B14 | Stephen Shepherd | M50+ | 42km | 2h 59m 12s | Silver | Non E-Bike |
| A82 | Francis Lundrigan | M60+ | 50km | 3h 00m 12s | Gold | Non E-Bike |
| B19 | Mike Winter | M60+ | 42km | 2h 58m 54s | Silver | Non E-Bike |
| A86 | Rob Mcritchie | M50+ | 50km | 2h 31m 35s | Gold | Non E-Bike |
| A120 | Richard Thorn | M60+ | 50km | 2h 48m 14s | Gold | Non E-Bike |
| C6 | Anthony Brinkman | M40-49 | 32km | 2h 51m 48s | Bronze | Non E-Bike |
| C5 | Alana Brinkman | FU14 | 32km | 2h 51m 46s | Bronze | Non E-Bike |
| A138 | Steve Wood | M60+ | 50km | 2h 56m 25s | Gold | Non E-Bike |
| A96 | Joe Rees | M18-39 | 50km | 2h 46m 44s | Gold | Non E-Bike |
| A8 | Alasdhair Beaton | M18-39 | 50km | 2h 46m 44s | Gold | Non E-Bike |
| A156 | Christian Schirmer | M50+ | 50km | 2h 48m 42s | Gold | Non E-Bike |
| A66 | Trevor Hughes | M60+ | 50km | 2h 46m 14s | Gold | Non E-Bike |
| A103 | John Rowland | M60+ | 50km | 2h 54m 31s | Gold | Non E-Bike |
| A70 | Chris Jefferies | M60+ E | 50km | 2h 54m 29s | Gold | E-Bike |
| A5 | Chris Bailey | M60+ | 50km | 2h 49m 29s | Gold | Non E-Bike |
| A146 | Andrew Durden | M60+ E | 50km | 2h 29m 35s | Gold | E-Bike |
| A168 | Peter Howard | M50+ | 50km | 2h 36m 33s | Gold | Non E-Bike |
| A9 | Mark Bennett | M50+ E | 50km | 2h 52m 05s | Gold | E-Bike |
| A45 | Tiger Gloag | MU16 | 50km | 2h 51m 10s | Gold | Non E-Bike |
| A50 | George Haines | MU16 | 50km | 2h 51m 09s | Gold | Non E-Bike |
| A79 | Man L Lee | M50+ | 50km | 2h 31m 50s | Gold | Non E-Bike |
| A121 | Stuart Thorn | M60+ | 50km | 2h 44m 31s | Gold | Non E-Bike |
| A23 | John Clark | M40-49 E | 50km | 2h 49m 45s | Gold | E-Bike |
| A105 | Mustafa Salih | M60+ | 50km | 2h 48m 19s | Gold | Non E-Bike |
| A93 | Sally Place | F60+ E | 50km | 2h 41m 47s | Gold | E-Bike |
| A26 | Barry Cook | M60+ | 50km | 2h 41m 19s | Gold | Non E-Bike |
| B3 | Richard Cook | M50+ | 42km | 2h 41m 22s | Gold | Non E-Bike |
| C12 | Arif Hussain | M50+ | 32km | 2h 18m 11s | Silver | Non E-Bike |
| A99 | Chris Ricketts | M50+ | 50km | 2h 42m 37s | Gold | Non E-Bike |
| A132 | Conall Watson | M40-49 | 50km | 2h 38m 39s | Gold | Non E-Bike |
| A122 | Kai Timmermann | M40-49 | 50km | 2h 42m 05s | Gold | Non E-Bike |
| B13 | Philip Rollinson | M60+ E | 42km | 2h 36m 22s | Gold | E-Bike |
| A161 | Michael Wilks | M40-49 E | 50km | 2h 37m 17s | Gold | E-Bike |
| A62 | Jim House | M60+ | 50km | 2h 32m 32s | Gold | Non E-Bike |
| A136 | Katie Witcomb | F18-39 E | 50km | 2h 24m 36s | Gold | E-Bike |
| A137 | Phil Witcomb | M60+ E | 50km | 2h 24m 37s | Gold | E-Bike |
| B16 | Craig Stocker | M60+ | 42km | 2h 39m 13s | Gold | Non E-Bike |
| A53 | Darrell Harris | M60+ E | 50km | 2h 31m 34s | Gold | E-Bike |
| A16 | Ben Brunt | M40-49 | 50km | 2h 28m 29s | Gold | Non E-Bike |
| A152 | Patrick Harding | M60+ | 50km | 2h 33m 45s | Gold | Non E-Bike |
| A34 | Lee Eagle | M18-39 | 50km | 2h 27m 34s | Gold | Non E-Bike |
| A131 | Ryan Wantling | M50+ | 50km | 2h 35m 16s | Gold | Non E-Bike |
| A15 | Paul Brownlee | M50+ | 50km | 2h 33m 43s | Gold | Non E-Bike |
| A87 | Gary Miller | M60+ E | 50km | 2h 32m 00s | Gold | E-Bike |
| A97 | Marius Reiter | M18-39 | 50km | 2h 24m 05s | Gold | Non E-Bike |
| A52 | Andrew Hardy | M40-49 | 50km | 2h 32m 26s | Gold | Non E-Bike |
| A74 | Andrew Kent | M50+ | 50km | 2h 28m 45s | Gold | Non E-Bike |
| A126 | Emyr Truelove | M18-39 | 50km | 2h 02m 54s | Gold | Non E-Bike |
| A90 | Gregory O'Connell | M18-39 | 50km | 2h 27m 15s | Gold | Non E-Bike |
| A109 | Kevin Sexton | M60+ | 50km | 2h 32m 08s | Gold | Non E-Bike |
| A166 | Darren Wise | M50+ | 50km | 2h 25m 35s | Gold | Non E-Bike |
| A143 | Florian Combe | M40-49 | 50km | 2h 22m 33s | Gold | Non E-Bike |
| B8 | Bridget King | F40-49 | 42km | 2h 24m 48s | Gold | Non E-Bike |
| C4 | Alan Beck | M60+ | 32km | 2h 19m 10s | Silver | Non E-Bike |
| C15 | Hayley Pooley | F18-39 | 32km | 2h 19m 10s | Silver | Non E-Bike |
| A148 | Shaun Elwell | M50+ E | 50km | 2h 20m 19s | Gold | E-Bike |
| A14 | Darryl Bloomfield | M18-39 | 50km | 2h 21m 11s | Gold | Non E-Bike |
| A47 | Chris Green | M50+ E | 50km | 2h 23m 57s | Gold | E-Bike |
| A35 | Steven Edwards | M40-49 | 50km | 2h 19m 00s | Gold | Non E-Bike |
| A91 | David Peacock | M60+ E | 50km | 2h 13m 27s | Gold | E-Bike |
| A155 | Mihkel Olop | M40-49 | 50km | 2h 16m 46s | Gold | Non E-Bike |
| A101 | Nick Robey | M50+ | 50km | 2h 18m 31s | Gold | Non E-Bike |
| A71 | Mark Jetten | M40-49 E | 50km | 2h 17m 52s | Gold | E-Bike |
| A10 | Brent Bergh | M40-49 E | 50km | 2h 17m 37s | Gold | E-Bike |
| A110 | Peter Sherriff | M50+ E | 50km | 2h 17m 40s | Gold | E-Bike |
| A7 | Paul Bates | M40-49 | 50km | 2h 21m 37s | Gold | Non E-Bike |
| A140 | Lee Wright | M40-49 | 50km | 2h 20m 17s | Gold | Non E-Bike |
| C3 | Isaac Alleyne | MU16 | 32km | 1h 51m 29s | Gold | Non E-Bike |
| C2 | Ben Alleyne | M40-49 | 32km | 1h 51m 31s | Gold | Non E-Bike |
| A164 | Chris Swallow | M40-49 | 42km | 2h 19m 14s | Gold | Non E-Bike |
| B10 | Jon Payne | M50+ | 42km | 2h 18m 10s | Gold | Non E-Bike |
| B23 | Wendy Kelsall | F50+ | 42km | 2h 11m 35s | Gold | Non E-Bike |
| A163 | Michael Mettam | M40-49 | 50km | 2h 11m 26s | Gold | Non E-Bike |
| A2 | Julian Arbelaez Franco | M40-49 | 50km | 2h 12m 13s | Gold | Non E-Bike |
| B17 | Chris Watts | M50+ | 42km | 2h 15m 30s | Gold | Non E-Bike |
| A141 | Issy Zimmerman | M50+ | 50km | 2h 14m 05s | Gold | Non E-Bike |
| C9 | Lorenzo Dardi | M50+ | 32km | 1h 59m 57s | Gold | Non E-Bike |
| C10 | Anne Davis | F50+ E | 32km | 2h 07m 06s | Gold | E-Bike |
| A20 | Andy Chapman | M50+ | 50km | 2h 06m 05s | Gold | Non E-Bike |
| A46 | Bryn Green | M60+ E | 50km | 2h 04m 15s | Gold | E-Bike |
| B9 | Adrian Maxey | M50+ | 42km | 2h 03m 58s | Gold | Non E-Bike |
| A134 | Steven Wilson | M50+ E | 50km | 2h 03m 03s | Gold | E-Bike |
| C17 | Clint Scott | M50+ | 32km | 1h 35m 30s | Gold | Non E-Bike |
| C18 | James Wilton | M40-49 | 32km | 1h 29m 55s | Gold | Non E-Bike |
Route Stats
The lowdown on this ride in numbers, profiles and maps; where the route goes, where the hills are, how demanding it is and which bike to use.
Full Route
Mid Route
Short Route
Bike Suitability
Which bike will be best or this ride? This event is open to any bike and any rider – but bear in mind that this is predominantly an off-road ride! Here’s our guide to which type of bike suits this course best.
Route Flyover Videos
Pedal to the Medal
Our ride timing features Gold, Silver & Bronze time band targets to aim for, with times adjusted for each age and gender category. Whether you treat it as fitness / performance indicator or just a fun extra, it's a great feature of the event.
And it's more than just a label on the results screen - you get a high quality bespoke finishers medal at the end of your ride in Gold, Silver or Bronze colour to reflect your ride time! It's a great souvenir of your ride and a nice little incentive to see if you can 'medal up' a colour next time!
Riding the Ridgeway & surrounding downs
The Ridgeway is Europe’s oldest continually used highway. Dating back thousands of years, this was a prehistorically important route, with many ancient landmarks along it’s length.
Today, the Ridgeway remains a popular recreational route, and a fantastic long distance off road trail! Great for MTB or gravel bike it gives you plenty to get your teeth into. The ridge keeps you high up and offers continuous sweeping views, and the course has enough dips and diversions along the way off the sides to keep your climbing / descending muscles ticking over! The surface only occasionally gets semi-technical, leaving you with a day of very rideable trail to enjoy! Off of the ridge, trails run down into the beautiful valleys, onto quiet roads and villages, before you make our way back up into the hills!
50km Full Route
The full trail challenge, taking on the best and toughest riding in the area!- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing with live results posted to these web pages.
- Mid ride refreshments point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Additional late booking charges apply from 2 weeks before the event: +£2 in last two weeks of booking. On the day entry is +£2 over final online booking price.
41km Mid Route
A great morning's hack, including the pick of the riding on the full route.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing with live results posted to these web pages.
- Mid ride refreshments point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Entry price +£2 in last week of booking.
- Additional late booking charges apply from 2 weeks before the event: +£2 in last two weeks of booking. On the day entry is +£2 over final online booking price.
31km Short Route
Shorter, sharp and fun, a terrific ride that avoids the hardest sections of the longer routes.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- + Rider timing with live results posted to these web pages.
- Mid ride refreshments point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Entry price +£2 in last week of booking.
- Additional late booking charges apply from 2 weeks before the event: +£2 in last two weeks of booking. On the day entry is +£2 over final online booking price.
Event Logistics
On the Ride
Once you’re ready to start, report to the start / finish area with your timing chap strapped to your ankle. Listen to the short briefing and ride across the timing mat as directed. As you go around the route, you will find bright orange signs and ribbons to follow. At route divide points, you will find yellow signs showing you which way to go to follow the Full, Mid or Short routes. These should guide you around the whole route, but use your map if you think you have strayed off course or have a problem with the route navigation. There are also emergency contact numbers on the edge of your map. Ride safely at all times, and remember that you are on public rights of way and roads. This is not a race, so please ride appropriately, and be friendly and polite to other trail users you meet. At the end of the ride, pass over the timing mat once again, and hand in your timing chip. For those interested in there ride time, these will be available on the computer screen at the finish.
Entry on the Day
You can enter the event on the day, (pending availability*) although there is a small surcharge so pre entering is recommended. Just arrive before the end of the registration period and pay at the desk.
*Check for status updates at the top of the page for latest news of of changes in on the day availability.
Registration
Go to the registration desk on your arrival. If you’ve pre-entered via the internet or posted your entry, you’ll have a bike number and / or timing chip on an ankle strap to collect at the desk. If you haven’t pre-entered, pay at the desk and a chip/number will be allocated to you. Collect your colour A4 map at registration also. Next, get yourself ready to ride.
Following the Route
Follow the orange signs and orange ribbons (you will shown samples of these at the ride briefing) regardless of which route distance you are riding. Everybody follows orange. At route divide points, you will see a set of yellow signs, with “Full Route”, “Mid Route” or “Short Route” written on them, pointing in different directions. At this point, follow the right sign for the route you are riding. Once you get beyond the route divide point, you will start following orange signs and ribbons again.
(Please note, in spite of our best efforts, signs can go missing or be tampered with during the course of the day. Make sure you pick up a copy of the route map at event registration, and carry it with you for use if needed. We also send out GPS files to all pre entries prior to the event, so if oyu want ot have the route on your phone or GPS device, sign up online now!)
Food and Drink
Hot and cold food and drink and snacks will be available to purchase from the event centre before and after the ride. (Including our ever popular home made chilli!)
