
Supported by

Online entry for this event is now closed, but you can still enter on the day at event registration. Scroll down for full event details.
January
22
2022
Shackleford Afterburner MTB: Double Down on your New Year Riding!
It’s Round 2 of our New Year Double! The Afterburner is the after party to our our classic Turkey Burner; same venue, with a different course to enjoy! The perfect way to put the last of the Xmas excess behind you!
Based in the tiny village of Shackleford, near Guildford, this is an accessible event with easy access from the A3, but also perfectly placed to get you right out into the countryside of the Surrey heathland!
The riding is ideal for the start of the year; the sandy soil around the heaths is rideable year round, and even when it’s wet, you’ll find puddles to splash through rather than thick, claggy mud. There’s a dense network of trails around here too, in fact an almost dizzying selection to try and explore on your own! But we’ve decanted that choice into a cracking route for you to follow and enjoy! Join us and hit the New Year pedaling!
January
22
2022
Start Location
Registration Opens
8:30am
Start Time
9:00am – 10:00am
Finish Time
Event Centre closes 3:30pm

You can win some great kit from Lezyne at this event, and all you have to do is ride! Prizes are awarded completely at random - you just need to check your ride time on the screen at the finish to see if you're a winner. You could walk away with an awesome piece of Lezyne swag worth up to £80!
Afterburner 2022 – Ride Results
Thanks to everyone who rode the event this year – we hope you had a great day! Here’s the full, searchable results list.
Name | Category | Course | Ride Time | Award | |
---|---|---|---|---|---|
B17 | Adam Christie | M40-49 | 30km | 2h 20m 41s | Bronze |
A34 | Adam Gent | M18-39 | 50km | 2h 49m 10s | Gold |
B97 | Adam Smythe | M18-39 E | 50km | 3h 30m 05s | Silver |
A5 | Alan Beck | M50+ | 43km | 4h 10m 24s | Bronze |
B29 | Alan Fewell | M40-49 | 30km | 1h 49m 55s | Gold |
A33 | Alan Fox | M40-49 | 43km | 2h 48m 43s | Silver |
C2 | Alan Wheeler | M50+ | 30km | 2h 25m 14s | Bronze |
B63 | Alastair Mackay-James | M40-49 | 50km | 2h 48m 17s | Gold |
A86 | Alex Richards | M40-49 | 50km | 2h 23m 51s | Gold |
C9 | Alex Yeldham | M40-49 | 50km | 2h 18m 15s | Gold |
A96 | Ali Smith | M40-49 | 50km | 2h 49m 08s | Gold |
A12 | Allen Browning | M50+ | 50km | 3h 59m 37s | Silver |
B32 | Andrew Goodman | M40-49 E | 43km | 2h 06m 18s | Gold |
B33 | Andrew Gould | M50+ | 50km | 11h 47m 24s | |
C24 | Andrew Grose | M60+ | 30km | 2h 05m 01s | Gold |
A94 | Andrew Shephard | M50+ | 50km | 3h 51m 10s | Silver |
C7 | Andrew Woodcock | M40-49 | 43km | 3h 03m 16s | Silver |
A38 | Andy Glover | M50+ | 50km | 2h 46m 14s | Gold |
A41 | Andy Hall-Patterson | M40-49 E | 50km | 2h 28m 04s | Gold |
A58 | Andy Martin | M40-49 | 50km | 3h 24m 28s | Silver |
A97 | Andy Swaisland | M40-49 | 50km | 2h 50m 01s | Gold |
C1 | Andy Waddington | M50+ | 43km | 2h 01m 00s | Gold |
B53 | Angela Kennett | S60+ | 43km | 2h 35m 19s | Gold |
B16 | Annie Christian | S60+ | 43km | 2h 35m 39s | Gold |
C33 | Anthony Sakellariou | M60+ | 30km | 2h 04m 51s | Gold |
A23 | Athanasios Derempeis | M40-49 | 50km | 3h 02m 37s | Gold |
B76 | Barnabas Ordog | M40-49 | 30km | 1h 23m 48s | Gold |
A111 | Barry Wells | M50+ | 50km | 3h 00m 28s | Gold |
B8 | Ben Baxter | M18-39 | 30km | 1h 52m 28s | Silver |
C51 | Ben Nicholls | M18-39 | 50km | 5h 30m 43s | |
C45 | Ben Ottridge | M18-39 | 43km | 3h 14m 16s | Bronze |
A108 | Bernie Verrills | M60+ | 50km | 3h 34m 35s | Silver |
A16 | Brett Carter | M40-49 | 50km | 3h 01m 57s | Gold |
A13 | Brian Burkett | M50+ | 50km | 2h 52m 15s | Gold |
B42 | Brian Hay | M60+ E | 50km | 2h 28m 43s | Gold |
A21 | Brien Curran | M18-39 | 50km | 3h 34m 04s | Silver |
A17 | Carl Chamberlain | M40-49 E | 50km | 3h 05m 39s | Gold |
C40 | Charlie Christie | MU14 | 30km | 2h 21m 00s | Silver |
B20 | Chris Copas | F50+ | 30km | 2h 02m 42s | Gold |
C20 | Chris Golding | M50+ | 43km | 3h 30m 31s | Bronze |
B43 | Chris Hems | M40-49 | 50km | 3h 21m 13s | Silver |
A60 | Chris Mawer | M18-39 | 50km | 2h 53m 35s | Gold |
B83 | Chris Pearman | M40-49 E | 50km | 2h 43m 11s | Gold |
B61 | Christopher Lowe | M18-39 | 50km | 3h 09m 08s | Silver |
B62 | Christopher Lowrey | M40-49 | 43km | 2h 38m 25s | Gold |
A103 | Christopher Tollit | M60+ | 50km | 3h 02m 42s | Gold |
C50 | Christopher Toon | M40-49 | 50km | 3h 21m 17s | Silver |
B85 | Claire Power | F40-49 | 50km | 3h 25m 57s | Silver |
C32 | Clive Peters | M60+ | 30km | 2h 05m 27s | Gold |
A109 | Colin Waggett | M50+ | 50km | 3h 16m 43s | Gold |
B66 | Craig Marriott | M18-39 | 50km | 2h 52m 49s | Gold |
C6 | Craig Wilson | M50+ | 50km | 2h 09m 22s | Gold |
B24 | Dan Driver | M18-39 | 43km | 2h 40m 18s | Gold |
B70 | Dan Michelmore | M40-49 E | 50km | 3h 13m 09s | Silver |
A6 | Daniel Bennett | M40-49 | 50km | 3h 20m 27s | Silver |
C36 | Daniel Biddulph-Howells | MU16 | 50km | 3h 19m 12s | Gold |
C3 | Darren Wheeler | M40-49 | 50km | 3h 08m 55s | Gold |
B25 | Dave Driver | M50+ | 43km | 2h 40m 12s | Gold |
B26 | Dave Dyer | M40-49 E | 50km | 3h 23m 49s | Silver |
C29 | Dave Morgan | M40-49 | 50km | 3h 13m 32s | Gold |
C12 | David Bayliss | M40-49 | 50km | 3h 13m 58s | Gold |
A31 | David Eveleigh | M50+ | 50km | 3h 16m 23s | Gold |
B50 | David James | M40-49 | 50km | 2h 38m 34s | Gold |
A50 | David Josling | M50+ | 50km | 2h 42m 22s | Gold |
C52 | David Monk | M18-39 | 50km | 3h 51m 49s | Bronze |
B82 | David Peacock | M60+ E | 50km | 2h 47m 38s | Gold |
A78 | David Powell | M40-49 | 43km | 4h 30m 56s | |
A114 | David Wilsdon | M50+ | 50km | 2h 48m 45s | Gold |
B38 | Dennis Haley | M50+ | 50km | 3h 49m 27s | Silver |
B19 | Derek Cook | M60+ | 50km | 2h 40m 28s | Gold |
B39 | Dillan Hall | M40-49 | 30km | 3h 28m 53s | |
A66 | Dud Moseley | M60+ E | 50km | 2h 55m 56s | Gold |
C22 | Edmund Grobel | M40-49 | 43km | 3h 11m 53s | Silver |
C42 | Fabio Reina | MU16 | 50km | 3h 16m 02s | Gold |
A118 | Fergus Woodward | M40-49 | 30km | 2h 09m 10s | Silver |
A71 | Gary North | M40-49 | 50km | 2h 43m 23s | Gold |
A115 | Gary Wilson | M50+ | 50km | 2h 55m 34s | Gold |
C43 | Geoff Chapman | 50km | 3h 24m 48s | Gold | |
A72 | Gerry Northwood | M60+ | 50km | 2h 39m 02s | Gold |
A22 | Graeme Dacomb | M60+ | 50km | 2h 57m 15s | Gold |
A9 | Graham Botwright | M50+ | 50km | 2h 40m 43s | Gold |
C60 | Graham Crabtree | M40-49 | 50km | 3h 23m 14s | Silver |
A53 | Graham Kempster | M18-39 | 50km | 2h 57m 49s | Gold |
A64 | Graham Mills | M50+ | 50km | 2h 42m 42s | Gold |
B3 | Hans Andreae | M50+ | 50km | 2h 14m 55s | Gold |
C39 | Harry Cheshire | MU16 | 30km | 2h 03m 54s | Silver |
A76 | Hayley Pooley | F18-39 | 43km | 4h 08m 39s | |
A27 | Henry Duddy | M50+ | 50km | 2h 38m 50s | Gold |
A30 | Herbie Elliott | M18-39 | 50km | 2h 53m 12s | Gold |
A7 | Ian Bleach | M40-49 E | 43km | 2h 08m 11s | Gold |
C17 | Ian Cheshire | M40-49 | 30km | 2h 04m 07s | Silver |
B54 | Ian Laidlaw | M60+ E | 50km | 1h 31m 01s | Gold |
A70 | Jack Nicholls | M18-39 | 50km | 5h 30m 17s | |
C30 | Jack Penn | MU18 | 30km | 1h 39m 55s | Gold |
B30 | Jaco Fourie | M18-39 | 30km | 3h 28m 22s | |
A106 | Jacqui Underhill | F40-49 | 43km | 2h 41m 04s | Gold |
A45 | Jake Hodgson | MU18 | 50km | 3h 57m 01s | Bronze |
A25 | James Diston | M50+ | 50km | 3h 16m 29s | Gold |
A73 | James O’Connell | M50+ | 50km | 4h 03m 23s | Bronze |
A82 | James Quilter | M50+ | 50km | 2h 21m 09s | Gold |
C49 | Jamie Newton | M18-39 | 50km | 2h 20m 49s | Gold |
C4 | Jane Wiley | F60+ | 50km | 3h 34m 17s | Gold |
B9 | Jason Bell | M40-49 | 50km | 3h 39m 22s | Silver |
A117 | Jason Wood | M50+ E | 43km | 2h 08m 51s | Gold |
B40 | Jeremy Hartill | M50+ | 50km | 2h 28m 34s | Gold |
A48 | Jeremy Hoyland | M60+ | 50km | 3h 50m 50s | Silver |
A116 | Jeremy Winter | M60+ | 30km | 3h 11m 51s | |
B77 | Jim Orr | M60+ | 30km | 2h 22m 00s | Silver |
C23 | Joanna Grobel | F18-39 | 43km | 3h 11m 49s | Silver |
B27 | Joe Edwards | M18-39 | 50km | 3h 24m 22s | Silver |
A3 | John Aslett | M60+ E | 50km | 4h 06m 10s | Bronze |
A37 | John Ginzler-Ring | M50+ | 43km | 2h 36m 17s | Gold |
C8 | John Woodcock | M40-49 E | 43km | 11h 51m 57s | |
B49 | Jonathan Howells | M50+ | 43km | 4h 28m 46s | |
B78 | Jonathan Packer | M40-49 | 50km | 2h 23m 44s | Gold |
A120 | Jonathan Younger | M50+ E | 50km | 3h 13m 08s | Gold |
A4 | Jono Bartle | M50+ | 50km | 2h 57m 58s | Gold |
C37 | Joseph Bull | MU14 | 30km | 2h 16m 39s | Silver |
A98 | Julian Tasker | M40-49 | 50km | 3h 07m 37s | Gold |
A83 | Julie Rand | F60+ | 50km | 3h 25m 51s | Gold |
A15 | Justin Carrick | M40-49 | 50km | 2h 49m 26s | Gold |
A77 | Karl Potter | M40-49 | 50km | 3h 35m 10s | Silver |
A43 | Keith Haywood | M50+ | 50km | 3h 39m 24s | Silver |
C46 | Ken Newton | M60+ | 30km | 2h 23m 07s | Silver |
B69 | Kevin Mchardy | M50+ | 50km | 2h 15m 14s | Gold |
A68 | Kim Moss | F50+ | 50km | 3h 38m 21s | Silver |
B22 | Laura Dawkin | F40-49 | 50km | 3h 49m 33s | Silver |
B73 | Liam Neale | M18-39 | 50km | 3h 23m 20s | Silver |
A121 | Louise Younger | F50+ E | 50km | 4h 11m 05s | Bronze |
A85 | Luca Reina | M40-49 | 50km | 3h 13m 33s | Gold |
B34 | Lydia Gould | F60+ | 50km | 3h 08m 59s | Gold |
C10 | Malcolm Angus | M50+ | 43km | 3h 30m 03s | Bronze |
C28 | Marc Montserrat | M18-39 | 43km | 2h 16m 33s | Gold |
A119 | Marcus Wynne | M40-49 | 50km | 2h 48m 21s | Gold |
B10 | Mark Best | M50+ | 50km | 1h 43m 48s | Gold |
C16 | Mark Butterfield | M60+ | 30km | 1h 31m 13s | Gold |
B13 | Mark Cartwright | M50+ | 50km | 4h 27m 10s | Bronze |
A26 | Mark Dodds | M50+ | 50km | 3h 35m 12s | Silver |
A49 | Mark Hulme | M50+ | 50km | 2h 57m 01s | Gold |
B55 | Mark Lambourne | M40-49 | 50km | 3h 25m 43s | Silver |
B71 | Mark Millard | M50+ | 30km | 2h 24m 29s | Silver |
A63 | Mark Miller | M50+ | 50km | 2h 43m 20s | Gold |
A74 | Mark Palmer | M50+ | 50km | 3h 58m 10s | Silver |
B87 | Mark Richards | M50+ E | 43km | 2h 09m 20s | Gold |
B88 | Mark Riddington | M50+ | 50km | 3h 26m 07s | Silver |
B94 | Mark Sawtell | M50+ E | 50km | 3h 13m 04s | Gold |
A105 | Mark Tyrrell | M40-49 | 50km | 3h 25m 15s | Silver |
A2 | Martin Arnold | M50+ | 50km | 3h 14m 56s | Gold |
A11 | Martin Brickell | M50+ | 50km | 3h 41m 20s | Silver |
A19 | Martin Chuter | M60+ | 50km | 3h 00m 05s | Gold |
A42 | Mathew Hastie | M40-49 | 50km | 3h 24m 39s | Silver |
C15 | Matt Bull | M40-49 | 30km | 2h 16m 33s | Silver |
B80 | Matt Pavitt | M18-39 | 50km | 3h 34m 10s | Silver |
B44 | Meg Higgs | F18-39 | 30km | 2h 00m 02s | Silver |
A80 | Michael Pullinger | M18-39 | 50km | 3h 49m 55s | Bronze |
B57 | Mike Lillywhite | M60+ | 50km | 3h 26m 13s | Gold |
A39 | Mitch Gosling | M40-49 | 50km | 3h 24m 42s | Silver |
B46 | Neil Hodder | M50+ | 50km | 4h 25m 18s | Bronze |
A100 | Neil Thompson | M40-49 | 50km | 3h 33m 10s | Silver |
A14 | Nick Careswell | M60+ E | 50km | 2h 46m 00s | Gold |
A75 | Nick Piner | M18-39 | 50km | 2h 52m 49s | Gold |
C34 | Nick Taylor | M50+ | 30km | 2h 13m 07s | Silver |
A101 | Nick Thompson | M40-49 E | 50km | 2h 36m 57s | Gold |
B4 | Nina Arbuckle | F40-49 | 30km | 2h 01m 06s | Gold |
A32 | Nir Evron | M40-49 | 50km | 3h 10m 40s | Gold |
C38 | Oscar Chamberlain | MU16 | 50km | 2h 38m 32s | Gold |
B37 | Paolo Gritti | M18-39 | 50km | 3h 10m 49s | Silver |
C11 | Paul Ashcroft | M60+ E | 30km | 2h 12m 16s | Silver |
B7 | Paul Atkins | M40-49 | 50km | 3h 13m 37s | Gold |
A8 | Paul Boosey | M50+ | 50km | 3h 39m 17s | Silver |
B18 | Paul Clark | M40-49 | 50km | 3h 09m 26s | Gold |
A24 | Paul Dilley | M60+ E | 50km | 2h 47m 25s | Gold |
A35 | Paul Gillespie | M50+ | 50km | 2h 40m 32s | Gold |
A59 | Paul Martin | M50+ | 50km | 4h 22m 36s | Bronze |
B100 | Paul Taylor | M50+ | 43km | 2h 59m 59s | Silver |
A112 | Paul Wilde | M50+ | 50km | 2h 59m 30s | Gold |
A46 | Peter Hodgson | M50+ | 50km | 3h 56m 56s | Silver |
A52 | Peter Kelsey | M50+ | 50km | 2h 17m 24s | Gold |
B64 | Phil Malam | M50+ | 50km | 2h 17m 36s | Gold |
B59 | Philip Liptrot | M50+ | 50km | 3h 36m 01s | Silver |
B11 | Phillip Bishop | M50+ | 50km | 2h 45m 15s | Gold |
A88 | Phillip Ritchie | M50+ | 43km | 3h 20m 00s | Silver |
B60 | Rafael Lopes | M40-49 | 43km | 2h 05m 43s | Gold |
B41 | Richard Hawes | M50+ E | 43km | 2h 06m 05s | Gold |
B47 | Richard Holloway | M50+ E | 50km | 2h 42m 42s | Gold |
B67 | Richard Mason | M60+ | 50km | 2h 42m 38s | Gold |
A61 | Richard Mcpherson | M50+ | 50km | 2h 30m 52s | Gold |
B81 | Richard Pavitt | M50+ | 50km | 3h 33m 46s | Silver |
B93 | Richard Sambrook Smith | M50+ | 43km | 2h 35m 21s | Gold |
A110 | Richie Walshe | M18-39 | 50km | 3h 36m 24s | Silver |
B72 | Robert Morgan | M50+ | 50km | 3h 02m 46s | Gold |
B79 | Robert Palmer | M40-49 E | 43km | 2h 39m 11s | Gold |
C31 | Robert Penn | M50+ | 30km | 1h 44m 15s | Gold |
A113 | Robert Willington | M18-39 | 43km | 4h 30m 32s | |
A29 | Roger Elford | M40-49 | 43km | 3h 16m 47s | Silver |
B99 | Ron Sutherland | M50+ | 50km | 2h 53m 47s | Gold |
A44 | Sam Hedges | M18-39 | 50km | 5h 30m 24s | |
A55 | Scott Lauzon | M18-39 | 50km | 3h 51m 11s | Bronze |
A62 | Scott Middleton | M40-49 | 50km | 2h 49m 44s | Gold |
B48 | Sean Howard | M50+ E | 43km | 3h 27m 05s | Bronze |
A57 | Shane Lovell | M18-39 | 43km | 4h 30m 22s | |
A36 | Shaun Gilmore | M50+ | 50km | 4h 34m 12s | Gold |
B12 | Simon Carson-Jones | M40-49 | 50km | 2h 13m 01s | Gold |
C48 | Simon Dunford | M50+ | 50km | 2h 50m 18s | Gold |
B65 | Simon Mann | M40-49 | 50km | 2h 02m 22s | Gold |
B75 | Simon O'Hea | M60+ | 50km | 3h 25m 33s | Gold |
A87 | Simon Rider | M50+ E | 50km | 2h 14m 36s | Gold |
A91 | Simon Rowe | M50+ | 50km | 2h 47m 56s | Gold |
A69 | Stephen Mullens | M50+ | 50km | 4h 06m 45s | Bronze |
B58 | Steve Lines | M50+ E | 43km | 2h 07m 19s | Gold |
A56 | Steve Lord | M50+ E | 50km | 2h 49m 34s | Gold |
A67 | Stuart Moseley | M40-49 | 50km | 2h 55m 50s | Gold |
B1 | Terry Akers | M60+ E | 50km | 3h 40m 21s | Silver |
B89 | Terry Rowles | M18-39 E | 50km | 2h 38m 54s | Gold |
B74 | Tim Newman | M40-49 | 50km | 2h 35m 54s | Gold |
A81 | Tim Quickenden | M40-49 | 50km | 2h 45m 03s | Gold |
A20 | Toby Cooles | M60+ | 30km | 2h 22m 35s | Silver |
A40 | Toby Gruber | M50+ | 50km | 3h 40m 50s | Silver |
B45 | Toby Higgs | M18-39 | 43km | 2h 47m 56s | Silver |
B15 | Tommy Cave | M40-49 | 30km | 2h 24m 50s | Bronze |
C47 | Tony Cole | M50+ | 50km | 2h 33m 23s | Gold |
A92 | Tony Rudd | S50+ | 50km | 2h 56m 43s | Gold |
B84 | Val Place | F60+ | 50km | 3h 30m 44s | Gold |
B86 | Vicky Rhodes | F60+ E | 50km | 3h 16m 50s | Gold |
A18 | Victoria Chamberlain | F40-49 E | 50km | 4h 03m 41s | Bronze |
A90 | Warren Rossini | M50+ | 50km | 3h 46m 28s | Silver |
A28 | Will Edwards | M18-39 | 50km | 5h 29m 52s | |
A84 | Mark Reed | M50+ | 50km | 3h 41m 54s | Silver |
Route Stats
The lowdown on this ride in numbers, profiles and maps; where the route goes, where the hills are, how demanding it is and which bike to use.
Full Route
- Physical Severity 65%
- Technical Severity 40%
Mid Route
- Physical Severity 55%
- Technical Severity 40%
Short Route
- Physical Severity 35%
- Technical Severity 25%

Bike Suitability
Which bike will be best or this ride? This event is open to any bike and any rider – but bear in mind that this is predominantly an off-road ride! Here’s our guide to which type of bike suits this course best.
- MTB 90%
- MTB (29er) 90%
- Gravel / Adventure Bike 85%
- CX (race style cyclocross) 70%
- Hybrid* 60%
- Road* 20%
Warning: This ride contains off road sections and rough surfaces. Only use road bikes that are capable of some off road. DO NOT use any bike you do not want to expose to dirt and the risk scratches or some damage. Only use a bike with strong wheels and off road capable tyres. Remove any road/commute style mudguards prior to the ride.
Riding the Surrey Heaths
Running from Alton south to Petersfield, the Hangers are hidden pocket of dramatically wooded hills, typified by dense, ancient woodlands clinging to their improbably steep faces.
Topping out at around 260m, the Hangers reach almost the same altitude as the neighbouring South Downs, and pack an impressive choice of riding into their many folds. There is an impenetrable feel to the terrain; building development and even broadband struggle to get a foothold here, and major roads are forced to go around the long way, leaving just tiny, winding and undulating lanes to navigate the contours. And as soon as you leave the roads, the trails all seem to lurch up to impossible heights on relentless gradients, before shooting you down vertiginous singletracks at a brake-burning velocity. There’s a more rugged nature to the ground under those gnarly old yews too, which will give your technical muscles and reflexes a bit of a workout too. In short, it’s a brilliant and breath-taking place to ride!
48km Full Route
The full trail challenge, taking on the best and toughest riding in the area!- 2+ Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Additional late booking charges apply from 1 week before the event: +£2 in last week of booking, +£3 on the day entry.
43km Mid Route
A great morning's hack, including the pick of the riding on the full route.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Additional late booking charges apply from 1 week before the event: +£2 in last week of booking, +£3 on the day entry.
26km Short Route
Shorter, sharp and fun, a terrific ride that avoids the hardest sections of the longer routes.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Additional late booking charges apply from 1 week before the event: +£2 in last week of booking, +£3 on the day entry.
Event Logistics
On the Ride
Once you’re ready to start, report to the start / finish area with your timing chap strapped to your ankle. Listen to the short briefing and ride across the timing mat as directed. As you go around the route, you will find bright orange signs and ribbons to follow. At route divide points, you will find yellow signs showing you which way to go to follow the Full, Mid or Short routes. These should guide you around the whole route, but use your map if you think you have strayed off course or have a problem with the route navigation. There are also emergency contact numbers on the edge of your map. Ride safely at all times, and remember that you are on public rights of way and roads. This is not a race, so please ride appropriately, and be friendly and polite to other trail users you meet. At the end of the ride, pass over the timing mat once again, and hand in your timing chip. For those interested in there ride time, these will be available on the computer screen at the finish.
Entry on the Day
You can enter the event on the day, although there is a small surcharge of £2 (so pre entering is recommended). Just arrive before the end of the registration period and pay at the desk.
Registration
Go to the registration desk on your arrival. If you’ve pre-entered via the internet or posted your entry, you’ll have a timing chip on an ankle strap to collect at the desk. If you haven’t pre-entered, pay at the desk and a chip will be allocated to you. Collect your colour A4 map at registration also. Next, get yourself ready to ride.
Following the Route
Follow the orange signs and orange ribbons (you will shown samples of these at the ride briefing) regardless of which route distance you are riding. Everybody follows orange. At route divide points, you will see a set of yellow signs, with “Full Route”, “Mid Route” or “Short Route” written on them, pointing in different directions. At this point, follow the right sign for the route you are riding. Once you get beyond the route divide point, you will start following orange signs and ribbons again.
(Please note, in spite of our best efforts, signs can go missing or be tampered with during the course of the day. Make sure you pick up a copy of the route map at event registration, and carry it with you for use if needed. We also send out GPS files to all pre entries prior to the event, so if oyu want ot have the route on your phone or GPS device, sign up online now!)
Food and Drink
Hot and cold food and drink and snacks will be available to purchase from the event centre before and after the ride. (Including our ever popular home made chilli!)
2020 Rider Times
Rider No. | Name | Category | Course | Avg Pace | Ride Time | Time Band |
---|---|---|---|---|---|---|
1 | Steve Abramson | M50+ | Full | 13.75 km/h | 03:38:07 | Gold |
5 | Peter Allan | M50+ | Full | – | DNF | |
311 | Dan Andrew | M50+ | Full | 13.72 km/h | 03:38:41 | Gold |
325 | Rob Andrews | M40-49 | Full | 14.31 km/h | 03:29:36 | Gold |
6 | Richard Archer | M40-49 | Full | 13.95 km/h | 03:35:04 | Gold |
7 | Brian Averill | M50+ | Full | 14.23 km/h | 03:30:45 | Gold |
11 | Matthew Bailey | M40-49 | Full | 14.67 km/h | 03:24:34 | Gold |
334 | Michael Bebbington | M40-49 | Full | 15.11 km/h | 03:18:29 | Gold |
340 | Miles Biggins | M50+ | Full | 14.95 km/h | 03:20:40 | Gold |
19 | Rob Birch | M40-49 | Full | 15.05 km/h | 03:19:24 | Gold |
21 | Peter Bonwick | M50+ | Full | 14.43 km/h | 03:27:57 | Gold |
22 | Richard Bowman | M40-49 | Full | 13.59 km/h | 03:40:46 | Silver |
24 | Ron Bradley | M50+ | Full | 13.09 km/h | 03:49:12 | Silver |
27 | Roddy Bridge | M50+ | Full | 13.94 km/h | 03:35:15 | Gold |
28 | Jonathan Brook | M40-49 | Full | 14.13 km/h | 03:32:18 | Gold |
29 | Euan Brown | M18-39 | Full | 12.90 km/h | 03:52:35 | Silver |
30 | Paul Brown | M40-49 | Full | 13.63 km/h | 03:40:09 | Silver |
31 | Mark Bryant | M18-39 | Full | 12.78 km/h | 03:54:48 | Silver |
335 | Robin Brzakalik | M50+ | Full | 12.34 km/h | 04:03:10 | Silver |
32 | Kev Burton | M40-49 | Full | 15.66 km/h | 03:11:32 | Gold |
318 | Mike Campbell | M40-49 | Full | 15.12 km/h | 03:18:22 | Gold |
34 | Michael Chapman | M40-49 | Full | 11.91 km/h | 04:11:59 | Silver |
35 | Rupert Chase | M50+ | Full | 15.64 km/h | 03:11:46 | Gold |
37 | Phil Cole | M40-49 | Full | 11.95 km/h | 04:11:07 | Silver |
156 | Andrew Colebrook | M18-39 | Full | 13.72 km/h | 03:38:35 | Silver |
38 | Anthony Coles | M40-49 | Full | 15.34 km/h | 03:15:32 | Gold |
40 | Peter Collins | M40-49 | Full | 11.10 km/h | 04:30:20 | Bronze |
341 | Richard Cooper | M40-49 | Full | 12.59 km/h | 03:58:14 | Silver |
44 | David Cowan | M50+ | Full | 18.30 km/h | 02:43:56 | Gold |
45 | Howard Crane | M40-49 | Full | 16.45 km/h | 03:02:22 | Gold |
293 | Mike Crossett | M50+ | Full | 17.65 km/h | 02:49:57 | Gold |
46 | James Currie | M50+ | Full | 16.61 km/h | 03:00:40 | Gold |
47 | Graeme Dacomb | M50+ | Full | 15.40 km/h | 03:14:52 | Gold |
48 | Steve Davidson | M40-49 | Full | 17.01 km/h | 02:56:23 | Gold |
314 | Martin Davies | M50+ | Full | 14.13 km/h | 03:32:23 | Gold |
49 | Laura Dawkin | F40-49 | Full | 13.77 km/h | 03:37:51 | Gold |
50 | Matthew Day | M50+ | Full | 13.50 km/h | 03:42:12 | Gold |
52 | Dave Dickie | M50+ | Full | 10.66 km/h | 04:41:20 | Bronze |
53 | Adam Dickins | M18-39 | Full | 12.07 km/h | 04:08:27 | Silver |
54 | Guy Dickson-Morgan | M50+ | Full | 12.22 km/h | 04:05:25 | Silver |
57 | Matt Draper | M40-49 | Full | 16.45 km/h | 03:02:22 | Gold |
344 | Nick Drew | M40-49 | Full | 11.86 km/h | 04:12:59 | Silver |
58 | Doug Driscoll | M50+ | Full | 16.16 km/h | 03:05:42 | Gold |
61 | Haydn Durrant | M40-49 | Full | 13.20 km/h | 03:47:14 | Silver |
62 | Andrew Edkins | M50+ | Full | 13.18 km/h | 03:47:37 | Gold |
63 | Jose Edo | M40-49 | Full | 14.75 km/h | 03:23:22 | Gold |
64 | Adrian Edwards | M50+ | Full | 11.93 km/h | 04:11:29 | Silver |
65 | Paul Edwards | M40-49 | Full | 18.03 km/h | 02:46:26 | Gold |
66 | Terry Edwards | M40-49 | Full | 15.23 km/h | 03:16:56 | Gold |
317 | Jon Ellis | M50+ | Full | 15.03 km/h | 03:19:33 | Gold |
68 | Tim Elwin | M40-49 | Full | 12.54 km/h | 03:59:17 | Silver |
70 | Sarah Fosh | F50+ | Full | 15.50 km/h | 03:13:35 | Gold |
72 | Charlie Gardner | M40-49 | Full | 14.29 km/h | 03:29:59 | Gold |
73 | M Gebhard | M50+ | Full | 14.49 km/h | 03:26:59 | Gold |
