#bikesNburgers
Supported by
for GRAVEL
for MTB
for GRAVEL
The big terrain of this South Downs course is a superb ride on a gravel bike that can climb well and cover ground fast.
For MTB
MTBs come good in the South Downs due to their low climbing gears, big day ride comfort and stability on those long fast descents!
August
8
2026
The South Downs Bike & BBQ: Get your summer vibe on in the saddle!
Celebrate Summer on the South Downs Bike & BBQ. Join us for a summer hill to grill blast in the spectacular South Downs on some of our favourite trails, then chill with a burger and a cool drink back at the finish!
We’ve picked out some of the best routes around the West Sussex Downs for the perfect high summer ride! And once you’ve worked up an appetite, we’ll have the grill fired up for you back at base. The Duncton Village Hall (aka Duncton Pavilion) is a beautiful spot to chill post ride, in countryside calm with glorious views of the downs!
As ever, your ride will come fully signposted and supported, with route maps and GPS to help you find your way too, rider timing, light refreshments and full catering in addition to the BBQ back at the event HQ.
#bikesNburgers

Win Great Prizes Just For Riding!
You can win some great kit from Lezyne at this event, and all you have to do is ride! Prizes are awarded completely at random - you just need to check your ride time on the screen at the finish to see if you're a winner. You could walk away with an awesome piece of Lezyne swag worth up to £80!
August
8
2026
Duncton Village Hall
Duncton, Petworth GU28 0JY
Registration Opens
8:30am
Start Time
9:00am – 10:00am
Finish Time
Event Centre closes 3:30pm

E Bike Friendly Event
E-bikes are welcome on our events*. When you book your place on the event, just tick the "E-bike" box on the booking form.
E-bikes are allowed on our events. Please ride responsibly on public roads and trails (this applies to any bike!) and be an ambassador for e-bike use; help us establish e-bikes as a positive presence on on the trails through our events!
E-bikes will be noted on our ride results listings for information, but otherwise will be treated the same as any other bike.
*To be allowed on our events, e-bikes must meet the definition of an ‘electrically assisted pedal cycle’ (EAPC) and be legal for use on UK roads and bridleways without a licence. For the definition and restrictions applying to an EAPC, see the government information at https://www.gov.uk/electric-bike-rules. Any bike that does not meet the definition of an EAPC, or that has been modified to exceed the restrictions to an EAPC in the UK will not be permitted on our events.
South Downs Bike & BBQ 2026 – Ride Results
Thanks to everyone who rode the event this year – we hope you had a great day! Here’s the full, searchable results list.
| Rider No. | Name | Category | Course | Ride Time | Award | |
|---|---|---|---|---|---|---|
| A67 | Adam Hopkins | M18-39 | 47km | 4h 44m 14s | Bronze | Non E-Bike |
| A20 | Dean Chapman | M60+ | 47km | 4h 44m 18s | Bronze | Non E-Bike |
| A40 | Chris Equi | M50+ | 47km | 4h 44m 15s | Bronze | Non E-Bike |
| A41 | Ged Equi | M50+ | 47km | 4h 44m 13s | Bronze | Non E-Bike |
| A142 | Josh Little | M18-39 | 47km | 4h 29m 01s | Bronze | Non E-Bike |
| A140 | Lee Little | M50+ | 47km | 4h 28m 45s | Bronze | Non E-Bike |
| A141 | Danny Clayden | M50+ | 47km | 4h 28m 43s | Bronze | Non E-Bike |
| B40 | Samantha Turner | F18-39 | 37km | 4h 29m 28s | Bronze | Non E-Bike |
| A36 | Debs Draper | F50+ E | 47km | 4h 29m 21s | Bronze | E-Bike |
| A51 | Rob Frisby | M50+ | 47km | 4h 29m 27s | Bronze | Non E-Bike |
| A122 | Charlotte Wells | F18-39 | 47km | 4h 14m 39s | Bronze | Non E-Bike |
| B39 | Chris Turner | M18-39 | 37km | 4h 28m 11s | Bronze | Non E-Bike |
| A5 | Simon Barnes | M50+ E | 47km | 3h 55m 15s | Bronze | E-Bike |
| A24 | Dayle Collins | M50+ E | 47km | 3h 55m 06s | Bronze | E-Bike |
| A133 | Tom Newstead | M40-49 | 47km | 4h 16m 13s | Bronze | Non E-Bike |
| A32 | Simon Deller | M50+ | 47km | 4h 13m 00s | Bronze | Non E-Bike |
| A78 | Andrew Martin | M50+ E | 47km | 4h 12m 58s | Bronze | E-Bike |
| A108 | William Symonds | M60+ E | 47km | 4h 12m 46s | Bronze | E-Bike |
| A34 | Peter Dirken | M50+ | 47km | 3h 59m 41s | Bronze | Non E-Bike |
| A123 | Brian Wiggins | M50+ E | 47km | 3h 59m 04s | Bronze | E-Bike |
| A120 | Thomas Weeks | M40-49 | 47km | 3h 35m 18s | Silver | Non E-Bike |
| A107 | Caroline Sutton | F60+ | 47km | 4h 11m 33s | Bronze | Non E-Bike |
| A14 | Robert Bryan | M60+ | 47km | 4h 11m 27s | Bronze | Non E-Bike |
| A139 | Wayne Andrews | M40-49 | 47km | 4h 09m 43s | Bronze | Non E-Bike |
| B21 | William Line | M18-39 | 37km | 3h 42m 45s | Bronze | Non E-Bike |
| B19 | Hannah Jones | F18-39 | 37km | 3h 42m 43s | Bronze | Non E-Bike |
| B49 | Richard Pledger | M60+ | 37km | 4h 06m 27s | Bronze | Non E-Bike |
| A96 | Trevor Priestley | M50+ | 47km | 4h 04m 32s | Bronze | Non E-Bike |
| A79 | Nick Martin | M60+ | 47km | 4h 04m 40s | Bronze | Non E-Bike |
| B24 | Ian Mountford | M50+ | 37km | 3h 43m 28s | Bronze | Non E-Bike |
| B12 | Jason Grocott | M50+ | 37km | 3h 43m 21s | Bronze | Non E-Bike |
| A47 | Gary Figgins | M60+ E | 47km | 3h 55m 18s | Silver | E-Bike |
| C4 | Estelle Bico | F40-49 | 37km | 3h 53m 50s | Bronze | Non E-Bike |
| C6 | Paulo Dos Santos Bico | M40-49 | 37km | 3h 53m 47s | Bronze | Non E-Bike |
| A65 | James Hiller | M18-39 | 47km | 3h 53m 42s | Bronze | Non E-Bike |
| A28 | Stephen Cox | M50+ | 47km | 3h 53m 53s | Bronze | Non E-Bike |
| A50 | Zachary Francis-Cox | M18-39 | 47km | 3h 53m 45s | Bronze | Non E-Bike |
| A4 | Malcolm Ayling | M60+ | 47km | 3h 56m 52s | Silver | Non E-Bike |
| A49 | Paul Flounders | M50+ | 47km | 3h 53m 22s | Bronze | Non E-Bike |
| A73 | Sally Keeley | F40-49 | 47km | 3h 49m 26s | Silver | Non E-Bike |
| A62 | David Harvey | M40-49 | 47km | 3h 49m 15s | Bronze | Non E-Bike |
| A75 | David Libby | M60+ | 47km | 3h 53m 20s | Silver | Non E-Bike |
| A42 | Simon Eyre | M60+ | 47km | 3h 51m 54s | Silver | Non E-Bike |
| B7 | Chris Dunn | M60+ | 37km | 3h 04m 20s | Silver | Non E-Bike |
| A48 | Justin Fitzgerald | M50+ | 47km | 3h 49m 07s | Silver | Non E-Bike |
| A69 | Robin Hunter | M50+ | 47km | 3h 30m 11s | Silver | Non E-Bike |
| A44 | Paul Farr | M50+ | 47km | 3h 47m 12s | Silver | Non E-Bike |
| A97 | James Ratner | M50+ | 47km | 3h 32m 13s | Silver | Non E-Bike |
| A128 | Rob Ahlheid | M50+ | 47km | 3h 30m 50s | Silver | Non E-Bike |
| A115 | David Thompson | M60+ E | 47km | 2h 38m 19s | Gold | E-Bike |
| A66 | Robert Hiller-Metcalfe | M18-39 | 47km | 3h 35m 33s | Bronze | Non E-Bike |
| A91 | Wayne Pickering | M50+ | 47km | 3h 34m 37s | Silver | Non E-Bike |
| B28 | Paul Ratcliffe | M40-49 | 37km | 3h 25m 50s | Bronze | Non E-Bike |
| B27 | Chris Poulter | M40-49 | 37km | 3h 25m 46s | Bronze | Non E-Bike |
| A94 | Chris Place | M60+ E | 47km | 3h 02m 58s | Gold | E-Bike |
| A95 | Sally Place | F60+ E | 47km | 3h 02m 12s | Gold | E-Bike |
| A71 | Dean Johnson | M50+ E | 47km | 3h 29m 11s | Silver | E-Bike |
| A25 | Martin Comben | M60+ | 47km | 3h 31m 34s | Silver | Non E-Bike |
| B36 | Tim Thomas | M60+ E | 37km | 3h 01m 00s | Silver | E-Bike |
| A1 | Karan Andrews | F60+ | 47km | 3h 35m 52s | Silver | Non E-Bike |
| A52 | James Galpin | M50+ | 47km | 3h 22m 39s | Silver | Non E-Bike |
| A138 | Sean Howard | M50+ E | 47km | 3h 28m 52s | Silver | E-Bike |
| A132 | Chris Mahony | M60+ E | 47km | 3h 22m 04s | Silver | E-Bike |
| A100 | Nick Robey | M50+ | 47km | 3h 24m 30s | Silver | Non E-Bike |
| A16 | Alistair Burley | M50+ | 47km | 3h 24m 25s | Silver | Non E-Bike |
| A64 | Richard Hill | M60+ | 47km | 3h 28m 02s | Silver | Non E-Bike |
| A53 | Paz Giannitti | M50+ E | 47km | 3h 19m 27s | Silver | E-Bike |
| A98 | Luke Rebelo | M40-49 | 47km | 3h 26m 34s | Silver | Non E-Bike |
| A106 | Chris Straffon | M18-39 | 47km | 3h 26m 28s | Silver | Non E-Bike |
| A74 | Adrian Konieczny | M50+ E | 47km | 3h 16m 02s | Silver | E-Bike |
| A99 | Alan Redman | M50+ | 47km | 2h 59m 06s | Gold | Non E-Bike |
| A81 | Jon Meadows | M50+ | 47km | 3h 19m 48s | Silver | Non E-Bike |
| B25 | Rachel Munday | F18-39 | 37km | 3h 15m 01s | Bronze | Non E-Bike |
| A134 | Gerard Northwood | M60+ | 47km | 3h 13m 05s | Silver | Non E-Bike |
| A76 | Dan Lloyd | M50+ | 47km | 3h 05m 30s | Silver | Non E-Bike |
| B16 | Mark Hughes | M50+ E | 37km | 2h 36m 30s | Silver | E-Bike |
| A89 | Baz Parfitt | M18-39 | 47km | 3h 01m 21s | Silver | Non E-Bike |
| A135 | William Page | M18-39 | 47km | 3h 01m 15s | Silver | Non E-Bike |
| A19 | Luke Carine | M18-39 | 47km | 3h 01m 21s | Silver | Non E-Bike |
| A124 | Alastair Wilson | M50+ | 47km | 3h 01m 28s | Gold | Non E-Bike |
| A121 | Barry Wells | M50+ | 47km | 3h 06m 58s | Silver | Non E-Bike |
| A33 | Simon Dew | M60+ | 47km | 3h 06m 48s | Gold | Non E-Bike |
| B1 | Dominic Armley | M40-49 | 37km | 3h 00m 28s | Bronze | Non E-Bike |
| A68 | Trevor Hughes | M60+ | 47km | 2h 56m 46s | Gold | Non E-Bike |
| B2 | Matt Armley | M40-49 | 37km | 2h 59m 05s | Bronze | Non E-Bike |
| A39 | Andy Dyson | M50+ | 47km | 3h 05m 05s | Silver | Non E-Bike |
| A27 | Pete Cornwell | M60+ | 47km | 2h 36m 26s | Gold | Non E-Bike |
| A26 | Luke Cornwell | M18-39 | 47km | 2h 36m 23s | Gold | Non E-Bike |
| A105 | Adela Steele | F50+ E | 47km | 3h 00m 35s | Gold | E-Bike |
| C11 | Ben Johnson | MU16 | 24km | 2h 53m 55s | Bronze | Non E-Bike |
| A18 | David Carine | M60+ | 47km | 2h 52m 49s | Gold | Non E-Bike |
| C10 | Andrew Johnson | M40-49 | 24km | 2h 53m 35s | Bronze | Non E-Bike |
| A90 | Svet Petkov | M18-39 | 47km | 2h 55m 23s | Silver | Non E-Bike |
| A85 | Daniel Oddi-Waters | M40-49 | 47km | 2h 55m 44s | Silver | Non E-Bike |
| A57 | Daniel Glover | M50+ E | 47km | 2h 42m 17s | Gold | E-Bike |
| B4 | Monty Bastiaens | MU14 | 37km | 2h 51m 06s | Silver | Non E-Bike |
| B5 | Paul Bastiaens | M50+ | 37km | 2h 51m 02s | Silver | Non E-Bike |
| A118 | Shaun Turner | M40-49 | 47km | 2h 52m 35s | Gold | Non E-Bike |
| A6 | Stephen Bartusevics | M40-49 | 47km | 2h 53m 30s | Gold | Non E-Bike |
| C2 | Clive Belton | M40-49 | 24km | 2h 49m 35s | Bronze | Non E-Bike |
| C3 | James Belton | MU14 | 24km | 2h 49m 30s | Bronze | Non E-Bike |
| A131 | Artur Kaczmarek | M40-49 | 47km | 2h 53m 36s | Gold | Non E-Bike |
| A77 | Baz Long | M50+ | 47km | 2h 52m 18s | Gold | Non E-Bike |
| C8 | Arthur Gammin | MU14 | 24km | 2h 48m 44s | Bronze | Non E-Bike |
| A17 | Dave Burton | M50+ | 47km | 2h 52m 02s | Gold | Non E-Bike |
| A46 | Jake Fieldhouse | M18-39 | 47km | 2h 46m 41s | Gold | Non E-Bike |
| C9 | James Gammin | M18-39 | 24km | 2h 48m 25s | Bronze | Non E-Bike |
| B23 | Kristal Miller | F40-49 E | 37km | 2h 28m 23s | Silver | E-Bike |
| B11 | Ian Godsmark | M50+ | 37km | 2h 32m 29s | Silver | Non E-Bike |
| A129 | Andy Chapman | M50+ | 47km | 2h 32m 44s | Gold | Non E-Bike |
| A15 | Marc Burden | M60+ | 47km | 2h 49m 56s | Gold | Non E-Bike |
| B30 | Michael Seddon | M40-49 | 24km | 2h 44m 16s | Bronze | Non E-Bike |
| A59 | James Graham | M40-49 | 47km | 2h 47m 26s | Gold | Non E-Bike |
| B29 | Luke Seddon | MU16 | 24km | 2h 44m 04s | Bronze | Non E-Bike |
| C33 | Andy Edwards | M40-49 | 24km | 2h 40m 42s | Bronze | Non E-Bike |
| A92 | Adrian Pickersgill | M50+ E | 47km | 2h 43m 57s | Gold | E-Bike |
| A93 | Iain Pickersgill | M50+ E | 47km | 2h 43m 55s | Gold | E-Bike |
| A23 | Tony Cole | M60+ | 47km | 2h 47m 39s | Gold | Non E-Bike |
| A9 | Darryl Bloomfield | M18-39 | 47km | 2h 46m 08s | Gold | Non E-Bike |
| B13 | Alister Harwood | M50+ | 37km | 2h 40m 26s | Silver | Non E-Bike |
| B57 | Mark Swan | M60+ | 37km | 2h 38m 49s | Silver | Non E-Bike |
| A11 | Bruno Boulay | M50+ | 47km | 2h 43m 21s | Gold | Non E-Bike |
| B43 | Jason Cowling | M50+ | 37km | 2h 38m 18s | Silver | Non E-Bike |
| B34 | Karen Tee | F60+ E | 37km | 1h 58m 38s | Gold | E-Bike |
| B33 | Chris Tee | M60+ E | 37km | 1h 58m 38s | Gold | E-Bike |
| B14 | Matthew Hines | M50+ E | 37km | 2h 20m 37s | Gold | E-Bike |
| B42 | John Woodcock | M40-49 E | 37km | 2h 19m 50s | Silver | E-Bike |
| B8 | Matthew Eykel | M40-49 E | 37km | 2h 19m 14s | Silver | E-Bike |
| A126 | Tony Wood | M50+ | 47km | 2h 39m 59s | Gold | Non E-Bike |
| C23 | Sandra Robinson | F50+ | 24km | 2h 26m 02s | Bronze | Non E-Bike |
| B41 | Andrew Woodcock | M50+ | 37km | 2h 18m 44s | Gold | Non E-Bike |
| B56 | Martin Brzezinski | M40-49 | 37km | 2h 36m 30s | Silver | Non E-Bike |
| A29 | Gary Cunane | M50+ | 47km | 2h 40m 28s | Gold | Non E-Bike |
| A137 | Joshua Raper | M40-49 E | 47km | 2h 25m 25s | Gold | E-Bike |
| B10 | Alan Fox | M50+ | 37km | 2h 36m 48s | Silver | Non E-Bike |
| B44 | James Francis | M40-49 | 37km | 2h 32m 35s | Silver | Non E-Bike |
| A84 | Clair Murphy | F60+ E | 47km | 2h 33m 44s | Gold | E-Bike |
| A82 | Salli Meadows | F50+ E | 47km | 2h 33m 44s | Gold | E-Bike |
| A119 | Grant Watson | M40-49 | 47km | 2h 36m 49s | Gold | Non E-Bike |
| A7 | Lewis Batchelor | M18-39 | 47km | 2h 36m 28s | Gold | Non E-Bike |
| A2 | Paul Andrews | M40-49 | 47km | 2h 35m 03s | Gold | Non E-Bike |
| B26 | Mercedes Osborne | F18-39 | 37km | 2h 30m 23s | Silver | Non E-Bike |
| A10 | Holger Bollmann | M40-49 | 47km | 2h 32m 51s | Gold | Non E-Bike |
| A45 | Nick Fecher | M60+ E | 47km | 2h 23m 55s | Gold | E-Bike |
| B3 | Billy Aylmore | M18-39 | 37km | 2h 24m 07s | Silver | Non E-Bike |
| A86 | Nigel Oliver | M50+ E | 47km | 2h 23m 43s | Gold | E-Bike |
| A101 | Beth Rowland | F18-39 E | 47km | 2h 31m 31s | Gold | E-Bike |
| A127 | Tomasz Zalewski | M18-39 E | 47km | 2h 31m 28s | Gold | E-Bike |
| A109 | Stuart Taylor | M50+ E | 47km | 2h 23m 04s | Gold | E-Bike |
| B45 | Arlo Grantham | MU14 E | 37km | 2h 08m 05s | Gold | E-Bike |
| B46 | Martyn Grantham | M40-49 E | 37km | 2h 08m 03s | Gold | E-Bike |
| B20 | Darren Kershaw | M40-49 | 37km | 2h 03m 25s | Gold | Non E-Bike |
| C22 | Bess Robinson | F18-39 | 24km | 2h 17m 11s | Bronze | Non E-Bike |
| A110 | Michelle Tedman | F50+ E | 47km | 2h 28m 23s | Gold | E-Bike |
| A111 | Paul Tedman | M50+ E | 47km | 2h 28m 21s | Gold | E-Bike |
| C13 | Kevin Lief | M50+ | 24km | 2h 22m 37s | Bronze | Non E-Bike |
| C12 | Conor Lief | MU16 | 24km | 2h 22m 26s | Bronze | Non E-Bike |
| B17 | David Irwin | M60+ | 37km | 2h 23m 23s | Gold | Non E-Bike |
| C20 | Christina Riseborough | F60+ | 24km | 2h 11m 37s | Bronze | Non E-Bike |
| A113 | Brian Thomas | M50+ E | 47km | 2h 18m 34s | Gold | E-Bike |
| C31 | Stuart Whiffen | M40-49 | 24km | 2h 20m 42s | Bronze | Non E-Bike |
| A35 | Adrian Draper | M60+ E | 47km | 2h 23m 44s | Gold | E-Bike |
| C16 | Nick Oakes | M60+ | 24km | 2h 08m 03s | Bronze | Non E-Bike |
| C7 | Carol Francis | F60+ | 24km | 1h 42m 06s | Gold | Non E-Bike |
| C19 | William Reed | M60+ | 24km | 1h 42m 04s | Silver | Non E-Bike |
| C25 | Tim Rogers | M50+ E | 24km | 2h 10m 46s | Bronze | E-Bike |
| C24 | Monika Rogers | F40-49 | 24km | 2h 10m 45s | Bronze | Non E-Bike |
| A136 | John Parmenter | M60+ E | 47km | 2h 14m 17s | Gold | E-Bike |
| B9 | Joao Ferreira | M18-39 | 37km | 2h 14m 18s | Silver | Non E-Bike |
| C32 | Vanessa Burley | F50+ | 24km | 1h 55m 47s | Silver | Non E-Bike |
| C35 | Tomos Pritchard | M18-39 | 24km | 1h 55m 41s | Bronze | Non E-Bike |
| A70 | Benjamin Ingham | M50+ | 47km | 2h 13m 45s | Gold | Non E-Bike |
| C1 | Alan Beck | M60+ | 24km | 2h 10m 05s | Bronze | Non E-Bike |
| C17 | Hayley Pooley | F18-39 | 24km | 2h 10m 03s | Bronze | Non E-Bike |
| C30 | Tristan Stone | M40-49 | 24km | 2h 01m 45s | Bronze | Non E-Bike |
| C29 | Luke Stone | MU14 | 24km | 2h 01m 45s | Silver | Non E-Bike |
| A116 | Neil Townsend | M60+ E | 47km | 2h 09m 01s | Gold | E-Bike |
| A114 | Mark Thomas | M60+ E | 47km | 2h 10m 03s | Gold | E-Bike |
| A37 | Douglas Driscoll | M60+ E | 47km | 2h 06m 42s | Gold | E-Bike |
| A12 | Jason Brayley | M50+ E | 47km | 2h 03m 26s | Gold | E-Bike |
| A80 | Simon Maynard | M40-49 E | 47km | 2h 01m 47s | Gold | E-Bike |
| A31 | Robert Deacon | M40-49 E | 47km | 2h 01m 40s | Gold | E-Bike |
| A88 | Olly Owen | M40-49 E | 47km | 2h 01m 40s | Gold | E-Bike |
| C14 | Barry Martin | M60+ | 24km | 1h 58m 58s | Silver | Non E-Bike |
| C21 | Ryan Robertson | MU16 | 24km | 1h 58m 54s | Bronze | Non E-Bike |
| C18 | Steve Read | M40-49 E | 24km | 1h 58m 33s | Bronze | E-Bike |
| C15 | Craig Martin | M40-49 | 24km | 1h 58m 38s | Bronze | Non E-Bike |
| B6 | Lionel Cox | M60+ E | 37km | 2h 03m 31s | Gold | E-Bike |
| B35 | Elliott Thomas | M18-39 | 37km | 2h 02m 40s | Gold | Non E-Bike |
| C34 | Ellis Mugridge | M60+ | 24km | 1h 59m 59s | Silver | Non E-Bike |
| C27 | Sam Rush | M18-39 | 24km | 1h 51m 08s | Bronze | Non E-Bike |
| B22 | Nuno Luz | M40-49 | 37km | 1h 58m 12s | Gold | Non E-Bike |
| A130 | Bryn Green | M60+ E | 47km | 1h 51m 04s | Gold | E-Bike |
| A103 | Peter Sherriff | M50+ E | 47km | 1h 50m 47s | Gold | E-Bike |
| A8 | Brent Bergh | M40-49 E | 47km | 1h 50m 38s | Gold | E-Bike |
| B31 | Daryl Sherwood | M60+ E | 37km | 1h 46m 25s | Gold | E-Bike |
| B15 | Paul Hoenck | M18-39 E | 37km | 1h 46m 12s | Gold | E-Bike |
| C28 | Miguel Sempere | M40-49 | 24km | 1h 31m 54s | Silver | Non E-Bike |
| B32 | Rob Sherwood | M18-39 E | 37km | 1h 46m 35s | Gold | E-Bike |
| C37 | Lee Howe | M18-39 | 24km | 1h 29m 55s | Silver | Non E-Bike |
Route Stats
The lowdown on this ride in numbers, profiles and maps; where the route goes, where the hills are, how demanding it is and which bike to use.
Full Route
- Physical Severity 75%
- Technical Severity 35%
Mid Route
- Physical Severity 65%
- Technical Severity 35%
Short Route
- Physical Severity 40%
- Technical Severity 30%
Bike Suitability
Which bike will be best or this ride? This event is open to any bike and any rider – but bear in mind that this is predominantly an off-road ride! Here’s our guide to which type of bike suits this course best.
MTB or Gravel?
You can use either an MTB or gravel bike for any of our events; none of our rides are exclusively one or the other. All that matters is that your bike is suitable for riding off road. The question of which bike you should choose is harder to answer, as it will vary from person to person and ride to ride, but we've tried to give you some guidance here. While our events that open to any off road bike, each event may lean slightly more towards one than the other. So our MTB branded events will typically be shorter distances and may use some more rougher or more technical sections and places, while our Gravel branded events will generally be longer distances, with typically less technical surfaces involved. But the emphasis for all rides is off road - our Gravel events are not intended to be road rides with just a few bits of dirt track here and there; they are created to give you plenty of good, varied open hill riding.
In our videos you’ll see us riding gravel bikes on most courses, regardless of whether it’s for a Gravel or MTB event, but really only because that’s our personal preference here in the Trail Break office these days. For individual riders though, that choice will vary. It will depend on your abilities and preferences; how happy you are to push the limits of where you can take a gravel bike for example, or whether you prefer to have the benefits of an MTB under you when the going gets rougher. The terrain, distance and weather/ground conditions may make a difference too. We try and guide you as best we can - you’ll see here a guide showing a suitability rating for different kinds of bikes, plus a physical and technical severity rating for the courses, and we’re going too add that information for all events as we go into the new season. But at the end of the day, that is only a guide, and the best choice is going to be different for every rider.
- MTB 90%
- MTB (29er) 90%
- Gravel / Adventure Bike 85%
- CX (race style cyclocross) 70%
- Hybrid* 60%
- Road* 20%
Warning: This ride contains off road sections and rough surfaces. Only use road bikes that are capable of some off road. DO NOT use any bike you do not want to expose to dirt and the risk scratches or some damage. Only use a bike with strong wheels and off road capable tyres.
Route Flyover Videos
Pedal to the Medal
Our ride timing features Gold, Silver & Bronze time band targets to aim for, with times adjusted for each age and gender category. Whether you treat it as fitness / performance indicator or just a fun extra, it's a great feature of the event.
And it's more than just a label on the results screen - you get a high quality bespoke finishers medal at the end of your ride in Gold, Silver or Bronze colour to reflect your ride time! It's a great souvenir of your ride and a nice little incentive to see if you can 'medal up' a colour next time!
Riding the South Downs
There’s more to the famous chalk ridge than that 100 mile national trail!
The South Downs Way is a mountain biking rite of passage, and of course, our South Downs Century event is the best supported way to tackle that particular challenge! There’s a lot more on offer than that single, 100 mile chalk ribbon though, and the South Downs Trail ride will introduce you to some of the best ‘off piste’ riding in the area.
The topography of the downs is a mountain bikers dream, as long as you like hills on the menu! along it’s spine the ridge takes in a series of huge, looping dips and cilmbs, so once you’re up there, you don’t have the luxury of staying high. The northern face of the downs is steep and predominantly wooded at it’s western end, hiding some brutally tough and surprisingly sketchy trails within. The southern side descends at a more forgiving gradient, and whereas the eastern end of the downs deposits you right onto the coast, here there are still miles of valleys and hills up towards Goodwood and beyond, which we utilise to great effect on this course. For the most part, this is a physically rather than technically demanding course, but the chalk surfaces need to be treated with respect. All in all though, the South Downs remains one of our favourite palces to ride – one visit and you’ll soon see why!
Full Route
The full trail challenge, taking on the best and toughest riding in the area!- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Instant rider timing & results. Results posted at the event and these web pages.
- Mid ride support station.
- + BBQ and hot and cold drinks available at finish.
- Emergency contact numbers for our team made available for you to carry with you.
- + Late Booking Surcharge +£2 in last two weeks of booking.
- Entry on the Day: +£2 (availability may be limited)
Mid Route
A great morning's hack, including the pick of the riding on the full route.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Instant rider timing & results. Results posted at the event and these web pages.
- Mid ride support station.
- + BBQ and hot and cold drinks available at finish.
- Emergency contact numbers for our team made available for you to carry with you.
- Late Booking Surcharge +£2 in last two weeks of booking.
- Entry on the Day: +£2 (availability may be limited)
Short Route
Shorter, sharp and fun, a terrific ride that avoids the hardest sections of the longer routes.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Instant rider timing & results. Results posted at the event and these web pages.
- Mid ride support station.
- + BBQ and hot and cold drinks available at finish.
- Emergency contact numbers for our team made available for you to carry with you.
- + Late Booking Surcharge +£2 in last two weeks of booking.
- Entry on the Day: +£2 (availability may be limited)
Event Logistics
On the Ride
Once you’re ready to start, report to the start / finish area with your timing chap strapped to your ankle. Listen to the short briefing and ride across the timing mat as directed. As you go around the route, you will find bright orange signs and ribbons to follow. At route divide points, you will find yellow signs showing you which way to go to follow the Full, Mid or Short routes. These should guide you around the whole route, but use your map if you think you have strayed off course or have a problem with the route navigation. There are also emergency contact numbers on the edge of your map. Ride safely at all times, and remember that you are on public rights of way and roads. This is not a race, so please ride appropriately, and be friendly and polite to other trail users you meet. At the end of the ride, pass over the timing mat once again, and hand in your timing chip. For those interested in there ride time, these will be available on the computer screen at the finish.
Entry on the Day
You can enter the event on the day, (pending availability*) although there is a small surcharge so pre entering is recommended. Just arrive before the end of the registration period and pay at the desk.
*Check for status updates at the top of the page for latest news of of changes in on the day availability.
Registration
Go to the registration desk on your arrival. If you’ve pre-entered via the internet or posted your entry, you’ll have a bike number and / or timing chip on an ankle strap to collect at the desk. If you haven’t pre-entered, pay at the desk and a chip/number will be allocated to you. Collect your colour A4 map at registration also. Next, get yourself ready to ride.
Following the Route
Follow the orange signs and orange ribbons (you will shown samples of these at the ride briefing) regardless of which route distance you are riding. Everybody follows orange. At route divide points, you will see a set of yellow signs, with “Full Route”, “Mid Route” or “Short Route” written on them, pointing in different directions. At this point, follow the right sign for the route you are riding. Once you get beyond the route divide point, you will start following orange signs and ribbons again.
(Please note, in spite of our best efforts, signs can go missing or be tampered with during the course of the day. Make sure you pick up a copy of the route map at event registration, and carry it with you for use if needed. We also send out GPS files to all pre entries prior to the event, so if oyu want ot have the route on your phone or GPS device, sign up online now!)
Food and Drink
Freshly cooked burgers, plus other hot and cold food and drink and snacks will be available to purchase from the event centre before and after the ride. (Including our ever popular home made chilli!)
PLEASE NOTE: To keep our ticket prices down and so you only pay for the parts of the event you want, burgers and refreshments are not included in the price of the event and can be bought seperately on the day.
