
#GetBackOutThere
The Great Escape: Set your bike (and your soul) free this Spring!
Get ready for The Great Escape as we open up from lockdown and events get the green light again! Join us for 30, 40 or 50km in the wide open spaces and expansive views on and around the Ridgeway in Oxfordshire! We’ve put together a great new set of routes to celebrate our first event back – we hope you’ll join us on the trail!
As ever, you ride will come fully signposted and supported, with route maps and GPS to help you find your way too, rider timing, light refreshments and full catering back at the event HQ. There’s no better way to finish a hard ride than with a cuppa and a bowl of our home made chilli!
Please note: Covid safety precautions will still be in place for this event. Please see our Covid safety statement for details of how we are keeping events safe for you to attend at this time.
#GetBackOutThere
April
11
2021
2021 Great Escape – Ride Results
Thanks to everyone who rode the event this year – we hope you had a great day! Here’s the full, searchable results list.
No. | Name | Ride Time | Award | Category | Course | Finished at |
---|---|---|---|---|---|---|
A25 | Adam Foster | 2h 34m 02s | Gold | M50+ | 50km | 11:02:28 |
A94 | Adrian Windsor | 2h 51m 52s | Gold | M50+ | 50km | 11:25:32 |
B43 | Alan Jenkins | 2h 51m 32s | Gold | M40-49 | 41km | 12:03:08 |
B52 | Alastair Mackay-James | 2h 48m 45s | Gold | M40-49 | 50km | 12:09:41 |
A70 | Alex Richards | 3h 08m 37s | Gold | M40-49 | 50km | 11:52:39 |
C14 | Amy Rowland | 3h 12m 44s | Silver | F40-49 | 41km | 13:04:43 |
B14 | Andrew Caleya Chetty | 2h 38m 37s | Gold | M50+ | 41km | 11:59:47 |
B48 | Andrew Lay | 2h 58m 27s | Bronze | M50+ | 31km | 13:17:20 |
A51 | Andrew Leask | 3h 08m 05s | Gold | M40-49 | 50km | 11:47:40 |
A61 | Andrew Male | 2h 20m 12s | Gold | M40-49 | 50km | 11:19:42 |
B63 | Andrew Parr | 2h 23m 29s | Gold | M60+ | 41km | 11:37:26 |
C22 | Andrew Woodcock | 2h 43m 32s | Gold | M40-49 | 41km | 12:26:24 |
A97 | Andrew Yardley | 2h 42m 14s | Gold | M40-49 | 50km | 11:26:30 |
A41 | Andy Jackson | 2h 11m 40s | Gold | M50+ | 50km | 10:49:34 |
B61 | Andy O'Brien | 2h 38m 10s | Gold | M60+ E | 50km | 11:40:11 |
A58 | Angus Maciver | 2h 39m 50s | Gold | M50+ | 50km | 11:21:28 |
A46 | Anthony Kendall | 2h 18m 15s | Gold | M60+ | 50km | 11:29:39 |
A47 | Anthony King | 2h 47m 55s | Gold | M50+ | 50km | 11:20:31 |
B38 | Ben Houlihan | 3h 11m 43s | Gold | M18-39 | 50km | 12:02:10 |
A84 | Bernie Verrills | 3h 24m 36s | Gold | M60+ | 50km | 11:51:53 |
A22 | Brendan Dobbs | 1h 57m 48s | Gold | M40-49 | 50km | 10:35:55 |
B86 | Bryn Wilding | 2h 34m 47s | Gold | M18-39 | 50km | 11:50:08 |
A33 | Campbell Hall | 2h 21m 54s | Gold | M40-49 | 50km | 11:14:35 |
A12 | Carl Bullingham | 1h 39m 55s | Gold | M50+ | 50km | 10:19:35 |
C12 | Caroline Martyn | 3h 59m 47s | Bronze | F50+ | 41km | 14:02:59 |
C27 | Cayden Johns | 2h 27m 26s | Gold | MU14 | 31km | 11:57:15 |
A93 | Charles Wilson | 2h 13m 10s | Gold | M50+ | 41km | 10:51:22 |
B8 | Chris Barratt | 3h 51m 24s | Silver | M40-49 | 50km | 13:04:55 |
B16 | Chris Coen | 2h 22m 10s | Silver | M50+ | 31km | 11:55:08 |
B21 | Chris Dodd | 2h 49m 41s | Gold | M40-49 | 50km | 12:19:13 |
A36 | Chris Hems | 2h 59m 23s | Gold | M40-49 | 50km | 11:43:16 |
A37 | Chris Hollingsworth | 2h 23m 01s | Gold | M50+ E | 50km | 11:22:39 |
B57 | Christine Moore | 2h 50m 20s | Gold | F60+ | 41km | 12:10:51 |
C11 | Christopher Lowrey | 2h 43m 28s | Gold | M40-49 | 41km | 12:26:23 |
A90 | Christopher White | 2h 19m 58s | Gold | M40-49 | 41km | 11:48:57 |
B74 | Clive Smith | 3h 31m 02s | Gold | M60+ | 50km | 12:57:35 |
B62 | Dale O'Connor | 3h 15m 46s | Gold | M40-49 | 50km | 12:36:50 |
B22 | Daniel Draper | 3h 30m 02s | Gold | M50+ | 50km | 12:56:05 |
B45 | Daniel Jordan | 3h 23m 48s | Gold | M50+ | 50km | 12:59:45 |
B54 | Daniel May | 2h 51m 06s | Gold | M40-49 | 41km | 12:02:33 |
B29 | Dave Gurney | 2h 50m 13s | Gold | M50+ E | 50km | 12:19:44 |
B35 | Dave Hayes | 2h 11m 01s | Gold | M18-39 | 50km | 11:11:00 |
B17 | David Cook | 3h 43m 00s | Silver | M40-49 | 50km | 13:11:37 |
A44 | David Johnson | 2h 41m 14s | Gold | M60+ | 50km | 11:22:47 |
A88 | David Warwick | 2h 40m 53s | Gold | M50+ E | 50km | 11:12:32 |
B84 | David Whitelock | 2h 06m 13s | Gold | M40-49 | 50km | 11:17:53 |
C8 | Dawn Figg | 2h 12m 06s | Gold | F50+ | 31km | 11:48:54 |
B50 | Dean Llewhellyn | 3h 15m 47s | Gold | M40-49 | 50km | 12:36:48 |
C17 | Denise Stenning | 3h 59m 37s | Bronze | F50+ | 41km | 14:02:37 |
B70 | Dominic Saul | 2h 34m 44s | Gold | M50+ | 50km | 11:55:20 |
B76 | Duncan Spooner | 2h 50m 09s | Gold | M40-49 | 41km | 12:01:43 |
A73 | Eduardo Saoncela | 4h 18m 06s | Bronze | M18-39 | 50km | 13:05:34 |
C20 | Emily Subden | 2h 27m 20s | Gold | F18-39 | 41km | 12:31:37 |
A38 | Emma Hopgood | 3h 20m 45s | Gold | F40-49 | 50km | 12:53:28 |
B10 | Francois Bochereau | 3h 00m 38s | Gold | M50+ | 50km | 12:13:58 |
B23 | Gavin Eivers | 2h 14m 30s | Gold | M40-49 | 50km | 11:27:46 |
B40 | Gavin Hubbard | 3h 13m 07s | Gold | M50+ | 50km | 12:44:22 |
C3 | Geoff Chapman | 3h 31m 00s | Silver | M60+ | 41km | 12:57:30 |
A77 | George Slater | 3h 00m 44s | Gold | M60+ | 50km | 11:42:14 |
A57 | Glawber Machado | 4h 18m 04s | Bronze | M18-39 | 50km | 13:05:35 |
A17 | Graeme Dacomb | 2h 27m 02s | Gold | M60+ | 50km | 10:54:16 |
A7 | Graham Botwright | 2h 11m 12s | Gold | M50+ | 50km | 10:49:39 |
A24 | Graham Edwards | 3h 08m 33s | Gold | M40-49 | 50km | 11:52:42 |
A78 | Gregory Smith | 2h 42m 24s | Gold | M40-49 | 50km | 11:26:35 |
B36 | Harry Hislop | 2h 03m 01s | Gold | M18-39 | 50km | 11:03:03 |
B55 | Heather Millar | 4h 18m 22s | Silver | F50+ | 50km | 13:46:55 |
A54 | Henrietta Lowden | 2h 31m 57s | Gold | F50+ | 41km | 11:13:21 |
A71 | Huw Rosen | 2h 33m 28s | Gold | M18-39 | 50km | 11:15:08 |
A4 | James Barker | 2h 38m 57s | Gold | M40-49 | 50km | 11:10:55 |
B65 | James Quilter | 3h 08m 41s | Gold | M50+ | 50km | 11:52:46 |
A79 | James Stanhope | 2h 25m 04s | Gold | M18-39 | 50km | 11:15:01 |
A92 | James Wilkinson | 3h 03m 06s | Gold | M40-49 | 50km | 12:07:17 |
A96 | James Woodbridge | 3h 20m 36s | Gold | M40-49 | 50km | 12:53:22 |
C29 | Jamie Larbalestier | 2h 51m 05s | Gold | MU16 | 50km | 12:19:59 |
B25 | Jason Filer | 3h 00m 43s | Gold | M50+ | 50km | 12:14:10 |
B33 | Jeremy Hartill | 1h 22m 57s | Gold | M50+ | 50km | 10:56:17 |
B80 | Jim Waller | 2h 50m 53s | Gold | M40-49 | 50km | 12:19:49 |
A48 | Jo Kitley | 3h 00m 51s | Gold | F18-39 | 50km | 11:42:18 |
C26 | Joel Dixon-Coen | 2h 22m 15s | Gold | MU14 | 31km | 11:55:11 |
A74 | John Savage | 2h 32m 46s | Gold | M60+ | 50km | 10:59:58 |
A89 | John Weeden | 2h 13m 45s | Gold | M40-49 | 41km | 10:45:30 |
C23 | John Woodcock | 2h 44m 07s | Gold | M40-49 | 41km | 12:27:07 |
A56 | Johnny Lynas | 3h 11m 39s | Gold | M40-49 | 50km | 12:11:45 |
B75 | Jon Smith | 2h 49m 32s | Gold | M40-49 | 50km | 12:19:05 |
A52 | Jonathan Lewis | 2h 34m 49s | Gold | M50+ | 50km | 11:55:24 |
C15 | Jonathan Rowland | 3h 12m 18s | Silver | M40-49 | 41km | 13:04:27 |
B83 | Jonathan Wheelwright | 2h 23m 01s | Gold | M50+ | 41km | 11:38:18 |
C4 | Julia Clarke | 4h 00m 02s | Bronze | F50+ | 41km | 14:03:18 |
B66 | Julie Rand | 3h 34m 52s | Gold | F60+ | 50km | 13:14:02 |
B2 | Karan Andrews | 3h 00m 39s | Gold | F50+ | 50km | 12:14:03 |
A35 | Karl Harrison | 4h 29m 29s | M40-49 | 41km | 14:12:49 | |
B46 | Kate Kelland | 3h 00m 31s | Gold | F50+ | 41km | 12:59:08 |
B4 | Katie Armstrong | 2h 42m 12s | Gold | F18-39 | 41km | 12:10:58 |
B26 | Keegan Fourie | 3h 20m 03s | Gold | M18-39 | 50km | 12:19:29 |
A5 | Keir Bartlett | 1h 56m 21s | Gold | M60+ | 41km | 10:32:06 |
A39 | Keith Howard | 2h 06m 50s | Gold | M50+ | 50km | 10:34:57 |
B82 | Ken Wells | 3h 03m 24s | Gold | M60+ | 41km | 12:12:00 |
A27 | Kevin Gardiner | 2h 40m 35s | Gold | M50+ | 50km | 11:10:59 |
A83 | Kevin Tilbrook | 2h 42m 41s | Gold | M50+ | 50km | 11:26:37 |
A85 | Kris Wadley | 2h 45m 55s | Gold | M40-49 | 50km | 11:27:38 |
A50 | Laura Lawson | 3h 20m 44s | Gold | F40-49 | 50km | 12:53:25 |
B85 | Laurence Wigfield | 2h 14m 40s | Gold | M18-39 | 50km | 11:27:49 |
B79 | Liz Verrall | 2h 09m 45s | Gold | F40-49 | 31km | 11:14:09 |
A8 | Lourens Brand | 2h 13m 02s | Gold | M40-49 | 41km | 10:51:18 |
B27 | Lydia Gould | 2h 36m 34s | Gold | F60+ | 50km | 12:41:35 |
A30 | Malcolm Griffiths | 2h 34m 12s | Gold | M50+ | 50km | 11:07:58 |
B7 | Mark Barnett | 4h 18m 24s | Silver | M50+ | 50km | 13:46:57 |
A32 | Mark Groome | 2h 11m 34s | Gold | M50+ | 50km | 10:49:30 |
B31 | Mark Harris | 2h 18m 22s | Gold | M40-49 | 50km | 11:17:57 |
A40 | Mark Ison | 2h 34m 25s | Gold | M50+ | 50km | 11:02:30 |
A45 | Mark Jones | 2h 40m 03s | Gold | M40-49 | 50km | 11:15:24 |
A67 | Mark Pepperell | 3h 11m 56s | Gold | M40-49 | 50km | 11:42:25 |
A72 | Mark Russell | 2h 33m 39s | Gold | M50+ E | 50km | 11:01:54 |
A9 | Martin Brickell | 3h 27m 45s | Silver | M50+ | 41km | 11:55:13 |
A23 | Matt Dunsbier | 2h 03m 46s | Gold | M50+ | 50km | 10:45:03 |
A55 | Matthew Lowden | 2h 31m 56s | Gold | M50+ | 41km | 11:13:17 |
A20 | Max Darby | 2h 34m 05s | Gold | M50+ | 50km | 11:02:24 |
B56 | Michael Millham | 2h 02m 52s | Gold | M18-39 | 50km | 11:28:44 |
C6 | Mike Coles | 2h 42m 41s | Gold | M40-49 | 41km | 12:22:44 |
A68 | Mike Phillips | 2h 40m 29s | Gold | M50+ | 50km | 11:12:02 |
B87 | Mike Wood | 3h 03m 17s | Gold | M60+ | 41km | 12:11:55 |
C16 | Milli Rowland | 3h 12m 24s | Silver | F18-39 | 41km | 13:04:29 |
A43 | Neil Jessop | 2h 41m 12s | Gold | M40-49 | 50km | 11:08:31 |
A59 | Neil Macqueen | 3h 36m 37s | Gold | M50+ | 50km | 12:10:34 |
B58 | Nigel Moore | 2h 33m 12s | Gold | M60+ | 41km | 11:53:58 |
A65 | Nigel Parson | 3h 31m 21s | Gold | M60+ | 50km | 12:57:59 |
C18 | Nikki Storrar | 3h 59m 50s | Bronze | F50+ | 41km | 14:02:57 |
B15 | Nuno Cerqueira | 2h 07m 06s | Gold | M18-39 | 50km | 11:23:45 |
C25 | Oliver Cragg | 2h 19m 51s | Gold | MU14 | 31km | 11:24:08 |
C1 | Paul Bagot | 2h 25m 59s | Gold | M40-49 | 41km | 12:30:08 |
A11 | Paul Brownlee | 2h 36m 11s | Gold | M50+ | 50km | 11:14:15 |
A18 | Paul Dale | 2h 33m 30s | Gold | M50+ | 50km | 11:02:00 |
B32 | Paul Hartigan | 3h 00m 53s | Gold | M50+ | 41km | 12:59:17 |
A91 | Paul Wilde | 3h 00m 28s | Gold | M50+ | 41km | 12:00:15 |
A28 | Peter Gerrard | 3h 08m 00s | Gold | M50+ | 50km | 12:34:08 |
B28 | Peter Gregory | 2h 39m 40s | Gold | M18-39 | 50km | 11:52:51 |
B5 | Phil Armstrong | 2h 42m 19s | Gold | M50+ | 41km | 12:11:02 |
B51 | Philip Lyons | 2h 49m 48s | Gold | M40-49 | 41km | 12:01:16 |
A53 | Ricardo Lopes | 2h 52m 59s | Gold | M18-39 | 50km | 11:34:35 |
B1 | Richard Allen | 2h 21m 35s | Gold | M60+ E | 41km | 10:53:25 |
B3 | Richard Anstey | 3h 30m 13s | Gold | M50+ | 50km | 12:56:10 |
A3 | Richard Baker | 2h 21m 18s | Gold | M50+ | 50km | 10:53:19 |
B12 | Richard Bowman | 2h 50m 51s | Gold | M40-49 | 50km | 12:20:45 |
B13 | Richard Burgess | 3h 00m 32s | Silver | M40-49 | 41km | 12:59:14 |
A80 | Richard Stanhope | 2h 25m 02s | Gold | M60+ | 50km | 11:14:55 |
A87 | Richard Wallwork | 2h 11m 34s | Gold | M50+ | 50km | 10:49:32 |
A10 | Ritchie Brooman | 3h 01m 33s | Gold | M40-49 | 50km | 11:30:07 |
C10 | Rob Huxtable | 2h 42m 20s | Gold | M50+ | 41km | 12:22:26 |
B77 | Robbie Trower | 3h 13m 08s | Gold | M40-49 | 50km | 12:44:26 |
B67 | Robert (Tom) Ray | 3h 15m 48s | Gold | M40-49 | 50km | 12:36:54 |
B19 | Robert Cragg | 2h 19m 56s | Silver | M40-49 | 31km | 11:24:10 |
C13 | Robert Palmer | 2h 44m 18s | Gold | M40-49 | 41km | 12:27:14 |
C9 | Robin Hunter | 2h 37m 19s | Gold | M50+ | 41km | 12:37:29 |
A81 | Roger Stott | 3h 07m 58s | Gold | M50+ | 50km | 12:34:10 |
B71 | Roland Seber | 3h 34m 50s | Gold | M50+ | 50km | 13:14:04 |
B42 | Romano Januszkiewicz | 2h 39m 18s | Gold | M18-39 | 50km | 12:09:15 |
B47 | Roy Kukreja | 2h 51m 04s | Gold | M40-49 | 50km | 12:19:53 |
B78 | Rupert Upton | 2h 55m 59s | Gold | M50+ | 50km | 11:57:38 |
A34 | Russell Hall | 1h 39m 53s | Gold | M40-49 | 50km | 10:19:34 |
B30 | Scott Hall | 2h 12m 26s | Gold | M50+ | 50km | 11:41:29 |
C28 | Seb Kukreja | 2h 51m 06s | Gold | MU16 | 50km | 12:19:57 |
A63 | Seb Motte | 2h 40m 28s | Gold | M50+ | 41km | 11:12:03 |
B18 | Shazna Cook | 3h 43m 03s | Silver | F40-49 E | 50km | 13:11:41 |
A14 | Simon Catchpole | 2h 22m 59s | Gold | M50+ | 50km | 10:50:08 |
A16 | Simon Currie | 2h 51m 52s | Gold | M50+ | 50km | 11:30:23 |
B20 | Simon Deller | 2h 57m 29s | Gold | M40-49 | 50km | 12:18:09 |
B53 | Simon Martindale | 3h 12m 13s | Gold | M40-49 | 50km | 12:02:14 |
B11 | Steve Bottomley | 2h 12m 20s | Gold | M50+ | 50km | 11:41:26 |
A13 | Steve Burton | 3h 07m 52s | Gold | M50+ | 50km | 12:34:11 |
B24 | Steve Ellis | 3h 30m 13s | Gold | M50+ | 50km | 12:56:12 |
A31 | Steve Griffiths | 2h 11m 35s | Gold | M40-49 | 50km | 10:49:35 |
B60 | Steven New | 2h 49m 40s | Gold | M40-49 | 50km | 12:19:42 |
A15 | Stuart Clarke | 2h 54m 44s | Gold | M50+ | 50km | 11:22:56 |
A19 | Stuart Dale | 4h 29m 25s | M40-49 | 41km | 14:12:48 | |
B64 | Stuart Pemble | 2h 53m 29s | Bronze | M40-49 | 31km | 13:12:28 |
A82 | Stuart Thorn | 2h 40m 52s | Gold | M50+ | 50km | 11:27:03 |
A95 | Teresa With | 4h 29m 33s | Bronze | F40-49 | 41km | 14:12:43 |
A1 | Terry Akers | 3h 27m 47s | Silver | M60+ | 41km | 11:55:16 |
B39 | Thomas Howe | 2h 46m 37s | Gold | M18-39 | 50km | 11:59:50 |
C5 | Tim Cole | 2h 44m 21s | Gold | M40-49 E | 41km | 12:27:12 |
A29 | Toby Glyn | 3h 06m 34s | Gold | M50+ | 50km | 11:37:06 |
A42 | Toby Jenkins | 2h 51m 55s | Gold | M40-49 | 50km | 11:30:20 |
B49 | Toby Lay | 2h 58m 30s | Bronze | MUnder 18 | 31km | 13:17:18 |
B9 | Uttam Bhoobun | 3h 01m 41s | Silver | M40-49 | 41km | 12:01:32 |
B73 | Victoria Sharpin | 3h 00m 47s | Gold | F40-49 | 50km | 12:14:09 |
B59 | Warren Naude | 3h 20m 03s | Gold | M40-49 | 50km | 12:19:26 |
A49 | Will Knobel | 2h 12m 54s | Gold | M50+ | 41km | 10:51:14 |
Missed this ride? Don’t miss these!
Chilterns Ridge MTB
24th April 2021
Bramley Trail Warrior MTB
5th June 2021
Short Route
kilometres
Registration
8:15am – 9:30am
Mid Route
kilometres
Start Time
8:30am – 10:00am
Full Route
kilometres
Finish Time
Event Centre closes 3:30pm
Venue
Chilton School
Downside
Chilton
Didcot
OX11 0PQ

Riding the Ridgeway
The Ridgeway is Europe’s oldest continually used highway. Dating back thousands of years, this was a prehistorically important route, with many ancient landmarks along it’s length.
Today, the Ridgeway remains a popular recreational route, and a fantastic long distance off road trail! Faster paced and less extreme than the South Downs Way, the Ridgeway is a great for MTB or gravel bike and gives you plenty to get your teeth into. The ridge keeps you high up and offers continuous sweeping views, with just enough dips and diversions along the way to keep your climbing / descending muscles ticking over! The surface only occasionally gets semi-technical, leaving you with 100km of very rideable trail to enjoy! Off of the ridge, trails run down into the beautiful valleys, onto quiet roads and villages, before you make our way back up into the hills!