A stunning Spring Ride around the Surrey Heaths and Devils Punchbowl
Supported by
for MTB
This area offers great year round riding – the route remains extremely rideable for any bike in all conditions. The biggest technical challenges come in the loose sandy trails on the heaths, and the rockier terrain around the Devils Punchbowl, where fat tyres and a bit of suspesion will definitely help you out.
for GRAVEL
While there are definitely a few sections where the going gets rough enough to put gravel bikes on the limit, much of the route and the generally not too hilly profile will suit gravel bikes perfectly well, and offer a lot to enjoy. If you want an enjoyable spin with a few opportunities to test your technical skills, this is a great gravel day out!
May
16
2026
Shackleford Spring Devil: A stunning Spring Ride around the Surrey Heaths and Devils Punchbowl!
We’re returning to the venue of our hugely popular New Year Turkey Burner for a spring ride with a little extra punch! Enjoy a spectacular Spring outing across the Surrey Heaths and out to the Devils Punchbowl!
Based in the tiny village of Shackleford, near Guildford, this is an accessible event with easy access from the A3, but also perfectly placed to get you right out into the countryside of the Surrey heathland!
We’ve changed things up from our New Year event; running some of the course the other way round, keeping some of your favourite bits just how they are, and taking the opportunity to explore sections of the commons that we can’t usually use in winter. Expect a fast and flowing course with an entertaining variety of trails; from the unique challenges of the greensand heaths, to the unexpected gnarl of the Punchbowl descents! There’s a bewildering network of trails around here, but we’ve used our local knowledge and experience of the area to pick out the very best spring circuit – all you have to do is ride and enjoy!

Win Great Prizes Just For Riding!
You can win some great kit from Lezyne at this event, and all you have to do is ride! Prizes are awarded completely at random - you just need to check your ride time on the screen at the finish to see if you're a winner. You could walk away with an awesome piece of Lezyne swag worth up to £80!
May
16
2026
Registration Opens
8:30am
Start Time
9:00am – 10:00am
Finish Time
Event Centre closes 3:30pm

E Bike Friendly Event
E-bikes are welcome on our events*. When you book your place on the event, just tick the "E-bike" box on the booking form.
E-bikes are allowed on our events. Please ride responsibly on public roads and trails (this applies to any bike!) and be an ambassador for e-bike use; help us establish e-bikes as a positive presence on on the trails through our events!
E-bikes will be noted on our ride results listings for information, but otherwise will be treated the same as any other bike.
*To be allowed on our events, e-bikes must meet the definition of an ‘electrically assisted pedal cycle’ (EAPC) and be legal for use on UK roads and bridleways without a licence. For the definition and restrictions applying to an EAPC, see the government information at https://www.gov.uk/electric-bike-rules. Any bike that does not meet the definition of an EAPC, or that has been modified to exceed the restrictions to an EAPC in the UK will not be permitted on our events.
Shackleford Spring Devil 2026 – Ride Results
Thanks to everyone who rode the event this year – we hope you had a great day! Here’s the full, searchable results list.
| Rider No. | Name | Category | Course | Ride Time | Award | |
|---|---|---|---|---|---|---|
| A63 | Paul Hopkins | M60+ | 50km | 4h 29m 39s | Bronze | Non E-Bike |
| A14 | Carol Booysen | F50+ | 50km | 4h 21m 19s | Bronze | Non E-Bike |
| A65 | Mark Hughes | M50+ | 50km | 3h 53m 38s | Silver | Non E-Bike |
| A69 | Neil Kaemena | M40-49 | 50km | 4h 10m 06s | Bronze | Non E-Bike |
| B36 | Charles Tonkin | M60+ | 43km | 4h 13m 46s | Bronze | Non E-Bike |
| A84 | John Newsham | M60+ E | 50km | 4h 04m 03s | Silver | E-Bike |
| A62 | James Hipperson | M18-39 | 50km | 4h 04m 02s | Bronze | Non E-Bike |
| A27 | Paul Clark | M50+ | 43km | 3h 50m 37s | Bronze | Non E-Bike |
| A19 | Nate Burkett | M40-49 | 50km | 4h 03m 37s | Bronze | Non E-Bike |
| A18 | Phil Burke | M60+ | 50km | 3h 34m 16s | Silver | Non E-Bike |
| A17 | Martine Burke | F60+ | 50km | 3h 34m 16s | Silver | Non E-Bike |
| A144 | Kerry Smith | F40-49 | 50km | 3h 40m 04s | Silver | Non E-Bike |
| A143 | Mark Ward | M50+ | 50km | 3h 40m 04s | Silver | Non E-Bike |
| A70 | Tristan Kaemena | MU16 | 50km | 3h 55m 12s | Silver | Non E-Bike |
| A138 | Wayne Andrews | M40-49 | 50km | 4h 03m 28s | Bronze | Non E-Bike |
| B37 | Davide Verissimo | M18-39 | 43km | 4h 07m 07s | Bronze | Non E-Bike |
| A107 | Bartosz Stasik | M18-39 | 50km | 3h 51m 00s | Bronze | Non E-Bike |
| A78 | Dawn Mcevoy | F50+ | 50km | 4h 05m 56s | Silver | Non E-Bike |
| B3 | Paul Cherry | M50+ | 43km | 4h 00m 42s | Bronze | Non E-Bike |
| B35 | Gideon Tester | M50+ | 43km | 4h 03m 45s | Bronze | Non E-Bike |
| A48 | Joe Fowler | M18-39 | 50km | 3h 54m 27s | Bronze | Non E-Bike |
| A141 | Dave Broadbent | M50+ | 50km | 3h 40m 44s | Silver | Non E-Bike |
| A140 | Darren Edwards | M50+ | 50km | 3h 40m 37s | Silver | Non E-Bike |
| A108 | Grzegorz Stasik | M50+ | 50km | 3h 43m 58s | Silver | Non E-Bike |
| A142 | John Amans | M50+ | 50km | 3h 44m 10s | Silver | Non E-Bike |
| A124 | Steve Gliddon | M50+ | 50km | 3h 43m 58s | Silver | Non E-Bike |
| B20 | Andrew Humpheson | M50+ | 43km | 3h 33m 41s | Bronze | Non E-Bike |
| B24 | David Pearson | M60+ E | 43km | 3h 33m 31s | Silver | E-Bike |
| B23 | Ian Mountford | M50+ | 43km | 3h 48m 27s | Bronze | Non E-Bike |
| B15 | Jason Grocott | M50+ | 43km | 3h 48m 26s | Bronze | Non E-Bike |
| A136 | Paul Vowell | M50+ | 50km | 3h 42m 47s | Silver | Non E-Bike |
| A9 | Anthony Berry | M40-49 | 50km | 3h 42m 46s | Silver | Non E-Bike |
| A25 | Adam Charlesworth | M50+ | 50km | 3h 38m 40s | Silver | Non E-Bike |
| A116 | Darren Tuthill | M50+ | 50km | 3h 38m 38s | Silver | Non E-Bike |
| B41 | Tom Newstead | M40-49 | 50km | 3h 35m 11s | Silver | Non E-Bike |
| A119 | David Wetherell | M60+ | 50km | 3h 43m 14s | Silver | Non E-Bike |
| A94 | Phil Ramsdale | M40-49 | 50km | 3h 43m 15s | Silver | Non E-Bike |
| A99 | Steve Rock | M50+ | 50km | 3h 43m 12s | Silver | Non E-Bike |
| A90 | Sally Place | F60+ E | 50km | 3h 11m 55s | Gold | E-Bike |
| A132 | Chris Place | M60+ E | 50km | 3h 11m 53s | Gold | E-Bike |
| A43 | Beatrix Evans | FU14 | 50km | 3h 39m 36s | Silver | Non E-Bike |
| A46 | Gerard Evsns | M60+ | 50km | 3h 39m 37s | Silver | Non E-Bike |
| B9 | Greg Ducie | M50+ | 43km | 3h 40m 33s | Bronze | Non E-Bike |
| B8 | Chris Ducie | MU18 | 43km | 3h 40m 27s | Bronze | Non E-Bike |
| B32 | Caroline Sutton | F60+ | 43km | 3h 28m 06s | Silver | Non E-Bike |
| B43 | Robert Bryan | M60+ | 43km | 3h 28m 01s | Silver | Non E-Bike |
| C21 | Andrea Calvesbert | F50+ | 29km | 3h 02m 45s | Bronze | Non E-Bike |
| B17 | Duncan Hill | M40-49 | 43km | 3h 34m 49s | Bronze | Non E-Bike |
| B18 | Walter Hill | MU14 | 43km | 3h 34m 47s | Bronze | Non E-Bike |
| B26 | Murray Quiney | M60+ | 43km | 3h 20m 24s | Silver | Non E-Bike |
| A126 | Sean Howard | M50+ E | 50km | 3h 37m 20s | Silver | E-Bike |
| A67 | Robin Hunter | M50+ | 50km | 3h 08m 31s | Gold | Non E-Bike |
| A73 | David Libby | M60+ | 43km | 3h 21m 22s | Silver | Non E-Bike |
| A50 | Paul Gillespie | M60+ | 50km | 2h 55m 06s | Gold | Non E-Bike |
| A89 | Neil Pennington | M60+ | 50km | 3h 31m 03s | Silver | Non E-Bike |
| B1 | Paul Barnes | M60+ | 50km | 3h 16m 06s | Gold | Non E-Bike |
| A100 | David Rogers | M60+ E | 50km | 3h 08m 11s | Gold | E-Bike |
| A3 | Jonathan Armitage | M60+ | 50km | 3h 24m 06s | Silver | Non E-Bike |
| A12 | Kristian Biddles | M50+ | 50km | 3h 23m 59s | Silver | Non E-Bike |
| A34 | Simon Deller | M50+ | 50km | 3h 15m 11s | Silver | Non E-Bike |
| A24 | Joseph Chandler | M18-39 | 50km | 3h 15m 38s | Silver | Non E-Bike |
| A55 | Darren Griffiths | M40-49 | 50km | 3h 14m 20s | Silver | Non E-Bike |
| C13 | Ben Roche | M50+ | 29km | 3h 06m 22s | Bronze | Non E-Bike |
| C14 | Leo Roche | MU14 | 29km | 3h 06m 16s | Bronze | Non E-Bike |
| A77 | Phil Marshall | M50+ E | 50km | 2h 51m 26s | Gold | E-Bike |
| A47 | John Foley | M40-49 | 50km | 3h 13m 37s | Silver | Non E-Bike |
| B10 | Marc Ebanks | M50+ | 29km | 1h 42m 46s | Gold | Non E-Bike |
| A105 | Ian Smedley | M50+ E | 50km | 2h 58m 48s | Gold | E-Bike |
| B30 | Jamie Ridley | M50+ E | 50km | 2h 58m 47s | Gold | E-Bike |
| A121 | Adrian Windsor | M60+ | 50km | 3h 14m 24s | Gold | Non E-Bike |
| A109 | Chris Straffon | M18-39 | 50km | 3h 14m 58s | Silver | Non E-Bike |
| A60 | Otto Hejtmanek | M18-39 | 50km | 2h 46m 51s | Gold | Non E-Bike |
| B29 | James Shepherd | M40-49 | 43km | 2h 59m 23s | Silver | Non E-Bike |
| A95 | James Ratner | M50+ | 50km | 2h 59m 19s | Gold | Non E-Bike |
| A7 | Richard Beer | M40-49 | 50km | 2h 43m 38s | Gold | Non E-Bike |
| C25 | Margaret Dunn | F40-49 | 29km | 2h 54m 40s | Bronze | Non E-Bike |
| C24 | George Dunn | MU14 | 29km | 2h 54m 37s | Bronze | Non E-Bike |
| C23 | Freya Dunn | FU14 | 29km | 2h 55m 55s | Bronze | Non E-Bike |
| A2 | Matthew Angier | M50+ | 50km | 3h 01m 50s | Gold | Non E-Bike |
| A74 | Daniel Lloyd | M50+ | 50km | 3h 08m 47s | Gold | Non E-Bike |
| A111 | Brian Thomas | M50+ E | 50km | 3h 07m 54s | Gold | E-Bike |
| A66 | Trevor Hughes | M60+ | 50km | 2h 53m 17s | Gold | Non E-Bike |
| B12 | Paul Farr | M50+ | 43km | 3h 04m 01s | Silver | Non E-Bike |
| A98 | Anthony Ridge | M50+ | 50km | 3h 02m 44s | Gold | Non E-Bike |
| B14 | Andrew Graham | M50+ | 43km | 2h 44m 14s | Silver | Non E-Bike |
| A28 | Ryan Clarke | M18-39 | 50km | 2h 57m 07s | Silver | Non E-Bike |
| A92 | Stephen Preston | M18-39 | 50km | 2h 57m 05s | Silver | Non E-Bike |
| A26 | Andrew Clark | M60+ | 50km | 2h 47m 02s | Gold | Non E-Bike |
| A45 | Rob Every | M40-49 | 50km | 2h 55m 30s | Gold | Non E-Bike |
| A106 | Daniel Sorensen | M50+ | 50km | 2h 55m 21s | Gold | Non E-Bike |
| A113 | Richard Thomas | M50+ E | 50km | 2h 55m 19s | Gold | E-Bike |
| A11 | Rob Bevan | M18-39 | 50km | 2h 44m 32s | Gold | Non E-Bike |
| A49 | Darren Fuller | M50+ | 50km | 2h 50m 42s | Gold | Non E-Bike |
| B6 | Paul Connolly | M50+ | 43km | 2h 59m 38s | Silver | Non E-Bike |
| A139 | Stephen Mcteggart | M50+ | 50km | 2h 52m 41s | Gold | Non E-Bike |
| A40 | Jacqueline Easton | F60+ | 50km | 2h 38m 11s | Gold | Non E-Bike |
| A117 | Graeme Warren | M60+ | 50km | 2h 38m 06s | Gold | Non E-Bike |
| B13 | Justin Fitzgerald | M50+ | 43km | 2h 56m 52s | Silver | Non E-Bike |
| A125 | Peter Howard | M50+ | 50km | 2h 39m 28s | Gold | Non E-Bike |
| C4 | Simon Eyre | M60+ | 43km | 2h 41m 34s | Gold | Non E-Bike |
| B38 | Matt White | M50+ | 43km | 2h 34m 03s | Gold | Non E-Bike |
| A51 | Joseph Ginzler | M18-39 | 50km | 2h 27m 47s | Gold | Non E-Bike |
| A91 | Jason Pratt | M40-49 | 50km | 2h 48m 54s | Gold | Non E-Bike |
| C8 | Jamie Miller | MU14 | 29km | 2h 16m 12s | Silver | Non E-Bike |
| C9 | Kristal Miller | F40-49 E | 29km | 2h 16m 09s | Silver | E-Bike |
| A52 | John Ginzler-Ring | M60+ | 50km | 2h 26m 39s | Gold | Non E-Bike |
| B34 | Karen Tee | F60+ E | 43km | 2h 28m 45s | Gold | E-Bike |
| B33 | Chris Tee | M60+ E | 43km | 2h 28m 44s | Gold | E-Bike |
| A76 | Ian Big Nuts Loader | M50+ | 50km | 2h 47m 37s | Gold | Non E-Bike |
| A41 | James Edkins | M40-49 | 50km | 2h 26m 23s | Gold | Non E-Bike |
| A80 | Rob Mcritchie | M50+ | 50km | 2h 37m 25s | Gold | Non E-Bike |
| A64 | Richard Hoyte | M50+ | 50km | 2h 51m 09s | Gold | Non E-Bike |
| A128 | Baz Long | M50+ | 50km | 2h 50m 43s | Gold | Non E-Bike |
| A81 | Lionel Mewton | M60+ E | 50km | 2h 51m 17s | Gold | E-Bike |
| A110 | Richard Summers | M40-49 E | 50km | 2h 37m 34s | Gold | E-Bike |
| A4 | Richard Austin | M50+ | 50km | 2h 46m 29s | Gold | Non E-Bike |
| A32 | Chris Cubitt | M18-39 | 50km | 2h 46m 49s | Gold | Non E-Bike |
| A39 | Andrew Dyson | M50+ | 50km | 2h 46m 33s | Gold | Non E-Bike |
| A37 | Adrian Draper | M60+ E | 50km | 2h 46m 50s | Gold | E-Bike |
| B27 | Richard Rankin | M50+ | 43km | 2h 41m 29s | Gold | Non E-Bike |
| A30 | Ian Coombs | M50+ | 50km | 2h 45m 34s | Gold | Non E-Bike |
| B42 | Jarrod Reeves | M40-49 | 50km | 2h 38m 07s | Gold | Non E-Bike |
| A38 | Roy Dunn | M40-49 | 50km | 2h 29m 14s | Gold | Non E-Bike |
| A15 | Paul Brownlee | M50+ | 50km | 2h 27m 54s | Gold | Non E-Bike |
| A115 | Neil Townsend | M60+ E | 50km | 2h 39m 02s | Gold | E-Bike |
| A129 | Eddie Mckenna | M50+ | 50km | 2h 35m 10s | Gold | Non E-Bike |
| A59 | Alan Heal | M50+ | 50km | 2h 42m 32s | Gold | Non E-Bike |
| A127 | Artur Kaczmarek | M40-49 | 50km | 2h 42m 05s | Gold | Non E-Bike |
| C16 | Samuel Rush | M18-39 | 29km | 2h 15m 46s | Bronze | Non E-Bike |
| A112 | Mark Thomas | M60+ E | 50km | 2h 42m 10s | Gold | E-Bike |
| A82 | John Muskett | M60+ | 50km | 2h 42m 02s | Gold | Non E-Bike |
| A96 | William Redman | M40-49 | 50km | 2h 36m 29s | Gold | Non E-Bike |
| A86 | Jon Payne | M50+ | 50km | 2h 41m 56s | Gold | Non E-Bike |
| C2 | Dean Carson | M40-49 | 29km | 2h 14m 25s | Bronze | Non E-Bike |
| C7 | Sam Love | M18-39 | 29km | 2h 14m 19s | Bronze | Non E-Bike |
| A122 | Chris Bailey | M60+ | 50km | 2h 32m 10s | Gold | Non E-Bike |
| A120 | Caroline Willis | F60+ | 50km | 2h 34m 32s | Gold | Non E-Bike |
| A97 | Marius Reiter | M18-39 | 50km | 2h 30m 43s | Gold | Non E-Bike |
| A75 | Gavin Loader | M40-49 | 50km | 2h 33m 52s | Gold | Non E-Bike |
| A35 | Adrian Devereux | M60+ | 50km | 2h 38m 38s | Gold | Non E-Bike |
| A137 | Becky Young | F50+ | 50km | 2h 33m 57s | Gold | Non E-Bike |
| A31 | Ian Croft | M60+ | 50km | 2h 30m 37s | Gold | Non E-Bike |
| C27 | Carol Francis | F50+ | 29km | 2h 00m 58s | Silver | Non E-Bike |
| C26 | William Reed | M60+ | 29km | 2h 00m 52s | Silver | Non E-Bike |
| A72 | Pete Langworthy | M60+ | 50km | 2h 30m 36s | Gold | Non E-Bike |
| B40 | John Woodcock | M40-49 E | 43km | 2h 21m 51s | Gold | E-Bike |
| B5 | Tim Cole | M50+ E | 43km | 2h 21m 50s | Gold | E-Bike |
| B39 | Andrew Woodcock | M50+ E | 43km | 2h 21m 27s | Gold | E-Bike |
| A16 | Ben Brunt | M40-49 | 50km | 2h 21m 43s | Gold | Non E-Bike |
| A21 | Dave Cattell | M40-49 | 50km | 2h 29m 22s | Gold | Non E-Bike |
| A61 | Gerry Higlett | M60+ | 50km | 2h 27m 59s | Gold | Non E-Bike |
| A134 | Robin Smith | M60+ | 50km | 2h 25m 38s | Gold | Non E-Bike |
| A36 | Mark Downer | M40-49 | 50km | 2h 27m 20s | Gold | Non E-Bike |
| A130 | Chris Mcmullan | M50+ | 50km | 2h 26m 14s | Gold | Non E-Bike |
| A87 | Darren Peek | M60+ | 50km | 2h 29m 18s | Gold | Non E-Bike |
| A93 | Ignas Ramanauskas | M18-39 | 50km | 2h 29m 54s | Gold | Non E-Bike |
| A114 | Kai Timmermann | M40-49 | 50km | 2h 23m 11s | Gold | Non E-Bike |
| A33 | Steve Davis | M50+ | 50km | 2h 27m 42s | Gold | Non E-Bike |
| A79 | Mark Mcevoy | M50+ | 50km | 2h 26m 46s | Gold | Non E-Bike |
| A10 | Jonte Beswick | M18-39 | 50km | 2h 25m 45s | Gold | Non E-Bike |
| A135 | Stuart Smith | M18-39 E | 50km | 2h 21m 01s | Gold | E-Bike |
| A131 | Julian Paphitis | M60+ | 50km | 2h 19m 12s | Gold | Non E-Bike |
| A57 | Darrell Harris | M60+ E | 50km | 2h 21m 40s | Gold | E-Bike |
| A44 | Shayne Evans | M40-49 | 50km | 2h 22m 58s | Gold | Non E-Bike |
| A133 | Horia Selegean | M40-49 E | 50km | 2h 20m 31s | Gold | E-Bike |
| B21 | Ed Kent | M40-49 | 43km | 2h 16m 53s | Gold | Non E-Bike |
| A103 | Jason Smalley | M50+ E | 50km | 2h 19m 22s | Gold | E-Bike |
| C3 | Anne Davis | F50+ E | 29km | 1h 47m 30s | Gold | E-Bike |
| B31 | John Stack | M60+ | 43km | 2h 13m 11s | Gold | Non E-Bike |
| A8 | Brent Bergh | M40-49 E | 50km | 2h 16m 48s | Gold | E-Bike |
| A101 | Peter Sherriff | M50+ E | 50km | 2h 16m 43s | Gold | E-Bike |
| B28 | Clint Scott | M50+ | 43km | 2h 16m 16s | Gold | Non E-Bike |
| C22 | Colm Doyle | M18-39 | 29km | 2h 07m 01s | Bronze | Non E-Bike |
| C28 | Fintan Wade | MU14 | 29km | 2h 07m 02s | Silver | Non E-Bike |
| A54 | Chris Green | M50+ E | 50km | 2h 05m 46s | Gold | E-Bike |
| C19 | Saraphina Tringham | FU14 | 29km | 2h 01m 08s | Silver | Non E-Bike |
| C12 | Hayley Pooley | F18-39 | 29km | 2h 00m 51s | Silver | Non E-Bike |
| C1 | Alan Beck | M60+ | 29km | 2h 00m 52s | Silver | Non E-Bike |
| A5 | Steven Austin | M60+ E | 50km | 2h 08m 56s | Gold | E-Bike |
| A20 | John Butler | M50+ E | 29km | 1h 35m 27s | Gold | E-Bike |
| C10 | Paul Osgood | M40-49 | 29km | 1h 52m 19s | Silver | Non E-Bike |
| A104 | Zach Smalley | MU16 E | 50km | 2h 07m 08s | Gold | E-Bike |
| A53 | Bryn Green | M60+ E | 50km | 2h 03m 22s | Gold | E-Bike |
| C17 | Miguel Sempere Sanchez | M40-49 | 29km | 1h 41m 03s | Gold | Non E-Bike |
| C11 | Svet Petkov | M18-39 | 29km | 1h 41m 43s | Silver | Non E-Bike |
| C15 | Philip Rollinson | M60+ E | 29km | 1h 28m 42s | Gold | E-Bike |
| C6 | Ben Hewson | M40-49 E | 29km | 1h 16m 35s | Gold | E-Bike |
| C5 | Ian Giles | M40-49 E | 29km | 1h 16m 34s | Gold | E-Bike |
Route Stats
The lowdown on this ride in numbers, profiles and maps; where the route goes, where the hills are, how demanding it is and which bike to use.
Full Route
50km
700m climbing
Mid Route
40km
540m climbing
Short Route
28km
370m climbing
Bike Suitability
Which bike will be best or this ride? This event is open to any bike and any rider – but bear in mind that this is predominantly an off-road ride! Here’s our guide to which type of bike suits this course best.
Pedal to the Medal
Our ride timing features Gold, Silver & Bronze time band targets to aim for, with times adjusted for each age and gender category. Whether you treat it as fitness / performance indicator or just a fun extra, it's a great feature of the event.
And it's more than just a label on the results screen - you get a high quality bespoke finishers medal at the end of your ride in Gold, Silver or Bronze colour to reflect your ride time! It's a great souvenir of your ride and a nice little incentive to see if you can 'medal up' a colour next time!
Riding the Surrey Heaths
Between Farnham, Guildford and Haslemere sits this unique set of heathland trails, typified by sandy tracks, a bewildering choice of paths and topped off by the stunning Devils Punchbowl!
The Surrey Heaths are a wonderful pocket of countryside packing a huge choice of riding into a relatively compact area of the otherwise busy south. The open heathlands hide an impressive network of trails and we’ve picked the very bset for you. This is not the hilliest area, but with plenty of off road to put in the mix with some great, wisty singletrack included, it’s a fast and entertaining ride throughout. There are some surprises in the form the infamous soft local greensand, which takes some skill and care to negotiate and find the right line, and for the full route, the descent from the Devils Punchbowl, which gets a little gnarlier than you might give Surrey credit for! It’s a lot of fun, and the views across the punchbowl are a high point of the ride in every sense!
All in all, this course will give you plenty to enjoy, a great dirt to tarmac ratio and lots of oppotunity to really get your legs turning.
50km Full Route
The full trail challenge, taking on the best and toughest riding in the area!- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride support point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Additional late booking charges apply from 2 weeks before the event: +£2 in last two weeks of booking. On the day entry is +£2 over final online booking price.
40km Mid Route
A great morning's hack, including the pick of the riding on the full route.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride support point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Additional late booking charges apply from 2 weeks before the event: +£2 in last two weeks of booking. On the day entry is +£2 over final online booking price.
28km Short Route
Shorter, sharp and fun, a terrific ride that avoids the hardest sections of the longer routes.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride support point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Additional late booking charges apply from 2 weeks before the event: +£2 in last two weeks of booking. On the day entry is +£2 over final online booking price.
Event Logistics
On the Ride
Entry on the Day
Registration
Following the Route
(Please note, in spite of our best efforts, signs can go missing or be tampered with during the course of the day. Make sure you pick up a copy of the route map at event registration, and carry it with you for use if needed. We also send out GPS files to all pre entries prior to the event, so if oyu want ot have the route on your phone or GPS device, sign up online now!)
Food and Drink
