
Summer's coming. Time to Hit the Trail.
Supported by

Online entry for this event is now closed, but entry on the day spaces will be available at event registration. Scroll down for full event details.
Shackleford Spring Punch: A New Twist on an Old Favourite!
We’re returning to the venue of our ever popular New Year event for a spring ride with a little extra punch! Enjoy a spectacular Spring outing across the Surrey Heaths and out to the Devils Punchbowl!
Based in the tiny village of Shackleford, near Guildford, this is an accessible event with easy access from the A3, but also perfectly placed ot get you right out into the countryside of the Surrey heathland!
We’ve changed things up from our New Year event; running some of the course the other way round, keeping some of your favourite bits just how they are, and taking the opportunity to explore sections of the commons that we can’t usually use in winter. Expect a fast and furious course, with an entertaining variety of trails to it; from the unique challenges of the greensand heaths, to the unexpected gnarl of the Punchbowl descents! There’s a bewildering network of trails around here, but we’ve used our local knowledge and experience of the area to pick out the very best spring circuit – all you have to do is ride and enjoy!
May
7
2022

You can win some great kit from Lezyne at this event, and all you have to do is ride! Prizes are awarded completely at random - you just need to check your ride time on the screen at the finish to see if you're a winner. You could walk away with an awesome piece of Lezyne swag worth up to £80!
Shackleford Spring Punch MTB 2022 – Ride Results
Thanks to everyone who rode the event this year – we hope you had a great day! Here’s the full, searchable results list.
Name | Category | Course | Ride Time | Award | |
---|---|---|---|---|---|
A151 | Adrian Simpson | M60+ | 50km | 2h 41m 22s | Gold |
A145 | Aidan Childs | M50+ E | 50km | 2h 35m 31s | Gold |
B19 | Alan Fox | M40-49 | 43km | 3h 00m 59s | Silver |
A69 | Alan Maddock | M60+ | 50km | 2h 54m 07s | Gold |
A68 | Alastair Mackay-James | M40-49 | 50km | 2h 51m 31s | Gold |
A162 | Alex Kershaw | M50+ | 50km | 4h 26m 23s | Bronze |
A16 | Allen Browning | M50+ | 50km | 3h 24m 57s | Silver |
B5 | Andrew Bennett | M40-49 | 43km | 4h 33m 04s | |
A157 | Andrew Campbell | M60+ | 50km | 4h 26m 13s | Bronze |
B12 | Andrew Collar | M60+ | 43km | 2h 53m 59s | Gold |
A35 | Andrew Fox | M18-39 | 50km | 2h 46m 05s | Gold |
B24 | Andrew Hopkins | M50+ E | 43km | 3h 19m 38s | Silver |
A43 | Andy Grimes | M18-39 | 50km | 3h 12m 56s | Silver |
A67 | Andy Lyes | M40-49 | 50km | 2h 59m 05s | Gold |
A100 | Andy Steventon | M50+ | 43km | 3h 02m 54s | Silver |
B49 | Angela Kennett | F50+ E | 43km | 2h 53m 13s | Silver |
B11 | Annie Christian | F60+ E | 43km | 2h 53m 21s | Gold |
A64 | Anthony Lansdowne | M50+ | 50km | 3h 04m 19s | Gold |
A82 | Ashley Phillips | M18-39 | 50km | 3h 08m 30s | Silver |
A17 | Ben Brunt | M40-49 | 50km | 3h 01m 42s | Gold |
A147 | Ben Houlihan | M18-39 | 50km | 4h 02m 28s | Bronze |
A134 | Ben Vinall | M40-49 | 50km | 2h 59m 48s | Gold |
A132 | Bernie Verrills | M60+ | 50km | 3h 19m 44s | Gold |
B48 | Brett Hosking | M18-39 | 43km | 3h 13m 46s | Bronze |
A154 | Brian Marshall | M60+ | 50km | 4h 26m 24s | Bronze |
A126 | Brian Stone | M60+ | 50km | 3h 37m 10s | Silver |
A32 | Bruce Ferguson | M60+ | 50km | 3h 08m 25s | Gold |
A88 | Bruce Pringle | M40-49 | 50km | 2h 36m 33s | Gold |
A85 | Charlotte Powell | F60+ E | 29km | 2h 28m 19s | Bronze |
B29 | Chris Lake | M50+ | 43km | 3h 58m 28s | Bronze |
A73 | Chris Mcmullan | M50+ | 50km | 2h 22m 54s | Gold |
A141 | Chris Wood | M50+ | 50km | 4h 13m 41s | Bronze |
A174 | Craig Wilson | M18-39 | 50km | 2h 34m 53s | Gold |
A44 | Dan Guilliatt | M40-49 | 50km | 3h 23m 36s | Silver |
B41 | Dan Toon | M40-49 | 43km | 2h 22m 41s | Gold |
A58 | Daniel Jordan | M50+ | 50km | 3h 44m 07s | Silver |
B32 | Darren Miller | M40-49 | 43km | 4h 32m 53s | |
A15 | Dave Broadbent | M50+ | 50km | 3h 25m 25s | Silver |
A62 | David Kinnaird | M50+ E | 50km | 3h 25m 37s | Silver |
A80 | David Peacock | M60+ E | 50km | 2h 30m 39s | Gold |
A92 | David Read | M18-39 | 50km | 2h 25m 48s | Gold |
A95 | David Rogers | M60+ | 50km | 3h 21m 39s | Gold |
C5 | David Rose | M40-49 | 29km | 2h 40m 48s | Bronze |
B40 | David Thompson | M60+ | 43km | 2h 38m 49s | Gold |
A139 | David Wetherell | M50+ | 50km | 4h 02m 09s | Silver |
A86 | Dean Powell | M60+ E | 50km | 2h 29m 52s | Gold |
A26 | Derek Cook | M60+ | 50km | 2h 55m 24s | Gold |
A61 | Douglas Kilby | M50+ E | 50km | 2h 43m 51s | Gold |
A76 | Dudley Moseley | M60+ E | 50km | 2h 43m 03s | Gold |
A34 | Ed Fisher | M50+ | 50km | 2h 43m 51s | Gold |
B3 | Edward Bayly | M40-49 | 43km | 3h 01m 28s | Silver |
A142 | Edward Bell | M50+ | 50km | 2h 46m 09s | Gold |
B45 | Elizabeth Wilson | F60+ | 43km | 4h 34m 41s | Bronze |
B99 | Ellen Van Der Velden | F40-49 | 43km | 3h 13m 51s | Silver |
C6 | Elliott Ross | M40-49 | 29km | 2h 01m 46s | Silver |
B23 | Fiona Henderson | F18-39 | 43km | 3h 34m 31s | Bronze |
B10 | Freddy Casallas | M40-49 | 50km | 2h 52m 25s | Gold |
A18 | Gabby Buck | M60+ | 50km | 3h 28m 53s | Silver |
B26 | Gary Jacobs | M50+ | 43km | 4h 21m 20s | Bronze |
A39 | Geraldine Glowinski | F60+ | 50km | 3h 43m 06s | Silver |
B15 | Graham Deacon | M50+ | 43km | 2h 39m 49s | Gold |
A74 | Grant Moore | M50+ | 50km | 2h 52m 11s | Gold |
C7 | Greg Van Esch | M40-49 | 29km | 4h 36m 31s | |
A12 | Gusty Breeze | M50+ | 50km | 4h 02m 10s | Silver |
A19 | Henry Anderson | MU16 | 29km | 2h 14m 30s | Silver |
B7 | Ian Bleach | M40-49 E | 43km | 2h 52m 54s | Silver |
B9 | Ian Bull | M60+ | 43km | 3h 14m 34s | Silver |
B13 | Ian Collar | M18-39 | 43km | 2h 53m 56s | Silver |
A28 | Ian Davies | M50+ | 50km | 2h 39m 52s | Gold |
A37 | Ian Francis | M18-39 | 50km | 2h 42m 42s | Gold |
A65 | Ian Lees | M50+ | 50km | 2h 19m 34s | Gold |
A1 | Jack Algar | M18-39 | 50km | 3h 10m 04s | Silver |
C2 | Jak Kettley | M18-39 | 29km | 2h 21m 15s | Bronze |
A46 | James Hansford | M18-39 | 50km | 3h 09m 59s | Silver |
A52 | James House | M60+ | 50km | 2h 50m 49s | Gold |
A148 | James O’Connell | M50+ | 50km | 3h 24m 59s | Silver |
A84 | James Pike | M18-39 | 50km | 2h 47m 47s | Gold |
A170 | James Tew | M40-49 | 50km | 3h 02m 15s | Gold |
B34 | Jamie Richards | M40-49 | 43km | 2h 55m 20s | Silver |
A125 | Jamie Stokes | M18-39 | 50km | 2h 54m 51s | Gold |
A75 | Janine Moore | F40-49 | 50km | 2h 52m 20s | Gold |
A138 | Jaram Wesley | M18-39 | 50km | 2h 56m 12s | Gold |
C1 | Jeff Grimes | M60+ | 29km | 1h 51m 50s | Gold |
B30 | Jeremy Lloyd | M50+ | 50km | 3h 38m 33s | Silver |
A140 | Jill Willis | F60+ | 50km | 3h 36m 45s | Silver |
A129 | Jim Tipp | M50+ | 50km | 2h 54m 46s | Gold |
A49 | Jo Hitchen | F50+ | 50km | 3h 27m 03s | Silver |
A2 | John Amans | M50+ | 50km | 2h 50m 16s | Gold |
A45 | John Gwilliam | M50+ | 50km | 3h 20m 44s | Silver |
A167 | Jon Roland | M40-49 | 43km | 3h 14m 42s | Silver |
B44 | Jon Whittle | M50+ E | 43km | 2h 57m 52s | Silver |
B33 | Jonathan O'Neil | S60+ | 43km | 4h 13m 25s | Bronze |
A169 | Josh Humphries | MU16 | 29km | 3h 19m 33s | |
A128 | Julian Tasker | M40-49 | 50km | 2h 29m 12s | Gold |
A166 | Julian Walker | M50+ | 50km | 3h 25m 25s | Silver |
A91 | Julie Rand | F60+ | 50km | 3h 03m 44s | Gold |
A87 | Karen Price | F40-49 | 50km | 2h 27m 03s | Gold |
A83 | Katie Phillips | F18-39 | 50km | 3h 07m 39s | Silver |
A72 | Kevin Mcdonald | M40-49 | 50km | 3h 01m 27s | Gold |
A96 | Kevin Runc | M40-49 | 50km | 3h 15m 33s | Silver |
A59 | Kieran Kelly | M50+ | 50km | 3h 28m 44s | Silver |
B38 | Lee Shepherd | M18-39 | 43km | 3h 01m 23s | Silver |
A165 | Linda Baker | F50+ | 50km | 3h 02m 54s | Gold |
A144 | Marc Burden | M50+ | 50km | 2h 51m 41s | Gold |
B16 | Marc Ebanks | M50+ | 43km | 2h 43m 17s | Gold |
A40 | Marek Glowinski | M60+ | 50km | 3h 43m 01s | Silver |
A48 | Mark Henderson | M50+ | 50km | 4h 13m 26s | Bronze |
A51 | Mark Horler-Wallis | M50+ | 50km | 2h 55m 24s | Gold |
A150 | Mark Peacock | M50+ | 50km | 3h 29m 25s | Silver |
A161 | Mark Redfern | M60+ | 50km | 4h 25m 46s | Bronze |
B39 | Mark Smith | M60+ | 43km | 2h 38m 41s | Gold |
A136 | Mark Wallbutton | M50+ E | 50km | 3h 25m 36s | Silver |
C31 | Marko Bogdanovic | M50+ | 50km | 3h 25m 21s | Silver |
A25 | Martin Comben | M50+ | 50km | 3h 21m 37s | Silver |
A89 | Martin Quinn | M50+ | 50km | 3h 42m 05s | Silver |
A57 | Matt Jimenez | M50+ | 50km | 4h 02m 11s | Silver |
A93 | Matt Riley | M60+ | 50km | 4h 02m 10s | Silver |
B25 | Matthew Hopkins | MU18 | 43km | 3h 19m 23s | Silver |
A63 | Matthew Lacey | M40-49 | 50km | 4h 07m 45s | Bronze |
B46 | Michelle Baeten | F18-39 | 43km | 3h 13m 19s | Silver |
A50 | Mike Hodges | M40-49 | 50km | 4h 19m 08s | Bronze |
A20 | Nate Burkett | M40-49 | 50km | 2h 59m 11s | Gold |
A13 | Nathan Brice | M40-49 | 50km | 2h 52m 19s | Gold |
A137 | Neal Watson | M50+ | 50km | 2h 57m 50s | Gold |
A36 | Neil Frame | M60+ | 50km | 3h 29m 07s | Silver |
A53 | Neil Howard | M40-49 | 50km | 4h 14m 27s | Bronze |
B36 | Niamh Shepheard | F18-39 | 43km | 3h 05m 33s | Silver |
A22 | Nic Cade | M40-49 | 50km | 3h 23m 30s | Silver |
A31 | Nicholas Emmins | M50+ | 50km | 2h 53m 39s | Gold |
A164 | Nick Baker | M60+ | 50km | 3h 01m 08s | Gold |
A54 | Nick Hume | M50+ | 50km | 2h 59m 01s | Gold |
A79 | Nick Parfitt | M40-49 | 43km | 2h 47m 09s | Silver |
A149 | Nigel Parson | M60+ | 50km | 3h 36m 01s | Silver |
B37 | Nigel Shepheard | M60+ | 43km | 3h 05m 30s | Silver |
A71 | Oliver Marshall | M50+ | 50km | 3h 42m 11s | Silver |
A146 | Patrick Harding | M60+ | 50km | 2h 41m 30s | Gold |
A11 | Paul Boosey | M50+ | 50km | 3h 03m 39s | Gold |
A29 | Paul Dilley | M60+ E | 50km | 2h 30m 11s | Gold |
B18 | Paul Evans | M40-49 | 43km | 3h 34m 26s | Bronze |
A38 | Paul Gillespie | M50+ | 50km | 2h 47m 39s | Gold |
B31 | Paul Marsh | M60+ | 50km | 3h 12m 18s | Gold |
A97 | Paul Rusby | M50+ | 50km | 2h 27m 40s | Gold |
A152 | Paul Smithen | M40-49 | 50km | 3h 02m 27s | Gold |
A153 | Paul Wellicome | M40-49 | 50km | 2h 18m 43s | Gold |
A41 | Paulo Gomes | M40-49 | 50km | 4h 31m 49s | Bronze |
A156 | Peter Beckwith | M50+ | 50km | 4h 26m 05s | Bronze |
A158 | Peter Coleman | M50+ | 50km | 4h 25m 59s | Bronze |
A168 | Peter O'Flanagan | M60+ | 50km | 4h 25m 44s | Bronze |
B35 | Peter Seth | M60+ | 50km | 2h 51m 06s | Gold |
A159 | Peter Smith | M50+ | 50km | 4h 25m 40s | Bronze |
A21 | Phil Byrne | M50+ | 50km | 3h 21m 27s | Silver |
A90 | Phil Ramsdale | M40-49 | 50km | 4h 01m 56s | Bronze |
A9 | Phillip Bishop | M50+ | 50km | 3h 03m 41s | Gold |
A4 | Richard Archer | M50+ | 50km | 2h 40m 20s | Gold |
A5 | Richard Austin | M40-49 | 50km | 3h 05m 56s | Gold |
B100 | Richard Bernard | M50+ | 43km | 3h 14m 33s | Silver |
B47 | Richard Cudlip | M50+ | 43km | 2h 42m 20s | Gold |
A30 | Richard East | M18-39 | 50km | 3h 04m 45s | Silver |
A160 | Richard Ferry-Swainson | M60+ | 50km | 4h 26m 14s | Bronze |
B98 | Richard Hearn | M40-49 | 43km | 2h 42m 17s | Silver |
A99 | Richard Smith | M60+ E | 50km | 2h 28m 09s | Gold |
A98 | Robert Rzadkowski | M40-49 | 50km | 4h 19m 11s | Bronze |
A143 | Robin Brzakalik | M50+ | 50km | 4h 19m 12s | Bronze |
A55 | Robin Hunter | M50+ | 50km | 3h 22m 05s | Silver |
B42 | Roger Warren | M60+ E | 43km | 2h 17m 34s | Gold |
A3 | Ross Anderson | M40-49 | 29km | 2h 14m 34s | Silver |
A135 | Russ Waite | M50+ | 43km | 2h 37m 23s | Gold |
A7 | Russell Baldwin | M40-49 | 50km | 3h 19m 25s | Silver |
A131 | Sam Underhill | M40-49 | 50km | 2h 52m 31s | Gold |
A173 | Samuel Lacey | MU16 | 50km | 4h 07m 22s | Bronze |
A163 | Seamus Smith | M50+ | 50km | 3h 25m 26s | Silver |
C100 | Seth Rose | MU16 | 29km | 2h 40m 53s | Bronze |
A70 | Simon Mann | M40-49 | 50km | 3h 23m 05s | Silver |
A94 | Stephen Rock | M50+ | 50km | 4h 02m 21s | Silver |
B4 | Steve Benjamin | M60+ | 43km | 4h 34m 44s | Bronze |
A171 | Steve Bishop | M40-49 | 50km | 3h 02m 16s | Gold |
A66 | Steve Lord | M50+ E | 50km | 2h 02m 13s | Gold |
B27 | Steven Jacobs | M50+ | 43km | 4h 06m 13s | Bronze |
C3 | Stewart Kettley | M40-49 | 29km | 2h 21m 08s | Bronze |
A42 | Stuart Greig | M50+ | 50km | 3h 05m 55s | Gold |
B22 | Stuart Heath | M50+ | 43km | 2h 38m 04s | Gold |
A77 | Stuart Moseley | M40-49 | 50km | 2h 41m 03s | Gold |
B43 | Stuart Warsop | M40-49 | 43km | 2h 37m 59s | Gold |
A33 | Sue Ferguson | F60+ | 50km | 3h 08m 35s | Gold |
A78 | Thomas Nally | M18-39 | 50km | 3h 24m 44s | Silver |
B28 | Tim Jones | M40-49 | 43km | 3h 34m 25s | Bronze |
B14 | Toby Cooles | M60+ | 50km | 2h 58m 20s | Gold |
A81 | Tom Pell-Stevens | M40-49 | 50km | 2h 33m 52s | Gold |
A130 | Tom Turcan | M60+ | 50km | 2h 47m 49s | Gold |
A24 | Tony Coles | M50+ | 50km | 2h 31m 38s | Gold |
A155 | Will Creswell | M50+ | 50km | 4h 26m 15s | Bronze |

Short Route
kilometres
370m climbing
Mid Route
kilometres
540m climbing
Start Time
Start Time
Full Route
kilometres
700m climbing
Finish Time
Start Location
Riding the Surrey Heaths
Between Farnham, Guildford and Haslemere sits this unique set of heathland trails, typified by sandy tracks, a bewildering choice of paths and topped off by the stunning Devils Punchbowl!
The Surrey Heaths are a wonderful pocket of countryside packing a huge choice of riding into a relatively compact area of the otherwise busy south. The open heathlands hide an impressive network of trails and we’ve picked the very bset for you. This is not the hilliest area, but with plenty of off road to put in the mix with some great, wisty singletrack included, it’s a fast and entertaining ride throughout. There are some surprises in the form the infamous soft local greensand, which takes some skill and care to negotiate and find the right line, and for the full route, the descent from the Devils Punchbowl, which gets a little gnarlier than you might give Surrey credit for! It’s a lot of fun, and the views across the punchbowl are a high point of the ride in every sense!
All in all, this course will give you plenty to enjoy, a great dirt to tarmac ratio and lots of oppotunity to really get your legs turning.
48km Full Route
The full trail challenge, taking on the best and toughest riding in the area!- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Entry on the day & late booking surcharges may apply.
43km Mid Route
A great morning's hack, including the pick of the riding on the full route.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Entry on the day & late booking surcharges may apply.
26km Short Route
Shorter, sharp and fun, a terrific ride that avoids the hardest sections of the longer routes.- Fully route marked by the event team
- Route map for all riders
- GPS files sent to pre entered riders (enter in advance to receive these)
- Rider timing by transponder tag. Results posted to these web pages.
- Mid ride drinks top up point.
- Hot food and drink available at event base.
- Emergency contact numbers for our team made available for you to carry with you.
- Entry on the day & late booking surcharges may apply.
Event Logistics
On the Ride
Entry on the Day
Registration
Following the Route
(Please note, in spite of our best efforts, signs can go missing or be tampered with during the course of the day. Make sure you pick up a copy of the route map at event registration, and carry it with you for use if needed. We also send out GPS files to all pre entries prior to the event, so if oyu want ot have the route on your phone or GPS device, sign up online now!)
Food and Drink